 
			Honda CRF 1000L Africa Twin / DCT (2018) technical specifications
 
			Honda CRF 1000L Africa Twin / DCT is produced in 2018. Engine is Four stroke, parallel Twin with 270° crank, SOHC, 4 valves per cylinder, displacement 998 cc / 60.9 cu-in , produces power 93.8 hp / 70 kW @ 7500 rpm and 98 Nm / 72.2 ft-lb @ 6000 rpm. Honda CRF 1000L Africa Twin / DCT wet weight is 232 kg / 511.5 lbs (MT) - 242kg / 533.5 lbs (DCT). Honda CRF 1000L Africa Twin / DCT has 4 photos.
Technical specifications
+ Add to 'Compare list'| Model: | CRF 1000L Africa Twin / DCT | 
| Years: | 2018 | 
| Engine: | Four stroke, parallel Twin with 270° crank, SOHC, 4 valves per cylinder | 
| Capacity: | 998 cc / 60.9 cu-in | 
| Bore x Stroke: | 92.0 x 75.1 mm | 
| Compression Ratio: | 10.0:1 | 
| Cooling System: | Liquid cooled | 
| Emission: | Euro | 
| Induction: | Fuel injection | 
| Starting: | Electric | 
| Max Power: | 93.8 hp / 70 kW @ 7500 rpm | 
| Max Torque: | 98 Nm / 72.2 ft-lb @ 6000 rpm | 
| Clutch: | MT: Wet, multiplate with coil springs, Aluminium Cam Assist and Slipper clutch DCT: 2 Wet multiple clutches | 
| Transmission: | Constant mesh 6-speed manual / 6-speed automatic DCT with on- and off-road riding modes | 
| Final Drive: | O-ring sealed chain | 
| Honda Selectable Torque Control System (HSTC): | HSTC 3-levels + switch-off (DCT/ABS model only, not on STD model) | 
| Frame: | Steel semi-double cradle type with high-tensile strength steel rear sub-frame | 
| Front Suspension: | Showa 45mm cartridge-type inverted telescopic fork with hydraulic dial-style preload adjuster and DF adjustment, 204mm axle stroke | 
| Front Wheel Travel: | 230 mm / 9.1 in | 
| Rear Suspension: | Monoblock cast aluminium swing arm with Pro-Link with gas-charged damper, hydraulic dial-style preload adjuster and rebound damping adjustment, 94 mm axle stroke | 
| Rear Wheel Travel: | 220 mm / 8.6 in | 
| Front Brakes: | 2x 310 mm floating hydraulic discs with aluminum hub and radial fit 4-piston calipers and sintered metal pads | 
| Rear Brakes: | Single 256mm wave hydraulic disc with 2-piston caliper and sintered metal pads. Also Lever-Lock Type Parking Brake System on DCT/ABS model | 
| ABS System: | ABS 2-channel with rear ABS off switch (DCT/ABS model only, not on STD model) | 
| Wheels: | Wire spoke with aluminum rims | 
| Front Wheel: | 21M/C x MT2.15 | 
| Rear Wheel: | 18M/C x MT4.00 | 
| Front Tyre: | 90/90-R21 tube type | 
| Rear Tyre: | 150/70-R18 tube type | 
| Turning Radius: | 2 5 m / 8.2 ft | 
| Rake: | 27.5° | 
| Trail: | 114.3 mm / 4.5 in | 
| Dimensions: | Length 2334.2 mm / 91.9 in Width 929.6 mm / 36.6 in Height 1475.7 mm / 58.1 in | 
| Wheelbase: | 1574.8 mm / 62.0 in | 
| Seat Height: | 871.2 mm / 34.3 in - 850.9 mm / 33.5 in | 
| Ground Clearance: | 250 mm / 9.8 in | 
| Wet Weight: | 232 kg / 511.5 lbs (MT) - 242kg / 533.5 lbs (DCT) | 
| Fuel Capacity: | 18.7 Litres / 4.96 US gal | 
 Back to Honda motorcycles
				Back to Honda motorcycles
			
		 
         
				 
				 
					 
						 
						 
						