 
			Harley-Davidson Harley Davidson VRSCF V-Rod Muscle (2011-12) technical specifications
 
			Harley-Davidson Harley Davidson VRSCF V-Rod Muscle is produced in 2011-12. Engine is Four stroke, 60° V-twin, DOHC, 4 valve per cylinder., displacement 1247 cc / 76.1 cu in Harley-Davidson Harley Davidson VRSCF V-Rod Muscle top speed is 223.5 km/h. Harley-Davidson Harley Davidson VRSCF V-Rod Muscle weighs 305.0 kg / 673 lbs. Harley-Davidson Harley Davidson VRSCF V-Rod Muscle has 5 photos.
Technical specifications
+ Add to 'Compare list'| Model: | Harley Davidson VRSCF V-Rod Muscle | 
| Years: | 2011-12 | 
| Engine: | Four stroke, 60° V-twin, DOHC, 4 valve per cylinder. | 
| Capacity: | 1247 cc / 76.1 cu in | 
| Bore x Stroke: | 105 x 72 mm | 
| Cooling System: | Liquid cooled | 
| Compression Ratio: | 11.5;1 | 
| Exhaust: | Straight-shot exhaust with brushed finish dual mufflers; black end caps and exhaust shield | 
| Induction: | Electronic Sequential Port Fuel Injection | 
| Ignition: | Digital CDI | 
| Starting: | Electric | 
| Max Torque: | 86 ft/lbs / 117 Nm @ 6500 rpm | 
| Transmission: | 5 Speed | 
| Final Drive: | Belt | 
| Primary Drive: | Gear, 64/117 ratio | 
| Gear Ratio: | 1st 11.75 2nd 7.898 3rd 6.322 4th 5.459 5th 4.899 | 
| Frame: | Steel perimeter upper frame with hydroformed main rails and bolt-on lower frame rails; MIG welded Swingarm Polished, one-piece cast aluminum | 
| Front Suspension: | Huge 43mm forks | 
| Rear Suspension: | Twin coil over adjustable shock, 70mm wheel travel | 
| Front Brakes: | 2x 300mm discs 4 piston calipers | 
| Rear Brakes: | Single 300mm disc 4 piston caliper | 
| Front Tyre: | 120/70ZR-19 | 
| Rear Tyre: | 240/40R-18 | 
| Rake (steering head): | 34° | 
| Trail: | 142 mm / 5.6 in | 
| Dimensions: | Length 2440 mm / 96.1 in | 
| Wheelbase: | 1705 mm / 67 in | 
| Ground Clearance: | 114 mm / 4.5 in | 
| Seat Height: | Laden 650 mm / 25.6 in Unladen 678 mm / 26.7 in. | 
| Gross Vehicle Weight Rating: | 488.0 kg / 1075 lb | 
| Dry Weight: | 305.0 kg / 673 lbs | 
| Oil Capacity: | 4.7 Litres / 4.50 qts | 
| Fuel Capacity: | 18.9 Litres / 5.0 gal | 
| Consumption Average: | 16.2 km/lit | 
| Standing ¼ Mile: | 12.0 sec | 
| Top Speed: | 223.5 km/h | 
 Back to Harley-Davidson motorcycles
				Back to Harley-Davidson motorcycles
			
		 
         
				 
				 
					 
						 
						 
						 
						