 
			Harley-Davidson Harley Davidson FLHXS Street Glide Special (2017) technical specifications
 
			Harley-Davidson Harley Davidson FLHXS Street Glide Special is produced in 2017. Engine is Four stroke, V-Twin, Milwaukee-Eight 107, Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters, 4 valves per cylinder, displacement 1746 cc / 107 cub in. Harley-Davidson Harley Davidson FLHXS Street Glide Special weighs 360 kg / 793 lbs. Harley-Davidson Harley Davidson FLHXS Street Glide Special has 3 photos.
Technical specifications
+ Add to 'Compare list'| Model: | Harley Davidson FLHXS Street Glide Special | 
| Years: | 2017 | 
| Engine: | Four stroke, V-Twin, Milwaukee-Eight 107, Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters, 4 valves per cylinder | 
| Capacity: | 1746 cc / 107 cub in. | 
| Bore x Stroke: | 100 x 111 mm | 
| Cooling System: | Air cooled | 
| Compression Ratio: | 10.0:1 | 
| Exhaust: | Chrome, 2-1-2 dual exhaust with tapered mufflers | 
| Induction: | Electronic Sequential Port Fuel Injection (ESPFI) | 
| Lubrication: | Pressurized, dry-sump with oil cooler | 
| Ignition: | Single-fire, non-wasted, map-controlled spark ignition | 
| Starting: | Electric | 
| Max Torque: | 145 Nm / 107 ft-lb @ 3250 rpm | 
| Transmission: | 6 Speed | 
| Primary Drive: | Chain, 34/46 ratio | 
| Final Drive: | Belt | 
| Gear Ratio: | 1st 9.593 2nd 6.65 3rd 4.938 4th 4.0 5th 3.407 6th 2.875 | 
| Frame: | Mild steel, square-section backbone with twin downtubes | 
| Lean Angle, Left: | 31º | 
| Lean Angle, Right: | 32º | 
| Front Suspension: | 41.3 mm telescopic, cartridge-style damping | 
| Front Wheel Travel: | 117 mm / 4.6 in | 
| Rear Suspension: | Short, air-adjustable shock | 
| Rear Wheel Travel: | 51 mm / 2.0 in | 
| Front Brakes: | Caliper Type 32 mm, 4-piston fixed | 
| Rear Brakes: | Caliper Type 32 mm, 4-piston fixed | 
| Front Wheel: | Enforcer Cast Aluminum | 
| Rear Wheel: | Enforcer Cast Aluminum | 
| Front Tyre: | 130/60B19 61H | 
| Rear Tyre: | BW 180/65B16 81H | 
| Rake: | 26° | 
| Trail: | 173 mm / 6.8 in | 
| Dimensions: | Length 2425 mm / 95.4 in | 
| Seat Height: | Unladen 668.5 mm / 27 in | 
| Wheelbase: | 1625 mm / 64.0 in | 
| Ground Clearance: | 122 mm / 4.8 in | 
| Dry Weight: | 360 kg / 793 lbs | 
| Wet Weight: | 377 kg / 830 lbs | 
| Oil Capacity: | 4.9 Litres / US 5.2 qts | 
| Fuel Capacity: | 22.7 Litres / US 6.0 gal | 
 Back to Harley-Davidson motorcycles
				Back to Harley-Davidson motorcycles
			
		 
         
				 
				 
					 
						 
						