MV Agusta F4 1000 Mamba (2006) vs MV Agusta Brutal 910R (2006) vs MV Agusta Brutal 910S (2007-08)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | MV Agusta | MV Agusta | MV Agusta | 
| Model: | F4 1000 Mamba | Brutal 910R | Brutal 910S | 
| Years: | 2006 | 2006 | 2007-08 | 
| Engine: | Four stroke, transverse four cylinder. DOHC, 4 valves per cylinder | Four stroke, transverse four cylinder. DOHC, 4 valves per cylinder. | Four stroke, transverse four cylinder. DOHC, 4 valves per cylinder. | 
| Capacity: | 998 cc / 60.9 cu-in | 908 cc / 55.4 cu-in | 908 cc / 55.4 cu-in | 
| Bore x Stroke: | 76 x 55 mm | 76 x 50.1 mm | 76 x 50.1 mm | 
| Cooling System: | Liquid cooled | Cooling with separated liquid and oil radiators | Cooling with separated liquid and oil radiators | 
| Compression Ratio: | 12.0:1 | 13.0;1 | 13.0;1 | 
| Induction: | Weber Marelli” 1.6 M ignition injection integrated system | Weber Marelli 1.6 M ignition injection integrated system | Weber Marelli 1.6 M ignition injection integrated system | 
| Ignition: | Multipoint electronic injection | Multipoint electronic injection | Multipoint electronic injection | 
| Starting: | Electric | Electric | Electric | 
| Max Power: | 122 kW / 166 hp @ 11750 rpm | 139 hp / 102.2 kW @ 12500 rpm | 139 hp / 102.2 kW @ 12500 rpm | 
| Max Torque: | 109 Nm / 11.1 kgf-m @ 10200 rpm | 96 Nm / 70.8 lb-ft @ 10500 rpm | 96 Nm / 70.8 lb-ft @ 10500 rpm | 
| Clutch: | Wet, multiple discs, cable operated | Wet, multi - disc | Wet, multi - disc | 
| Transmission: | 6 Speed | 6 Speed | 6 Speed | 
| Final Drive: | Chain | Chain | Chain | 
| Frame: | Aluminium, Trellis frame | Aluminium alloy | Cromo Steel tubular | 
| Front Suspension: | Inverted (USD) telescopic hydraulic fork with rebound-compression damping and spring preload adjustment, Titanium Nitride anti-friction treatment | 50mm Marzocchi Upside down telescopic hydraulic forks, preload compression damping and spring reload adjustment | 50mm Marzocchi Upside down telescopic hydraulic forks, preload compression damping and spring reload adjustment | 
| Rear Suspension: | Progressive, single shock absorber with rebound and compression (High speed / Low speed) damping and spring preload (hydraulic control) | Progressive, single shock absorber with rebound and compression High speed / Low speed damping and spring preload | Progressive single shock, | 
| Front Brakes: | 2x 310mm discs 6 piston calipers | 2x 310mm discs 6 piston calipers | 2x 310mm discs 6 piston calipers | 
| Rear Brakes: | Single 210mm disc 4 piston caliper | Single 210mm disc 4 piston caliper | Single 210mm disc 4 piston caliper | 
| Front Tyre: | 120/65 ZR17 | 120/65-17 | 120/65-17 | 
| Rear Tyre: | 180/55 ZR17 | 180/50 -17 | 190/50 -17 | 
| Trail: | 104 mm / 4.1 in | 101,5 mm / 4.0 in | 101,5 mm / 4.0 in | 
| Dimensions: | Length 2007 mm / 79.0 in Width 685 mm / 26.9 in | Length 2020 mm / 79.5 in Width 760 mm / 29.94 in Height 805 mm / 31.72 in | Length 2020 mm / 79.5 in Width 760 mm / 29.94 in Height 805 mm / 31.72 in | 
| Wheelbase: | 1408 mm / 55.4 in | 1410 mm / 55.55 in | 1410 mm / 55.55 in | 
| Dry Weight: | 190 kg / 418.8 lbs | 184 kg / 407.9 lbs | 185 kg / 407.9 lbs | 
| Fuel Capacity: | 21 Litres / 5.5 US gal | 19 Litres / 5.0 US gal | 19 Litres / 5.0 US gal | 
| Standing ¼ Mile: | 10.5 sec | 11.2 sec / 203.5 km/h | 11.2 sec | 
| Top Speed: | 297.6 km/h / 184.3 mph | 241.1 km/h / 149.7 mph | 241.4 km/h | 
