Husqvarna SM 450R (2006-07) vs BMW R 850R (2000-02)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike | 
| Make: | Husqvarna | BMW | 
| Model: | SM 450R | R 850R | 
| Years: | 2006-07 | 2000-02 | 
| Engine: | Four stroke, single cylinder, DOHC, 4 vlave | Four stroke, two-cylinder, horizontally-opposed Boxer engine, 4 valves per cylinder | 
| Capacity: | 449 cc / 27.4 cu-in | 848 cc / 51.7 cu in. | 
| Bore x Stroke: | 97 X 60.7 mm | 87.5 x 70.5 mm | 
| Compression Ratio: | 12.0;1 | 10.3:1 | 
| Cooling System: | Liquid cooled | Air/Oil-cooled | 
| Lubrication: | Wet sump | Wet sump | 
| Induction: | 41mm Mikuni TMR Carburetor | Electronic injection, Bosch Motronic | 
| Ignition: | Digital CDI | Electronic Bosch Motronic MA 2.4 | 
| Starting: | Electric & kick | Electric | 
| Max Power: | 46.9 hp / 34.5 kW @ 8500 rpm | 53.2 kW / 73 hp @ 6750 rpm | 
| Max Torque: | 41.5 Nm / 30.6 lb-ft @ 7000 rpm | 77 Nm / 7.85 kgf-m / 56 ft/lb @ 5600 rpm | 
| Clutch: | Wet, multiple discs, cable operated | Single disc dry clutch, hydraulically operated | 
| Transmission: | 6 Speed | 5 Speed | 
| Final Drive: | Chain | Shaft | 
| Frame: | Steel single tube cradle (round tubes); rear frame in light alloy | Three section composite frame consisting of front & rear section, load bearing engine | 
| Front Suspension: | 50mm Marzocchi Upside-Down telescopic hydraulic fork with advanced axle; compression and rebound stroke adjustment | Motorrad Telelever, stanchion ∅35 mm, central strut, rebound damping adjustable. | 
| Front Wheel Travel: | 250 mm / 9.8 in | 120 mm / 4.7 in | 
| Rear Suspension: | Progressive 'soft damp' with hydraulic adjustable single shock absorber; spring preload adjustment, compression and rebound adjustment compression stroke double adjustment | Die-cast aluminium single sided swinging arm with BMW Motorrad Paralever, central strut, spring preload adjustable to continuously variable levels by means of a hydraulic handwheel, rebound adjustable damping. | 
| Rear Wheel Travel: | 290 mm / 11.4 in | 135 mm / 5.2 in | 
| Front Brakes: | Single 320mm disc 4 piston caliper | 2 x ∅320mm discs, 4 piston calipers | 
| Rear Brakes: | Single 220mm disc 1 piston caliper | Single ∅276mm disc, 2 piston caliper | 
| Front Tyre: | 120/70 -17 | 120/70 - ZR17 | 
| Rear Tyre: | 150/60 -17 | 160/60 - ZR18 | 
| Wheelbase: | 1495 mm / 58.9 in | 1487 mm / 58.54 in | 
| Seat Height: | 915 mm / 36.0 in | 800 mm / 31.4 in. (low seat: 770 mm / 30.31 in) | 
| Dry Weight: | 119.2 kg / 262.8 lbs | 218 kg / 481 lbs | 
| Fuel Capacity: | 9.2 Litres / 2.4 US gal | 20.5 Liters / 5.4 US gal | 
