Harley-Davidson Harley Davidson XL 1200L Sportster Low (2008-09) vs Aprilia RSV 1000R (2005)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike | 
| Make: | Harley-Davidson | Aprilia | 
| Model: | Harley Davidson XL 1200L Sportster Low | RSV 1000R | 
| Years: | 2008-09 | 2005 | 
| Engine: | Fur stroke, 45° V-Twin Evolution® Valve Train Pushrod-operated, OHV, 2 valves per cylinder | Four stroke, longitudinal 60°V twin, DOHC, 4 valves per cylinder | 
| Capacity: | 1199 cc / 73.2 cu-in | 997.6 cc / 60.9 cu-in | 
| Bore x Stroke: | 88.8 x 96.8 mm | 97 x 67.5 mm | 
| Cooling System: | Air cooled | Liquid cooled | 
| Compression Ratio: | 9.7:1 | 11.8:1 | 
| Lubrication: | Dry-sump | Dry sump with separate oil tank | 
| Induction: | Electronic Sequential Port Fuel Injection (ESPFI) | Integrated electronic engine management system. Indirect multipoint electronic injection. Throttle body diameter 57mm. | 
| Ignition: | Digital CDI | Digital electronic with one spark plugs per cylinder | 
| Starting: | Electric | Electric | 
| Max Torque: | 107.3 Nm / 79 lb-ft @ 4000 rpm | 107 Nm / 10.9 kgf-m / 78.9 lb-ft @ 7500 rpm | 
| Clutch: | Wet 9-plate | Multiple disk in oil bath with patented PPC Claimed Horsepower: -assisted hydraulic control. | 
| Transmission: | 5 Speed | 6 Speed | 
| Final Drive: | Belt | Chain, 40/16 (2.5) | 
| Gear Ratio: | 1st 9.315 2nd 6.653 3rd 4.948 4th 4.102 5th 3.517 | 1st 34/15 (2.27), 2nd 31/19 (1.63), 3th 26/20 (1.3), 4th 24/22 (1.091), 5th 24/25 (0.96), 6th 23/26 (0.88) | 
| Frame: | Mild steel, tubular frame, circular sections, cast junctions | Type: Box section sloping twin-spar aluminium alloy frame Two-chamber adjustable Ohlins Racing steering damper with one-piece mounting. | 
| Rear Suspension: | Coil-over, dual-adjustable preload chocs | Aluminium alloy double banana swing arm, APS progressive system linkage. Sachs hydraulic shock-absorber with adjustable rebound, compression, preload and length | 
| Front Brakes: | Single 292mm disc 2 piston calipers | 2 x 320mm discs, 4 piston calipers | 
| Rear Brakes: | Single 260mm disc 1 piston caliper | Single 220 mm disc, 2 piston caliper | 
| Front Tyre: | 100/90-19 57H | 120/70 ZR17 | 
| Rear Tyre: | 150/80B16 71H | 190/50 ZR17 | 
| Rake: | 29.6° | 24.8° | 
| Trail: | 120 mm / 4.7 in | 101.7 mm / 4.0 in | 
| Dimensions: | Length 2263.1 mm / 89.1 in Width 894.1 mm / 35.2 in Height 1188.7 mm / 46.8 in | Length 2035 mm / 80.1 in Width 730 mm / 28.7 in Height 1130 mm / 44.5 in | 
| Wheelbase: | 1516 mm / 59.7 in | 1415 mm / 55.7 in | 
| Seat Height: | Laden 668. mm / 26.30 in. Unladen 711.2 mm / 28.0 in. | 810 mm / 31.9 in | 
| Dry Weight: | 257 kg / 557 lbs | 189 kg / 416.7 lbs | 
| Fuel Capacity: | 17 Litres / 4.5 US gal | 18 Litres / 4.8 US gal | 
