AJS Model 20 500 (1948-61) vs GIMA Gima 250 Act (1953-55) vs Honda CBR 400R (2016-17) vs Vespa 50 (N, L, R, S, SS, SR) (1963-90) vs Vespa Primavera 50 (2015-17) vs Vespa 946 Emporio Armani (2015) vs Laverda CR 600 Cruiser (1988) vs Yamaha YZF 1000R Thunder ace (1999) vs Vespa 90, 90 SS and 90 Racer (1963-84) vs Highland 950 V2 Outback (2006-) vs Vespa 946 Emporio Armani 125 (2015-17)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | AJS | GIMA | Honda | Vespa | Vespa | Vespa | Laverda | Yamaha | Vespa | Highland | Vespa | 
| Model: | Model 20 500 | Gima 250 Act | CBR 400R | 50 (N, L, R, S, SS, SR) | Primavera 50 | 946 Emporio Armani | CR 600 Cruiser | YZF 1000R Thunder ace | 90, 90 SS and 90 Racer | 950 V2 Outback | 946 Emporio Armani 125 | 
| Years: | 1948-61 | 1953-55 | 2016-17 | 1963-90 | 2015-17 | 2015 | 1988 | 1999 | 1963-84 | 2006- | 2015-17 | 
| Engine: | Four stroke, parallel twin cylinder, OHV. 2 valve per cylinder, Crankshaft: 3-saved plain bearing / roller bearing | Four stroke | Four stroke, parallel-twin, DOHC; 4 valves per cylinder | Two stroke, single cylinder | Four stroke, single cylinder, SOHC, 4 valve, catalytic converter | Four stroke, single cylinder, catalytic converter, EFI, SOHC, 3 valves | Four stroke, parallel twin cylinders, DOHC, 4 valve per cylinder, 180° crankshaft. | Four stroke, transverse four cylinder, DOHC, 5 valves per cylinder | Two stroke, single cylinder | Four stroke, 60° V-Twin, DOHC, 4 valves per cylinder | Four stroke, single cylinder, SOHC, 3 valve | 
| Capacity: | 498 cc / 30.4 cu in | 250 cc /15.26 cu in | 399 cc / 24.3 cu-in | 49.8 cc / 3.0 cub in | 49 cc / 3 cub in | 155 cc / 9.5 cub in | 571.6 cc / 30.3 cu-in | 1002 cc / 61.1 cu-in | 88.5 cc / 5.4 cub in | 936 cc / 57.1 cu-in | 124.5 cc / 7.6 cub in | 
| Starting: | Kick | Kick | Electric | Kick start | Electric | Electric | Electric | Electric | Kick start | Electric | Electric | 
| Final Drive: | Chain | Chain | O-ring-sealed chain | Direct drive | Belt | Belt | Chain | Chain | Direct drive | Chain | Belt | 
| Front Suspension: | Hydraulic telescopic fork | Telescopic forks | 41mm Telescopic fork | Hydraulic shock absorber with rubber elements | Single arm with coil spring and dual action mono shock absorber | Single link arm with coil spring and dual-action hydraulic shock absorber | Gas assisted telescopic forks | 45mm forks, adjustable preload, bump and rebound. | Coil spring and hydraulic shock absorber | 50mm WP, adjustable compression and rebound | Single arm with coil spring and dual action mono shock absorber | 
| Rear Suspension: | Dual chocks | Plunger | Pro-Link single shock with nine-position spring preload adjustability; | Hydraulic shock absorber | Hydraulic monoshock | Coil spring with adjustable preload, mono shock with progressive lever system | Single shock | Mono shock adjustable preload, bump and rebound. | Coil spring and hydraulic shock absorber | WP, adjustable stiffness, compression and rebound | Coil spring with adjustable preload, Mono shock with progressibe lever system | 
| Front Brakes: | Drum | Drum | Single 320mm wave disc 2 piston calipers | Drum | Stainless steel disc, 200 mm, hydraulically operated | 220 mm disc | 2x 280mm disc | 2x 298mm discs 4 piston calipers | 125 mm drum | Single 300mm disc 2 piston calipers | Single 220 mm disc, ABS | 
| Rear Brakes: | Drum | Drum | Single 240mm wave disc 1 piston calipers | Drum | Drum, 140 mm, mechanically operated | 220 mm disc | Single 270mm disc | Single 245mm disc 2 piston caliper | 150 mm drum | Single 220mm disc 1 piston calipers | Single 220 mm disc, ABS | 
