Suzuki GSX-R 600 (2006) vs Aprilia SMV 750 Dorsoduro (2012)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike | 
| Make: | Suzuki | Aprilia | 
| Model: | GSX-R 600 | SMV 750 Dorsoduro | 
| Years: | 2006 | 2012 | 
| Engine: | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | Four stroke, longitudinal 90°V twin, DOHC, 4 valves per cylinder | 
| Capacity: | 599 c / 36.6 cub. in. | 749.9 cc / 45.7 cu-in | 
| Bore x Stroke: | 67.0 x 42.5 mm | 92 x 56.4 mm | 
| Compression Ratio: | 12.5:1 | 11.0:1 | 
| Cooling System: | Liquid cooled | Liquid cooled | 
| Lubrication: | Wet sump | Wet sump | 
| Induction: | Fuel injection, Four 41 mm in, 38 mm out throttle bodies, 2 valves per body | Integrated engine management system. Latest generation 3 maps (Sport, Touring, Rain) Ride-by-Wire throttle management. | 
| Ignition: | Digital transistorised | Digital electronic, integrated with the injection, two spark plugs per cylinder | 
| Starting: | Electric | Electric | 
| Max Power: | 92.5 kW / 124 hp @ 13000 rpm with maximum RAM air | 67.3 kW / 92 hp @ 8750 rpm | 
| Max Torque: | 69.6 Nm / 7.1 kgf-m / 51.3 ft-lb @ 10800 rpm, RAM air | 82 Nm / 8.36 kgf-m / 60.4 lb/ft / @ 4500 rpm | 
| Clutch: | Wet, multiple discs, cable operated | Multiplate wet clutch, hydraulically operated | 
| Transmission: | 6 Speed, constant mesch | 6 Speed | 
| Final Drive: | #525 Chain | Chain | 
| Frame: | Aluminium, twin spar extrusion frame | Modular steal trellis secured to albumin side plates by high steal bolts. | 
| Front Suspension: | Telescopic, fully adjustable spring preload, rebound and compression damping, 45 mm, Showa. | Ø43 mm Upside-down fork. | 
| Rear Suspension: | Monoshock, fully adjustable spring preload, rebound and compression damping, 46 mm, Showa | Aluminium alloy swingarm with reinforcement truss. Hydraulic shock absorber adjustable in spring preload and rebound damping. | 
| Front Wheel Travel: | 125 mm / 4.9 in. | 167 mm / 6.5 in | 
| Rear Wheel Travel: | 130 mm / 5.1 in. | 150 mm / 5.9 in | 
| Front Brakes: | 2 x 310 mm Discs, 4 piston calipers | 2 x Ø320 mm discs, 4 piston caliper | 
| Rear Brakes: | Single 220 mm disc, 2 piston caliper | Single Ø240 mm disc, 1 piston caliper | 
| Wheels: | Alloy, 3 spoke | Aluminium alloy | 
| Front Tyre: | 120/70 ZR17 | 120/70 ZR17 | 
| Rear Tyre: | 180/55 ZR17 | 190/55 ZR17 | 
| Dimensions: | Length 2075mm / 81.7 in. Width 715 mm / 28.1 in. Height 1145 mm / 45.1 in. | Length 2216 mm / 8732 in Width 905 mm / 35.6 in Height 1185 mm / 46.6 in at instrument panel | 
| Seat Height: | 825 mm / 32.5 in. | 870 mm / 34.2 in | 
| Dry Weight: | 161kg / 355 lbs | 186 kg / 409 lbs | 
| Fuel Capacity: | 17 Litres / 4.5 US gal / 3.7 Imp gal | 12 Litres / 3.17 US gal | 
| Standing ¼ mile: | 11.2 sec | 12.8 sec | 
| Top Speed: | 255 km/h / 158 mph | 202.9 km/h / 126 mph | 
