Harley-Davidson Harley Davidson Road Glide ST (2022) vs KTM 390 Duke (2021)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike | 
| Make: | Harley-Davidson | KTM | 
| Model: | Harley Davidson Road Glide ST | 390 Duke | 
| Years: | 2022 | 2021 | 
| Engine: | Four stroke, V-Twin, Milwaukee-Eight 117, Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters, 4 valves per cylinder | Four stroke, single cylinder, DOHC with finger followers, 4 valves | 
| Capacity: | 1923 cc / 117 cu-in | 373 cc / 22.7 cu-in | 
| Bore x Stroke: | 103.5 x 114.3 mm | 89 x 60 mm | 
| Cooling System: | Air cooled | Liquid Cooled | 
| Compression Ratio: | 10.2:1 | 12.6:1 | 
| Induction: | Electronic sequential port fuel injection (ESPFI) | Bosch Injection | 
| Lubrication: | Pressurized, dry-sump with oil cooler | Wet sump | 
| Ignition: | Single-fire, non-wasted, map-controlled spark ignition | Bosch EMS with RBW | 
| Starting: | Electric | Electric | 
| Max Power: | 106 hp / 77.9 kW @ 4750 rpm | 43.5 hp / 32 kW @ 9500 rpm | 
| Max Torque: | 172 Nm / 127 lb-ft @ 3750 rpm | 37 Nm / 27.2 lb-ft @ 7000rpm | 
| Clutch: | Pressurized, dry-sump with oil cooler | Wet multi-disc clutch, hydraulically actuated | 
| Transmission: | 6-Speed, cruise drive | 6 Speed | 
| Final Drive: | Belt, 32/68 ratio | Chain 520-X Ring | 
| Frame: | Mild steel; tubular frame; two-piece stamped and welded backbone; cast and forged junctions; twin downtubes; bolt-on rear frame with forged fender supports; MIG welded | Steel trellis frame, powder coated | 
| Front Suspension: | 49mm Dual bending valve | 43mm WP APEX 43 | 
| Front Wheel Travel: | 117 mm / 4.6 in | 142 mm / 5.6 in | 
| Rear Suspension: | Premium standard height hand-adjustable rear suspension | WP APEX - Monoshock | 
| Rear Wheel Travel: | 76 mm / 3 in | 150 mm / 5.9 in | 
| Front Brakes: | 2x 300mm discs, 4 piston fixed calipers | Single 320 mm disc, 4 piston radial fixed caliper | 
| Rear Brakes: | Single 300mm disc, 4 piston fixed caliper | Single 230 mm disc, 1 piston floating caliper | 
| ABS: | Standard | Bosch 9.1MP Two Channel ABS (Supermoto ABS) | 
| Front Tyre: | 130/60B19 61H | 110/70 -17 | 
| Rear Tyre: | BW 180/55B18 80H | 150/60-17 | 
| Wheelbase: | 1625 mm / 64 in | 1357 mm / 53.4 in | 
| Seat Height: | 715 mm / 28.1 in | 830 mm / 32.7 in | 
| Ground Clearance: | 140 mm / 5.5 in | 175 mm / 6.8 in | 
| Fuel Capacity: | 22.7 Litres / 6.0 US gal | 13.4 Litres / 3.5 US gal | 
