Husqvarna TE 125 (2011-12) vs BMW R 1200RT (2011)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike | 
| Make: | Husqvarna | BMW | 
| Model: | TE 125 | R 1200RT | 
| Years: | 2011-12 | 2011 | 
| Engine: | Four stroke, single cylinder, SOHC, 4 valvess | Four stroke, two cylinder horizontally opposed Boxer, 4 valves per cylinder | 
| Capacity: | 124.4 cc / 7.6 cu-in | 1170 cc / 71.4 cu in | 
| Bore x Stroke: | 52 x 58.6 mm | 101 x 73 mm | 
| Cooling System: | Liquid cooled | Air/Oil cooled | 
| Compression Ratio: | 11.2:1 | 12.0:1 | 
| Induction: | KEIHIN 29 carburetor | BMW engine management, BMS-K | 
| Ignition: | CDI | Digital engine management | 
| Starting: | Kick and electric | Electric | 
| Clutch: | Wet,multiplate type; hydraulic control | Single dry plate clutch, hydraulically | 
| Max Power: | 11kW / 15 hp @ 9000 rpm | 81kW / 110 hp @ 7500 rpm | 
| Max Torque: | 12,1Nm / 8.9 lb-ft @ 8000 rpm | 115 Nm / 11.7 kgf-m / 85 lb-ft @ 6000 rpm | 
| Transmission: | 6 Speed | 6 Speed | 
| Final Drive: | Chain | System Enclosed driveshaft with two universal joints | 
| Gear Ratio: | 1st 2.833 (34/12) 2nd 1.875 (30/16) 3rd 1.364 (30/22) 4th 1.143 (24/21) 5th 0.957 (22/23) 6th 0.840 (21/25 | 1st 2.28 / 2nd 1.58 / 3rd 1.26 / 4th 1.03 / 5th 0.90 / 6th 0.81:1 | 
| Frame: | TypeDouble tube cradle with high resistance steel round tubes; rear frame with steel square tubes | Three-section frame consisting of front and rear section, load bearing engine-gearbox unit | 
| Front Suspension: | PaioliUpside-Down telescopic hydraulic fork with advanced axle | BMW Motorrad Telelever, stanchion diameter 35mm, central spring strut, rebound damping electronically adjustable with standard ESA | 
| Front Wheel Travel: | 250 mm / 9.8 in | 120 mm / 4.7 in | 
| Rear Suspension: | Progressive "Soft Damp" type with single hydraulic shock absorber; spring preload adjustment | Die-cast aluminium single-sided swinging arm with BMW Motorrad EVO-Paralever, spring preload hydraulically adjustable to continuously variable levels by means of electronically adjustable ESA, rebound damping with standard ESA | 
| Rear Wheel Travel: | 290 mm / 11.4 in | 135 mm / 5.3 in | 
| Front Brakes: | Single 260mm disc 4 piston caliper | 2 x 320mm Discs, 4 piston callipers | 
| Rear Brakes: | Single 220mm disc 2 piston caliper | Single 265mm disc, 2 piston caliper | 
| Front Tyre: | 90/90-21 | 120/70 ZR17 | 
| Rear Tyre: | 120/80-18 | 180/60 ZR17 | 
| Wheelbase: | 1448 mm / 57.0 in | 1485 mm / 58.4 in | 
| Seat Height: | 930 mm / 36.6 in | 820 mm - 840 mm / 32.2 in - 33.0 in 780 mm - 800 mm / 30.7 - 31.4 in (special equipment low seat bench) | 
| Ground Clearance: | 305 mm / 12.0 in | 155 mm / 6.1 in | 
| Dry Weight: | 118 kg / 259 lbs | 229 kg / 485.0 lbs | 
| Fuel Capacity: | 9.5 Litres / 2.5 US gal | 27 Liters / 7.1 US gal | 
