Harley-Davidson Harley Davidson XLH 1200 Sportster (1999-02) vs Husqvarna TE 250 Meo Replica (2012) vs Harley-Davidson Harley Davidson XL 1200X Forty-Eight (2011) vs Harley-Davidson Harley Davidson XL 1200R Sportster Roadster (2006) vs Husqvarna TE 410e (2000) vs Triumph Tiger 1050 Sport (2014) vs BMW S 1000RR Motorsport (2010) vs BMW R 1200RT (2012) vs BMW R 1200S (2006) vs Suzuki RH 250X (1986) vs Triumph Speed Twin 500 (1959-63) vs Suzuki RMX 250S (1991-92) vs Triumph Daytona 1000 (1991) vs BMW R 1200RT (2005)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Harley-Davidson | Husqvarna | Harley-Davidson | Harley-Davidson | Husqvarna | Triumph | BMW | BMW | BMW | Suzuki | Triumph | Suzuki | Triumph | BMW | 
| Model: | Harley Davidson XLH 1200 Sportster | TE 250 Meo Replica | Harley Davidson XL 1200X Forty-Eight | Harley Davidson XL 1200R Sportster Roadster | TE 410e | Tiger 1050 Sport | S 1000RR Motorsport | R 1200RT | R 1200S | RH 250X | Speed Twin 500 | RMX 250S | Daytona 1000 | R 1200RT | 
| Years: | 1999-02 | 2012 | 2011 | 2006 | 2000 | 2014 | 2010 | 2012 | 2006 | 1986 | 1959-63 | 1991-92 | 1991 | 2005 | 
| Engine: | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, single cylinder, DOHC, 4 valves | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Fur stroke, 45° V-Twin Evolution® Valve Train Pushrod-operated, OHV, 2 valves per cylinder | Four stroke, single cylinder, SOHC, 4 valve | Four stroke, transverse three cylinder, DOHC, 4 valves per cylinder. | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | Four stroke, two cylinder horizontally opposed Boxer, 4 valves per cylinder | Four stroke, two cylinder horizontally opposed Boxer, 4 valves per cylinder | Two stroke, single cylinder | Four stroke, parallel twin, OHV | Two stroke, single cylinder | Four strike, transverse four cylinders, DOHC, 4 valve per cylinder | Four stroke, two cylinder horizontally opposed Boxer, 4 valves per cylinder | 
| Capacity: | 1199 cc / 73.2 cub in. | 249 cc / 15.2 cu-in | 1199 cc / 73.2 cu in. | 1199 cc / 73.2 cu-in | 399 cc / 24.3 cu-in | 1050 cc / 64.1 cu in | 999 cc / 60.9 cu-in | 1170 cc / 71.4 cu in | 1170 cc / 71.4 cu in | 249 cc / 15.2 cu in | 490 cc / 29.9 cub in. | 249 cc / 15.2 cu in | 998 cc / 60.9 cu in | 1170 cc / 71.4 cu in | 
| Bore x Stroke: | 88.8 x 96.8 mm | 76 x 55 mm | 88.8 x 96.8 mm | 88.8 x 96.8 mm | 91.5 x 60.8 mm | 79 x 71.4mm | 80 x 49.7 mm | 101 x 73 mm | 101 x 73 mm | 70 x 64.8 mm | 63 x 80 mm | 67 mm x 70.8 mm | 76 x 55 mm | 101 x 73 mm | 
| Cooling System: | Air cooled, | Liquid cooled | Air cooled | Air cooled | Liquid cooled | Liquid cooled | Liquid cooled. | Air/Oil cooled | Air/Oil cooled | Liquid cooled | Air cooled | Liquid cooled | Liquid cooled | Air/Oil cooled | 
| Induction: | Carburetor | Electronic Fuel Injection | Electronic Sequential Port Fuel Injection (ESPFI) | Electronic Sequential Port Fuel Injection (ESPFI) | 36mm Dell’Orto carburetor | Multipoint sequential electronic fuel injection | Electronic fuel injection, digital motor electronics BMS-KP | BMW engine management, BMS-K | Fuel injection, 52mm throttle butterfly | Mikuni VM 32 SS carburetor | Single Amal carburetor 15/16" | Mikuni TM38SS carburetor | 4 x 36 mm Mikuni CV carburetors | BMW engine management, BMS-K | 
| Starting: | Electric | Electric & kick | Electric | Electric | Electric & kick | Electric | Electric | Electric | Electric | Kick | Kick | Kick | Electric | Electric | 
| Transmission: | 5 Speed | 6 Speed | 5 Speed | 5 Speed | 6 Speed | 6 Speed | 6 Speed | 6 Speed | 6 Speed | 6 Speed | 4 Speed, constant mesh | 5 Speed constant mesh | 6 Speed | 6 Speed | 
| Final Drive: | Belt | Chain | Belt | Belt | Chain | X ring chain | Chain 17/45 | System Enclosed driveshaft with two universal joints | Shaft | Chain | Chain | Chain | Chain | System Enclosed driveshaft with two universal joints | 
| Front Suspension: | 39mm Forks | Marzocchi USD telescopic hydraulic fork with advanced axle compression and rebound stroke adjustment Fork leg diameter 50 mm fork | ∅39mm Fork | 39mm Forks | Marzocchi 45mm inverted hydraulic fork; adjustable for compression and rebound damping | 43mm Showa upside down forks with adjustable preload, rebound and compression damping adjustment | 43mm Telescopic fork | BMW Motorrad Telelever, stanchion diameter 35mm, central spring strut, rebound damping electronically adjustable with standard ESA | BMW Motorrad Telelever; stanchion diameter 41 mm, central spring strut | Telescopic forks, oil dampened | Hydraulic telescopic fork | Inverted telescopic, pneumatic/coil spring, oil dampened, 21 way compression dampening, 21 way rebound dampening | 43 mm Telescopic, adjustable for preload, 12-way compression and rebound damping. | BMW Motorrad Telelever, stanchion diameter 35mm, central spring strut, rebound damping electronically adjustable with standard ESA | 
| Rear Suspension: | Coil-over, dual-adjustable preload | Sachs Progressive Soft Damp type with single hydraulic shock absorber, spring pre-load adjustment. Compression and rebound adjustment (compression stroke - double adjustment) | Coil-over; preload dual-adjustable | Coil-over, dual-adjustable preload | Progressive “Soft Damp” with single Sachs hydraulic shock absorber; adjustable for spring preload, high- and low- speed compression damping, and rebound damping | Showa Mono-shock with adjustable preload and rebound damping, | Cast aluminium double-strut swingarm with eccentric adjustment for rear axle, central spring strut, spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable. | Die-cast aluminium single-sided swinging arm with BMW Motorrad EVO-Paralever, spring preload hydraulically adjustable to continuously variable levels by means of electronically adjustable ESA, rebound damping with standard ESA | Die-cast aluminium single-sided swinging arm with BMW Motorrad Paralever; WAD spring strut (travel-dependent damping), adjustable spring preload continuously variable, rebound damping adjustable | Full floater mono shock, preload adjustable | 1947-1954 sprung hub, after 1954 Swingarm with two shock absorbers | Link-type, spring preload fully adjustable, 18 way compression dampening, 21 way rebound dampening | Tri-link rising rate monoshock, 5-way preload, 4-way damping. | Die-cast aluminium single-sided swinging arm with BMW Motorrad EVO-Paralever, spring preload hydraulically adjustable to continuously variable levels by means of electronically adjustable ESA, rebound damping with standard ESA | 
| Front Brakes: | Single 292mm disc 2 piston caliper | Single 260mm disc | Single ∅300mm disc, 2 x ∅38mm piston calipers | Single 292mm disc 2 piston calipers | Single 260mm disc | 2x 320 mm Discs, 4 piston calipers | 2x 320mm discs 4 piston calipers | 2 x 320mm Discs, 4 piston callipers | 2 x 320mm Discs, 2 piston caliper | Single disc | Drum, 7 in SLS | Single disc | 2 x 310mm Discs, 2 piston calipers | 2 x 320mm Discs, 4 piston callipers | 
| Rear Brakes: | Single 292mm disc 1 piston caliper | Single 220mm disc | Single ∅300mm disc, 2 x ∅38mm piston calipers | Single 292mm disc 1 piston calipers | Single 220mm disc | Single 255 mm disc, 2 piston caliper | Single 220mm disc 1 piston calipers | Single 265mm disc, 2 piston caliper | Single 265mm disc, 1 piston caliper | Drum | Drum, 7 in SLS | Single disc | Single 255 mm disc | Single 265mm disc, 2 piston caliper | 
| Front Tyre: | 100/90-19 | 90/90-21 | MT90B16 | 100/90-19 57H | 90/90 -21 | 120/70 ZR17 | 120/70 ZR17 | 120/70 ZR17 | 120/70 ZR 17 | 3.00-21 | 3.25 - 19, Dunlop Universal | 80/100 - R21 51M | 130/60 VR17 | 120/70 ZR17 | 
| Rear Tyre: | 130/90-16 | 120/80-18 | 150/80-B16 | 150/80B16 71H | 140/90 -18 | 180/55 ZR17 | 180/55 ZR17 | 180/60 ZR17 | 180/55 ZR 17 | 130/80-17 | 3.50 - 19, Dunlop Universal | 110/100 - R18 64M | 170/60 VR18 | 180/60 ZR17 | 
| Fuel Capacity: | 12.5 Litres / 3.3 US gal | 7.2 Litres / 1.9 US gal | 13.7 L / 3.6 US gal | 12.5 Litres / 3.3 US gal | 9.1 Litres / 2.4 US gal | 20 Litres / 5.3 US gal / 4.4 Imp gal | 17.5 Litres / 4.6 US gal. | 27 Liters / 7.1 US gal | 17 Litres / 4.2 US gal | 12 Litres / 3.2 US gal / 2.6 Imp gal | 18 L / 4.8 US gal / 4.0 Imp gal | 11 L / 2.9 US gal / 2.4 Imp gal | 25 Litres / 6.6 US gal / 5.5 Imp gal | 27 Liters / 7.1 US gal | 
