Yamaha SRV 250S (1995-96) vs BMW R 1250RS (2019)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike | 
| Make: | Yamaha | BMW | 
| Model: | SRV 250S | R 1250RS | 
| Years: | 1995-96 | 2019 | 
| Engine: | Four stroke, V twin, SOHC | Four stroke, two cylinder horizontally opposed Boxer, with two overhead, spur gear driven camshafts , a counterbalance shaft and variable intake camshaft control system BMW ShiftCam, 4 valves per cylinder | 
| Capacity: | 248 cc / 15.0 cu-in | 1254 cc / 76.5 cu-in | 
| Cooling System: | Air cooled | Liquid / Air cooled | 
| Bore x Stroke: | 49 x 66 mm | 102.5 x 76 mm | 
| Compression Ratio: | 9.8 : 1 | 12.5:1 | 
| Induction: | 2x Mikuni BDS26 carburetors | Electronic intake pipe injection, 52mm Ø throttle valve | 
| Starting: | Electric 900W | |
| Max Power: | 27 hp @ 8500 rpm | 136 hp / 100 kW @ 7750 rpm | 
| Max Torque: | 2.5 kgf-m @ 8500 rpm | 143 Nm / 105.4 lb-ft @ 6250 rpm | 
| Transmission: | 5 Speed | Constant mesh 6-speed gearbox with helical gearing system | 
| Final Drive: | Chain | Shaft | 
| Frame: | Double-cradle | Two-section frame concept consisting of main frame with bolt-on rear frame, load-bearing engine | 
| Front Suspension: | Telescopic forks | Telescopic Upside-Down fork; stanchion diameter 45 mm | 
| Rear Suspension: | Dual shocks | Cast aluminium single-sided swing arm with BMW Motorrad Paralever; WAD strut (travel- related damping), spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable at handwheel | 
| Front Brakes: | Single disc | 2x 320mm floating discs, 4-piston radial brake calipers | 
| Rear Brakes: | Drum | Single 276mm disc, 2-piston floating caliper | 
| Front Tyre: | 90/90-18 | 120/70 ZR17 | 
| Rear Tyre: | 110/90-18 | 180/55 ZR17 | 
| Dimensions: | Height 1055 mm / 41.5 in Width 720 mm / 28.3 in Length 2095 mm / 82.4 in | Length 2202 mm / 86.6 in Width 925 mm / 36.4 in Height 1255 mm / 49.4 in minimum | 
| Seat Height: | 760 mm / 29.9 IN | 820 mm / 32.3 in OE low seat: 760 mm / 29.9 in OE sport seat: 840 mm / 33.0 in | 
| Fuel Capacity: | NA | 18 Litres / 4.7 US gal | 
