Harley-Davidson Harley Davidson XL 883 Sportster (2002-03) vs Triumph Bonneville T100 (2009) vs Triumph Bonneville Special Edition (2009) vs BMW S 1000R (2017) vs BMW R 1250GS Adventure (2019)
Comparison technical specifications
|   Add bike |   Remove bike | Remove bike | Remove bike |   Remove bike |   Remove bike | 
| Make: | Harley-Davidson | Triumph | Triumph | BMW | BMW | 
| Model: | Harley Davidson XL 883 Sportster | Bonneville T100 | Bonneville Special Edition | S 1000R | R 1250GS Adventure | 
| Years: | 2002-03 | 2009 | 2009 | 2017 | 2019 | 
| Engine: | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | Four stroke, two cylinder horizontally opposed Boxer, with two overhead, spur gear driven camshafts , a counterbalance shaft and variable intake camshaft control system BMW ShiftCam, 4 valves per cylinder, Intake 40mm, outlet 34 mm | 
| Capacity: | 883 cc / 53.9 cub in. | 865 cc / 52.8 cu in | 865 cc / 52.8 cu in | 999 cc / 60.9 cu-in | 1254 cc / 76.5 cu-in | 
| Bore x Stroke: | 76.2 x 96.8 mm | 90 x 68 mm | 90 x 68 mm | 80 x 49.7 mm | 102.5 x 76 mm | 
| Cooling System: | Air cooled | Air-cooled | Air-cooled | Liquid cooled | Liquid / Air cooled | 
| Compression Ratio: | 8.8:1 | 9.2:1 | 9.2:1 | 12.0:1 | 12.5:1 | 
| Induction: | Carburetion (40 mm constant velocity with enrichener and accelerator pump) Air Cleaner/Filter Oval “racetrack”; | Fuel injection | TMultipoint Sequential Fuel injection | Electronic fuel injection, digital motor electronics BMS-KP | Electronic intake pipe injection, 52mm Ø throttle valve | 
| Max Torque: | 69 Nm 52 lb-ft @ 4300 rpm | 69 Nm / 7.04 kgf-m / 51 ft-lb @ 5800 rpm | 71 Nm / 7.24 kgf-m / 52 ft-lb @ 6000 rpm | 112 Nm / 84 lb-ft @ 9250 rpm | 143 Nm / 105.4 lb-ft @ 6250 rpm | 
| Clutch: | Multi-plate clutch with diaphragm spring in oil bath | Wet, multi plate | Wet, multi plate | Multiple disc antihopping clutch in oil bath, mechanically operated | Wet clutch with anti-hopping function, hydraulically activated | 
| Transmission: | 5 Speed | 5 Speed | 5 Speed | 6 Speed | Constant mesh 6-speed gearbox with helical gearing system | 
| Final Drive: | Belt | Chain, X-ring | Chain, X-ring | Chain 17/45 | Shaft | 
| Frame: | Mild steel, tubular frame; circularsections; cast junctions Swingarm Mild steel, rectangular tube sections, stamped junctions; MIG welded | Tubular steel cradle, swing arm: twin-sided, tubular steel | Tubular steel cradle, swing arm: twin-sided, tubular steel | Construction type aluminium bridge frame, enqine self-supporting | Two-section frame concept consisting of main frame with bolt-on rear frame, load-bearing engine | 
| Front Suspension: | 39mm Conventional cartridge forks | 41mm Kayaba telescopic forks | 41mm Kayaba telescopic forks | Upside-down fork, stanchion diameter 46 mm, adjustable for bump and rebound SA DDC: electronically adjustable damping | BMW Motorrad 37mm Telelever, central spring strut | 
| Rear Suspension: | Dual shocks Coil-over; preload dual-adjustable | Kayaba chrome spring twin shocks with adjustable preload | Kayaba chrome spring twin shocks with adjustable preload | Aluminium double-strut swingarm with central spring strut, adjustable rebound, SA DDC: electronically adjustable damping | Cast aluminium single-sided swing arm with BMW Motorrad Paralever, WAD spring strut, continuously adjustable spring preload by means of hand wheel, rebound-stage damping adjustable by hand wheel (Option: Dynamic ESA) | 
| Front Brakes: | Single 292mm disc 2 piston calipers | Single 310 mm disc, 2 piston calipers | Single 310 mm disc, 2 piston calipers | 2 x 320mm Discs, 4 piston calipers | 2x 305mm floating discs, 4-piston radial brake calipers | 
| Rear Brakes: | Single 292mm disc 1 piston calipers | Single 255 mm disc, 2 piston calipers | Single 255 mm disc, 2 piston calipers | Single 220mm disc, 1 piston caliper | Single 276mm disc, 2-piston floating caliper | 
| Front Tyre: | 100/90-19 | 100/90 19 | 100/90 19 | 120/70 ZR17 | 120/70 R19 | 
| Rear Tyre: | 130/90HB16 | 130/80 17 | 130/80 17 | 190/55 ZR17 | 170/60 R17 | 
| Dimensions: | Length 2237 mm / 88.3 in | Length 2250 mm / 88.6 in Width 860 mm / 33.8 in Height 1105 mm / 43.5 in | Length 2230 mm / 87.8 in Width 840 mm / 33.1 in Height 1100 mm / 43.3 in | Length 2057 mm / 81.0 in Width 845 mm / 33.3 in (incl. mirrors) Height 1228 mm / 48.3 in | Length 2270 mm / 89.4 in Width 952 mm / 37.5 in (including mirrors) | 
| Wheelbase: | 1522 mm / 60 in | 1493 mm / 58.8 in | 1500 mm / 59.1 in | 1440 mm / 56.7 in | 1504 mm / 59.2 in | 
| Seat Height: | 711.2 mm / 28 in | 775 mm / 30.5 in | 751 mm / 29.5 in | 813 mm / 32.0 in | 890 mm to 910 mm / 35 in to 35.8 in 820 mm to 910 mm / 32 in to 35.8 in - possible | 
| Wet Weight: | 263 kg / 579 lbs | 226 kg / 499 lbs | 226 kg / 499 lbs | 205 kg / 452 lbs | 268 kg / 591 lbs | 
| Fuel Capacity: | 17 Litres / 4.5 US gal | 16.6 Litres / 4.4 US gal / 3.7 Imp gal | 16.6 Litres / 4.4 US gal / 3.7 Imp gal | 17.5 Litres / 4.6 US gal | 30 Litres / 7.9 US gal | 
