Harley-Davidson Harley Davidson XL 883L Sportster SuperLow (2014) vs Husqvarna TE 310 (2009-11)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike | 
| Make: | Harley-Davidson | Husqvarna | 
| Model: | Harley Davidson XL 883L Sportster SuperLow | TE 310 | 
| Years: | 2014 | 2009-11 | 
| Engine: | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, single cylinder, DOHC, 4 valves | 
| Capacity: | 883 cc / 53.9 cub in. | 297.6 cc / 18.1 cu-in | 
| Bore x Stroke: | 76.2 x 96.8 mm | 83 x 55 mm | 
| Compression Ratio: | 8.8:1 | 12.9:1 | 
| induction: | Electronic Sequential Pot Fuel Injection | Electronic injection MIKUNI D42 | 
| Ignition: | Digital CDI | CDI. electronic, with variable advance (digital control) | 
| Starting: | Electric | Electric & kcik | 
| Max Power: | 68 hp / 50.2 kW @ 4400 rpm | |
| Max Torque: | 73 Nm / 53.8 ft/lb @ 4100 rpm | |
| Clutch: | Multi-plate clutch with diaphragm spring in oil bath | Wet, multiplate type; hydraulic control | 
| Transmission: | 5 Speed | 6 Speed | 
| Final Drive: | Belt | Chain | 
| Gear Ratio: | 1st 10.407 2nd 7.436 3rd 5.53 4th 4.583 5th 3.93 | 1st 2.000 (28/14), 2nd 1.611 (29/18), 3rd 1.333 (24/18), 4th 1.086 (25/23), 5th 0.920 (23/25), 6th 0.814 (22/27) | 
| Frame: | Mild steel, tubular frame, circular sections, cast junctions Swingarm Mild steel, rectangular tube sections, stamped junctions, MIG welded | Steel single tube cradle (round, rectangular and ellipsoidal tubes), rear frame in light alloy | 
| Front Suspension: | 39mm Forks | 50mm Marzocchi “Upside-Down” telescopic hydraulic fork with advanced axle; compression and rebound stroke adjustment | 
| Front Wheel Travel: | 104 mm / 4.09 in | 300 mm / 11.8 in | 
| Rear Suspension: | Coil-over, dual-adjustable preload | Sachs shock absorber Progressive “Soft Damp” type with single hydraulic shock absorber; spring preload adjustment, compression and rebound adjustment (compression stroke: double adjustment) | 
| Rear Wheel Travel: | 64 mm / 2.5 in | 296 mm / 11.7 in | 
| Front Brakes: | Single 300mm disc 2 38mm piston calipers | Single 260mm floating disc, Brembo | 
| Rear Brakes: | Single 260mm disc 2 38mm piston calipers | Single 240mm floating disc, Brembo | 
| Front Tyre: | 120/70 ZR-18 59W | 90/90-21 | 
| Rear Tyre: | 150/60 ZR-17 66W | 120/80-18 | 
| Wheelbase: | 1500 mm / 59.1 in | 1495 mm / 58.9 in | 
| Seat Height: | Laden 648 mm / 25.5 in Unladen 681 mm / 26.8 in | 963 mm / 37.9 in | 
| Dry Weight: | 234 kg / 536 lbs | 107 kg / 235.9 lbs | 
| Fuel Capacity: | 17 Litres / 4.5 gal | 7.2 Litres / 1.9 US gal | 
