Harley-Davidson Harley Davidson XLH 1200 Sportster (1999-02) vs Husqvarna TE 250 Meo Replica (2012)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike | 
| Make: | Harley-Davidson | Husqvarna | 
| Model: | Harley Davidson XLH 1200 Sportster | TE 250 Meo Replica | 
| Years: | 1999-02 | 2012 | 
| Engine: | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, single cylinder, DOHC, 4 valves | 
| Capacity: | 1199 cc / 73.2 cub in. | 249 cc / 15.2 cu-in | 
| Bore x Stroke: | 88.8 x 96.8 mm | 76 x 55 mm | 
| Cooling System: | Air cooled, | Liquid cooled | 
| Compression Ratio: | 9.7:1 | 12.9:1 | 
| Induction: | Carburetor | Electronic Fuel Injection | 
| Ignition: | Digital CDI | Electronic | 
| Starting: | Electric | Electric & kick | 
| Max Power: | 61 hp / 45.5 kW @ 5200 rpm | |
| Max Torque: | 87 Nm / 64 lb-ft @ 3900 rpm | |
| Transmission: | 5 Speed | 6 Speed | 
| Final Drive: | Belt | Chain | 
| Gear Ratio: | 1st 9.647 9.315 9.004 2nd 6.891 6.653 6.432 3rd 5.125 4.948 4.783 4th 4.248 4.102 3.965 5th 3.643 3.517 3.400 | 1st: 28,205 2nd: 22,721 3rd: 18,803 4th: 15,329 5th: 12,974 6th: 11,491 | 
| Frame: | Mild steel, tubular frame, circular sections, cast junctions Swingarm Mild steel, rectangular tube sections, stamped junctions, MIG welded | Steel single tube cradle (round tubes); rear frame in light alloy | 
| Front Suspension: | 39mm Forks | Marzocchi USD telescopic hydraulic fork with advanced axle compression and rebound stroke adjustment Fork leg diameter 50 mm fork | 
| Rear Suspension: | Coil-over, dual-adjustable preload | Sachs Progressive Soft Damp type with single hydraulic shock absorber, spring pre-load adjustment. Compression and rebound adjustment (compression stroke - double adjustment) | 
| Front Brakes: | Single 292mm disc 2 piston caliper | Single 260mm disc | 
| Rear Brakes: | Single 292mm disc 1 piston caliper | Single 220mm disc | 
| Front Tyre: | 100/90-19 | 90/90-21 | 
| Rear Tyre: | 130/90-16 | 120/80-18 | 
| Seat Height: | 740 mm / 29.1 in | 963 mm / 38.0 in | 
| Wheelbase: | 1515 mm / 59.6 in | 1485 mm / 58.5 in | 
| Dry Weight: | 240 kg / 529 lb | 108 kg / 238.1 lbs | 
| Fuel Capacity: | 12.5 Litres / 3.3 US gal | 7.2 Litres / 1.9 US gal | 
