Yamaha XP 500 T-Max Limited Edition (2010) vs KTM 400 EXC (2000-01) vs Harley-Davidson Harley Davidson FXSTS-SE Screamin' Eagle Softail Springer (2007) vs Honda CBR 300R and CB 300RA (Brazilian model) (2010-12) vs Harley-Davidson Harley Davidson FLTRU Road Glide Ultra (2012) vs Buell / EBR Buell XR9SX Lightning City X (2005-06) vs Ducati 1000 Sport Clssic Monoposto (2006) vs Triumph Sprint ST (2000) vs Hyosung RT 125D (2008) vs Beta RS 350 (2013) vs Suzuki GS 125E (1986-89) vs Ducati Diavel Dark (2014) vs Kawasaki ZR-X 400 (2002-04) vs Yamaha XV 1900 Roadliner (2008-09) vs BMW R 1200RT LC (2017) vs Yamaha YZF 600 R6 WGP 50th Anniversary (2012) vs Suzuki Intruder M800 (2012-16) vs Yamaha YZF-R 125 (2010) vs Harley-Davidson Harley Davidson VRSCX Screamin' Eagle/Vance & Hines NHRA Pro Stock L.E. (2007) vs Ducati Multistrada 1200 DVT (2015) vs Norton Commando 750 Interstate (1972) vs Norton Commando 750 Fastback (1970-72) vs BMW R 2 (1931-36) vs BMW R 32 (1923-26) vs BMW R 1200GS Alpine White Special (2009) vs Suzuki TS 200R (1993-95) vs BMW R 1200GS LC Adventure (2015) vs Husqvarna TE 125 (2015-16)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Yamaha | KTM | Harley-Davidson | Honda | Harley-Davidson | Buell / EBR | Ducati | Triumph | Hyosung | Beta | Suzuki | Ducati | Kawasaki | Yamaha | BMW | Yamaha | Suzuki | Yamaha | Harley-Davidson | Ducati | Norton | Norton | BMW | BMW | BMW | Suzuki | BMW | Husqvarna | 
| Model: | XP 500 T-Max Limited Edition | 400 EXC | Harley Davidson FXSTS-SE Screamin' Eagle Softail Springer | CBR 300R and CB 300RA (Brazilian model) | Harley Davidson FLTRU Road Glide Ultra | Buell XR9SX Lightning City X | 1000 Sport Clssic Monoposto | Sprint ST | RT 125D | RS 350 | GS 125E | Diavel Dark | ZR-X 400 | XV 1900 Roadliner | R 1200RT LC | YZF 600 R6 WGP 50th Anniversary | Intruder M800 | YZF-R 125 | Harley Davidson VRSCX Screamin' Eagle/Vance & Hines NHRA Pro Stock L.E. | Multistrada 1200 DVT | Commando 750 Interstate | Commando 750 Fastback | R 2 | R 32 | R 1200GS Alpine White Special | TS 200R | R 1200GS LC Adventure | TE 125 | 
| Years: | 2010 | 2000-01 | 2007 | 2010-12 | 2012 | 2005-06 | 2006 | 2000 | 2008 | 2013 | 1986-89 | 2014 | 2002-04 | 2008-09 | 2017 | 2012 | 2012-16 | 2010 | 2007 | 2015 | 1972 | 1970-72 | 1931-36 | 1923-26 | 2009 | 1993-95 | 2015 | 2015-16 | 
| Engine: | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder. | Four stroke, single cylinder, SOHC, 4 valves | Four stroke, Twin Cam 110™ Valves Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; two valves per cylinder | Four stroke, single cylinder, DOHC, 4 valve per cylinder. | Four stroke, V-Twin, Twin Cam 103™ Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; two valves per cylinder, with Integrated Oil-Cooler | 45° V-Twin, four stroke, pushrod actuated overhead valve. hydraulic self-adjusting lifters, 2 valve per cylinder. | Four stroke, 90° “L” twin cylinder, desmodromic 2 valves per cylinder, operated by four rocker arms (two opening rockers and 2 closing rockers) SOHC. Driven by the crankshaft through spur gears, timing belt pulleys and toothed timing belts | Four stroke, transverse three cylinder. DOHC, 4 valves per cylinder | Four stroke, single cylinder | Four stroke, single cylinder | Four stroke, single cylinder, OHC | Four stroke, 90° “L” twin cylinder, DOHC, desmodromic 4 valves per cylinder. | Four stroke parallel twin cylinder. DOHC, 2 valves per cylinder | Four stroke, pushrod 48° V-Twin, OHV, 2 valves per cylinder | Four stroke, two cylinder horizontally opposed Boxer, DOHC, 4 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, 45° V-Twin | Four stroke, single cylinder, SOHC, 4 valve | Four stroke, 60° V-twin, DOHC, 4 valve per cylinder. | Four stroke, 90° “L” twin cylinders,Testastretta DVT with Desmodromic Variable Timing, DOHC, 4 valves per cylinder | Four stroke, parallel twin cylinder, push rod, OHV, 2 valves per cylinder. | Four stroke, parallel twin cylinder, push rod, 2 valves per cylinder. | Four stroke, single cylinder vertical | Four stroke, two cylinder horizontally opposed Boxer, pushrod operated 2 valves per cylinder. | Four stroke, two cylinder horizontally opposed Boxer, 4 valves per cylinder | Two stroke, single cylinder, reed valve | Four stroke, two cylinder horizontally opposed Boxer, DOHC, 4 valves per cylinder, intake 40mm, outlet 34 mm | Two stroke, single cylinder, with reed intake and exhaust control | 
| Capacity: | 499 cc / 30.4 cu-in | 398 cc / 24.3 cu-in | 1804 cc / 110.1 cub in. | 291.6 cc / 17.8 cub in. | 1690 cc / 103.1 cu-in | 984 cc / 60 cu in | 992 cc / 60.5 cu in | 955 cc / 58.3 cu in | 124 cc / 7.6 in | 349 cc / 21.3 cu in | 124 cc / 7.6 cu in | 1198.4 cc / 73.1 cu in | 399 cc / 24.4 cu-in | 1854 cc / 113.1 cu-in | 1170, 71.4 co in | 599 cc / 36.5 cu-in | 805 cc / 49.1 cu in | 124 cc / 7.6 cu-in | 1250 cc / 76.2 cu-in | 1198.4 cc / 73.1 cu-in | 745 cc / 45.5 cu in | 745 cc / 45.5 cu in | 198 cc / 12.1 cu in. | 494 cc / 30.1 cu in. | 1170 cc / 71.4 cub in. | 195 cc / 11.9 cu in | 1170 cc / 71.4 cub in. | 124.8cc / 7.6 cu-in | 
| Bore x Stroke: | 66 x 73 mm | 89 x 64 mm | 101.6 x 111.3 mm | 79 x 59.5 mm | 98.4 x 111.1 mm | 88.9 x 79.4 mm | 94 x 71.5 mm | 79 x 65 mm | 57 x 48.8 mm | 88 x 57.4 mm | 57 x 48.8 mm | 106 x 67.9 mm | 57.5 х 38.5 mm | 100 х 118 mm | 101 x 73 mm | 67 x 42.5 mm | 83 x 74.4 mm | 52 × 58.6 mm | 105 x 72 mm | 106 x 67.9 mm | 73 x 89 mm | 73 x 89 mm | 63 x 64 mm | 68 x 68 mm | 101 x 73 mm | 66 х 57 mm | 101 x 73 mm | 54.0 x 54.5 mm | 
| Cooling System: | Liquid cooled | Liquid cooled | Air cooled | Air cooled | Air cooled | Air cooled | Air cooled | Liquid cooled | Air cooled | Liquid cooled | Air cooled | Liquid cooled | Liquid cooled | Air cooled | Liquid cooled | Liquid cooled | Liquid cooled | Liquid cooled | Liquid cooled | Liquid cooled | Air cooled | Air cooled | Air cooled | Air cooled | Air/oil cooled | Liquid cooled | Liquid / Air cooled | Liquid cooled | 
| Induction: | Mikuni 34 mm throttle body Electronic Fuel Injection | Keihin MX-FCR 39 | Electronic Sequential Port Fuel Injection (ESPFI) | PGM-FI electronic fuel injection | Electronic Sequential Port Fuel Injection (ESPFI) | Ø45 mm Downdraft DDFI fuel injection | Marelli electronic fuel injection, 45 mm throttle bodies | Multipoint sequential electronic fuel injection | Sung Lim PD | Keihin FCR-MX Ø 39 mm | Carburetor | Mitsubishi electronic fuel injection system, Mikuni elliptical throttle bodies with RbW | 4x Keihin CVK30 carburetors | Twin-bore electronic fuel injection, 43mm throttle bodies and throttle position sensor | Throttle valve mm 52 Carburetion BMS-X Emission control Closed-loop 3-way catalytic converter | 41 mm Mikuni throttle body F.I. | Electronic fuel injection | Fuel Injection | Electronic Sequential Port Fuel Injection | Bosch electronic fuel injection system, elliptical throttle bodies with Ride-by-Wire, equivalent diameter 56 mm | 2 x Ø30mm Amal concentric carburetors | 2 x Ø30mm Amal concentric carburetors | 1 x Amal push in carburetor ∅18.2 mm | 1 x Special ∅22 mm carburetor | Electronic intake pipe injection/digital engine management: BMS-K with overrun fuel cut off, dual ignition | Mikuni TM30SS | Throttle valve 52 mm Carburetion BMS-X Emission control Closed-loop 3-way catalytic converter | Keihin 29 Carburettor | 
| Starting: | Electric | Electric & kick | Electric | Electric | Electric | Electric | Electric | Electric | Electric & kick | Electric and kick | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric and kick | Electric and kick | Kick | Kick | Electric | Kick | Electric | Electeic | 
| Transmission: | Fully automatic CVT | 6 Speed | 6 Speed | 5 Speed constant mesh | 6 Speed | 5 Speed, constant mesh | 6 Speed | 6 Speed | 5 Speed | 6 Speed | 5 Speed | 6 Speed | 6 Speed | 5 Speed | 6 Speed | 6 Speed | 5 Speed | 6 Speed | 5 Speed | 6 Speed | 4 Speed | 4 Speed | 3 Speed | 3 Speed | 6 Speed | 6-Speed, constant mesh | 6 Speed | 6 Speed | 
| Front Suspension: | 43mm Telescopic forks | WP 43mm upside-down fork | Chrome leading-link fork; color-matched rigid leg | Telescopic fork | 41.3 mm telescopic, cartridge-style damping | Showa Ø43 mm upside-down forks, adjustable for preload, compression & rebound damping | 43mm Upside-down fully adjustable forks | 45 mm Forks with dual rate springs and adjustable preload | Upside down telescopic fork, 250mm wheel travel | Marzocchi USD fork, Ø 45 mm, adjustable compression and rebound, TFX technology | Telescopic forks | Marzocchi 50mm fully adjustable USD forks | 39mm RWU telescopic forks | 46mm telescopic forks, 134.5mm wheel travel. | BMW Telelever | Fully adjustable 41 mm inverted cartridge fork, | Inverted telescopic, coil spring | Telescopic forks | Huge 49mm telescopic forks | 48 mm fully adjustable Upside down forks | Telescopic forks | Telescopic forks | Cantilever spring, 9 laminae with friction shock absorber | Twin cantilever spring | Telelever, stanchion diameter 41mm, central spring strut, spring preload 9 times mechanically adjustable. | Telescopic fork, coil spring, oil damped | BMW Motorrad Telelever; diameter 37 mm, central spring strut | WP Suspension Up Side Down 4CS | 
| Rear Suspension: | Swingarm - single shock | Fully adjustable WP PDS shock | Hidden, horizontal-mounted, coil-over Wheels4 Chrome, 10-spoke Forged Aluminum | Monoshock | Short, air-adjustable shock | Showa shock absorber, adjustable for preload, compression & rebound damping | Sachs fully adjustable monoshock on the left side | Monoshock with adjustable preload, compression and rebound damping | Swingarm, 200mm wheel travel | Sachs shock w/adjustable rebound and hi/low speed compression | Dual shocks | Progressive linkage with fully adjustable Sachs monoshock. Aluminium single-sided swingarm, | Dual shocks preload adjustment | Single shock, link-type, 109mm wheel travel | BMW EVO Paralever | Fully adjustable link Monocross; 4-way adjustable, | Link type, oil damped, coil spring, spring preload 7-way adjustable | Swinging arm | Dual coil over adjustable shock | Fully adjustable Sachs monoshock unit. Remote spring preload adjustment. Aluminium single-sided swingarm | Dual shocks, 5-way adjustable | Dual shocks, 5-way adjustable | Rigid | Rigid, spring loaded saddle | Die-cast aluminium single-sided swinging arm with BMW Motorrad Paralever, WAD strut (travel-related damping), spring pre-load hydraulically adjustable to continuously variable levels by means of handwheel, rebound damping adjustable. | Swingarm, monoshock, gas/oil damped, damping force adjustable, spring freeway adjustable | Cast aluminium single-sided swing arm with BMW Motorrad Paralever; WAD strut (travel-related damping), spring preload hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable at handwheel | WP Monoshock with linkage | 
| Rear Brakes: | Single 267 disc | Single 220 mm disc, Brembo single piston caliper, organic pads | Single 292mm disc 4 piston caliper | Drum, 130 mm | Single 292mm disc 4 piston caliper | Single Ø230 mm disc, 1 piston caliper | Single 245 mm disc, 2 piston caliper | Single 255 mm disc, 2 piston caliper | 130mm drum | Single Ø 240 mm disc, 1 piston caliper | 130mm drum | Single 265 mm disc, 2-piston floating caliper with ABS | Single 240mm disc 2 piston caliper | Single 320mm disc 4 piston caliper | Single 276mm disc, 2 piston caliper | Single 220mm disc 1 piston caliper | 180mm Drum | Single 230mm disc | Single 300mm disc 4 piston caliper | Single 265 mm disc, 2-piston floating calliper, with cornering ABS as standard equipment | Single178 mm Drum, twin leading shoe | Single 178 mm Drum, twin leading shoe | ∅180mm Drum | Block brake | Single 265 mm disc, 2 piston caliper | Single disc | Single 275mm disc 2 piston caliper, BMW Motorrad Integral ABS (standard, part intergal, disengageable) | Single 220mm disc 2 piston caliper | 
| Front Tyre: | 120/70-15 | 80/100 - 21, Bridgestone M77 | MH90-21 54H | 110/70-17M/C 54H | BW 130/80B17 65H | 120/70 ZR17, Pirelli Scorpion | 120/70 ZR17 | 120/70 ZR17 | 130/80-18 | 90/90 -21 | 2.75-18 | 120/70 ZR 17 | 110/80-17 | 130/70 -18 | 120/70 ZR17 | 120/70 ZR17 | 130/90-16 M/C 67H | 90/80 -17 | D207F 120/70ZR-19 60W | Pirelli Scopion Trail II 120/70 R17 | 4.10-19 | 4.10-19 | 3.00 x 25" | 26 x 3.5 low pressure or 26 x 3.5 high pressure | 110/80 ZR19 | 80/100-21 51P | 120/70 R19 | 90/90-21 | 
| Rear Tyre: | 160/60-15 | 110/100 - 18, Bridgestone M78 | 200/55R17 78V | 140/70-17M/C 66H | BW 180/65B16 81H | 180/55 ZR17, Pirelli Scorpion | 180/55 ZR17 | 190/50 ZZR17 | 180/80-14 | 140/80 -18 | 3.00-18 | 240/45 ZR17 | 150/70-18 | 190/60 -17 | 180/60 ZR17 | 180/55 ZR17 | 170/80-15 M/C 77H | 130/70 -17 | D207F 240/40R18 74W | Pirelli Scorpion Trail II 190/55 R17 | 4.10-19 | 4.10-19 | 3.00 x 25" | 26 x 3.5 low pressure or 26 x 3.5 high pressure | 150/70 ZR17 | 110/90-18 61P | 170/60 R17 | 120/80-18 | 
| Fuel Capacity: | 15 Litters / 3.9 US gal | 8.5 Litres / 2.25 US gal / 1.9 Imp gal | 18 9 Litres / 5.0 US gal | 18 Liters / 4.8 US gal | 22.7 Litres / 6.0 US gal | 14 L / 3.7 US gal | 15 Litres / 4.0 US gal / 3.3 Imp gal | 21 Litres / 5.5 US gal / 4.6 Imp gal | 8 Litres / 2 US gal | 7.9 L / 2.1 US gal | 12 Litres / 3.2 US gal / 2.6 Imp gal | 17 Litres / 4.5 US gal / 3.7 Imp gal | 16 Litres / 4.2 US gal | 17 Litres / 4.4 US gal | 25 Liters / US 6.6 gal | 17.5 Liters / US 3.7 gal | 15.5 Litres / 4.1 US gal / 3.4 Imp gal | 13.8 Litres / 3.6 gal | 18.9 Litres / 5.0 US gal | 20 Litres / 5.3 US gal / 4.4 Imp gal | 25 Litres / 6.6 US gal | 10 Litres / 2.6 US gal | 11 L / 2.9 US gal | 14 liters / 3.6 US gal | 20 Litres / 5.2 US gal | 9.5 L / 2.5 US gal / 2.1 Imp gal | 30 Litres / 7.9 US gal | 9.5 Litres / 2.5 US gal | 
