Yamaha XV 1900A Stratoliner Midnight Star CFD (Casual Full Dress) (2013) vs BMW K 1300 S HP Special Edition (2012) vs Triumph Speed Triple 750 (1994-96) vs Suzuki GS 1000S (1980) vs Ducati 750 F1 Santamonica (1988) vs Ducati 500GTL (1975-77) vs Sunbeam Model 9 (1924-27) vs Honda PS 50 Ruckus (2015-)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Yamaha | BMW | Triumph | Suzuki | Ducati | Ducati | Sunbeam | Honda | 
| Model: | XV 1900A Stratoliner Midnight Star CFD (Casual Full Dress) | K 1300 S HP Special Edition | Speed Triple 750 | GS 1000S | 750 F1 Santamonica | 500GTL | Model 9 | PS 50 Ruckus | 
| Years: | 2013 | 2012 | 1994-96 | 1980 | 1988 | 1975-77 | 1924-27 | 2015- | 
| Engine: | Four stroke, pushrod 48° V-Twin, OHV, 2 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | Four stroke, transverse three cylinder, DOHC, 4 valve per cylinder. | Four stroke, transverse four cylinder, DOHC, 2 valves per cylinder | Four stroke, 90°“L”twin cylinder, SOHC, desmodromic 2 valves per cylinder, belt driven | Four stroke, parallel twin cylinder, SOHC, chain driven, 2 valve per cylinder | Single cylinder, OHV | Single cylinder, 4-stroke | 
| Capacity: | 1854 cc / 113 cu-in | 1298 cc / 79.2 cu in. | 749 cc / 45.7 cu in | 987 cc / 60.92 cubic in | 748 cc / 45.6 cu in | 496.9 cc / 30.2 cu in | 493 cc / 30.1 cu in | 49 cc / 3.0 cub in | 
| Bore x Stroke: | 100 х 118 mm | 80 x 64.3 mm / 3.15 x 2.53 in | 76 x 55 mm | 70 x 64.8 mm | 88 x 61.5 mm | 78 x 52 mm | 80 x 98 mm mm | 37.8 x 44 mm | 
| Compression Ratio: | 9.5:1 | 13.0:1 | 11.0:1 | 9.2:1 | 10.0:1 | 9.6:1 | 6.5:1 | 11.9:1 | 
| Induction: | Twin-bore electronic fuel injection, 43mm throttle bodies and throttle position sensor | Electronic fuel injection, Digital Motor Electronics with integrated knock control (BMS-K) | 3 x 36 mm BST CV carburetors | 4 x 28mm Mikuni VM 28 SS carburetors. | 2 x 36 mm Dell'Orto PH 40N carburetors | Dell'Orto PHF30BS/BD | AMAC carburettor | 18 mm CV carburetor, automatic choke | 
| Starting: | Electric | Electric | Electric | Electric | Electric | Kick | Push | Electric, kick | 
| Transmission: | 5 Speed | 6 Speed | 5 Speed | 5 Speed | 5 Speed | 5 Speed | 3-Speed, medium ratio | Automatic, V-matic | 
| Final Drive: | Belt | Shaft | Chain | Chain | Chain | Chain | Chain | Belt | 
| Front Suspension: | 46mm telescopic forks, adjustable preload | BMW Motorrad Duolever, central spring strut, Paralever; central spring strut with lever system | 43 mm Telescopic forks, adjustable for preload compression and rebound | Telehydraulic forks | 40 mm Forcella Italia fork | 35 mm Marzocchi telescopic fork | Druid forks | Twin, downtube fork | 
| Rear Suspension: | Single shock, link-type | Cast aluminium single swing arm with BMW Motorrad, spring pre-tension with infinite hydraulic adjustment | Tri-link rising rate mono-shock | Swinging arm forks with twin adjustable shock absorbers | Round section chrome-moly steel swingarm with adjustable (for preload) cantilever mono-shock, Marzocchi PVS 4 | Swing arm, 2 x Marzocchi shocks, 3-way adjustable | Rigid, spring loaded saddle | Single shock | 
| Front Brakes: | 2x 298mm discs 4 piston calipers | 2x 320mm discs, 4 piston calipers | 2 x 310 mm Discs, 4 piston calipers | 2 x 295 mm Discs | 2 x 280 mm Discs, 4 piston calipers Brembo P3432D "Gold Series" | 2 x 256 mm Brembo discs | Drum, internal expanding | Drum | 
| Rear Brakes: | Single 320mm disc 4 piston caliper | Single 265mm disc, 2 piston caliper | Single 255 mm disc | Single 295 mm disc | Single 270 mm disc | Single 160 mm drum, leading shoe | Drum, internal expanding | Drum | 
| Fuel Capacity: | 17 Litres / 4.4 US gal | 19 Litres / 5.0 US gal | 25 Litres / 6.6 US gal / 5.5 Imp gal | 20 Litres / 5.2 US gal / 4.4 Imp gal | 18 L / 4.8 US gal / 4.0 Imp gal | 19 L / 5.0 US gal / 4.2 Imp gal | 11.4 L / 2.5 Imp gal / 3.0 US gal | 4.9 L / 1.3 US gal | 
