Triumph Daytona 1200 (1993) vs Ducati Supermono Desmoquattro (1993) vs Triumph Trophy 1200 (2000-01) vs Harley-Davidson Harley Davidson XL 1200R Sportster Roadster (2018-19) vs Triumph Street Triple R (2014) vs Triumph Bonneville (2010) vs Kawasaki Z 900LTD (1976) vs Kawasaki KLR 250 (1991-92) vs Triumph Bonneville T100 (2007-08) vs Honda VTR 1000 RC51 SP2 (2002)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Triumph | Ducati | Triumph | Harley-Davidson | Triumph | Triumph | Kawasaki | Kawasaki | Triumph | Honda | 
| Model: | Daytona 1200 | Supermono Desmoquattro | Trophy 1200 | Harley Davidson XL 1200R Sportster Roadster | Street Triple R | Bonneville | Z 900LTD | KLR 250 | Bonneville T100 | VTR 1000 RC51 SP2 | 
| Years: | 1993 | 1993 | 2000-01 | 2018-19 | 2014 | 2010 | 1976 | 1991-92 | 2007-08 | 2002 | 
| Engine: | Four strike, transverse four cylinders, DOHC, 4 valves per cylinder | Four stroke, single cylinder, Desmodromic DOHC, 4 valves | Four stroke, transverse four cylinder, DOHC | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, in-line 3-cylinder, DOHC, 12 valves | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 2 valve per cylinder. | Four stroke single cylinder, DOHC, 4 valve | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Four stroke, 90°V-twin cylinder, DOHC, 4 valves per cylinder | 
| Capacity: | 1180 cc / 72 cu in | 549 cc / 33.5 cu in | 1180 cc / 72 cu in | 1202 cc / 73.4 cub in. | 675 cc / 41.19 cu-in | 865 cc / 52.8 cu in | 903 cc / 55.1 cu-in | 249 cc / 15.2 cu-in | 865 cc / 52.8 cu in | 996 cc / 60.8 cu-in | 
| Bore x Stroke: | 76 x 65 mm | 100 x 70 mm | 76 x 65 mm | 88.9 x 96.8 mm | 74 x 52.3 mm | 90 x 68 mm | 66 x 66 mm | 74 х 58 mm | 90 x 68 mm | 100 x 63.6 mm | 
| Compression Ratio: | 12:1 | 11.8:1 | 10.6:1 | 10.0:1 | 12.65:1 | 9.2:1 | 8.5:1 | 11.0:1 | 9.2:1 | 10.8:1 | 
| Cooling System: | Liquid cooled | Liquid cooled | Liquid cooled | Air cooled | Liquid-cooled | Air-cooled | Air cooled, | Liquid cooled | Air-cooled | Liquid cooled | 
| Induction: | 4 x 36 mm Flat side carburetors | Weber Marelli fuel injection | 4 x 36 mm Flat side CV carburetors | Electronic Sequential Port Fuel Injection (ESPFI) | Multipoint sequential electronic fuel injection with forced air induction | Multipoint Sequential Fuel injection | 4x 26mm Mikuni VM26SS | Keihin CVK34 carburetor | Twin carburetors, electrically heated | Electronic fuel injection PGM-FI with two injectors per cylinder | 
| Ignition: | Digital - Inductive type | Weber Marelli electronic | Digital Inductive type | Digital CDI | Digital - inductive type | Digital | Mechanical breaker dual lead coil | CDI | Digital | Computer-controlled digital transistorized | 
| Max Torque: | 115 Nm / 11.7 kgf-m / 84.8 lb-ft @ 8000 rpm | 50.8 Nm / 5.18 kgf-m / 37.5 ft-lb @ 8000 rpm | 104 Nm / 10.6 kg-m / 76.7 ft-lb @ 5000 rpm | 103 Nm (76 lb-ft) @ 3,750 rpm | 69 Nm / 7.0 kgf-m / 51 ft-lb @ 9100 rpm | 71 Nm / 7.24 kgf-m / 52 ft-lb @ 6000 rpm | 73.5 Nm / 52.8 lb-ft @ 7000 rpm | 2.3 kgf-m / 16.6 lb-ft @ 7500 rpm | 69 Nm / 7.04 kgf-m / 51 ft-lb @ 5800 rpm | 10.7 kgf-m / 105 Nm @ 8000 rpm | 
| Transmission: | 6 Speed | 6 Speed | 6 Speed | 5 Speed | 6 Speed | 5 Speed | 5 Speed | 6 Speed | 5 Speed | 6 Speed | 
| Final Drive: | Chain | Chain | Chain | Belt | O-ring chain | Chain, X-ring | Chain | Chain | Chain, X-ring | Chain | 
| Front Suspension: | 43 mm Forks with triple rate springs adjustable for compression, rebound damping and spring preload, Kayaba | 42 mm Öhlins inverted telescopic forks, compression and rebound damping. spring preload adjustable. | 43mm Forks with triple rate springs adjustable for compression, rebound damping and spring preload | 43 mm inverted front forks with premium cartridge dampening technology and triple clamp design | 41mm Kayaba upside down forks, with adjustable preload, rebound and compression damping, | 41mm Kayaba telescopic forks | 36mm Telescopic forks | Air-adjustable leading-axle fork | 41mm Kayaba telescopic forks | 43mm inverted cartridge-type fork with adjustable spring preload, and compression and rebound damping, | 
| Rear Suspension: | Monoshock with adjustable preload and rebound damping, Kayaba | Öhlins monoshock | Monoshock with adjustable preload and rebound damping | Premium emulsion technology rear shocks with screw style pre-load adjustment | Kayaba monoshock with piggy back reservoir, adjustable for preload, rebound and compression damping, | Kayaba chrome spring twin shocks with adjustable preload | Dual shock, 5-way preload adjustment | Uni-Trak single shock with adjustable preload and 4-way rebound damping | Kayaba chrome spring twin shocks with adjustable preload | Pro-Link with gas-charged integrated remote reservoir damper offering adjustable preload, and compression and rebound damping, | 
| Front Brakes: | 2 x 310 mm Discs, 4 piston calipers, Nissen | 2 x 280 mm Discs, 4 piston calipers | 2 x 310 mm Discs. 4 piston calipers | 2x 300mm floating discs, 2 piston caliper | 2 x 308mm Floating discs, Nissin4 piston radial calipers | Single 310 mm disc, 2 piston Nissen floating calipers | Single 296mm disc 2 piston caliper | Single 250mm disc 2 piston caliper | Single 310 mm disc, 2 piston calipers | 2x 320mm discs 4 piston calipers | 
| Rear Brakes: | Single 255 mm disc, 2 piston caliper, Nissen | Single 190 mm disc, 2 piston caliper | Single 255 mm disc, 2 piston caliper | Single 292mm disc, 1 piston caliper | Single 220 mm disc, 1 piston caliper | Single 255 mm disc, 2 piston Nissen floating calipers | Single 277mm disc | Drum | Single 255 mm disc, 2 piston calipers | Single 220mm disc 1 piston caliper | 
| Front Tyre: | 120/70-ZR17 | 3.10/80 - R17 | 120/70 ZR17 | 120/70R19 M/C | 120/80 ZR17 | 100/70 R17 | 3.25H-19 | 3.00 - 21 | 100/90 19 | 120/70 ZR17 | 
| Rear Tyre: | 180/55-ZR17 | 155/60 - R17 | 170/60 ZR17 | 150/70R18 M/C | 180/55 ZR17 | 130/80 R17 | 4.00S-16 | 4.60 - 17 | 130/80 17 | 190/50 ZR17 | 
| Fuel Capacity: | 25 Litres / 6.6 US gal / 5.5 Imp gal | 15.1 Litres / 4.0 US gal / 3.3 Imp gal | 25 Litres / 6.6 US gal / 5.5 Imp gal | 12.5 Litres / 3.3 US gal | 17.4 Litres / 4.6 US gal / 3.8 Imp gal | 16.0 Litres / 4.2 US gal / 3.5 Imp gal | 18 Litres / 4.7 gal | 11 Litres / 2.9 US gal | 16.6 Litres / 4.4 US gal / 3.7 Imp gal | 18 Liters / 3.8 US gal | 
