BMW R 1200GS Adventure Long Way Down Replica (2009) vs Kawasaki VN 800 Drifter (2004-06) vs Cagiva Raptor 1000 (2004-05) vs Indian Challenger Limited (2020) vs Yamaha XVZ 1300 TF Royal Star Venture (1999) vs Husqvarna 701 Enduro LR Long Range (2020) vs Yamaha RD 250 (1978) vs Honda CBX 550F (1982-83) vs Moto Guzzi V-7 750 Ambassador (1971-) vs Honda CL 400RS (1998-) vs Honda CBR 900RR Fireblade (1992) vs Yamaha FJR 1300A (2005) vs MV Agusta F3 800RC Reparto Corse (2018) vs BMW F 650 ST Strada (1999) vs Ducati Monster 1100 EVO (2012) vs Harley-Davidson Harley Davidson FLTR Road Glide 95th Anniversary Edition (1998) vs Kawasaki ZZR 1400 / Ninja ZX-14R (2012) vs Honda VTR 1000 RC51 SP1 (2001)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | BMW | Kawasaki | Cagiva | Indian | Yamaha | Husqvarna | Yamaha | Honda | Moto Guzzi | Honda | Honda | Yamaha | MV Agusta | BMW | Ducati | Harley-Davidson | Kawasaki | Honda | 
| Model: | R 1200GS Adventure Long Way Down Replica | VN 800 Drifter | Raptor 1000 | Challenger Limited | XVZ 1300 TF Royal Star Venture | 701 Enduro LR Long Range | RD 250 | CBX 550F | V-7 750 Ambassador | CL 400RS | CBR 900RR Fireblade | FJR 1300A | F3 800RC Reparto Corse | F 650 ST Strada | Monster 1100 EVO | Harley Davidson FLTR Road Glide 95th Anniversary Edition | ZZR 1400 / Ninja ZX-14R | VTR 1000 RC51 SP1 | 
| Years: | 2009 | 2004-06 | 2004-05 | 2020 | 1999 | 2020 | 1978 | 1982-83 | 1971- | 1998- | 1992 | 2005 | 2018 | 1999 | 2012 | 1998 | 2012 | 2001 | 
| Engine: | Four stroke, two cylinder horizontally opposed Boxer, DOHC, 4 valves per cylinder | Four stroke, V-Twin, SOHC, 4 valves per cylinder | Four stroke, 90° V-twin, DOHC, 4 valves per cylinder (Suzuki DL100) | Four stroke, PowerPlus, 60° V-twin, SOHC, 4 valve per cylinder | Four stroke, 72° V-4 cylinder, DOHC, 4 valves per cylinder | Four stroke, single cylinder, SOHC, 4 valves | Two stroke, torque induction, parallel twin | Four stroke, transverse four cylinders, DOHC, 4 valve per cylinder. | Four stroke, 90° V twin, longitudinally mounted, OHV, 2 valve per cylinder | Four stroke, single cylinder | Four stroke,transverse four cylinder, DOHC, 4 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, transverse three cylinder. DOHC, 4 Valve per cylinder, Titanium intake and exhaust valves | Four stroke, single cylinder, DOHC, 4 valves per cylinder | Four stroke, 90° “L” twin cylinder, SOHC, desmodromic 2 valves per cylinder | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, transverse four cylinders, DOHC, 4 valves per cylinder | Four stroke, 90°V-twin cylinder, DOHC, 4 valve per cylinder. | 
| Capacity: | 1170 cc / 71.4 cub in. | 805 cc / 49.1 cu-in | 996 cc / 60.7 cu-in | 1768 cc / 108 cu-in | 1294 cc / 78.9 cu-in | 692.7 cc / 42.27 cu in | 247 cc / 15.0 cu-in | 572 cc / 34.9 cu-in | 748.4 cc / 45.6 cu-in | 398 cc / 24.3 cu-in | 893 cc / 54.5 cub.in | 1298 cc / 79.2 cu-in cc / 79.2 cu-in | 798 cc / 48.6 cu-in | 652 cc / 39.8 cub. in. | 1078 cc / 65.8 cu in | 1337 cc / 81.5 cu-in | 1441 cc / 87.9 cu-in | 996 cc / 60.8 cu-in | 
| Bore x Stroke: | 101 x 73 mm | 88 x 66.2 mm | 11.3:1 | 108 x 96.5 mm | 79 х 66 mm | 105 x 80 mm | 54 х 54 mm | 59.2 x 52 mm | 83 x 70 mm | 85 x 70.mm | 70 x 58mm | 79 x 66.2 mm | 79.0 x 54.3 mm | 100 x 83mm | 98 x 71.5 mm | 88.8 x 108 mm | 84 x 65 mm | 100 x 63.6 mm | 
| Compression Ratio: | 12.0:1 | 9.5:1 | 99 x 66 mm | 11.0:1 | 10.0:1 | 12.7:1 | 6.7:1 | 9.5:1 | 9.8:1 | 8.8:1 | 11.0:1 | 10.8:1 | 13.3:1 | 8.8:1 | 11.3:1 | 8.5:1 | 12.3:1 | 10.8:1 | 
| Induction: | BMS-K+, 50mm Throttle butterfly dia | Keihin CVK36 carburetor | Electronic fuel injection | EFI with 52mm dual-bore throttle bodies | 4x Mikuni carburetors | Keihin EMS with RBW | 2x Mikuni VM28 SC carburetor | 4x 30mm Keihin CV carburettors | 2x 30mm Dell'Orto VHB 30CD carburetors | Carburetor | 4 x 38 mm Keihin CV carburetors | Mikuni 42mm throttle body F.I. | Integrated ignition – injection system MVICS (Motor & Vehicle Integrated Control System) with six injectors Engine control unit Eldor EM2.0, throttle body full drive by wire Mikuni, pencil-coil with ion-sensing technology, control of detonation and misfire Torque control with four maps, Traction Control with eight levels of intervention Electronic quick shift MV EAS (Electronically Assisted Shift) | 2 x ∅33mm Mikuni carburetors | Siemens electronic fuel injection, 45mm throttle bodies | 38mm Keihin carburetor | DFI® with four 44mm Mikuni throttle bodies | Electronic fuel injection PGM-FI with two injectors per cylinder | 
| Max Torque: | 120 Nm / 12.2 kgf-m / 88 lb-ft @ 6000 rpm | 64 Nm / 47.2 lb-ft @ 3300 rpm | 90.4 Nm / 66.4 lb-ft @ 7000 rpm | 173.5 Nm / 128 lb-ft @ 3800 rpm | 111.8 Nm / 81.1 lb-f @ 3500 rpm | 71 Nm / 7.24 kgf-m / 52.4 ft-lb @ 6750 rpm | 21 lb-ft / 2.9 kgf-m @ 7000 rpm | 49 Nm / 36.1 lb-ft @ 8000 rpm | NA | 34 Nm @ 5500 rpm | 88 Nm / 9.0 kgfm / 64.9 lb.ft @ 10000rpm | 125 Nm / 13.7kgf-m / 99.1 ft-lb @ 6000 rpm | 88.0 Nm / 64.9 lb-ft @ 10600 rpm | 57 Nm / 5.8 kgf-m / 42 lb-ft. @ 5200 rpm | 103 Nm / 10.5 / 76 ft-lb kgm @ 6000rpm | 97 Nm / 71.5 lb-ft @ 2350 rpm | 153.5 Nm / 113.2 lb-ft @ @ 7500 rpm | 10.7 kgf-m / 105 Nm @ 8000 rpm | 
| Transmission: | 6 Speed | 5 Speed | 6 Speed | 6 Speed with overdrive | 5 Speed | 6 Speed | 6 Speed | 6 Speed | 5 Speed | 5 Speed | 6Speed | 5 Speed | 6 Speed | 5 Speed | 6 Speed | 5 Speed | 6 Speed | 6 Speed | 
| Front Suspension: | Telelever, stanchion ∅41mm, central spring strut, spring preload 9 times mechanically adjustable. | 41mm hydraulic telescopic fork. | 43mm Upside down hydraulic fork | 43mm Inverted telescopic fork | Air assisted telescopic fork | 48mm WP-USD Xplor split function fork | Telescopic forks | Air assisted telescopic forks, with anti-dive | Telehydraulic forks | Telescopic forks | 45mm Showacartridge, adjustments for spring preload, rebound dampingadjustable | 48mm Soqi telescopic fork w/adjustable preload, compression and rebound damping | 43 mm Marzocchi “UPSIDE DOWN” telescopic hydraulic fork with rebound-compression damping and spring preload external and separate adjustment | 41mm Telescopic forks non adjustable. | Marzocchi 43mm fully adjustable usd forks | 41mm stanchions | 43mm inverted cartridge fork with adjustable preload, 18-way compression and 15-way rebound damping adjustment, | 43mm inverted cartridge-type fork with adjustable spring preload, and compression and rebound damping, | 
| Rear Suspension: | Die-cast aluminium single-sided swinging arm with BMW Motorrad Paralever, WAD strut (travel-related damping), spring pre-load hydraulically adjustable to continuously variable levels by means of handwheel, rebound damping adjustable. | Bottom-Link Uni-Trak with 7-way preload adjustment | Rising rate monoshock preload adjustable | Spring-preload adjustable Fox shock | Single air-adjustable shock absorber, adjustable for rebound dampening, producing | WP-Xplor with Pro-Lever linkage | Dual shocks | Pro-link air assisted shocks | Swinging arm with hydraulic dampers preload adjustable | Dual shocks | Pro-Link, one Showa damper, wheeltravel, adjustments for spring, preload, rebound damping,compression damping | Single shock, link-type, w/adjustable preload and rebound damping | Progressive Sachs, single shock absorber with rebound and compression damping and spring preload adjustment | Rising rate monoshock preload adjustable. | Progressive with preload and rebound Sachs adjustable monoshock | Dual dampers | Bottom-link Uni-Trak® and gas-charged shock with adjustable preload, stepless rebound and compression damping adjustments, adjustable ride height | Pro-Link with gas-charged integrated remote reservoir damper offering adjustable preload, and compression and rebound damping, | 
| Front Brakes: | 2x ∅305mm Discs, 4 piston caliper, Optional: BMW Motorrad Integral ABS | 2x 300mm discs 2 piston caliper | 2x 298mm discs 4 piston calipers | 2x 320mm floating discs, with radially mounted Brembo 4-piston caliper | 2x 298mm discs 4 piston calipers | Single 300 mm disc, Brembo floating caliper, 2 piston | Single 267mm disc | 2x 230mm discs 2 piston caliper | 2x 220mm drum | Single disc | 2x 296 mm discs 4 pistoncalipers | 2x 320mm discs 4 piston calipers | 2x 320mm Double floating discs, 4 pistons calipers | Single ∅300mm disc 2piston caliper | 2 x 320 mm Discs, 4 piston radial caliper with ABS | 2x 292mm discs 4 piston calipers | 2x 310mm discs 4 piston calipers | 2x 320mm discs 4 piston calipers | 
| Front Tyre: | 110/80 ZR19 | 130/90-16 | 120/70 ZR17 | 130/60B19 66H Metzeler Cruisetec | 150/80-16 | 90/90 - 21 | 3.00S-18-4PR | 3.60-18 | 90/90-18 | 90/100-19 | 130/70ZR16 | 120/70 ZR17 | 120/70 - ZR 17 M/C (58 W) | 100/90 -18 | 120/70 - ZR17 | 130/90-16 | 120/70 ZR17 | 120/70 ZR17 | 
