KTM 950 Super Enduro R (2009) vs Harley-Davidson Harley Davidson Softail Fat Boy 114 30th Anniversary (2020) vs KTM 1290 Super Duke The Beast (2015) vs Vespa GTS 300 HPE SuperTech (2019) vs Yamaha FJR 1300A / AE / AS (ES in USA) (2016) vs Triumph Speed Triple R (2015)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | KTM | Harley-Davidson | KTM | Vespa | Yamaha | Triumph | 
| Model: | 950 Super Enduro R | Harley Davidson Softail Fat Boy 114 30th Anniversary | 1290 Super Duke The Beast | GTS 300 HPE SuperTech | FJR 1300A / AE / AS (ES in USA) | Speed Triple R | 
| Years: | 2009 | 2020 | 2015 | 2019 | 2016 | 2015 | 
| Engine: | Four stroke, 75°V-twin cylinder, DOHC, 4 valves per cylinder | Four stroke, V-Twin, 2 Milwaukee-Eight 114, Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters, 4 valves per cylinder | Four stroke, 75°V-twin cylinder, DOHC, 4 valves per cylinder | Four stroke single cylinder, SOHC, 4 valve | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, transverse three cylinder. DOHC, 4 valves per cylinder | 
| Capacity: | 942 cc / 57.4 cu-in | 1868 cc / 114 cu-in | 1301 cc / 79.3 cu-in | 278 cc / 18.2 cub in | 1298 cc / 79.2 cu-in | 1050 cc / 64.1 cub in | 
| Bore x Stroke: | 100 x 60 mm | 102 x 114.3 mm | 108 x 71 mm | 75 mm x 63 mm | 79 x 66.2 mm | 79 x 71.4 mm | 
| Ignition: | Denso battery ignition | Single-fire, non-wasted, map-controlled spark ignition | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment | Magneti Marelli MIUG4 ECU | TCI: Transistor Controlled Ignition | Digital–inductive type via electronic engine management system | 
| Starting: | Electric | Electric | Electric starter/12V 11.2Ah | Electric | Electric | Electric | 
| Max Torque: | 95 Nm / 70.1 lb-ft @ 6500 rpm | 161 Nm / 119 lb-ft @ 3000 | 13.2:1 | 26 Nm / 19.2 lb-ft @ 5250 rpm | 138 Nm / 14,1kgf-m / 101.8 lb-ft @ 7000 rpm | 111Nm / 11.3 kgf-m / 82 ft.lbs @ 7750rpm | 
| Transmission: | 6 Speed | 6 Speed | 6 Speed | CVT with torque server | 6 Speed | 6 Speed | 
| Final Drive: | Chain | Belt, 32/66 ratio | Chain X-Ring 5/8 x 5/16″ | Belt | Shaft | X ring chain | 
| Frame: | Tubular cromoly spaced frame. powered coated | Mild steel, tubular frame, rectangular section backbone, stamped, cast, and forged junctions, MIG welded, aluminum forged fender supports | Chromium-Molybdenum-Steel trellis frame, powder coated | Sheet metal body with welded reinforcements | Aluminium, diamond shaped | Aluminium beam twin-spar, single sided swingarm, aluminium alloy | 
| Front Suspension: | 48mm WP USD forks | Dual bending valve 49mm telescopic with aluminum fork triple clamps, dual rate spring, "beer can" covers | WP-USD Ø 48 mm | Single sided form with shock | 48mm Upside-down telescopic fork with adjustable preload, compression and rebound damping (AE/AS/ES: Suspension electronically adjustable) | Öhlins 43mm NIX30 upside down forks with adjustable rebound and compression damping | 
| Rear Suspension: | WP Monoshock | Hidden, free piston, coil-over monoshock, 43mm stroke, toolless hydraulic preload adjustment | WP-Monoshock | Mono shock | Single shock, link-type, with adjustable preload and rebound damping (AE/AS/ES: Suspension electronically adjustable) | Öhlins TTX36 twin tube Monoshock with rebound and compression damping | 
| Front Brakes: | 2x 300mm discs 2 piston calipers | 2x 300mm discs, 4 piston fixed caliper | 2 x Brembo 320mm 4 piston calipers | Single 220 mm disc - ABS/ASR | 2 x 320mm discs, 4 piston calipers, unified brake system, ABS | 2 x 320 mm floating discs, Brembo 4 piston monobloc radial calipers, ABS | 
| Rear Brakes: | Single 240mm disc 1 piston caliper | Single 292mm disc, 2 piston floating caliper | Single Brembo 2 piston calipers | Single 220 mm disc - ABS/ASR | Single 282 mm disc, 2 piston caliper, unified brake system, ABS | Single 255 mm disc, Nissin 2 piston sliding caliper, ABS | 
| Front Tyre: | 90/90 -21 | 160/60R18,70V,BW | 120/70ZR-17 Dunlop Sportmax Sportsmart2 | 120/70 - 12 | 120/70 ZR17 | 120/70 ZR 17 | 
| Rear Tyre: | 140/80 -18 | 240/40R18,79V,BW | 190/55ZR-17 Dunlop Sportmax Sportsmart2 | 130/70 - 12 | 180/55 ZR17 | 190/55 ZR 17 | 
| Seat Height: | 965 mm / 37.99 in | Unladen 675 mm / 26.6 in Laden 658 mm / 25.9 in | 835 mm / 32.9 in | 790 mm / 31.1 in | 805 mm - 825.5 mm / 31.7 in - 32.5 in. | 825 mm / 32.5in | 
| Fuel Capacity: | 13 Litres / 3.4 gal | 18.9 Litres / US 5.0 gal | 18 Litres / 4.75 gal Unleaded premium fuel (95 RON) | 7 Litres / 1.8 US gal | 25 Litres / 6.6 gal | 17.5 Litres / 4.6 US gal / 3.8 Imp gal | 
