Triumph Thruxton (2014) vs Husqvarna SMR 630 (2011) vs Triumph Scrambler "Matt Black" (2007) vs Suzuki SP 125 (1982-86) vs Yamaha FJR 1300 / A (2013) vs Triumph Sprint ST 1050 (2009) vs Ducati 959 Panigale (2017) vs BMW S 1000R (2014) vs Triumph Daytona 675 Special Edition (2009) vs Triumph Thruxton Special Edition (2010) vs Triumph Bonneville (2014) vs BMW S 1000R (2019) vs Ducati 350 Scrambler (1972-75) vs Triumph Tiger Explorer XRt (2016-17) vs Triumph Thruxton 1200 (2016-17) vs MV Agusta Brutale 1090R (2012) vs Triumph Tiger Explorer XR (2016-17) vs Triumph Bonneville (2007) vs Yamaha FJR 1300A (2009) vs Cagiva Cruiser 125 (1987) vs Kawasaki KRR ZX-150 Ninja (2008-) vs Triumph Thunderbird 1600 (2009) vs LIFAN Lifan LF 200GY-6 (2008) vs Suzuki RMX 250S (1996) vs Paton 500 (1973) vs Triumph Daytona 675 (2006) vs Yamaha FZR 600R (1994) vs Harley-Davidson Harley Davidson Softail Heritage Classic 114 - 115th Anniversary (2018) vs Yamaha YZF 1000 R1M (2018) vs MV Agusta Brutale 1090RR (2014-15) vs BMW S 1000R (2016) vs Suzuki RV 125 (2003-06)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Triumph | Husqvarna | Triumph | Suzuki | Yamaha | Triumph | Ducati | BMW | Triumph | Triumph | Triumph | BMW | Ducati | Triumph | Triumph | MV Agusta | Triumph | Triumph | Yamaha | Cagiva | Kawasaki | Triumph | LIFAN | Suzuki | Paton | Triumph | Yamaha | Harley-Davidson | Yamaha | MV Agusta | BMW | Suzuki | 
| Model: | Thruxton | SMR 630 | Scrambler "Matt Black" | SP 125 | FJR 1300 / A | Sprint ST 1050 | 959 Panigale | S 1000R | Daytona 675 Special Edition | Thruxton Special Edition | Bonneville | S 1000R | 350 Scrambler | Tiger Explorer XRt | Thruxton 1200 | Brutale 1090R | Tiger Explorer XR | Bonneville | FJR 1300A | Cruiser 125 | KRR ZX-150 Ninja | Thunderbird 1600 | Lifan LF 200GY-6 | RMX 250S | 500 | Daytona 675 | FZR 600R | Harley Davidson Softail Heritage Classic 114 - 115th Anniversary | YZF 1000 R1M | Brutale 1090RR | S 1000R | RV 125 | 
| Years: | 2014 | 2011 | 2007 | 1982-86 | 2013 | 2009 | 2017 | 2014 | 2009 | 2010 | 2014 | 2019 | 1972-75 | 2016-17 | 2016-17 | 2012 | 2016-17 | 2007 | 2009 | 1987 | 2008- | 2009 | 2008 | 1996 | 1973 | 2006 | 1994 | 2018 | 2018 | 2014-15 | 2016 | 2003-06 | 
| Engine: | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Four stroke, single cylinder, DOHC, 4 valves | Four stroke, parallel-twin, DOHC | Four stroke, single cylinder, SOHC | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, transverse three cylinder. DOHC, 4 valves per cylinder | Four stroke, 90° “L” twin cylinder, DOHC, desmodromic 4 valves per cylinder. | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | Four stroke, in-line 3-cylinder, DOHC, 4 valve per cylinder. | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder, 360° firing interval | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | Four stroke, single cylinder, SOHC, bevel gear driven | Four stroke, transverse three cylinder. DOHC, 4 valves per cylinder | Four stroke, 270° crank angle parallel-Twin, SOHC. 4 valve per cylinder. | Four stroke, transverse four cylinder. DOHC, 4 radial valves per cylinder | Four stroke, transverse three cylinder. DOHC, 4 valves per cylinder | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Two stroke, single cylinder | Two stroke, single cylinder, Crankcase Reed Valve | Four stroke, parallel twin, DOHC, 4 valves per cylinder. | Four stroke, single cylinder, | Two stroke, single cylinder | Two cylinder, 4 stroke, twin shaft, DOHC, 4 valves per cylinder | Four stroke, in-line 3-cylinder, DOHC, 4 valve per cylinder. | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | Four stroke, V-Twin, 2 Milwaukee-Eight® 114, Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters, 4 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, transverse four cylinder. DOHC, 4 radial valves per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | Single cylinder, four stroke, SOHC, 2 valves | 
| Capacity: | 865 cc / 57.8 cu in | 600 cc / 36.6 cu-in | 865 cc / 52.8 cu in | 124 cc / 7.6 cu in | 1298 cc / 79.2 cu-in | 1050 cc / 64.1 cu in | 955 cc / 58.3 cu in | 999 cc / 60.9 cu-in | 675 cc / 41.2 cu in | 865 cc / 57.8 cu in | 865 cc / 52.8 cub in. | 999 cc / 60.9 cu-in | 340.2cc / 20.8 cu in | 1215 cc / 74.1 cub in | 1200 cc / 73.2 cu-in | 1078 cc / 65.7 cu-in | 1215 cc / 74.1 cub in | 865 cc / 52.8 cu in | 1298 cc / 79.2 cu-in | 125 cc / 7.6 cu-in | 148 cc / 9.0 cu-in | 1597 cc / 97.5 cu in | 196.9 cc | 249 cc / 15.2 cu in | 498.8 cc / 30.4 cub in | 675 cc / 41.2 cu in | 599 cc / 36.6 cub in. | 1868 cc / 113.9 cu-in | 998 cc / 60.9 cu-in | 1078 cc / 65.7 cu-in | 999 cc / 60.9 cu-in | 124 cc / 7.6 cu in | 
| Transmission: | 5 speed | 6 Speed | 5 Speed | 6 Speed | 5 Speed | 6 Speed | 6-Speed | 6 Speed | 6 Speed | 5 speed | 5 Speed | 6 Speed | 5 Speed | 6 Speed | 6 Speed | 6 Speed | 6 Speed | 5 Speed | 5 Speed | 6 Speed | 6 Speed | 6 Speed | 5 Speed | 5 Speed constant mesh | 6 Speed | 6 Speed | 6 speed | 6 Speed | 6-speed w/multiplate slipper clutch | 6 Speed | 6 Speed | 6 Speed | 
| Final Drive: | X-ring chain | Chain | X-ring chain | Chain | Shaft | Chain | Chain, 15/43 ratio | Chain 17/45 | O ring chain | X-ring chain | Chain, X-ring | Chain 17/45 | Chain | Shaft | Chain, X-ring | Chain | Shaft | Chain, X-ring | Shaft | Chain | Chain | Toothed belt | Chain | Chain | Chain | O ring chain | O-ring chain, 530 size, 106 links | Belt | "O" ring chain | Chain | Chain 17/45 | Chain | 
| Front Suspension: | 41 mm Forks with adjustable preload | 45mm Marzocchi Upside-Down" fork with advanced axle; rebound stroke adjustment | 41mm Telescopic forks | Telescopic fork, leading axle | 48mm upside-down telescopic fork w/adjustable preload, compression and rebound damping; | 45 mm Forks with dual rate springs and adjustable preload | 43 mm Showa BPF forks, fully adjustable in spring pre-load and compression and rebound damping | Upside-down fork, stanchion diameter 46 mm, adjustable for bump and rebound SA DDC: electronically adjustable damping | 41mm USD forks with adjustable preload, rebound and compression damping | 41 mm Forks with adjustable preload | 41mm Kayaba telescopic forks | Upside-down fork, stanchion diameter 46 mm, adjustable for bump and rebound SA DDC: electronically adjustable damping | 35 mm Marzocchi telecsopic hydraulic fork | WP 48 mm upside down forks, adjustable rebound and compression damping | Kayaba 41mm cartridge forks | Type "UPSIDE - DOWN" telescopic hydraulic fork with external and separated adjustment of rebound and compression damping and of spring preload Rod dia. 50 mm | WP 48 mm upside down forks, adjustable rebound and compression damping | 41mm Kayaba telescopic forks | 48mm upside-down telescopic fork w/adjustable preload, compression and rebound damping | Telescopic forks | Telescopic fork, 110mm wheel travel. | Showa 47 mm forks. | Telescopic fork | Inverted telescopic, pneumatic/coil spring, oil dampened, 21 way compression dampening, 21 way rebound dampening | Telescopic forks Ceriani R 35 mm | 41mm USD forks with adjustable preload, rebound and compression damping | 41mm Telescopic fork preload adjustable, coil spring, oil damper | Showa Inverted forks | 43mm KYB® inverted fork; fully adjustable | 43mm UPSIDE - DOWN"Öhlins Nix telescopic hydraulic fork with adjustable reboundcompression damping and external spring preload | Upside-down fork, stanchion diameter 46 mm, adjustable for bump and rebound SA DDC: electronically adjustable damping | Telescopic fork, coil spring, oil damped | 
| Rear Suspension: | Chromed spring twin shocks with adjustable preload | Progressive "Soft Damp" type with single SACHS shock absorber; spring preload adjust, compression and rebound adjustment (compression stroke: double adjustment | Chromed spring twin shocks with adjustable preload | Full floater, 5-preload settings | Single shock, link-type, w/adjustable preload and rebound damping; | Monoshock with adjustable preload, compression and rebound damping | Fully adjustable, side-mounted Sachs monoshock | Aluminium double-strut swingarm with central spring strut, adjustable rebound, SA DDC: electronically adjustable damping | Monoshock with piggy back reservoir adjustable for preload, rebound and compression damping | Chromed spring twin shocks with adjustable preload | Kayaba chrome spring twin shocks with adjustable preload | Aluminium double-strut swingarm with central spring strut, adjustable rebound, SA DDC: electronically adjustable damping | Swingarm, Dual Marzocchi shocks | WP monoshock with remote oil reservoir, hydraulically adjustable preload, rebound damping adjustment | Kayaba twin shocks with adjustable preload | Type Progressive, single shock absorber with rebound damping and spring preload adjustment Single sided swing arm: material Aluminium alloy | WP monoshock with remote oil reservoir, hydraulically adjustable preload, rebound damping adjustment | Kayaba chrome spring twin shocks with adjustable preload | Single shock, link-type, w/adjustable preload and rebound damping | Swingarm single shock | Uni-Trak | Showa chromed spring twin shocks with 5 position adjustable preload. | Swinging arm | Link-type, spring preload fully adjustable, 18 way compression dampening, 21 way rebound dampening | Tubular swingarm with twin Ceriani R units | Monoshock with piggy back reservoir adjustable for preload, rebound and compression damping | Rising-rate Monoshock preload and rebound adjustable, gas, coil spring, oil damper | Mono Shock adjustable | KYB® Single shock w/piggyback reservoir, 4-way adjustable | Progressive, Sachs single shock absorber with rebound and compression (High speed/Low speed) damping and spring preload adjustment Single sided swing arm material Aluminium alloy | Aluminium double-strut swingarm with central spring strut, adjustable rebound, SA DDC: electronically adjustable damping | Swingarm, mono shock, coil spring, oil damped | 
| Front Brakes: | Single 320 mm floating disc, Nissin 2 piston caliper | Single 300mm disc | Single 310 mm disc, 2 piston caliper | Drum | 2x 320mm discs 4 piston calipers | 2 x 320 mm Discs, 4 piston calipers | 2x 320 mm discs, twin radially-mounted M4.32 Brembo monobloc calipers actuated by master cylinders, ABS | 2 x 320mm Discs, 4 piston calipers | 2 x 308 mm Discs, 4 piston calipers | Single 320mm floating disc, 2 piston caliper | Single 310 mm disc, Nissin 2 piston floating calipers | 2 x 320mm Discs, 4 piston calipers | 180 mm Drum | 2 x 305 mm Floating discs, radially mounted monobloc Brembo 4-piston calipers, switchable ABS | 2 x 310mm discs, Nissin 2-piston axial floating calipers, ABS | 2x 310mm discs 4 piston caliper | 2 x 305 mm Floating discs, radially mounted monobloc Brembo 4-piston calipers, switchable ABS | Single 310 mm disc, 2 piston calipers | 2x 320mm discs 4 piston calipers | Single 240mm disc | Single disc | 2 x 310 mm Discs, 4 piston calipers | Single disc | Single disc | 260 mm Double disc | 2 x 308 mm Discs, 4 piston calipers | 2 x 298mm discs, 4 piston calipers | 2 x Disc, 4 piston caliper | 2x 320mm discs 4 piston calipers, UBS ABS | 2x 320mm discs 4 piston caliper | 2 x 320mm Discs, 4 piston calipers | Single 220 mm disc | 
| Rear Brakes: | Single 255mm disc, 2 piston caliper | Single 220mm disc | Single 255 mm disc, 2 piston caliper | Drum | Single 283mm disc 2 piston caliper | Single 255 mm disc, 2 piston caliper | Single 245 mm disc, single Brembo caliper, ABS | Single 220mm disc, 1 piston caliper | Single 220 mm disc, 1 piston caliper | Single 255mm disc, 2 piston caliper | Single 255 mm disc, Nissin 2 piston floating calipers | Single 220mm disc, 1 piston caliper | 160 mm Drum | Single 282 mm disc, Nissin 2-piston sliding caliper, switchable ABS | Single 220mm disc, Nissin 2-piston axial floating caliper, ABS | Single 210mm disc 4 piston caliper | Single 282 mm disc, Nissin 2-piston sliding caliper, switchable ABS | Single 255 mm disc, 2 piston calipers | Single 283mm disc 2 piston caliper | Single 220mm disc | Single disc | Single 310 mm disc, 2 piston caliper | Single disc | Single disc | 260 mm Disc | Single 220 mm disc, 1 piston caliper | Single 245 mm disc, 2 piston caliper | Single Disc, 2 piston floating caliper | Single 220mm disc 1 piston caliper, UBS ABS | Single 210mm disc 4 piston caliper | Single 220mm disc, 1 piston caliper | Single 110 mm disc | 
| Front Tyre: | 100/90 R18 | 120/70 -17 | 100/90 -19 | 2.75-21 | 120/70 ZR17 | 120/70 ZR17 | 120/70 ZR17, Pirelli Diablo Rosso Corsa | 120/70 ZR17 | 120/70 ZR 17 | 100/90 R18 | 110/70 R17 | 120/70 ZR17 | 3.50 -19, Pirelli | 120/70 R19 | 120/70 ZR17 – Pirelli Angel GT | 120/70 ZR 17 | 120/70 R19 | 100/90 19 | 120/70 ZR17 | 2.75-21 | 90/90-17 | 120/70 R19 | 2.75-21 | 80/100 - R21 51M | 110/80-18 | 120/70 ZR 17 | 120/60 ZR17 | 130/90B16,53H,BW | 120/70 ZR17 | 120/70 ZR 17 | 120/70 ZR17 | 130/80 -18 | 
| Rear Tyre: | 130/80 R17 | 150/60-17 | 130/80 -17 | 4.10-18 | 180/55 ZR17 | 180/55 ZR17 | 180/60 ZR17, Pirelli Diablo Rosso Corsa | 190/55 ZR17 | 180/55 ZR 17 | 130/80 R17 | 130/80 R17 | 190/55 ZR17 | 4.00 -18, Pirelli | 170/60 R17 | 160/60 ZR17 – Pirelli Angel GT | 190/55 ZR 17 | 170/60 R17 | 130/80 17 | 180/55 ZR17 | 4.60-17 | 100/80-17 | 200/50 R17 | 4.10-18 | 110/100 - R18 64M | 110/80-18 | 180/55 ZR 17 | 160/60 ZR17 | 150/80B16,77H,BW | 190/55 ZR17 | 190/55 ZR 17 | 190/55 ZR17 | 180/80 -14 | 
