BMW F 700GS (2015) vs Laverda GS 125 Lesmo (1985-87) vs BMW R 6 (1937) vs Ducati 250 Diana (1961-64)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | BMW | Laverda | BMW | Ducati | 
| Model: | F 700GS | GS 125 Lesmo | R 6 | 250 Diana | 
| Years: | 2015 | 1985-87 | 1937 | 1961-64 | 
| Engine: | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Two stroke, single cylinder | Four stroke, two cylinder flat twin, side valve | Four stroke, single cylinder, Desmo SOHC, bevel gear-driven | 
| Capacity: | 798 cc / 47.7 cub. in. | 124 cc / 7.6 cu-in | 600 cc / 36.6 cu in | 248.6 cc / 15.2 cu in | 
| Bore x Stroke: | 82 x 75.8 mm | 54 x 54 mm | 70 x 78 mm | 74 x 57.8 mm | 
| Compression Ratio: | 12.0:1 | 14.0:1 | 6.0:1 | 8.0:1 | 
| Induction: | Electronic intake injection, ∅45mm throttle bodies | Dell'Orto premix carburetor | 2 x Carburetors, type Amal M 75/426/S | Dell'Orto UBF24BS carburetor | 
| Ignition: | Knock control and oxygen sensors. | CDI | Battery ignition | 6V 40W generator | 
| Starting: | Electric | Kick | Kick | Kick | 
| Max Power: | 55 kW / 75 hp @ 7300 rpm | 23 hp / 16.8 kW @ 9200 rpm | 13.4 kW / 18 hp @ 4500 rpm | 14.4 kW / 19.5 hp @ 7550 rpm | 
| Transmission: | 6 Speed | 6 Speed | 4 Speed | 4 Speed | 
| Final Drive: | Chain | Chain | Shaft | Chain | 
| Front Suspension: | Conventional ∅41mm telescopic fork | Hydraulic Marzocchi telescopic forks | Telescopic fork | Ducati 31.5 mm hydraulic telescopic forks | 
| Rear Suspension: | Gas pressure spring strut | Alloy swing arm, single shock with adjustable damping. | Rigid, spring loaded saddle | Swingarm, dual chocks, 3-way adjustable | 
| Rear Brakes: | Single ∅265mm disc, 2 piston caliper, ABS | Single 240mm disk | ∅200mm Drum | 160 mm Drum | 
| Front Tyre: | 110/80-R19 | 100/90-H 16 | 3.00 x 19" | 2.75 -18 | 
| Rear Tyre: | 140/80-R17 | 110/80-H 18 | 3.50 x 19" | 3.00 -18 | 
| Fuel Capacity: | 16 Liters / 3.6 US gal | 14 Litres / 3.7 US gal | 15 L / 4.0 US gal | 17 L / 4.5 US gal / 3.7 Imp gal | 
