AJS DD125E Mk3 (2012-14) vs Beta RR 525 Enduro (2005-06) vs Ducati Scrambler 1100 Special (2018) vs Velocette K series 1925-31 (1925-27) vs Suzuki GSX-R 400R (1997) vs SWM SM 500 R (2015) vs Suzuki SV 650S (2003-04)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | AJS | Beta | Ducati | Velocette | Suzuki | SWM | Suzuki | 
| Model: | DD125E Mk3 | RR 525 Enduro | Scrambler 1100 Special | K series 1925-31 | GSX-R 400R | SM 500 R | SV 650S | 
| Years: | 2012-14 | 2005-06 | 2018 | 1925-27 | 1997 | 2015 | 2003-04 | 
| Engine: | Twin cylinder, 4-stroke | Four stroke, single cylinder, 4 valve | Four stroke, L-Twin, Desmodromic distribution, 2 valves per cylinder | Four stroke, single cylinder, OHC | Four stroke, transverse four cylinder, DOHC 4 valves per cylinder. TSCC | Single cylinder, four stroke, DOHC, 4 valve | Four stroke, 90°-V-twin, DOHC, 4 valves per cylinder | 
| Capacity: | 124 cc / 7.6 cub in | 510 | 1079 cc / 65.8 cu-in | 348.4 cc / 21.3 cub in | 398 cc / 24.3 cu-in | 500.8 cc / 30.56 cu in | 645 cc / 39.4 cu-in | 
| Bore x Stroke: | 44 x 40 mm | 95 x 72 mm | 98 x 71 mm | 74 x 81 mm | 56 x 40.4 mm | 96.8 x 67.8 mm | 81 x 62.6 mm | 
| Cooling System: | Air cooled | Liquid cooled | Air/oil cooled | Air cooled | Liquid cooled | Liquid cooled | Liquid cooled | 
| Ignition: | Coil, CDI | DC-CDI without trembler with variable ignition timing, Kokusan type | Marelli electronic | Bobine | CDI | Electronic, inductive discharge, with adjustable advance (digital control) | Digital transistorised | 
| Starting: | Electric | Electric and kick | Electric | Kick start | Electric | Electric with automatic decompressor | Electric | 
| Clutch: | Wet, multi-plate | Wet, multi-disc | Light action, wet, multi-plate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run | Wet, multi-plate | Wet multi-plate | Wet, multiplate, hydraulic control | Wet, multiple discs, cable operated | 
| Transmission: | 5-Speed | 6 Speed | 6 Speed | 3 Speed | 6 Speed, constant mesh | 6-Speed, constant mesh | 6 Speed | 
| Final Drive: | Chain | Chain | Chain, front sprocket 15; rear sprocket 39 | Chain | Chain | Chain | Chain, #525 O-ring | 
| Front Suspension: | Telescopic forks | Hydraulic USD fork, Ø45 mm | Marzocchi fully adjustable Ø45 mm USD fork | Webb fork with two friction dampers | Telescopic forks | Upside-down telescopic hydraulic fork with forward axle; compression and rebound damping adjustment, Kayaba | Telescopic 41 mm, coil spring, oil damped, fully adjustable preload | 
| Rear Suspension: | Twin oil damped adjustable shocks | Monoshock with progressive compound lever, 300mm wheel travel | Kayaba monoshock, pre-load and rebound adjustable | Spring loaded seat | Full floater swing arm, non-adjustable | Progressive "Soft Damp" type with single hydraulic shock absorber; spring preload adjustment, compression and rebound damping adjustment (compression high & low speed), Kayaba | KYB single shock, adjustable spring preload | 
| Front Tyre: | 90/90-18 | 90/90 - 21 | Pirelli MT 60 RS 120/80 ZR18 | 3.00 x 19" | 120/60-R17 53H | 120/70-17"" Michelin Pilot Power 2CT | 120/60 ZR17 | 
| Rear Tyre: | 130/90-15 | 140/80 -18 | Pirelli MT 60 RS 180/55 ZR17 | 3.00 x 19" | 150/60-R18 64H | 150/60-17" Michelin Pilot Power 2CT | 160/60 ZR17 | 
| Dry Weight: | 145 kg / 329 lbs | 118 kg / 260 lbs | 194 kg / 428 lb | 112.5 kg / 248 lbs | 167 kg / 368 lbs | 121 kg / 266 lbs | 169 kg / 372 lbs | 
