Suzuki RH 250X (1987) vs MV Agusta 832 Monza (1977) vs Kawasaki ZL 750 Eliminator (1985-) vs Yamaha FZR 600 (1990) vs Harley-Davidson Harley Davidson FLHS 1340 Electra Glide (1980) vs BMW R 1150RT (2003-04)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Suzuki | MV Agusta | Kawasaki | Yamaha | Harley-Davidson | BMW | 
| Model: | RH 250X | 832 Monza | ZL 750 Eliminator | FZR 600 | Harley Davidson FLHS 1340 Electra Glide | R 1150RT | 
| Years: | 1987 | 1977 | 1985- | 1990 | 1980 | 2003-04 | 
| Engine: | Two stroke, single cylinder | Four stroke, transverse four cylinders, DOHC, 2 valve per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, two cylinder horizontally opposed Boxer, 4 valves per cylinder | 
| Capacity: | 249 cc / 15.2 cu in | 837 cc / 51.0 cu-in | 749 cc / 45.7 cu-in | 599 cc / 36.6 cub in | 1337 cc / 81.5 cu-in | 1130 cc / 69 cu in | 
| Bore x Stroke: | 70 x 64.8 mm | 89 x 56 mm | 70 х 48.6 mm | 59 x 54.8 mm | 88.8 x 108 mm | 101 x 70.5 mm | 
| Cooling system: | Liquid cooled | Air cooled | Liquid cooled | Liquid cooled | Air cooled | Air/Oil cooled | 
| Induction: | Mikuni VM 32 SS carburetor | 4x 27mm Dell'Orto carbs | 4x Keihin carburetors | 4 x 38mm Mikuni BDST32 | 38mm Keihin carb | Bosch Motronic MA 2.4 Fuel injection | 
| Starting: | Kick | Electric | Electric | Electric | Electric | Electric | 
| Max Power: | 23.1 kW / 31 hp @ 7500 rpm | 105 hp / 78.2 kW @ 9500 rpm | 77 hp / 57.4 kW @ 9000 rpm | 66.3 kW / 91 hp @ 10500 rpm | 67 hp / @ 6000 rpm | 70 kW / 95 hp @ 7250 rpm | 
| Transmission: | 6 Speed | 5 Speed | 6 Speed | 6 speed | 4 Speed | 6 Speed | 
| Final Drive: | Chain | Shaft | Shaft | O-ring chain, 530 size, 106 links | Chain | Shaft | 
| Front Suspension: | Telescopic forks, oil dampened | 35mm Ceriani telescopic forks | 38mm Showa air assisted forks 142mm wheel travel. | 41mm Telescopic fork preload adjustable, Coil spring, oil damper | Telescopic forks | Telelever with central spring strut & linear-rate coil spring. Twin-tube gas-filled shock | 
| Rear Suspension: | Full floater mono shock, preload adjustable | Dual Marzocchi shocks preload adjustable | Dual Showa air assisted shocks, 106mm wheel travel. | Rising-rate Monoshock preload and rebound adjustable, Gas, coil spring, oil damper | Dual shocks swinging arm | Patented BMW Paralever swingarm & shaft drive, single tube gas filled shock, variable rebound setting | 
| Front Brakes: | Single disc | 2x 280mm discs | Single disc | 2 x 298mm discs, 2 piston calipers | Single 254mm disc 1 piston caliper | 2 x 320 mm Discs, 4 piston calipers | 
| Rear Brakes: | Drum | Single 280mm disc | Single disc | Single 214mm disc, 1 piston caliper | Single 254mm disc 1 piston caliper. | Single 276 mm disc 2 piston caliper | 
| Front Tyre: | 3.00-21 | 3.50-18 | 100/90-18 | 110/70-17 | MT 90-16 | 120/70 ZR17 tubeless steel-belted radial | 
| Rear Tyre: | 130/80-17 | 4.00-18 | 160/80-15 | 130/70-17 | MT 90-16 | 180/60 ZR17 tubeless steel-belted radial | 
| Fuel Capacity: | 12 Litres / 3.2 US gal / 2.6 Imp gal | 15.9 Litres / 4.2 US gal | 13.5 Litres / 3.5 US gal | 18 Litres / 4.8 gal | 19 Litres / 5.0 US gal | 25.2 Liters / 6.6 US gal | 
