SYM MaxSym 600i (2014) vs Triumph Speed Triple R Dark (2013) vs Yamaha XV 1900 Roadliner S (2008-09) vs Kawasaki ZG 1200 Voyager XII (1992-93) vs Suzuki GSX-S 1000 Phantom Special Edition (2017) vs Kawasaki KLX 125 D-Tracker (2014-) vs BRP Cam-Am BRP Can-Am Spyder RT Audio and Convenience Roadster (2010-11) vs Sunbeam Model 8 (1924-31) vs Honda GL 400 (1979) vs Husaberg FE 390 Enduro (2010-11) vs Suzuki VX 800 Highlander (1990-93) vs Yamaha XVS 650 V-Star Custom (2014-15) vs Aprilia RX 125 Six Days ModelM (1991-92) vs Yamaha XVS 650 V-Star Silverado (2009-10) vs Suzuki Boulevard C50 (2019) vs Honda CX 650E (1983) vs Ducati 1199S Panigale Tricolore (2013) vs Cagiva Mito SP 525 (2010-11) vs Honda CB 360T (1975) vs Honda GL 1200 Gold Wing Aspencade SE 10th Anniversary (1985) vs Honda CB 1300 Super Four (1997-99) vs Bimota DB6 Delirio Assurro (2007) vs Triumph Daytona 650 (2005) vs Moto Guzzi V 35III (1985-) vs Yamaha NMAX 125 (2018) vs Yamaha FZ 400 Fazer (1997) vs BMW F 650GS (2012) vs Honda GL 1100 Gold Wing Interstate (1980-81) vs Beta RR 450 Motard (2009-10) vs Bimota DB6 Delirio E (2013) vs MV Agusta Brutale 989R (2008-09) vs Moto Guzzi V7 III Stone (2017-18) vs Honda CB 1300 Touring (2010) vs Suzuki GT550M (1976-77) vs Triumph Trophy S.E. (2014)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | SYM | Triumph | Yamaha | Kawasaki | Suzuki | Kawasaki | BRP Cam-Am | Sunbeam | Honda | Husaberg | Suzuki | Yamaha | Aprilia | Yamaha | Suzuki | Honda | Ducati | Cagiva | Honda | Honda | Honda | Bimota | Triumph | Moto Guzzi | Yamaha | Yamaha | BMW | Honda | Beta | Bimota | MV Agusta | Moto Guzzi | Honda | Suzuki | Triumph | 
| Model: | MaxSym 600i | Speed Triple R Dark | XV 1900 Roadliner S | ZG 1200 Voyager XII | GSX-S 1000 Phantom Special Edition | KLX 125 D-Tracker | BRP Can-Am Spyder RT Audio and Convenience Roadster | Model 8 | GL 400 | FE 390 Enduro | VX 800 Highlander | XVS 650 V-Star Custom | RX 125 Six Days ModelM | XVS 650 V-Star Silverado | Boulevard C50 | CX 650E | 1199S Panigale Tricolore | Mito SP 525 | CB 360T | GL 1200 Gold Wing Aspencade SE 10th Anniversary | CB 1300 Super Four | DB6 Delirio Assurro | Daytona 650 | V 35III | NMAX 125 | FZ 400 Fazer | F 650GS | GL 1100 Gold Wing Interstate | RR 450 Motard | DB6 Delirio E | Brutale 989R | V7 III Stone | CB 1300 Touring | GT550M | Trophy S.E. | 
| Years: | 2014 | 2013 | 2008-09 | 1992-93 | 2017 | 2014- | 2010-11 | 1924-31 | 1979 | 2010-11 | 1990-93 | 2014-15 | 1991-92 | 2009-10 | 2019 | 1983 | 2013 | 2010-11 | 1975 | 1985 | 1997-99 | 2007 | 2005 | 1985- | 2018 | 1997 | 2012 | 1980-81 | 2009-10 | 2013 | 2008-09 | 2017-18 | 2010 | 1976-77 | 2014 | 
| Engine: | Single cylinder, 4-stroke, 4V, SOHC | Four stroke, transverse three cylinder. DOHC, 4 valves per cylinder | Four stroke, pushrod 48° V-Twin, OHV, 2 valves per cylinder | Four stroke transverse four cylinder. DOHC, 4 valve per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder, TSCC | Four stroke, single cylinder, SOHC, 2 valve | BRP-Rotax, Four stroke, V-Twin, DPHC, 4 valve per cylinder | Single cylinder, OHV | Four stroke, longitudinal 80° V-twin cylinder, SOHC 4 valves per cylinder operated by pushrods | Four stroke, single-cylinder, SOHC | Four stroke, 45°V-twin, SOHC, 4 valves per cylinder. | Four stroke, 70°V-twin cylinder, SOHC, 2 valve per cylinder | Single cylinder, two stroke, Rotax 123 with Gilardoni 2 cylinder/head | Four stroke, 70°V-twin cylinder, SOHC, 2 valve per cylinder | Four stroke, 45° V-Twin | Four stroke, longitudinal 800 V-twin cylinder, camshaft nestles at the base of the V between the cylinders. ,OHV, 4 valves per cylinder operated by pushrods | Four stroke, 90° “L” twin cylinder, DOHC, desmodromic 4 valves per cylinder. | Two stroke, single cylinder, electric variable power read valve | Four stroke, parallel twin cylinder, SOHC, 2 valve per cylinder | Four stroke, Opposed boxer four cylinders, SOHC, 2 valve per cylinder | Four stroke, Transverse four cylinder, DOHC, 4 valve per cylinder. | Four stroke, 90°“L”twin cylinder, SOHC, desmodromic 2 valves per cylinder | Four stroke, transverse four cylinder. DOHC, 4 valves per cylinder. | Four stroke, 90° V twin, longitudinally mounted, OHV, 2 valve per cylinder | Four stroke, single cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Four stroke, opposed boxer four cylinders, SOHC, 2 valves per cylinder | Four stroke, single cylinder, OHC, 4 valves | Four stroke, 90°“L”twin cylinder, SOHC, desmodromic 2 valves per cylinder | Four stroke, transverse four cylinder. DOHC, 4 radial valves per cylinder | Four stroke, V twin, longitudinally mounted, OHV, 2 valves with light alloy pushrods and rockers. | Four stroke, Transverse four cylinder, DOHC, 4 valve per cylinder. | Two stroke, transverse three cylinder | Four stroke, transverse three cylinder. DOHC, 4 valves per cylinder | 
| Capacity: | 565 cc / 34.5 cub in. | 1050 cc / 64.1 cub in | 1854 cc / 113 cu-in | 1196 cc / 72.9 cu-in | 998.6 cc / 60.9 cub. in | 124 cc / 7.6 cu-in | 998 cc / 61 cu-in | 347 cc / 21.2 cu in | 396 cc / 24.2 cu-in | 393.3 cc / 22.9 cu-in | 805 cc / 49.1 cu in | 649 cc / 39.6 cu-in | 124.8 cc / 7.6 cu in | 649 cc / 39.6 cu-in | 805cc / 49.1 cu-in | 673 cc / 41.07 cu-in | 1199 cc / 71.2 cu in | 125.6 cc / 7.6 cu-in | 357 cc / 21.7 cu-in | 1182 cc / 72.1 cub in. | 1284 cc / 78.3 cu-in | 992 cc / 60.5 cub. in. | 646 cc / 39.4 u in | 346.2 cc / 21.1 cu-in | 124 cc / 7.6 cu-in | 399 cc / 24.3 cu-in | 798 cc / 47.7 cub. in. | 1085 / 66.2 cub in. | 448 cc / 27.3 cu in | 1079 cc / 65.8 cub in. | 982.3 cc / 59.9 cu-in | 744 cc / 45.4 in | 1284 cc / 78.3 cu-in | 543 cc / 33.1 cu in | 1215 cc / 74.1 cu in | 
| Induction: | Electronic | Multipoint sequential electronic fuel injection with SAI | Twin-bore electronic fuel injection, 43mm throttle bodies and throttle position sensor | 4x Keihin CVK30 carburetors | Fuel Injection | Fuel injection: ø20 mm x 1 Keihin | Multi-point EFI with 57 mm diameter throttle bodies | AMAC carburettor | Carburetor | Keihin EFI Electronic fuel injection. | 2 x 36mm Mikuni BDS36 / BS36 carburetors | 2x 28mm Mikuni BDS28 CV carburetors | VHSB34 LD carburetor | 2x 28mm Mikuni BDS28 CV carburetors | Mikuni BDSR34 | 2x 39mm Keihin carburetors | Mitsubishi EFI, Full ride-by-wire elliptical throttle bodies | Dell'Orto PHBH 25 carburetor | 2x carburetors | 4x 32 mm Keihin carburetors | PGM-FI fuel injection with 4 x 36mm throttle bodies | Fuel Injection, 45mm throttle body | Twin-butterfly, multipoint sequential electronic fuel injection with forced air induction | 2x Dell'Orto PHBH 28 carburetors | Fuel Injection | 4x Mikuni BDST32 carburetors | Electronic intake injection, ∅45mm throttle bodies | 4 x 30 mm Keihin carburetors | Keihin FCR-MX 39 | Electronic fuel injection, 45mm throttle body | Mulitpoint electronic injection | Weber- Marelli electronic injection | PGM-FI fuel injection with 4 x 36mm throttle bodies | 3 x 28mm Mikuni carburetors | Ride by wire, fuel injection | 
| Starting: | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Kick | Electric | Electric | Electric | Electric | Kick | Electric | Electric | Electreic | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric and kick | Electric | Electric | Electric | Electric | Electric and kick | Electric | |
| Transmission: | CVT, auto | 6 Speed | 5 Speed | 5 Speed | 6 Speed, constant mesh | 5 Speed | Sequential Manual 5-Speed (SM5) with transmission-based reverse | 3-Speed | 5 Speed | 6 Speed | 5 Speed | 5 Speed | 6 Speed | 5 Speed | 5 Speed | 5 Speed | 6 Speed | 6 Speed | 6 Speed | 5 Speed | 5 Speed | 6 Speed | 6 Speed | 5 Speed | Automatic | 6 Speed | 6 Speed | 5 Speed | 6 Speed | 6 Speed | 6 Speed | 6 Speed | 5 Speed | 5 Speed, constant mesh | 6 Speed | 
| Final Drive: | Belt | X ring chain | Belt | Shaft | Chain, DID50VAZ, 114 links | Chain | Belt | Chain | Chain | Chain X-Ring 5/8 x 1/4" | Shaft | Shaft | #520 Chain, 12T to 17T pinion gear, 49T spur gear | Shaft | Shaft | Shaft | Chain 525; front sprocket 15; rear sprocket 39 | Chain | Chain | Shaft | Chain | Chain | X ring chain | Shaft | Belt | Chain | Chain | Shaft | Chain, X-ring | Chain | Chain | Shaft | Chain | Chain, endless 530 | Shaft | 
| Front Suspension: | Telescopic fork, 41 mm | Öhlins 43 mm NIX30 upside down forks with adjustable rebound and compression damping, | 46mm telescopic forks, | 41mm equalized air fork with remote filler | Inverted telescopic, coil spring, oil damped | 35 mm telescopic fork | Double A-Arm with anti-roll bar, .5.67 in 144 mm front suspension travel. with adjustable cam | Druid forks | Telescopic forks | WP 4860MA HUSABERG SUPERMOTO, 300mm wheel travel. | Telescopic, coil spring, oil-damped | 41mm forks | Marzocchi upside down fork | 41mm forks | Telescopic forks, coil spring oil damping | Air assisted telescopic forks | Öhlins NIX30 43mm with TiN, fully adjustable usd fork. Electronic compression and rebound damping adjustment | 40mm Marzocchi telescopic forks | Telescopic forks | Telescopic with air assisted spring and 4-position anti-dive. | 43mm cartridge style forks | 50 mm Marzocchi upside-down with TiN treatmentm 120mm wheel travel | 43 mm Cartridge forks, adjustable preload, compression and rebound damping | Telehydraulic forks | Hydraulic telescopic fork | Telescopic forks | ∅43mm Marzocchi, upside down forks | Adjustable telehydraulic fork. | Marzocchi hydraulic USD fork, Ø 45 mm | 50 mm Marzocchi upside-down with TiN treatment 120mm wheel travel | Upside-down telescopic hydraulic fork with rebound-compression damping and spring preload adjustment | Marzocchi Ø 40 mm telescopic front forks | 43mm cartridge style forks | Telehydraulic fork | WP 43 mm upside down forks, manually adjustable rebound and damping | 
| Rear Suspension: | Twin sided swing arm with 5-way preload | Öhlins TTX36 twin tube monoshock with rebound and compression damping | Single shock, link-type, | Equalized air shocks with remote filler and adjustable rebound damping | Link type, coil spring, oil damped | New Uni-Trak | Swing-arm with monoshock, 5.71 in 145 mm with adjustable cam rear suspension travel. | Rigid, spring loaded saddle | Dual chocks | WP-PD S shock absorber, 335mm wheel travel. | Swingarm, coil spring, oil-damped | Adjustable link Monocross | Swingarm with single shock absorber, Aprilia Progressive System with fully adjustable Boge Sachs shock absorber | Adjustable link Monocross | Link-type single shock, 7-way adjustable preload | Pro-link, air adjustable preload | Fully adjustable Öhlins TTX36 unit. Electronic compression and rebound damping adjustment. Adjustable linkage: Progressive/flat. Aluminum single-sided swingarm | Progressive with hydralyc shock, adjustable spring preload | Swingarm | Twin adjustable shocks | Dual shocks with adjustable spring preload | Straight connection with full adjustable monoshock, 130mm wheel travel | Monoshock with adjustable preload, compression and rebound damping | Swinging arm with hydraulic dampers | Unit Swing | Monoshock | Double strut swing arm aluminium coast in one piece | Swinging arm with adjustable shocks absorbers. | Sachs mono shock, preload, compression and rebound damping adjustable | Straight connection with full adjustable monoshock, 130mm wheel travel | Progressive, single shock absorber with rebound compression damping and spring preload | Die-cast alloy swing arm with 2 shocks with adjustable spring preload (Öhlins fully adjustable for Racer) | Dual shocks with adjustable spring preload | Dual shocks swinging fork preload adjustable | WP monoshock with remote oil reservoir, manually adjustable hydraulic preload, manually adjustable rebound damping | 
| Front Brakes: | Double hydraulic discs, 275 mm, with ABS | 2 x 320 mm Discs, 4 piston radial monoblock calipers, Brembo, switchable ABS | 2x 298mm discs 4 piston calipers | 2x 260mm discs 2 piston calipers | 2 x 310mm Brembo discs, 4 piston Brembo calipers / ABS | Single 240mm disc 2 piston caliper | 260mm discs 4 piston caliper | Drum, internal expanding | Single 275 mmdisc 1 piston caliper | Single 260mm 2 piston caliper | Single 310mm disc, 2 piston caliper | Single 298mm disc | Single disc, 250 mm | Single 298mm disc | Single disc, 2 piston caliper | 2x 280mm discs | 2 x 330 mm Semi-floating discs, radially mounted Brembo Monobloc M50 4-piston callipers, ABS optional +2.5kg (+5.5lb) | Single 320mm disc 4 piston caliper | Single disc | 2 x 276 mm discs, 2 piston calipers | 2x 310mm discs 4 piston calipers, ABS | 2x 320mm discs 4 piston calipers | 2 x 308 mm Discs, 4 piston calipers | 2x 260mm discs | Single 230mm disc | 2x disc | 2 x ∅300mm discs, 4 piston calipers | 2 x 232 mm discs, 2 piston calipers | Single Ø 260 mm disc, 2 piston caliper | 2x 320mm discs 4 piston calipers | 2x 320mm discs 4 piston caliper | Single 320mm disc 2 piston caliper | 2x 310mm discs 4 piston calipers, ABS | Drum | 2x 320 mm floating discs, Nissin 4-piston calipers, linked brakes (front brakes partially activated by rear), ABS (non-switchable), Front Brake Master Cylinder Nissin integrated reservoir master cylinder 14mm diameter | 
| Rear Brakes: | Disc, 275 mm, with ABS | Single 255 mm disc, 2 piston caliper, Nissen, switchable ABS | Single 320mm disc 4 piston caliper | Single 250mm disc | Single 220 mm disc / ABS | Single 190mm disc 1 piston caliper | Single 260mm disc 2 piston caliper | Drum, internal expanding | Drum | Single 220mm disc 1 piston caliper | Single 250mm disc, 2 piston caliper | 200mm Drum | Single disc, 220 mm | 200mm Drum | Drum | Single 280mm disc | Single 245 mm disc, 2 piston caliper | Single 230mm disc 2 piston caliper | Drum | Single 296 mm disc, 2 piston caliper | Single 256mm disc 1 piston caliper, ABS | Single 220mm disc 2 piston caliper | Single 220 mm disc, 1 piston caliper | Single 235mm disc | Single 230mm disc | Single disc | Single ∅265mm disc, 2 piston caliper | Single 250 mm disc ,1 piston caliper | Single Ø 240 mm disc, 1 piston caliper | Single 220mm disc 2 piston caliper | Single 210mm disc 4 piston caliper | Single 260mm disc 2 piston caliper | Single 256mm disc 1 piston caliper, ABS | Drum | Single 282mm disc, Nissin 2-piston sliding caliper, ABS (nonswitchable) | 
