BMW F 700GS (2015) vs Laverda GS 125 Lesmo (1985-87) vs BMW R 6 (1937) vs Ducati 250 Diana (1961-64) vs MV Agusta Turismo Veloce Lusso 800 (2016-17) vs Suzuki DR-Z 400S (2004-05) vs KTM 125 EXC Enduro Six Days (2011-12) vs Husqvarna SM 701 Supermoto (2015-16) vs Suzuki DR 125S (1982-89) vs Ducati 125 Sport (1965-67) vs BMW F 800GS Anniversary Special Model (2010) vs Suzuki DR 200S (2018-19) vs Kawasaki ER-5 Twister (2000-02) vs Suzuki GSX 750SF Katana (1985-87) vs Yamaha RD 350LC / RZ 350LC YPVS (1983) vs Suzuki DR 650SE (2007-08) vs KTM 600 LC4 Enduro (1988) vs Honda GLX 1800 Gold Wing (2008) vs Triumph Trophy 900 (1996-97)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | BMW | Laverda | BMW | Ducati | MV Agusta | Suzuki | KTM | Husqvarna | Suzuki | Ducati | BMW | Suzuki | Kawasaki | Suzuki | Yamaha | Suzuki | KTM | Honda | Triumph | 
| Model: | F 700GS | GS 125 Lesmo | R 6 | 250 Diana | Turismo Veloce Lusso 800 | DR-Z 400S | 125 EXC Enduro Six Days | SM 701 Supermoto | DR 125S | 125 Sport | F 800GS Anniversary Special Model | DR 200S | ER-5 Twister | GSX 750SF Katana | RD 350LC / RZ 350LC YPVS | DR 650SE | 600 LC4 Enduro | GLX 1800 Gold Wing | Trophy 900 | 
| Years: | 2015 | 1985-87 | 1937 | 1961-64 | 2016-17 | 2004-05 | 2011-12 | 2015-16 | 1982-89 | 1965-67 | 2010 | 2018-19 | 2000-02 | 1985-87 | 1983 | 2007-08 | 1988 | 2008 | 1996-97 | 
| Engine: | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Two stroke, single cylinder | Four stroke, two cylinder flat twin, side valve | Four stroke, single cylinder, Desmo SOHC, bevel gear-driven | Four stroke, transverse three cylinder. DOHC, 4 Valve per cylinder, | Four stroke, single cylinder, DOHC, 4 valve | Two stroke, single cylinder | Four stroke, single cylinder. | Four stroke, single cylinder, SOHC, 4 valves | Four stroke, single-cylinder, OHC, bevel gear driven | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Four stroke, single cylinder, OHC, 2 valves per cylinder. | Four stroke, parallel twin cylinders, DOHC, 4 valves per cylinder. | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Two stroke, parallel twin cylinder | Four stroke, single cylinder. SOHC, 4 Valve per cylinder. | Single cylinder, 4-stroke, OHC, 4-valves | Four stroke, opposed boxer six cylinders, SOHC, 2-valve per cylinder | Four stroke, transverse three cylinder, DOHC, 4 valves per cylinder. | 
| Capacity: | 798 cc / 47.7 cub. in. | 124 cc / 7.6 cu-in | 600 cc / 36.6 cu in | 248.6 cc / 15.2 cu in | 798 cc / 48.6 cu-in | 398 cc / 24.3 cu-in | 124.8 cc / 7.6 cu in | 690 cc / 42.1 cu in | 124 cc / 7.6 cu in | 124.4 cc / 7.6 cu in | 798 cc / 47.7 cub. in. | 198.5 cc / 12.1 cu in | 498 cc / 30.4 cu-in | 747 cc / 45.5 cu-in | 347 cc / 21.1 cu-in | 644 cc / 39.3 cu in | 553 cc / 33.7 cu in | 1832 cc / 111.8 cub in. | 885 cc / 54 cu in | 
| Bore x Stroke: | 82 x 75.8 mm | 54 x 54 mm | 70 x 78 mm | 74 x 57.8 mm | 79 x 54.3 mm | 90 x 62.6 mm. | 54 x 54.5 mm | 102 x 84.5 mm | 57 х 48.8 mm | 55.2 x 52 mm | 82 x 75.8 mm | 66 x 58.2 mm | 74 x 58 mm | 67 x 53 mm | 64 х 54 mm | 100 x 82 mm | 95 x 78 mm | 74 x 71 mm | 76 x 55 mm | 
| Starting: | Electric | Kick | Kick | Kick | Electric | Electric | Kick | Electric | Kick | Kick | Electric | Electric | Electric | Electric | Kick | Electric | Kick | Electric | Electric | 
| Max Power: | 55 kW / 75 hp @ 7300 rpm | 23 hp / 16.8 kW @ 9200 rpm | 13.4 kW / 18 hp @ 4500 rpm | 14.4 kW / 19.5 hp @ 7550 rpm | 92 kW / 125 hp @ 11600 rpm | 29.2 kW / 39.7 hp @ 8500 rpm | 10.9 kW / 15 hp @ 7500 rpm | 49 kW / 67 hp @ 7500 rpm | 7.3 kW / 10 hp @ 9500 rpm | 7.5 kW / 10 hp @ 8500 rpm | 62.5 kW / 85 hp @ 7500 rpm | 15.5 kW / 20 hp @ 8500 rpm | 50 hp / 36.5 kW @ 8500 rpm | 62.6 kW / 84 hp @ 9500 rpm | 59 hp / 43.9 kW @ 9000 rpm | 32 kW / 43.5 hp / @ 6400 rpm (at rear tyre 27.9 kW / 37.4 hp @ 6500 rpm) | 35.8 kW / 48 hp @ 7000 rpm | 86 kW /118 hp @ 5500 rpm | 71.4 kW / 98 hp @ 9000 rpm | 
| Transmission: | 6 Speed | 6 Speed | 4 Speed | 4 Speed | 6 Speed | 5 Speed | 6 Speed | 6 Speed | 5 Speed | 4 Speed | 6 Speed | 5 Speed | 6 Speed | 5 Speed constant mesh | 6 Speed | 5 Speed | 5-Speed | 5 Speed | 6 Speed | 
| Final Drive: | Chain | Chain | Shaft | Chain | Chain | Chain, #520 | Chain, 5/8 x 1/4" | Chain X-Ring 5/8 x 1/4" | Chain | Chain | Chain | Chain, DID525V9, 110 links | Chain | Chain Daido D.I.D 630V, 96 links | Chain | Chain, 525 links | Chain, X-ring JT 520-114 | Shaft | Chain | 
| Front Suspension: | Conventional ∅41mm telescopic fork | Hydraulic Marzocchi telescopic forks | Telescopic fork | Ducati 31.5 mm hydraulic telescopic forks | 43mm Marzocchi “UPSIDE DOWN” telescopic hydraulic fork with rebound-compression damping and spring preload external and separate adjustment | Telescopic, 49 mm, oil-damped, 11-way compression damping, adjustable spring preload | WP Suspension Up Side Down 4860 MXMA PA | WP-USD split function fork Ø 48 mm | Air/oil telescopic forks | Hydraulically damped telescopic forks, Marzocci | 43mm Marzocchi Upside down forks | Telescopic, oil damped | 37 mm telescopic fork | Telescopic, preload adjustable and hydraulic anti-dive. | 32mm stanchion tube forks | Telescopic, leading axle, oil damped | Telescopic fork | 45mm fork with anti-dive system | 43 mm Telescopic forks | 
| Rear Suspension: | Gas pressure spring strut | Alloy swing arm, single shock with adjustable damping. | Rigid, spring loaded saddle | Swingarm, dual chocks, 3-way adjustable | Progressive Sachs, single shock absorber with rebound and compression damping and spring preload adjustment Single sided swing arm material Aluminium alloy | Link-type, fully adjustable spring preload, 26-way compression damping | WP Suspension PDS 5018 DCC, monoshock | WP-Monoshock with Pro-Lever linkage | Gas/oil full floater, preload and damping adjustable | Swingarm, dual shocks, 3-way adjustable | Double strut swing arm aluminium coast in one piece | Mono shock, oil damped, adjustable preload | Dual rear shocks with 5-way adjustable preload | Dual shocks, 5-way preload and 4-way rebound damping adjustable. | Single shock cantilever 5-way adjustable spring preload | Link-type, fully adjustable spring preload, gas/oil damped, adjustable compression damping | Mono shock, aluminium swingarm | Pro Arm single-side swingarm with Pro-Link: electronically controlled spring preload adjustment with two memory presets | Tri-link rising rate with adjustable preload. | 
| Rear Brakes: | Single ∅265mm disc, 2 piston caliper, ABS | Single 240mm disk | ∅200mm Drum | 160 mm Drum | Single 220mm disc 2 piston caliper | Single 220mm disc, 1 piston caliper | Single 220 mm disc,1 piston caliper | Single 240 mm disc, Brembo single piston, floating caliper | Drum | Drum | Single ∅265mm disc, 2 piston caliper | Drum, 130 mm | 160mm drum | Single 255 mm disc, 1 piston caliper | Drum | Single 230 mm disc, 2 piston caliper | Single disc | Single 316 mm disc, 3 piston caliper | Single 255 mm disc, 2 piston Nissincaliper | 
| Front Tyre: | 110/80-R19 | 100/90-H 16 | 3.00 x 19" | 2.75 -18 | 120/70 - ZR 17 M/C (58 W) | 80/100-21 | 90/90 - 21 | 120/70 ZR 17 | 2.75-21 | 2.50 - 17 CEAT | 90/90 - 21 54V | 70/100-21 M/C 44P, tube type | 110/70 R17 | 3.25 H16 | 3.00-18 | 90/90-21 | 90/90 - 21 | 130/70 R18 | 120/70 VR17 | 
| Rear Tyre: | 140/80-R17 | 110/80-H 18 | 3.50 x 19" | 3.00 -18 | 190/55 - ZR 17 M/C (75 W) | 120/90-18 | 120/90 - 18 | 160/60 ZR 17 | 3.50-17 | 2.75 - 17 CEAT | 150/70 - 17 69V | 100/90-18 M/C 56P, tube type | 130/70 R17 | 4.00 H17 | 3.50-18 | 120/90-17 | 130/80 - 18 | 180/60 R16 | 160/60 VR18 | 
| Fuel Capacity: | 16 Liters / 3.6 US gal | 14 Litres / 3.7 US gal | 15 L / 4.0 US gal | 17 L / 4.5 US gal / 3.7 Imp gal | 20 Litres / 5.2 US gal | 10 Litres / 2.6 US gal / 2.2 Imp gal | 9.5 L / 2.5 US gal / 2.1 Imp gal | 14 Litres / 3.6 US gal | 8.5 Litres / 2.2 US gal / 1.9 Imp gal | 16 L / 4.2 US gal / 3.5 Imp gal | 16 Litres / 4.2 US gal. | 13 Litres / 3.4 US gal / 2.9 Imp gal | 17 Litres / 4.4 US gal | 22 Litres / 5.8 US gal / 4.8 Imp gal | 16.5 Liters / 4.3 US gal | 13 Liter / US 3.4 gal / 2.9 Imp gal (CA model 12 Liter / 3.2 US gal / 2.6 Imp gal) | 8.7 L / 2.3 US gal / 1.9 Imp gal | 25 Litres / 6.6 gal | 25 Litres / 6.6 US gal / 5.5 Imp gal | 
