Buell / EBR Buell XB12Scg Lightning (2005-06) vs Kawasaki ZX-6R Ninja (1997-98) vs BMW R 1200GS Adventure (2010) vs Hyosung GT 250 Comet (2007-09) vs CCM C-R 40 (2007) vs BMW F 800GS (2008) vs Kawasaki ZX-6R (2003) vs Suzuki AN 400 Burgman (2007) vs Gilera Fastbike 125 (1987-) vs Honda CBR 600RR Tricolour-HRC (2010) vs KTM 125 EXC Enduro (2005-06) vs Honda CBR 600RR / C-ABS (2009) vs Yamaha XVS 950 V-Star (2013-14) vs Victory Vegas 8 Ball (2005-06) vs Yamaha FZ-6S Fazer (2004) vs Suzuki 1987 () vs Yamaha FZR 400RR-SP (1994) vs Suzuki DR 650S (2019) vs Harley-Davidson Harley Davidson FXST Softail Standard (2007) vs Honda GL 1000 Gold Wing (1978) vs Kawasaki Ninja 250SE (2018) vs Harley-Davidson Harley Davidson VRSCR Street Rod (2006) vs Harley-Davidson Harley Davidson XL 1200X Forty-Eight (2016-17) vs BMW K 1200R Resident Evil 3 (2007) vs Triumph Tiger 800 XC (2013) vs Suzuki DR 800S Big (1990) vs Benelli 650 Tornado S2 (1973-74) vs Suzuki Intruder C800 / Boulevard C50 (2011-12) vs Husqvarna 400 Cross (1971-) vs Honda XL 650V Transalp (2000-01) vs Arlen Ness Victory Vegas Jackpot (2008) vs BMW C 600 Sport (2014-15) vs Ducati Monster 659 (2014-15) vs Daelim Roadwin 250R FI (2010-) vs Triumph Rocket III Classic (2006-07) vs Yamaha FZR 400R (1988) vs Honda TL 125 (1986-87) vs Peugeot Geopolis 300GT (2010-) vs Beta RS 450 (2013) vs AJP PR4 200 Enduro, Supermoto (2004-06) vs Honda VF 400F (1982-83) vs Suzuki GSX-R 400 (1988) vs Kawasaki Ninja 650 / ABS (2019) vs Harley-Davidson Harley Davidson FXDB Dyna Street Bob (2011-12) vs Ducati Monster 1200 (2017-18) vs Harley-Davidson Harley Davidson FLSTC 1340 Heritage Softail Classic (1986-) vs Suzuki Boulevard / Intruder M109R (2010) vs Harley-Davidson Harley Davidson FLHR-SE4 Screamin Eagle Road King CVO (2008) vs Vespa 98 Corsa (1947) vs Kawasaki GPz 1000RX (1987) vs Harley-Davidson Harley Davidson FLHTK Electra Glide Ultra Limited (2019) vs Husaberg FS 570 Supermoto (2010-12) vs Yamaha XT 550 (1982) vs Ducati 1199R Panigale (2014) vs KTM 400 EXC (2011) vs Suzuki GSF 650N Bandit (2005-06) vs Ducati Monster 1100 EVO Diesel Special Edition (2012) vs Kawasaki ZX-R 250 Ninja (1989-90) vs Ducati 60 (1949-50) vs Honda CB 450K (1970-71) vs Kawasaki ZX-7RR Ninja (1996) vs Honda CBR 600RR / C-ABS Special Edition (2009) vs Honda CL 350 (1970-73) vs Kawasaki KL X400R (2004-05) vs Ducati 998 S Final Edition (2004) vs Ducati Monster 600 (1996-97) vs BMW R 850GS (1999-01) vs Honda VFR 800X Crossrunner (ED-type) (2011) vs Yamaha TZR 125SP Belgarda (1992) vs Ducati Monster 796 20th Anniversary (2013) vs Honda PC Pacific Coast 800 (1989-90) vs Benelli Tre-K 1130 Amazonas (2011) vs Yamaha XT 500 (1981) vs KTM 450 Rally (2012) vs MV Agusta F4RR (2016) vs Yamaha RD 350RR (1984) vs MV Agusta F3 675 RC Reparto Corse (2018) vs Honda VFR 750F-N (1992) vs Suzuki GSF 400 (1989-) vs Honda VT 750C Shadow Phantom (2018-19) vs Harley-Davidson Harley Davidson FLSTFB Softail Fat Boy Lo (2015) vs Yamaha GX 750 Sport (1976-77) vs Kawasaki Ninja 250R (2010) vs MV Agusta 600 Turismo 4C6 (1966) vs Honda VFR 800F V-Tec ABS (2009) vs Yamaha XTZ 660 Ténéré (1992) vs SYM Symba 100 (2014) vs Norton Commando 750 Fastback (1967-70) vs Ducati Monster 696 (2010) vs Bimota HB2 (1982) vs Ducati 1299 Panigale (2016) vs Kawasaki ZR-7S (2004-05) vs Suzuki RGV 250 VJ23 (1996) vs Harley-Davidson Harley Davidson FLTRU SE Road Glide Ultra CVO (2011) vs Yamaha FZ-1 N (2009) vs Honda VF 750S Sabre (1982-83) vs Triumph Speed Triple RS (2018)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Buell / EBR | Kawasaki | BMW | Hyosung | CCM | BMW | Kawasaki | Suzuki | Gilera | Honda | KTM | Honda | Yamaha | Victory | Yamaha | Suzuki | Yamaha | Suzuki | Harley-Davidson | Honda | Kawasaki | Harley-Davidson | Harley-Davidson | BMW | Triumph | Suzuki | Benelli | Suzuki | Husqvarna | Honda | Arlen Ness | BMW | Ducati | Daelim | Triumph | Yamaha | Honda | Peugeot | Beta | AJP | Honda | Suzuki | Kawasaki | Harley-Davidson | Ducati | Harley-Davidson | Suzuki | Harley-Davidson | Vespa | Kawasaki | Harley-Davidson | Husaberg | Yamaha | Ducati | KTM | Suzuki | Ducati | Kawasaki | Ducati | Honda | Kawasaki | Honda | Honda | Kawasaki | Ducati | Ducati | BMW | Honda | Yamaha | Ducati | Honda | Benelli | Yamaha | KTM | MV Agusta | Yamaha | MV Agusta | Honda | Suzuki | Honda | Harley-Davidson | Yamaha | Kawasaki | MV Agusta | Honda | Yamaha | SYM | Norton | Ducati | Bimota | Ducati | Kawasaki | Suzuki | Harley-Davidson | Yamaha | Honda | Triumph | 
| Model: | Buell XB12Scg Lightning | ZX-6R Ninja | R 1200GS Adventure | GT 250 Comet | C-R 40 | F 800GS | ZX-6R | AN 400 Burgman | Fastbike 125 | CBR 600RR Tricolour-HRC | 125 EXC Enduro | CBR 600RR / C-ABS | XVS 950 V-Star | Vegas 8 Ball | FZ-6S Fazer | 1987 | FZR 400RR-SP | DR 650S | Harley Davidson FXST Softail Standard | GL 1000 Gold Wing | Ninja 250SE | Harley Davidson VRSCR Street Rod | Harley Davidson XL 1200X Forty-Eight | K 1200R Resident Evil 3 | Tiger 800 XC | DR 800S Big | 650 Tornado S2 | Intruder C800 / Boulevard C50 | 400 Cross | XL 650V Transalp | Victory Vegas Jackpot | C 600 Sport | Monster 659 | Roadwin 250R FI | Rocket III Classic | FZR 400R | TL 125 | Geopolis 300GT | RS 450 | PR4 200 Enduro, Supermoto | VF 400F | GSX-R 400 | Ninja 650 / ABS | Harley Davidson FXDB Dyna Street Bob | Monster 1200 | Harley Davidson FLSTC 1340 Heritage Softail Classic | Boulevard / Intruder M109R | Harley Davidson FLHR-SE4 Screamin Eagle Road King CVO | 98 Corsa | GPz 1000RX | Harley Davidson FLHTK Electra Glide Ultra Limited | FS 570 Supermoto | XT 550 | 1199R Panigale | 400 EXC | GSF 650N Bandit | Monster 1100 EVO Diesel Special Edition | ZX-R 250 Ninja | 60 | CB 450K | ZX-7RR Ninja | CBR 600RR / C-ABS Special Edition | CL 350 | KL X400R | 998 S Final Edition | Monster 600 | R 850GS | VFR 800X Crossrunner (ED-type) | TZR 125SP Belgarda | Monster 796 20th Anniversary | PC Pacific Coast 800 | Tre-K 1130 Amazonas | XT 500 | 450 Rally | F4RR | RD 350RR | F3 675 RC Reparto Corse | VFR 750F-N | GSF 400 | VT 750C Shadow Phantom | Harley Davidson FLSTFB Softail Fat Boy Lo | GX 750 Sport | Ninja 250R | 600 Turismo 4C6 | VFR 800F V-Tec ABS | XTZ 660 Ténéré | Symba 100 | Commando 750 Fastback | Monster 696 | HB2 | 1299 Panigale | ZR-7S | RGV 250 VJ23 | Harley Davidson FLTRU SE Road Glide Ultra CVO | FZ-1 N | VF 750S Sabre | Speed Triple RS | 
| Years: | 2005-06 | 1997-98 | 2010 | 2007-09 | 2007 | 2008 | 2003 | 2007 | 1987- | 2010 | 2005-06 | 2009 | 2013-14 | 2005-06 | 2004 | 1994 | 2019 | 2007 | 1978 | 2018 | 2006 | 2016-17 | 2007 | 2013 | 1990 | 1973-74 | 2011-12 | 1971- | 2000-01 | 2008 | 2014-15 | 2014-15 | 2010- | 2006-07 | 1988 | 1986-87 | 2010- | 2013 | 2004-06 | 1982-83 | 1988 | 2019 | 2011-12 | 2017-18 | 1986- | 2010 | 2008 | 1947 | 1987 | 2019 | 2010-12 | 1982 | 2014 | 2011 | 2005-06 | 2012 | 1989-90 | 1949-50 | 1970-71 | 1996 | 2009 | 1970-73 | 2004-05 | 2004 | 1996-97 | 1999-01 | 2011 | 1992 | 2013 | 1989-90 | 2011 | 1981 | 2012 | 2016 | 1984 | 2018 | 1992 | 1989- | 2018-19 | 2015 | 1976-77 | 2010 | 1966 | 2009 | 1992 | 2014 | 1967-70 | 2010 | 1982 | 2016 | 2004-05 | 1996 | 2011 | 2009 | 1982-83 | 2018 | |
| Engine: | 45° V-Twin, four stroke, pushrod actuated overhead valve. hydraulic self-adjusting lifters, 2 valve per cylinder. | Four stroke, transverse four cylinders, DOHC, 4 valve per cylinder | Four stroke, two cylinder horizontally opposed Boxer, DOHC, 4 valves per cylinder | Four stroke, 75° V twin, DOHC, 4 per valve cylinder. | Four stroke, single cylinder, DOHC, 4 valve (Suzuki DR-Z400) | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | Four stroke, single cylinder, DOHC, 4 valves | Two stroke, single cylinder | Four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. | Two stroke, single cylinder | Four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. | Four stroke, 60°V-cylinder, SOHC, 4 valve per cylinder | Four stroke, 50° V twin SOHC, 4 valves per cylinder, self-adjusting cam chains, hydraulic lifters | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, single cylinder. SOHC, 4 Valve per cylinder. | Four stroke, 45° V-Twin, Twin Cam 96 vibration isolation-mounted Valves Pushrod-operated overhead valves; w/ hydraulic self-adjusting lifters; two valves per cylinder | Four stroke, opposed boxer four cylinder, SOHC, 2 valve per cylinder | Four stroke . parallel twin, DOHC, 4 valve per cylinder | Four stroke, 60° V-twin, DOHC, 4 valve per cylinder | Evolution®, four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | Four stroke, transverse three cylinder, DOHC, 4 valve per cylinder. | Air/oil cooled, four stroke, single cylinder. SOHC, 4 Valve per cylinder. | Parallel twin cylinders, four stroke, OHV, 2 valves per cylinder | Four stroke, 45° V-Twin | Single cylinder, 2-stroke | Four stroke, 52° V-Twin, SOHC, 3 valves per cylinder | Four stroke, 50° V twin SOHC, 4 valves per cylinder | Four stroke, twin-cylinder, DOHC, 4 Valves per cylinder | Four stroke, 90°“L”twin cylinder, SOHC, desmodromic 2 valve per cylinder. | Four stroke, single cylinder, DOHC, 4 valve | Four stroke, longitudinal three cylinder, DOHC, 4 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, single cylinder, OHC, 2 valve | Four stroke, single cylinder, 4 valve | Four stroke, single cylinder, 4 valve | Single cylinder, 4-stroke, 2-valve, SOHC | Four stroke, V-four | Four stroke, transverse four cylinder, DOHC 4 valves per cylinder. TSCC | Four stroke, parallel twin cylinder. DOHC, 4 valves per cylinder. | Four stroke, 45° V-Twin, Twin Cam 96 vibration isolation-mounted Valves Pushrod-operated overhead valves; w/ hydraulic self-adjusting lifters; two valves per cylinder | Four stroke, Testastretta 11° L-Twin, DOHC, 4 Desmodromically actuated valves per cylinder | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, 54° V-Twin | Four stroke, 45° V-Twin, Twin Cam 110 vibration isolation-mounted Valves Pushrod-operated overhead valves; w/ hydraulic self-adjusting lifters; two valves per cylinder | Four stroke, single cylinder | Four stroke, transverse four cylinders, 4 valve per cylinder | Four stroke, V-Twin, Milwaukee-Eight 114, Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters, 4 valves per cylinder | Four stroke, single-cylinder, SOHC, 4 valves | Four stroke, single cylinder, SOHC, 4 valve | Four stroke, 90°“L” twin cylinder, DOHC, desmodromic 4 valves percylinder. | Four stroke, single cylinder, SOHC, 4 valves | Air/oil cooled, four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, 90° “L” twin cylinder, SOHC, desmodromic 2 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, pullrod single cylinder, OHV | Four stroke, parallel twin cylinder, DOHC, 2 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. | Four stroke, Vertical parallel twin aluminum alloy, OHC, 2 valve per cylinder | Four stroke, single cylinder, DOHC, 4 valve | Four stroke, 90° “L” twin cylinder, DOHC, desmodromic 4 valve per cylinder, belt driven | Four stroke, 90°“L”twin cylinder, SOHC, desmodromic 2 valves per cylinder | Four stroke, two-cylinder, horizontally-opposed Boxer engine, 4 valves per cylinder | Four stroke, 90° V-4, SOHC, 4 valve per cylinder | Two stroke, single cylinder, read valve, | Four stroke, 90° “L” twin cylinder, SOHC, desmodromic 2 valves per cylinder | Four stroke, , 45oV-Twin cylinder, SOHC, 3 valves per cylinder. | Four stroke, transverse three cylinder, DOHC, 4 valves per cylinder | Four stroke, single cylinder, SOHC, 2 valve | Four stroke, single cylinder, SOHC, 4 valves per cylinder | Four stroke, transverse four cylinder. DOHC, 4 radial valves per cylinder | Two stroke, parallel twin cylinder, YPVS | Four stroke, transverse three cylinder. DOHC, 4 Valve per cylinder, Titanium intake and exhaust valves | Four stroke, 90°V-four cylinder, DOHC, 4 valve per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, 52° V-twin, SOHC, 6 valve | Four stroke, V-Twin, Twin Cam 103™ Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; two valves per cylinder, with Integrated Oil-Cooler | Four stroke, transverse three cylinder. DOHC | Four stroke . parallel twin, DOHC, 4 valve per cylinder | Four stroke, transverse four cylinder, DOHC, 2 valve per cylinder | Four stroke, 90°V-four cylinder, DOHC, 4 valve per cylinder. | Four stroke, single cylinder, SOHC, 5 valve | Single cylinder, 4-stroke, 2-valve, SOHC | Four stroke, parallel twin cylinder, push rod, 2 valves per cylinder. | Four stroke, 90°“L”twin cylinder, SOHC, 2 desmodromic valves per cylinder | Air cooled, four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, 90° “L” twin cylinder, DOHC, desmodromic 4 valve per cylinder. | Four stroke, transverse four cylinder, DOHC, 2 valves per cylinder. | Two stroke, 70° V- twin, reed valve with SAPC (Suzuki Advanced Power Controller) | Four stroke, Twin Cam 110™ Valves Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; two valves per cylinder | Four stroke, transverse four cylinder, DOHC, 5 valve per cylinder | Four stroke, 90°V-four cylinder, DOHC, 4 valve per cylinder | Four stroke, transverse three cylinder, DOHC, 4 valves per cylinder | 
| Capacity: | 1203 cc / 73 cu in | 598cc / 36.5 cub in. | 1170 cc / 71.4 cub in. | 248 cc / 15.2 cu-in | 398 cc / 24.3 cu in | 798 cc / 47.7 cub. in. | 636 cc / 38.8 cub in | 400 cc / 24.4 cu in | 124 cc / 7.6 cu-in | 599 cc / 36.5 cu-in | 124.8 cc / 7.6 cu in | 599 cc / 36.5 cu-in | 942 cc / 57.4 cu-in | 1507 cc / 91.9 cu-in | 599 cc / 36.5 cu-in | 1074 cc / 65.5 cu in | 399 cc / 24.3 cu-in | 644 cc / 39.3 cu in | 1584 cc / 96 cu-in | 999 cc / 60.96 cub in. | 249 cc / 15.1 cu-in | 1130 cc / 59 cu-in | 1202 cc / 73.4 cu in. | 1157 cc / 70.6 cu in | 799 cc / 48.7 cu-in | 779 cc / 47.5 cu in | 642.8 cc / 39.2 cu in | 805cc / 49.1 cu-in | 396 cc / 24.2 cu in | 647 cc / 39.4 cu-in | 1634 cc / 99.7 cu-in | 647 cc / 38.5 cub in. | 659 cc / 40.2 cu in | 249 cc / 15.2 cu-in | 2294 cc / 140 cu in | 399 cc / 24.3 cu-in | 123 cc / 7.57 cu-in | 244.3 cc / 14.9 cu-in | 449 cc / 27.4 cu in | 198 cc / 12.1 cub in | 399 cc / 24.3 cu-in | 398 cc / 24.3 cu-in | 649 cc / 39.65 cu /in | 1584 cc / 96 cu-in | 1198 cc / 72.9 cu-in | 1337 cc / 81.5 cu-in | 1786 cc / 109 cu. in | 1802 cc / 110 cu-in | 98 cc / 6 cub in | 997 cc / 60.8 cu-in | 1868 cc / 114 cu in | 565.5 cc / 34.5 cu-in | 558 cc / 34.0 cu-in | 1199 cc / 71.2 cu in | 393 cc / 24.0 cu-in | 656cc / 40.0 cu in | 1078 cc / 65.8 cu in | 249 cc / 15.2 cu-in | 59.6 cc / 3.6 cu in | 445 cc / 27.1 cu-in | 748 cc / 45.6 cu-in | 599 cc / 36.5 cu-in | 325 cc / 19.8 cu-in | 398 cc / 24.3 cu-in | 998 cc / 60.9 cu in | 583 cc / 35.6 cu in | 848 cc / 51.7 cu in. | 782 cc / 47.7 cu-in | 124 cc / 7.6 cu-in | 803 cc / 49.0 cu in | 798 cc / 48.6 cu-in | 1130 cc / 69 cu in | 499 cc / 30.5 cuin | 449.3 cc / 27.4 in | 998 cc / 60.9 cu-in | 347 cc / 21.1 cu-in | 675 cc / 41.4 cu-in | 748 cc / 45.6 cub in | 398 cc / 24.3 cu in | 745 cc / 45.5 cub in. | 1690 cc / 103.1 cu-in | 747 cc / 45.5 cu-in | 248 cc / 15.1 cu-in | 591.5 cc / | 781.7 cc / 47.4 cu-in | 660 cc / 40.2 cu-in | 101.4 cc / 6.2 cub in. | 745 cc / 45.5 cu in | 696 cc / 42.4 cu-in | 901cc / 55 cub. in. | 1285 cc / 78.4 cub in | 738 cc / 45.0 cu-in | 249 cc / 15.2 cu in | 1804 cc / 110 cu-in | 998 cc / 60.9 cu-in | 748 cc / 45.6 cu-in | 1050 cc / 64.1 cub in | 
| Front Suspension: | Showa Ø43 mm inverted forks compression damping, rebound damping and spring preload adjustable | 41mm Showa telescopic forks. | Telelever, stanchion ∅41mm, central spring strut, spring preload 9 times mechanically adjustable. | 41mm Oil upside down forks | Paioli Ø40 mm telescopic fork | ∅43mm Marzocchi. Upside down forks | 46 mm cartridge fork with 12-way rebound, 12-way compression damping and spring preload adjustability | 41mm Telescopic, coil spring, oil damped | Telescopic forks | 41mm inverted Big Piston Fork with spring preload, rebound and compression damping adjustability | 48 mm WP upside down fork and shocks | 41mm inverted Big Piston Fork with spring preload, rebound and compression damping adjustability | 41mm forks | 43mm Conventional telescopic fork, 130mm wheel travel | 43mm Telescopic fork, | Telescopic, oil damped, spring 4-way adjustable with anti-dive | 41mm Telescopic forks | Telescopic, leading axle, oil damped | 41.3 mm telescopic, “beer can” covers | Telescopic fork | 41mm Telescopic fork | Huge 49mm telescopic forks | Front forks with cartridge dampening technology | BMW Motorrad Duolever; central spring strut, rebound damping electronically adjustable with optional ESA | Showa 45mm upside down forks | 38mm Telescopic, coil spring, air damped | Marzocchi tele-hydraulic forks | Telescopic forks, coil spring oil damping | Husqvarna telescopic fork | 41 mm leading-axle telescopic fork | 43mm Inverted cartridge telescopic fork, 130mm wheel travel | System Upside down fork Ø40 mm / 1.6 in. | Showa 43mm upside-down fork | Telescopic | 43 mm Upside down forks | 41mm Telescopic forks | Oil telescopic forks | 37mm Hydraulic telescopic fork | Sachs USD fork, Ø 48 mm, adjustable compression and rebound, TFX technology | Paioli telescopic fork, 41 mm | Telescopic, cylindrical air cushion combined use | Telescopic forks | 41 mm hydraulic telescopic fork | 49 mm with polished aluminum fork triple clamp and dual-rate springs, | 43 mm Kayaba fully adjustable USD fork | Telescopic forks | Inverted, 46 mm stanchions | 41.30 mm telescopic, 116mm wheel travel. | Coil springs and caplipers shock absorber | 40mm Telescopic forks, air assistance and AVDS | 41.3 mm telescopic, cartridge-style damping | WP USD 4860 MA Husaberg Enduro | 38mm Air assisted forks | Öhlins NIX30 43mm with TiN, fully adjustable usdfork.Electronic compression and rebound damping adjustment | WP 4860 MXMA PA upside down fork | 41mm Telescopic fork, preload fully adjustable | Marzocchi 43mm fully adjustable usd forks | Telescopic forks | Teleccopic fork | Telescopic forks with two-way damping. | 43mm Upside-down forks. 13-way adjustable preload and rebound, 17-way compression. | 41mm inverted Big Piston Fork with spring preload, rebound and compression damping adjustability | Oil damped telescopic fork | Telescopic, oil-damped, 11-way compression damping, adjustable spring preload | Öhlins upside down fork with 43 mm of condition pipe diameter, TiN coating | 40 mm Marzocchi inverted telescopic fork | BMW Telelever fork with longitudinal control arm and central strut | 43mm cartridge-type telescopic fork with stepless preload adjustment, | 39mm Upside-down forks | Showa 43mm upside-down forks | 41mm Showa forks | 50mm Marzocchi upside-down forks | Leading axle coil spring fork | WP-USD Ø 48 mm | 43mm Öhlins EC Nix hydraulic "UPSIDE DOWN" front forks with TiN superficial treatment. Completely adjustable electronically controlled compression and rebound damping with manual, spring preload | 35mm Telescopic forks air assistance and variable damping | 43 mm Marzocchi “UPSIDE DOWN” telescopic hydraulic fork with rebound-compression damping and spring preload external and separate adjustment | 41mm Showa cartridge forks, no external adjustment | 41mm Kayaba, telescopic, coil spring, oil-damped | 41mm telescopic fork | 41.3 mm telescopic, chrome dust covers | Telescopic forks | 37mm hydraulic telescopic fork | Telescopic hydraulic forks | 41mm H.M.A.S. cartridge-type telescopic fork with preload adjustable damper, | 43mm Telescopic forks | Telescopic fork | Telescopic forks | Progressive linkage with preload and rebound adjustable Sachs monoshock | Italia with 8 settings with magnesium tubes | Marzocchi 50 mm pressurised and fullly adjustable USD fork with hard anodized aluminium lightweight slider | 41mm Kayaba shock adjustable for preload/rebound damping | 41mm telescopic forks,Fully adjustable | 41.3 mm telescopic, cartridge-style damping | Telescopic upside forks, | 37mm Air-assisted telescopic fork with TRAC anti-dive | Öhlins 43 mm NIX30 upside down forks with adjustable preload, rebound and compression damping | 
| Front Brakes: | ZTL type brake, 6 piston, fixed caliper, Ø375 mm single-sided, inside out, stainless steel, floating rotor | 2 x 270mm discs, 4 piston calipers | 2x ∅305mm Discs, 4 piston caliper, Optional: BMW Motorrad Integral ABS | Single 300mm disc | Single Ø310 mm disc | 2 x ∅300mm discs, 4 piston calipers | 2 x 300mm discs, 4 piston calipers | 2 x 260 mm discs | Single 240mm disc | 2x 310mm discs 4 piston calipers | Single 260 mm disc,2 piston caliper | 2x 310mm discs 4 piston calipers | Single 320mm disc | Single 300mm floating rotor 4 piston caliper | 2x 298 mm discs | 2 x 275 mm Discs, 2 piston calipers | 2x 298mm discs 2 piston calipers | Single 280 mm disc, 2 piston caliper | Single 292mm disc 4 piston caliper | 2 x 232 mm discs, 2 piston calipers | Single semi-floating 310 mm petal disc | 2x 292mm discs 4 piston calipers | Single ∅300mm disc, 2 x ∅38mm piston calipers | 2 x ∅320mm discs, 4 piston calipers | 2 x 308mm floating discs, Nissin 2-piston floating caliber (Switchable ABS available), Nissin front brake master cylinder, 14mm diameter | Single 280 mm disc, 2 piston caliper | Drum, 4 leading shoe | Single disc, 2 piston caliper | Drum | 2x 256 mm discs 2 piston calipers | Single 300mm floating rotor 4 piston caliper | 2x 270mm discs 2 piston caliper, ABS | 2 x 320 mm Discs, 4 piston calipers | 2x 290mm disc | 2 x 320mm Discs, 4 piston calipers | 2x 298mm discs 2 piston calipers | Drum | Single 263mm disc. ABS | Single Ø 260 mm disc, 2 piston caliper | Disc, 255 mm, double piston caliper | 2x discs | 2 x Discs, 4 piston calipers | 2x 300mm discs 2 piston calipers | Single 300mm disc 4 piston caliper | 2 x 320 mm Semi-floating discs, radially mounted Monobloc Brembo M50 callipers, 4-pistons, radial pump with Bosch ABS as standard | Single 292mm disc | 2 x 310 mm Discs, 2 piston calipers | 2x 300mm discs 4 piston calipers, ABS Standard | Drum | 2x 280mm discs 1 piston calipers | 2 x 300mm discs, 4 piston fixed | Single 310mm disc 4 piston caliper | Drum | 2 x 330 mm Semi-floating discs, radially mounted BremboMonobloc M50 4-piston callipers, ABS optional +2.5kg (+5.5lb) | Single 260 mm disc, Brembo double piston floating caliper, sintered pad | 2 x 290 mm Discs, 2 piston calipers | 2 x 320 mm Discs, 4 piston radial caliper with ABS | 2x discs 2 piston calipers | Drum | Single disc | 2x 320mm discs 6 piston calipers | 2x 310mm discs 4 piston calipers | 180mm Drum, Two leading shoe | Single 250mm disc 2 piston caliper | 2 x 320 mm Discs, 4 piston calipers | Single 320 mm disc, 4 piston caliper | 2 x ∅305mm discs, 4 piston calipers | 2x Hydraulic discs 320mm floating, 6-piston radial calipers, Combined-ABS | Single disc 4 piston caliper | 2 x 320mm Discs, 4 piston calipers | 2x 290mm discs 2 piston calipers | 2 x 320 mm Ø discs, 4 piston calipers | Single 160mm drum | Single 300 mm disc, Brembo two-piston, floating caliper | 2x 320mm floating discs and aluminium flange, Brembo radial-type, single-piece with 4 pistons calippers | 2x 260mm disc 2 piston calipers | 2x 320mm Double floating discs, 4 pistons calipers | 2x 296mm discs, 2 piston calipers | Single 310mm disc, 2 piston caliper | Single 296 mm disc, 2 piston caliper | Single 292mm disc 4 piston caliper | Single disc | Single 260mm hydraulic petal disc 2 piston caliper | 2x 203mm discs | 2x 296mm discs 3 piston calipers | Single 282mm disc 4 piston caliper | Drum, 110 mm | Single 203 mm Drum, twin leading shoe | 2x 320 mm Discs, 4 piston calipers | 2x 200mm discs | 2 x 330 mm Semi-floating discs, radially mounted Brembo Monobloc EVO M50 4-piston calipers with cornering ABS Bosch 9.1 MP | 2x 300mm discs 2 piston calipers | 2 x 290 mm Discs ,4 piston calipers | 2x 292mm disc 4 piston caliper | 2x 320mm discs 4 piston calipers | 2x 260mm discs 2 piston calipers | 2 x 320mm floating discs, Brembo 4 piston monobloc radial calipers, switchable ABS | 
