Ducati Supersport S (2017-18) vs Harley-Davidson Harley Davidson XL 883N Iron (2016-17) vs Honda C100 EX Super Cub (EX5 Dream) (2000-) vs KTM 125 EXC Enduro (1997-98) vs Harley-Davidson Harley Davidson XL 1200C Sportster Custom (1995-97) vs MV Agusta Turismo Veloce 800 Lusso SCS (2021) vs Harley-Davidson Harley Davidson XL 883L Sportster SuperLow (2015) vs Harley-Davidson Harley Davidson XL 883 Sportster Hugger (1999-00) vs BMW R 1200RT (2009) vs Yamaha DT 200R (1984-85) vs Ducati 350 Desmo (1970-72) vs Yamaha FJR 1300A (2008) vs Triumph Speed Triple Special Edition (2010)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Ducati | Harley-Davidson | Honda | KTM | Harley-Davidson | MV Agusta | Harley-Davidson | Harley-Davidson | BMW | Yamaha | Ducati | Yamaha | Triumph | 
| Model: | Supersport S | Harley Davidson XL 883N Iron | C100 EX Super Cub (EX5 Dream) | 125 EXC Enduro | Harley Davidson XL 1200C Sportster Custom | Turismo Veloce 800 Lusso SCS | Harley Davidson XL 883L Sportster SuperLow | Harley Davidson XL 883 Sportster Hugger | R 1200RT | DT 200R | 350 Desmo | FJR 1300A | Speed Triple Special Edition | 
| Years: | 2017-18 | 2016-17 | 2000- | 1997-98 | 1995-97 | 2021 | 2015 | 1999-00 | 2009 | 1984-85 | 1970-72 | 2008 | 2010 | 
| Engine: | Testastretta 11°, L-Twin cylinder, 4 valve percylinder, Desmodromic | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, single cylinder, OHC | Two stroke, single cylinder | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, transverse three cylinder, DOHC with mechanical chain tensioner and DLC tappet, 4 valve per cylinder | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, two cylinder horizontally opposed Boxer, 4 valves per cylinder | Two stroke, single-cylinder. | Four stroke, single cylinder, SOHC | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, transverse three cylinder. DOHC, 4 valves per cylinder | 
| Capacity: | 937 cc / 57.2 cu in | 883 cc / 53.9cu in/ | 97 cc / 5.9 cu in | 124.8 cc / 7.6 cu in | 1199 cc / 73.2 cub in. | 798 cc / 48.6 cu-in | 883 cc / 53.9 cub in. | 883 cc / 53.9 cub in. | 1170 cc / 71.4 cu in | 195 cc / 12.2 cu-in | 340.2 cc / 20.8 cu in | 1298 cc / 79.2 cu-in | 1050 cc / 64.07 cu-in | 
| Bore x Stroke: | 94 x 67.5 mm | 76.2 x 96.8 mm | 50 x 49.5 mm | 54 x 54.5 mm | 88.8 x 96.8 mm | 79 x 54.3 mm | 76.2 x 96.8 mm | 76.2 x 96.8 mm | 101 x 73 mm | 66 х 57 mm | 76 x 75 mm | 79 x 66.2 mm | 79 x 71.4 mm | 
| Compression Ratio: | 12.6:1 | 8.8:1 | 8.8:1 / 9.0.1 | 12.5:1 | 9.7:1 | 12.3:1 | 9.0:1 | 8.8:1 | 12.0:1 | 6.4:1 | 10.0:1 | 10.8:1 | 12.0:1 | 
| Ignition: | Electronic | Digital CDI | CDI | Kokusan digital | Digital CDI | Motor and Vehicle Integrated Control System | Digital CDI | Digital CDI | Digital engine management | CDI | Points and coil (electronic after 1973) | TCI (Transistor Controlled Ignition) | Digital–inductive type via electronic engine management system | 
| Starting: | Electric | Electric | Electric & kick | Kick | Electric | Electric | Electric | Electric | Electric | Primary Kick | Kick | Electric | Electric | 
| Final Drive: | Chain; front sprocket 15; rear sprocket 43 | Belt | Belt | Chain | Belt | Chain | Belt | Belt | System Enclosed driveshaft with two universal joints | Chain | Chain | Shaft | X ring chain | 
| Front Suspension: | Fully adjustable 48 mm usd Öhlinsfork | ∅39mm Fork | Telescopic fork | 43 mm Marzocchi Magnum 45 upside down fork and shocks | 39mm Forks | 43mm Sachs USD semi-active telescopic hydraulic fork MVCSC (MV Agusta Chassis Stability Control) | 39 mm Telescopic forks | 39mm Conventional cartridge forks | BMW Motorrad Telelever, stanchion diameter 35mm, central spring strut, rebound damping electronically adjustable with standard ESA | Telescopic front fork; air adjustable | 35 mm Marzpcchi hydraulic telescopic fork | 48mm upside-down telescopic fork w/adjustable preload, compression and rebound damping; | Showa 43mm upside down forks | 
| Rear Suspension: | Progressive linkage with adjustable Öhlinsmonoshock. Aluminium single-sided swingarm | Coil-over, dual-adjustable preload | Swing arm | Fully adjustable Ohlins Type 3A mono shock | Coil-over, dual-adjustable preload | Progressive Sachs, semi-active single shock absorber with hydraulic spring preload adjustment MVCSC (MV Agusta Chassis Stability Control) | Coil-over, dual-adjustable preload | Dual shocks Coil-over; preload dual-adjustable | Die-cast aluminium single-sided swinging arm with BMW Motorrad EVO-Paralever, spring preload hydraulically adjustable to continuously variable levels by means of electronically adjustable ESA, rebound damping with standard ESA | Monocross, single shock swingarm;adjustable preload and compression dampening | Swingarm, Marzocchi dual shocks, 3-way adjustable | Single shock, link-type, w/adjustable preload and rebound damping; | Showa monoshock | 
| Front Brakes: | 2 x 320 mm Semi-floating discs, radially mountedMonobloc Brembo M4-32 callipers, 4-piston, radial pump with BoschABS | Single ∅300mm disc, 2 x ∅38mm piston calipers | Expanding drum, 110 mm Ø | Single 260 mm disc,2 piston caliper | Single 292mm discs 2 piston caliper | 2x 320mm floating discs, Brembo radial-type 4 piston calipers | Single 300 mm disc, 2 x 38mm piston calipers | Single 292mm disc 2 piston calipers | 2 x 320mm Discs, 4 piston callipers | Single disc | 180 mm Drum | 2x 320mm discs 4 piston calipers | 2 x 320 mm Discs, 4 piston calipers, Brembo | 
| Rear Brakes: | 245 mm disc, 2-piston caliper, Bosch ABS | Single ∅260mm disc, 2 x ∅38mm piston calipers | Expanding drum, 110 mm Ø | Single 220 mm disc,1 piston caliper | Single 292mm disc 1 piston caliper | Single 220mm disc, Brembo 2 piston caliper | Single 260 mm disc, 2 x 38mm piston calipers | Single 292mm disc 1 piston calipers | Single 265mm disc, 2 piston caliper | Drum | 160 mm Drum | Single 283mm disc 2 piston caliper | Single 255 mm disc, 2 piston caliper, Brembo | 
| Front Tyre: | Pirelli Diablo Rosso III 120/70 ZR17 | 100/90B19 57H | 60/100-17 M/C 33P | 90/90 - 21 | D402F MH90-21 54H | 120/70 - ZR 17 M/C (58 W) | 120/70 ZR-18 59W | 100/90-19 | 120/70 ZR17 | 3.00-21 | 2.75-18 | 120/70 ZR17 | 120/70 ZR 17 | 
| Rear Tyre: | Pirelli Diablo Rosso III 180/55 ZR17 | 130/90-16 | 70/90-17 M/C 38P | 120/90 - 18 | D401 150/80B16 71H | 190/55 - ZR 17 M/C (75 W) | 150/60 ZR-17 66W | 130/90HB16 | 180/60 ZR17 | 4.60-18 | 3.25-18 | 180/55 ZR17 | 190/55 ZR 17 | 
| Fuel Capacity: | 16 L / 4.2 US gal / 3.5 Imp gal | 12.5 Litres / 3.3 US gal | 3.6 Litres / 0.95 US gal | 9 L / 2.4 US gal / 2.0 Imp gal | 17 Litres / 4.5 gal | 21.5 Litres / 5.68 US gal | 17 Litres / 4.5 US gal | 12.5 Litres / 3.3 US gal | 27 Liters / 7.1 US gal | 10 Litres / 2.75 US gal | 13 L / 3.4 US gal / 2.9 Imp gal | 25 Liters / 6.6 gal | 17.5 Litres / 4.6 US gal / 3.8 Imp gal | 
