Yamaha XV 1900A Stratoliner Midnight Star CFD (Casual Full Dress) (2013) vs BMW K 1300 S HP Special Edition (2012) vs Triumph Speed Triple 750 (1994-96)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Yamaha | BMW | Triumph | 
| Model: | XV 1900A Stratoliner Midnight Star CFD (Casual Full Dress) | K 1300 S HP Special Edition | Speed Triple 750 | 
| Years: | 2013 | 2012 | 1994-96 | 
| Engine: | Four stroke, pushrod 48° V-Twin, OHV, 2 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | Four stroke, transverse three cylinder, DOHC, 4 valve per cylinder. | 
| Capacity: | 1854 cc / 113 cu-in | 1298 cc / 79.2 cu in. | 749 cc / 45.7 cu in | 
| Bore x Stroke: | 100 х 118 mm | 80 x 64.3 mm / 3.15 x 2.53 in | 76 x 55 mm | 
| Cooling System: | Air cooled | Liquid cooled | Liquid cooled | 
| Compression Ratio: | 9.5:1 | 13.0:1 | 11.0:1 | 
| Induction: | Twin-bore electronic fuel injection, 43mm throttle bodies and throttle position sensor | Electronic fuel injection, Digital Motor Electronics with integrated knock control (BMS-K) | 3 x 36 mm BST CV carburetors | 
| Starting: | Electric | Electric | Electric | 
| Max Power: | 98.6 hp / 72.0 kW) @ 4250 rpm | 127 kW / 173 hp @ 9250 rpm | 72.3 kW / 97 hp @ 8750 rpm | 
| Max Torque: | 166.7 Nm / / 17 kg-m / 123 ft-lb @ 2250 rpm | 140 Nm / 14.3 kgf-m / 103 lb-ft @ 8250 rpm | 66 Nm / 6.73 kgf-m / 48.7 lb-ft @ 8500 rpm | 
| Transmission: | 5 Speed | 6 Speed | 5 Speed | 
| Final Drive: | Belt | Shaft | Chain | 
| Front Suspension: | 46mm telescopic forks, adjustable preload | BMW Motorrad Duolever, central spring strut, Paralever; central spring strut with lever system | 43 mm Telescopic forks, adjustable for preload compression and rebound | 
| Rear Suspension: | Single shock, link-type | Cast aluminium single swing arm with BMW Motorrad, spring pre-tension with infinite hydraulic adjustment | Tri-link rising rate mono-shock | 
| Front Brakes: | 2x 298mm discs 4 piston calipers | 2x 320mm discs, 4 piston calipers | 2 x 310 mm Discs, 4 piston calipers | 
| Rear Brakes: | Single 320mm disc 4 piston caliper | Single 265mm disc, 2 piston caliper | Single 255 mm disc | 
| Front Tyre: | 130/70 R -18 | 120/70 ZR17 | 120/70 ZR17 | 
| Rear Tyre: | 190/60 R-17 | 190/55 ZR17 | 180/55 ZR17 | 
| Wet Weight: | 368 kg / 810 lb | 254 kg / 550 lbs | 216 kg / 476 lbs | 
| Fuel Capacity: | 17 Litres / 4.4 US gal | 19 Litres / 5.0 US gal | 25 Litres / 6.6 US gal / 5.5 Imp gal | 
