Suzuki RH 250X (1987) vs MV Agusta 832 Monza (1977) vs Kawasaki ZL 750 Eliminator (1985-) vs Yamaha FZR 600 (1990) vs Harley-Davidson Harley Davidson FLHS 1340 Electra Glide (1980) vs BMW R 1150RT (2003-04) vs Kawasaki ZX-6R Monster Energy Special Edition (2009) vs Kawasaki Versys-X 300 (2017) vs Laverda 650 Ghost (1995) vs Honda MTX 125R (1991-97) vs Honda CB 600F Hornet (2004) vs Yamaha GTS1000 / ABS (1997-99) vs Yamaha XV 750 Special (1981-84) vs Honda CB 200 (1972-74) vs Suzuki GS 250FW (1980-) vs Ducati 125 Sport (1957-60) vs Honda CB 125 (1970-71) vs Suzuki GSX 750F Katana (1988-89) vs Honda NX 650 Dominator (2000-01) vs Yamaha XVZ 1300 A Royal Star Classic (1994) vs Yamaha XVZ 1300 Royal Star Venture S (2012-13) vs Suzuki TS 200R (1996)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Suzuki | MV Agusta | Kawasaki | Yamaha | Harley-Davidson | BMW | Kawasaki | Kawasaki | Laverda | Honda | Honda | Yamaha | Yamaha | Honda | Suzuki | Ducati | Honda | Suzuki | Honda | Yamaha | Yamaha | Suzuki | 
| Model: | RH 250X | 832 Monza | ZL 750 Eliminator | FZR 600 | Harley Davidson FLHS 1340 Electra Glide | R 1150RT | ZX-6R Monster Energy Special Edition | Versys-X 300 | 650 Ghost | MTX 125R | CB 600F Hornet | GTS1000 / ABS | XV 750 Special | CB 200 | GS 250FW | 125 Sport | CB 125 | GSX 750F Katana | NX 650 Dominator | XVZ 1300 A Royal Star Classic | XVZ 1300 Royal Star Venture S | TS 200R | 
| Years: | 1987 | 1977 | 1985- | 1990 | 1980 | 2003-04 | 2009 | 2017 | 1995 | 1991-97 | 2004 | 1997-99 | 1981-84 | 1972-74 | 1980- | 1957-60 | 1970-71 | 1988-89 | 2000-01 | 1994 | 2012-13 | 1996 | 
| Engine: | Two stroke, single cylinder | Four stroke, transverse four cylinders, DOHC, 2 valve per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, two cylinder horizontally opposed Boxer, 4 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | Four stroke parallel twin, DOHC, 8 valves | Four stroke, parallel twin cylinder. DOHC, 4 valve per cylinder | Two stroke, single cylinder. | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 5 valves per cylinder. | Four stroke, 75°-V-Twin cylinder, SOHC. 2 valve per cylinder. | Four stroke, twin cylinder, OHC, 2 valve per cylinder | Four stroke, parallel twin cylinder, | Four stroke, single-cylinder, OHC, bevel gear driven | Four stroke, twin cylinder, OHC, 2 valve per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four-stroke, single cylinder, SOHC, 4 valve per cylinder | Four stroke, 72° V-4 cylinder, DOHC, 4 valves per cylinder | Four stroke, 70°V-four cylinder, DOHC, 4 valve per cylinder | Two stroke, single cylinder, reed valve | 
| Capacity: | 249 cc / 15.2 cu in | 837 cc / 51.0 cu-in | 749 cc / 45.7 cu-in | 599 cc / 36.6 cub in | 1337 cc / 81.5 cu-in | 1130 cc / 69 cu in | 599 cc / 36.6 cub in | 296 cc / 18.1 cu in | 668 cc / 40.7 cu-in | 124 cc / 7.6 cu-in | 599 cc / 36.5 cu-in | 1002 cc / 61.2 cu-in | 748 cc / 45.6 cu-in | 196 cc / 12 cub in. | 249 cc / 15.2 cu in | 124.4 cc / 7.6 cu in | 124 cc / 7.6 cu-in | 748 cc / 45.6 cu.in | 644 cc / 39.2 cu-in | 1294 cc / 78.9 cu-in | 1294 cc / 78.9 cu-in | 195 cc / 11.9 cu in | 
| Bore x Stroke: | 70 x 64.8 mm | 89 x 56 mm | 70 х 48.6 mm | 59 x 54.8 mm | 88.8 x 108 mm | 101 x 70.5 mm | 67 x 42.5mm | 62 x 49 mm | 78.5 x 69 mm | 56 х 50.6 mm | 65 x 45.2 mm | 75.5 X 56 mm | 83 x 69.2 mm | 55.5 x 41.0 mm | 55.2 x 52 mm | 44 x 41 mm | 73 x 44.7 mm | 100 x 82 mm | 79 х 66 mm | 79 х 66 mm | 66 х 57 mm | |
| Max Power: | 23.1 kW / 31 hp @ 7500 rpm | 105 hp / 78.2 kW @ 9500 rpm | 77 hp / 57.4 kW @ 9000 rpm | 66.3 kW / 91 hp @ 10500 rpm | 67 hp / @ 6000 rpm | 70 kW / 95 hp @ 7250 rpm | 94.1 kW / 128 hp @ 14000 rpm | 29.3 kW / 40 hp @ 11500 rpm | 70 hp / 52 kW @ 8000 rpm | 18.1 hp / 13.4 kW @ 8700 rpm | 97.5 hp / 71.1 kW @ 12000 rpm | 102 hp / 74.4 kW @ 9000 rpm | 50.8 hp / 37.8 kW @ 7000 rpm | 12.7 kW / 17 hp @ 9000 rpm | 26.8 kW / 36 hp @ 14000 rpm | 7.5 kW / 10 hp @ 8500 rpm | 15 hp / 10.9 kW @ 10500 rpm | 72.9 kW / 100 hp @ 10500 rpm | 45 hp / 33.5 kW @ 6000 rpm | 75 hp / 54.7 kW @ 4750 rpm | 98 hp / 71.5 kW @ 4750 rpm | 26.1 kW / 35 hp @ 8500 rpm | 
| Transmission: | 6 Speed | 5 Speed | 6 Speed | 6 speed | 4 Speed | 6 Speed | 6 Speed | 6-Speed | 6 speed | 6 Speed | 6 Speed | 5 Speed | 5 Speed | 5 Speed | 6 Speed | 4 Speed | 5 Speed | 6 Speed, constant mesh | 5 Speed | 5 Speed | 5 Speed | 6-Speed, constant mesh | 
| Final Drive: | Chain | Shaft | Shaft | O-ring chain, 530 size, 106 links | Chain | Shaft | Sealed Chain | Chain, sealed | Chain | Chain | #525 O-ring-sealed chain | Chain | Shaft | Chain | Chain | Chain | Chain | Chain, 118 Links | Chain | Shaft | Shaft | Chain, TAKASAGO RK520SO, 106 links | 
| Front Suspension: | Telescopic forks, oil dampened | 35mm Ceriani telescopic forks | 38mm Showa air assisted forks 142mm wheel travel. | 41mm Telescopic fork preload adjustable, Coil spring, oil damper | Telescopic forks | Telelever with central spring strut & linear-rate coil spring. Twin-tube gas-filled shock | 41 mm inverted Showa Big Piston Front fork with top-out springs, stepless compression and rebound damping, fully-adjustable spring preload, | 41 mm Telescopic fork | Inverted 41mm adjustable rebound and compression dampening | Air adjustable hydraulic forks | 41mm Telescopic forks | Single sided swingarm variable preload, compression and rebound damping | 36mm Kayaba forks | Telescopic fork | 38 mm Telescopic forks | Hydraulically damped telescopic forks, Marzocci | Oil-damped telescopic forks | 41mm Telescopic fork, coil spring, oil damped, rebound damping adjustable, 3-way adjustable | 41mm leading-axle fork | Center-axle, air-adjustable fork with 40mm tubes, anti-dive valving | Air assisted telescopic fork | Telescopic fork, coil spring, oil damped | 
| Rear Suspension: | Full floater mono shock, preload adjustable | Dual Marzocchi shocks preload adjustable | Dual Showa air assisted shocks, 106mm wheel travel. | Rising-rate Monoshock preload and rebound adjustable, Gas, coil spring, oil damper | Dual shocks swinging arm | Patented BMW Paralever swingarm & shaft drive, single tube gas filled shock, variable rebound setting | Bottom-Link Uni-Trak® with gas-charged shock, top-out spring and pillow ball upper mount, dual-range (high/low-speed) stepless compression damping, 25-way adjustable rebound damping, fully-adjustable spring preload | Bottom-Link Uni-Trak, gas-charged shock and adjustable preload | Monoshock adjustable spring preload, rebound and compression dampening | Pro-link non adjustable | Monoshock preload adjustable. | Monocross variable preload, compression and rebound damping | Monoshock single damper, adjustment for air pressure and rebound damping | Dual shocks | Swinging arm | Swingarm, dual shocks, 3-way adjustable | Dual shocks, swinging arm | Link type, gas/coil spring, gas/oil damped, spring pre-load fully adjustable, compression damping force fully adjustable, rebound damping force 4-way adjustable | Pro-Link, | Single air-adjustable shock absorber, adjustable for rebound dampening, producing | Single shock, link-type w/air assist | Swingarm, monoshock, gas/oil damped, damping force adjustable, spring freeway adjustable | 
| Front Brakes: | Single disc | 2x 280mm discs | Single disc | 2 x 298mm discs, 2 piston calipers | Single 254mm disc 1 piston caliper | 2 x 320 mm Discs, 4 piston calipers | 2 x 300mm discs, 4 piston calipers | Single 290 mm petal disc, single caliper balanced actuation dual piston | 2x 320mm discs 4 piston caliper | Drum | 2x 296mm discs 2 piston calipers | Single 330mm disc 6 piston caliper with ABS | Single 300mm disc 1 piston caliper | Single disc | Single 300mm disc | Drum | Drum | 2 x 290 mm Discs, 2 piston caliper | Single 256mm disc 2 piston caliper | 2x 298mm discs 4 piston calipers | 2x 298mm discs 4 piston calipers | Single disc | 
| Rear Brakes: | Drum | Single 280mm disc | Single disc | Single 214mm disc, 1 piston caliper | Single 254mm disc 1 piston caliper. | Single 276 mm disc 2 piston caliper | Single 220mm disc, 1 piston caliper | Single 220 mm petal disc. Caliper: Dual piston | Single 245mm disc 2 piston caliper | Drum | Single 220mm disc 1 piston caliper | Single 282mm disc 2 piston caliper | Drum | Drum | Single 230mm disc | Drum | Drum | Single 250 mm disc, 1 piston caliper | Single 220mm disc 1 piston caliper | Single 320mm disc 1 piston caliper | Single 320mm disc 1 piston caliper | Single disc | 
| Front Tyre: | 3.00-21 | 3.50-18 | 100/90-18 | 110/70-17 | MT 90-16 | 120/70 ZR17 tubeless steel-belted radial | 120/70 ZR17 | 100/90-19 M/C 57S | 120/60-17 | 2.75 -21 | 120/70-17 | 130/60 ZR17 | 100/90-19 | 2.75-18 | 110/70 -17 | 2.50 - 17 CEAT | 2.50-18 | 110/80-17 | 90/90–21 | 150/80-16 | 150/80-16 | 80/100-21 51P | 
| Rear Tyre: | 130/80-17 | 4.00-18 | 160/80-15 | 130/70-17 | MT 90-16 | 180/60 ZR17 tubeless steel-belted radial | 180/55 ZR17 | 130/80-17 M/C 65S | 160/60-17 | 4.10 -18 | 180/55-17 | 170/60 ZR17 | 130/90-16 | 3.00-18 | 140/70 -17 | 2.75 - 17 CEAT | 2.75-18 | 150/70-17 | 120/90–17 | 150/90-15 | 150/90-15 | 110/90-18 61P | 
