Harley-Davidson Harley Davidson XL 883 Sportster (2002-03) vs Triumph Bonneville T100 (2009) vs Triumph Bonneville Special Edition (2009) vs BMW S 1000R (2017) vs BMW R 1250GS Adventure (2019) vs Yamaha XP 500 T-Max Black (2006) vs Triumph Street Triple 675 (2010) vs Honda CBR 1000RR Fireblade Tricolour HRC (2012) vs Honda CBR 1100XX Super Blackbird (1999) vs Honda CBR 1000RR Fireblade Tricolour-HRC (2009) vs Kawasaki KZ1100D Spectre (1982-83) vs Triumph Bonneville T100 (2005-06) vs Honda CB 1300S Super Bol D'or (2014-15) vs Husqvarna 701 Enduro (2018-19) vs Cagiva Raptor 1000 (2000-) vs Triumph Trident 900 (1991-92) vs Ducati 175T Turismo (1957-60) vs Suzuki PE 175 (1983-84)
Comparison technical specifications
|   Add bike |   Remove bike | Remove bike | Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Harley-Davidson | Triumph | Triumph | BMW | BMW | Yamaha | Triumph | Honda | Honda | Honda | Kawasaki | Triumph | Honda | Husqvarna | Cagiva | Triumph | Ducati | Suzuki | 
| Model: | Harley Davidson XL 883 Sportster | Bonneville T100 | Bonneville Special Edition | S 1000R | R 1250GS Adventure | XP 500 T-Max Black | Street Triple 675 | CBR 1000RR Fireblade Tricolour HRC | CBR 1100XX Super Blackbird | CBR 1000RR Fireblade Tricolour-HRC | KZ1100D Spectre | Bonneville T100 | CB 1300S Super Bol D'or | 701 Enduro | Raptor 1000 | Trident 900 | 175T Turismo | PE 175 | 
| Years: | 2002-03 | 2009 | 2009 | 2017 | 2019 | 2006 | 2010 | 2012 | 1999 | 2009 | 1982-83 | 2005-06 | 2014-15 | 2018-19 | 2000- | 1991-92 | 1957-60 | 1983-84 | 
| Engine: | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | Four stroke, two cylinder horizontally opposed Boxer, with two overhead, spur gear driven camshafts , a counterbalance shaft and variable intake camshaft control system BMW ShiftCam, 4 valves per cylinder, Intake 40mm, outlet 34 mm | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder. | Four stroke, in-line 3-cylinder, DOHC, 12 valve | Four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. | Four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. | Four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. | Four stroke, transverse four cylinder, DOHC, 2 valve per cylinder. | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Four stroke, Transverse four cylinder, DOHC, 4 valve per cylinder. | Four stroke, single cylinder, SOHC, 4 valves | Four stroke, 90° V-twin, DOHC, 4 valves per cylinder (Suzuki DL100) | Four stroke, transverse three cylinder, DOHC, 4 valve per cylinder. | Four stroke, single cylinder, SOHC, shaft and bevel gear driven 2 valve per cylinder | Two stroke, single cylinder, piston and reed valve | 
| Capacity: | 883 cc / 53.9 cub in. | 865 cc / 52.8 cu in | 865 cc / 52.8 cu in | 999 cc / 60.9 cu-in | 1254 cc / 76.5 cu-in | 499 cc / 30.4 cy-in | 675 cc / 41.19 cu-in | 998 cc / 60.9 cu-in | 1137 cc / 69.3 cu-in | 998 cc / 60.9 cu-in | 1089 cc / 66.4 cu-in | 790 cc / 48.2 cu in | 1284 cc / 78.3 cu-in | 692.7 cc / 42.27 cu in | 996 cc / 60.7 cu-in | 885 cc / 54 cu in | 175.4 cc / 10.7 cu in | 172 cc / 10.7 cu in | 
| Bore x Stroke: | 76.2 x 96.8 mm | 90 x 68 mm | 90 x 68 mm | 80 x 49.7 mm | 102.5 x 76 mm | 66 x 73 mm | 74 x 52.3 mm | 76 x 55.1 mm | 79 x 58 mm | 76 x 55.1 mm | 72.5 x 66mm | 86 x 68 mm | 78 x 67.2 mm | 105 x 80 mm | 11.3:1 | 76 x 65 mm | 62 x 57.8 mm | 62 x 57 mm | 
| Compression Ratio: | 8.8:1 | 9.2:1 | 9.2:1 | 12.0:1 | 12.5:1 | 10.1:1 | 12.65:1 | 12.3:1 | 11.0:1 | 12.3:1 | 8.9:1 | 9.2:1 | 9.6:1 | 12.7:1 | 99 x 66 mm | 10.6:1 | 7.0:1 | 7.9:1 | 
| Induction: | Carburetion (40 mm constant velocity with enrichener and accelerator pump) Air Cleaner/Filter Oval “racetrack”; | Fuel injection | TMultipoint Sequential Fuel injection | Electronic fuel injection, digital motor electronics BMS-KP | Electronic intake pipe injection, 52mm Ø throttle valve | Carburetor | Multipoint sequential electronic fuel injection with forced air induction | PGM-DSFI electronic fuel injection 46mm Throttle Bore | Keihin Electronic Fuel Injection 42 mm Throttle Body | PGM-DSFI electronic fuel injection 46mm Throttle Bore | 4x 34mm Mikuni constant-vacuum | Twin carburetors, with throttle position sensor and electric carburettor heaters | PGM-FI fuel injection with 4 x 36mm throttle bodies | Keihin EMS with RBW | Electronic fuel injection | 3 x 36 mm Mikuni CV carburetors | 1957 - 59: Dell'Orto MB22.5B carburetor 1960 - 61: Dell'Orto MB22B / UBF24BS carburetor | Mikuni VM34SS carburetor | 
| Transmission: | 5 Speed | 5 Speed | 5 Speed | 6 Speed | Constant mesh 6-speed gearbox with helical gearing system | CVT drive with wet multiplate centrifugal clutch. | 6 Speed | 6 Speed | 6 Speed | 6 Speed | 5 Speed | 5 speed | 6 Speed | 6 Speed | 6 Speed | 6 Speed | 4 Speed | 6 Speed | 
| Final Drive: | Belt | Chain, X-ring | Chain, X-ring | Chain 17/45 | Shaft | V-Belt | O ring chain | #530 O-ring - sealed chain | ‘O’ or ‘X’ ring Chain | #530 O-ring - sealed chain | Shaft | Chain | Chain | Chain X-Ring 5/8 x 1/4" | Chain | Chain | Chain, | Chain, DAIDO DID 520UB, 106 links | 
| Front Suspension: | 39mm Conventional cartridge forks | 41mm Kayaba telescopic forks | 41mm Kayaba telescopic forks | Upside-down fork, stanchion diameter 46 mm, adjustable for bump and rebound SA DDC: electronically adjustable damping | BMW Motorrad 37mm Telelever, central spring strut | 38mm Telescopic forks with | 41mm Kayaba telescopic upside down forks | 43mm inverted HMAS cartridge-type telescopic fork with stepless preload, compression and rebound adjustment, | 43mm H.M.A.S. Cartridge-type fork, | 43mm inverted HMAS cartridge-type telescopic fork with stepless preload, compression and rebound adjustment, | 38mm Air assisted telescopic forks, 152mm wheel travel. | 41mm Telescopic forks | 43mm cartridge style forks | 48mm WP-USD split function fork | 43mm Upside down hydraulic fork | 43 mm Telescopic forks | Hydraulic telescopic fork, Mazocchi | Leading-axle air-assisted fork with 38mm tubes | 
| Rear Suspension: | Dual shocks Coil-over; preload dual-adjustable | Kayaba chrome spring twin shocks with adjustable preload | Kayaba chrome spring twin shocks with adjustable preload | Aluminium double-strut swingarm with central spring strut, adjustable rebound, SA DDC: electronically adjustable damping | Cast aluminium single-sided swing arm with BMW Motorrad Paralever, WAD spring strut, continuously adjustable spring preload by means of hand wheel, rebound-stage damping adjustable by hand wheel (Option: Dynamic ESA) | Swinging arm with | Kayaba monoshock, adjustable preload | Unit Pro-Link with gas-charged HMAS damper featuring 10-step preload and stepless compression and rebound damping adjustment, | Pro-Link single shock with spring preload and rebound damping adjustability, | Unit Pro-Link with gas-charged HMAS damper featuring 10-step preload and stepless compression and rebound damping adjustment, | Single air shock 4-way adjustable rebound damping, 102mm wheel travel | Chrome spring twin shocks with adjustable preload | Twin shocks with adjustable spring preload | WP-Monoshock with Pro-Lever linkage | Rising rate monoshock preload adjustable | Tri-link rising rate monoshock, adjustable preload | Swingarm, dual shocks, 3-way adjustable | Gas-charged remote-reservoir mono-shock absorber, adjustable for spring preload and rebound damping | 
| Front Brakes: | Single 292mm disc 2 piston calipers | Single 310 mm disc, 2 piston calipers | Single 310 mm disc, 2 piston calipers | 2 x 320mm Discs, 4 piston calipers | 2x 305mm floating discs, 4-piston radial brake calipers | Single 282mm disc | 2 x 308 mm Discs, Nissin 2 piston sliding calipers | 2x 320mm discs 4 piston calipers, Combined ABS and sintered metal pads | 2x 310mm discs 3 piston calipers | 2x 320mm discs 4 piston calipers | 2x 270mm discs 1 calipers | Single 310 mm disc, 2 piston caliper | 2x 310mm discs 4 piston calipers, ABS | Single 300 mm disc, Brembo floating caliper, 2 piston | 2x 298mm discs 4 piston calipers | 2 x 296 mm Discs, 2 piston calipers | Drum, full aluminium, 180 mm | Drum, internal expanding | 
| Rear Brakes: | Single 292mm disc 1 piston calipers | Single 255 mm disc, 2 piston calipers | Single 255 mm disc, 2 piston calipers | Single 220mm disc, 1 piston caliper | Single 276mm disc, 2-piston floating caliper | Single 267mm disc | Single 220 mm disc, 1 piston caliper | Single 220mm disc, Combined ABS and sintered metal pads | Single 256mm disc 3 piston caliper | Single 220mm disc | Single 270mm disc 1 caliper | Single 255 mm disc, 2 piston caliper | Single 256mm disc 1 piston caliper, ABS | Single 240 mm disc, Brembo single piston, floating caliper | Single 220mm disc 2 piston caliper | Single 255 mm disc, 2 piston caliper | Drum, full aluminium, 160 mm | Drum, internal expanding | 
| Front Tyre: | 100/90-19 | 100/90 19 | 100/90 19 | 120/70 ZR17 | 120/70 R19 | 120/70-14 | 120/70 ZR 17 | 120/70ZR-17 | 120/70 ZR17 | 120/70ZR-17 | 3.25H19 | 100/90 R19 | 130/70 ZR17 | 90/90 - 21 | 120/70 ZR17 | 120/70-17 | 2.50 -18 CEAT | 3.00-21 4PR | 
| Rear Tyre: | 130/90HB16 | 130/80 17 | 130/80 17 | 190/55 ZR17 | 170/60 R17 | 150/70-14 | 180/55 ZR 17 | 190/50ZR-17 | 180/55 ZR17 | 190/50ZR-17 | 130/90-16 | 130/80 R17 | 190/60 ZR17 | 140/80 - 18 | 180/55 ZR17 | 160/60-18 | 2.75 -18 CEAT | 4.00-18 4PR | 
| Fuel Capacity: | 17 Litres / 4.5 US gal | 16.6 Litres / 4.4 US gal / 3.7 Imp gal | 16.6 Litres / 4.4 US gal / 3.7 Imp gal | 17.5 Litres / 4.6 US gal | 30 Litres / 7.9 US gal | 15 Litres / 3.9 US gal | 17.4 Litres / 4.6 US gal / 3.8 Imp gal | 17.7 Liters / 4.7 gal | 24 Litres / 5.2 gal | 17.7 Liters / 4.7 US gal | 21.4 Litres / 5.6 US gal | 16 Litres / 4.2 US gal / 3.5 Imp gal | 21 Litres / 5.5 US gal | 13 Litres / 3.4 US gal / 2.9 Imp gal | 15.2 Litres / 4.0 US gal | 25 Litres / 6.6 US gal / 5.5 Imp gal | 17 L / 4.5 US gal / 3.7 Imp gal | 12 Litres / 3.2 US gal / 2.6 Imp gal | 
