MV Agusta F4R / ABS (2016) vs Yamaha SR 400 (2004-08) vs MV Agusta Brutal 920 (2012) vs MV Agusta 150 Turismo GT (1969-70) vs Laverda 750 SF1 (1972) vs Buell / EBR Buell X1W White Lightning (2002) vs Kawasaki KE 125 (1975-76) vs Sunbeam Model 4 de Luxe (1924-26) vs Triumph Speed Triple (2008) vs Yamaha RZ 125 Naked (1985) vs Kawasaki EN 400 Vulcan (1986-89) vs Suzuki DR 250 Djebel (1996-97) vs Ducati Multistrada 1200S (2012) vs Triumph Speedmaster Roadster (2005-06) vs Yamaha MT-125 (2018-19) vs Kawasaki Ninja 300 SBK Special Edition (2014) vs Kawasaki GTO 125 (1990-) vs Kawasaki ZZ-R 400 (2000-01) vs Kawasaki Z 1000R (2017-18) vs Suzuki GSX 550ES (1983) vs KTM 950 Duke Concept (2003) vs Suzuki GN 400E (1981-84) vs BMW R 1200GS Triple Black Special (2011) vs Kawasaki ZZ-R 1200 / ZX-12C (2002) vs Yamaha YZF 1000 R1 (2017) vs Honda NT 650 Bros MKII (1990-93) vs Kawasaki KE 125 (1979-82) vs Kawasaki ER-5 Twister (2003-05) vs Sunbeam Model 16 (1934-36) vs Moto Guzzi V7 III Special (2017-18) vs Suzuki GN 125 (1982-84) vs Kawasaki GPz 400 / Z400GP (1982) vs Harley-Davidson Harley Davidson FLHTC 1340 Electra Glide Classic (1989-) vs Cagiva Raptor125 (2003-) vs BMW R 37 (1925-27) vs Ducati 620 Sport (2003) vs Cagiva Raptor 1000 (2002-03) vs Kawasaki Zephyr 400 X (2001-03) vs Suzuki GS 500F (2007-) vs Cagiva V-Raptor 1000 (2000-01) vs Kawasaki BJ 250 Estrella RS (1996-99) vs Ducati Monster 796 (2010) vs Yamaha XP 500 T-Max Moto GP Replica (2006) vs Honda CB 1000 Custom (1983) vs BMW R 110RR Rally (1999) vs BMW S 1000RR (2014) vs Yamaha XVS 1300 Stryker (2013-14) vs Ducati 1000SS DS (2004) vs CF Moto CFMoto 650TR-G (2016) vs Harley-Davidson Harley Davidson FXRS 1340 Low Rider Sport Edition (1986-89) vs BMW R 50 US (1967-69) vs Kawasaki ZZ-R 1100 D (2000-01) vs Victory Vision Street Special Edition (2008) vs Beta RR 525 Motard (2009-10) vs Yamaha GX 250 (1978-79) vs Kawasaki ZX-7R Ninja (1996-97) vs Honda CBX 125F (1991-93) vs Honda CD 175 (1976-) vs Yamaha YZF1000 R1 Fiat Moto GP Replica (2007) vs Yamaha YZF 1000 R1 </font>60th Anniversary Kenny Roberts Replica (2015) vs Yamaha XVS 1100 V-Star Custom Midnight (2005) vs Buell / EBR Buell XR9SX Lightning City X (2007-08) vs Yamaha XVS 400 Drag Star (1997-98) vs Triumph Bonneville (2005-06) vs Buell / EBR Buell XR9S Lightning (2003) vs Honda CB 1100 (2013) vs Kawasaki KH400 (1978-79) vs Kawasaki GPz 500S / EX 500R Ninja (1998-00) vs Suzuki TS 250 (1981) vs Harley-Davidson Harley Davidson FXRS 1340 Low Rider Special Edition (1989) vs Suzuki VZ 1600 Marauder (2004) vs Honda CBF 1000FA (2011-12) vs Yamaha FZR 750RR OW01 (1989) vs Suzuki TU 250X (2017-18) vs Suzuki GS 425E (1979) vs Suzuki GS 750G (1980-81) vs Honda CBR 1000RR Fireblade (2008) vs Hyosung XRX 400 (2005-) vs BMW R 1200GS 30th Anniversary Special (2009) vs Suzuki GS 850GL (1980-88) vs Kawasaki Z-X10R Ninja (2008) vs Honda CB 600F Hornet (2006) vs Triumph Speedmaster Roadster (2009-10) vs Indian Chief (1999-01) vs SWM RS 500 R (2015) vs Norton F2 (1992) vs Peugeot Blaster 50 (2007) vs Sherco 4.5 Enduro (2004-06) vs Yamaha YZF1000 R1 (1998) vs Kawasaki Zephyr 750 (1992-93) vs BMW R 57 (1928-30) vs Yamaha XVS 1100 Drag Star Classic (2001-02) vs Suzuki GT 250 (1972) vs Ducati Monster 696 (2008) vs Kawasaki KLV 1000 (2004) vs Harley-Davidson Harley Davidson FLHTC Electra Glide Classic (2009-10) vs Yamaha Star Raider / XV 1900 Raider (2016) vs MV Agusta F4R (2012) vs Ducati Sport 1000 Classic Biposto (2008) vs Yamaha MXT 850 Niken (2018-19) vs BMW R 1100GS (1998)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | MV Agusta | Yamaha | MV Agusta | MV Agusta | Laverda | Buell / EBR | Kawasaki | Sunbeam | Triumph | Yamaha | Kawasaki | Suzuki | Ducati | Triumph | Yamaha | Kawasaki | Kawasaki | Kawasaki | Kawasaki | Suzuki | KTM | Suzuki | BMW | Kawasaki | Yamaha | Honda | Kawasaki | Kawasaki | Sunbeam | Moto Guzzi | Suzuki | Kawasaki | Harley-Davidson | Cagiva | BMW | Ducati | Cagiva | Kawasaki | Suzuki | Cagiva | Kawasaki | Ducati | Yamaha | Honda | BMW | BMW | Yamaha | Ducati | CF Moto | Harley-Davidson | BMW | Kawasaki | Victory | Beta | Yamaha | Kawasaki | Honda | Honda | Yamaha | Yamaha | Yamaha | Buell / EBR | Yamaha | Triumph | Buell / EBR | Honda | Kawasaki | Kawasaki | Suzuki | Harley-Davidson | Suzuki | Honda | Yamaha | Suzuki | Suzuki | Suzuki | Honda | Hyosung | BMW | Suzuki | Kawasaki | Honda | Triumph | Indian | SWM | Norton | Peugeot | Sherco | Yamaha | Kawasaki | BMW | Yamaha | Suzuki | Ducati | Kawasaki | Harley-Davidson | Yamaha | MV Agusta | Ducati | Yamaha | BMW | 
| Model: | F4R / ABS | SR 400 | Brutal 920 | 150 Turismo GT | 750 SF1 | Buell X1W White Lightning | KE 125 | Model 4 de Luxe | Speed Triple | RZ 125 Naked | EN 400 Vulcan | DR 250 Djebel | Multistrada 1200S | Speedmaster Roadster | MT-125 | Ninja 300 SBK Special Edition | GTO 125 | ZZ-R 400 | Z 1000R | GSX 550ES | 950 Duke Concept | GN 400E | R 1200GS Triple Black Special | ZZ-R 1200 / ZX-12C | YZF 1000 R1 | NT 650 Bros MKII | KE 125 | ER-5 Twister | Model 16 | V7 III Special | GN 125 | GPz 400 / Z400GP | Harley Davidson FLHTC 1340 Electra Glide Classic | Raptor125 | R 37 | 620 Sport | Raptor 1000 | Zephyr 400 X | GS 500F | V-Raptor 1000 | BJ 250 Estrella RS | Monster 796 | XP 500 T-Max Moto GP Replica | CB 1000 Custom | R 110RR Rally | S 1000RR | XVS 1300 Stryker | 1000SS DS | CFMoto 650TR-G | Harley Davidson FXRS 1340 Low Rider Sport Edition | R 50 US | ZZ-R 1100 D | Vision Street Special Edition | RR 525 Motard | GX 250 | ZX-7R Ninja | CBX 125F | CD 175 | YZF1000 R1 Fiat Moto GP Replica | YZF 1000 R1 </font>60th Anniversary Kenny Roberts Replica | XVS 1100 V-Star Custom Midnight | Buell XR9SX Lightning City X | XVS 400 Drag Star | Bonneville | Buell XR9S Lightning | CB 1100 | KH400 | GPz 500S / EX 500R Ninja | TS 250 | Harley Davidson FXRS 1340 Low Rider Special Edition | VZ 1600 Marauder | CBF 1000FA | FZR 750RR OW01 | TU 250X | GS 425E | GS 750G | CBR 1000RR Fireblade | XRX 400 | R 1200GS 30th Anniversary Special | GS 850GL | Z-X10R Ninja | CB 600F Hornet | Speedmaster Roadster | Chief | RS 500 R | F2 | Blaster 50 | 4.5 Enduro | YZF1000 R1 | Zephyr 750 | R 57 | XVS 1100 Drag Star Classic | GT 250 | Monster 696 | KLV 1000 | Harley Davidson FLHTC Electra Glide Classic | Star Raider / XV 1900 Raider | F4R | Sport 1000 Classic Biposto | MXT 850 Niken | R 1100GS | 
| Years: | 2016 | 2004-08 | 2012 | 1969-70 | 1972 | 2002 | 1975-76 | 1924-26 | 2008 | 1985 | 1986-89 | 1996-97 | 2012 | 2005-06 | 2018-19 | 2014 | 1990- | 2000-01 | 2017-18 | 1983 | 2003 | 1981-84 | 2011 | 2002 | 2017 | 1990-93 | 1979-82 | 2003-05 | 1934-36 | 2017-18 | 1982-84 | 1982 | 1989- | 2003- | 1925-27 | 2003 | 2002-03 | 2001-03 | 2007- | 2000-01 | 1996-99 | 2010 | 2006 | 1983 | 1999 | 2014 | 2013-14 | 2004 | 2016 | 1986-89 | 1967-69 | 2000-01 | 2008 | 2009-10 | 1978-79 | 1996-97 | 1991-93 | 1976- | 2007 | 2015 | 2005 | 2007-08 | 1997-98 | 2005-06 | 2003 | 2013 | 1978-79 | 1998-00 | 1981 | 1989 | 2004 | 2011-12 | 1989 | 2017-18 | 1979 | 1980-81 | 2008 | 2005- | 2009 | 1980-88 | 2008 | 2006 | 2009-10 | 1999-01 | 2015 | 1992 | 2007 | 2004-06 | 1998 | 1992-93 | 1928-30 | 2001-02 | 1972 | 2008 | 2004 | 2009-10 | 2016 | 2012 | 2008 | 2018-19 | 1998 | 
| Engine: | Four stroke, transverse four cylinder. DOHC, 4 radial valves per cylinder | Four stroke, single cylinder, SOHC, 2 valves per cylinder. | Four stroke, transverse four cylinder. DOHC, 4 valves per cylinder | Four stroke, single cylinder, Pushrod, 2 valve | Four stroke, parallel twin cylinders, SOHC, 2 valve per cylinder | 45° V-Twin, four stroke, pushrod actuated overhead valve. hydraulic self-adjusting lifters, 2 valve per cylinder. | Two stroke, single cylinder, rotary valves | Single cylinder, side valve | Four stroke, transverse three cylinder. DOHC, 4 valves per cylinder | Two stroke, single cylinder | Four stroke parallel twin cylinder. DOHC, 4 valves per cylinder. | Four stroke, single cylinder, OHC | Four stroke, 90° “L” twin cylinder, DOHC, desmodromic 4 valves per cylinder | Four stroke, parallel twin, DOHC, 4 valves per cylinder | Four stroke, single cylinder, SOHC, 4-valves | Four stroke . parallel twin, DOHC, 4 valves per cylinder | Two stroke, single cylinder, rotary valves | Liquid cooled, four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, transverse four cylinder, DOHC, 4 valve per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, 75°V-twin cylinder, DOHC, 4 valves per cylinder | Four stroke, single cylinder, SOHC, 4 valves | Four stroke, two cylinder horizontally opposed Boxer, DOHC, 4 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, 52°V-Twin cylinder, SOHC, 3 valve per cylinder | Two stroke, single cylinder, rotary valves | Four stroke, parallel twin cylinders, DOHC, 4 valves per cylinder. | Single cylinder, side valve | Four stroke, V twin, longitudinally mounted, OHV, 2 valves with light alloy pushrods and rockers | Four stroke, single cylinder, SOHC, 2 valve per cylinder. | Four stroke, transverse four cylinder, DOHC, 2 Valve per cylinder. | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Two stroke, single cylinder, | Four stroke, two cylinder horizontally opposed Boxer, pushrod operated, OHV | Four stroke, 90°“L”twin cylinder, SOHC, desmodromic 2 valve per cylinder, belt driven | Four stroke, 90° V-twin, DOHC, 4 valves per cylinder (Suzuki DL100) | Four stroke parallel twin cylinder. DOHC, 4 valves per cylinder | Four stroke, parallel twin cylinder | Four stroke, 90° V-twin, DOHC, 4 valves per cylinder (Suzuki DL100) | Four stroke, single cylinder, SOHV , 2 valves | Four stroke, 90° “L” twin cylinder, SOHC, desmodromic 2 valves per cylinder | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder. | Four stroke, transverse four cylinder, DOHC, 2 valve per cylinder | Four stroke, two cylinder horizontally opposed Boxer air/oil-cooled, 4 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | Four stroke, V-twin; SOHC, 4 valves per cylinder . | Four stroke, 90°“L”twin cylinder, SOHC, desmodromic 2 valves per cylinder, belt driven | Four stroke, Parallel twin cylinder, DOHC, 4 valve per cylinder with 180° crankshaft, chain camshaft drive and single gear-driven counterbalancer | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, two cylinder horizontally opposed Boxer, pushrod operated 2 valves per cylinder. | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, 50° V twin SOHC, 4 valves per cylinder, self-adjusting cam chains, hydraulic lifters | Four stroke, single cylinder, OHC, 4 valve | Four stroke parallel twin-cylinder OHC 2 valve per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, single cylinder, DOHC, 4 valve | Four stroke, twin cylinder, SOHC, 2 valve per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | 998 cc / 60.9 cu-in | Four stroke, 75° V-twin cylinder SOHC, 4 valve per cylinder | 45° V-Twin, four stroke, pushrod actuated overhead valve. hydraulic self-adjusting lifters, 2 valve per cylinder. | Four stroke, 75°V-twin cylinder, SOHC, 2 valve per cylinder | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | 45° V-Twin, four stroke, pushrod actuated overhead valve. hydraulic self-adjusting lifters, 2 valve per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. | Two stroke, transverse three cylinder, piston valve | Four stroke, parallel twin cylinders. DOHC, 4 valves per cylinder. | Two stroke, single cylinder, reed valve | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, V-twin, SOHC, 4 per cylinder. | Four stroke, transverse four cylinder, DOHC, 4 valve per cylinder | Four stroke, transverse four cylinder, DOHC, 5 valves per cylinder. | Four stroke, single cylinder, SOHC, 4 valves | Four stroke, parallel twin cylinder, DOHC, 2 valves per cylinder. | Four stroke, transverse four cylinders, DOHC, 2 valve per cylinder. | Four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. | Four stroke, single cylinder, DOHC, 4 valve | Four stroke, two cylinder horizontally opposed Boxer, 4 valves per cylinder | Four stroke, transverse four cylinders, DOHC, 2 valve per cylinder. | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | Four stroke, parallel twin, DOHC, 4 valves per cylinder | Four stroke, V-twin, 2 valve per cylinder. | Single cylinder, four stroke, DOHC, 4 valve | Twin chamber rotary | Two stroke, single cylinder, Reed valve, non-variable | Four stroke, single cylinder, SOHC, 4 valve | Four stroke, transverse four cylinder, DOHC, 5 valves per cylinder. | Four stroke, transverse four cylinder , DOHC, 2 valves per cylinder | Four stroke, two cylinder horizontally opposed Boxer, pushrod operated 2 valves per cylinder. | Four stroke, 75° V-twin cylinder SOHC, 4 valve per cylinder | Two stroke, parallel twin | Four stroke, 90°“L”twin cylinder, SOHC, 2 desmodromic valves per cylinder | Four stroke, 90°-V-twin, DOHC, 4 valves per cylinder | Four stroke, 45° V-Twin, Twin Cam 96 vibration isolation-mounted Valves Pushrod-operated overhead valves; w/ hydraulic self-adjusting lifters; two valves per cylinder | Four stroke, 48° V-Twin cylinder, SOHC, 4 valves per cylinder. | Four stroke, transverse four cylinder. DOHC, radial valve, 4 radial valves per cylinder | Four stroke, 90° “L” twin cylinder, desmodromic 2 valves per cylinder, operated by four rocker arms (two opening rockers and 2 closing rockers) SOHC. Driven by the crankshaft through spur gears, timing belt pulleys and toothed timing belts | Four Stroke, in line 3-cylinder, DOHC, 4 valves per cylinder | Four stroke, two cylinder horizontally opposed Boxer, 4 valves per cylinder | 
| Capacity: | 998 cc / 60.9 cu-in | 399 cc / 24.3 cu-in | 921 cc / | 150.1 cc / 9.1 cu-in | 744 cc / 45.4 cu-in | 1203 cc / 73.4 cu in | 124 cc / 7.6 cu-in | 596 cc / 36.4 cu in | 1050 cc / 64.07 cu-in | 123 cc / 7.5 cu-in | 399 cc / 24.3 cu-in | 249 cc / 15.2 cu in | 1198.4 cc / 73.1 cu-in | 865 cc / 52.8 cu in | 124.7 cc / 7.6 cub in. | 296 cc / 18.0 cu-in | 123 cc / 7.6 cu-in | 398 cc / 24.3 cu-in | 1043 cc / 63.6 cu-in | 572 cc / 34.9 cu in | 942 cc / 57.4 cu-in | 396 cc / 24.2 cu in | 1170 cc / 71.4 cub in. | 1164 cc / 71.0 cu-in | 998 cc / 60.9 cu-in | 647 cc / 39.4 cu-in | 124 cc / 7.6 cu-in | 498 cc / 30.4 cu-in | 248 cc / 15.1 cu in | 744 cc / 45.4 in | 124 cc / 7.6 cu in | 399 cc / 24.3 cu-in | 1337 cc / 81.5 cu-in | 125 cc / 7.6 cu-in | 494 cc / 30.1 cu in. | 618 cc / 37.7 cu in | 996 cc / 60.7 cu-in | 399 cc / 24.4 cu-in | 487 cc / 29.7 cu in | 996 cc / 60.7 cu-in | 249 cc / 15.2 cu-in | 803 cc / 49.0 cu in | 499 cc / 30.4 cy-in | 973 cc / 61 cu-in | 1085 cc / 66.2 cu in | 999 cc / 60.9 cu-in | 1304 cc / 80 cu-in | 992 cc / 60.5 cu in | 649 cc / 39.6 cu-in | 1337 cc / 81.5 cu-in | 494 cc / 30.1 cu in. | 1052 cc / 64.1 cu-in | 1731cc /106 cu-in | 510 cc / 31.1 cu in | 248 | 748 cc / 45.6 cu-in | 124 | 174 cc / 10.6 cu-in | 998 cc / 60.9 cu-in | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | 1063 cc / 64.8 cu-in | 984 cc / 60 cu in | 399 cc / 24.4 cu-in | 790 cc / 48.2 cu in | 984 cc / 60 cu in | 1140 cc/ 69.5 cu-in | 400.4 cc / 24.4 cu-in | 498 cc / 30.4 cu-in | 246 cc / 15.0 cu in | 1337 cc / 81.5 cu-in | 1552 cc / 94.7 cu in | 998 cc / 60 cu-in | 749 cc / 45.7 cu-in | 249 cc / 15.2 cu-in | 423 cc / 25.8 cu in | 748 cc / 45.6 cu in | 998 cc / 60.9 cu-in | 399 cc / 24.3 cu-in | 1170 cc / 71.4 cub in. | 843 cc / 51.4 cu in | 998 cc / 60.9 cu-in | 599 cc / 36.5 cu-in | 865 cc / 52.8 cu in | 1442 cc / 88 cu-in | 500.8 cc / 30.56 cu in | 588 cc / 35.9 cu in | 49 cc / 3.05 cu-in | 448.6 cc / 27.3 cu-in | 998 cc / 60.9 cu-in | 738 cc / 45.6 cu-in | 494 cc / 30.1 cu in. | 1063 cc / 64.8 cu-in | 247 cc / 15.1 cu in | 696 cc / 42.4 cu-in | 996 cc / 60.7 cu-in | 1584 cc / 96 cu-in | 1854 cc / 113 cu-in | 998 cc / 60.9 cu-in | 992 cc / 60.5 cu in | 847 cc / 51.6 cu-in | 1084 cc / 66.1 cu in | 
| Front Suspension: | 50mmMarzocchi “UPSIDE - DOWN” telescopic hydraulic fork with adjustable rebound-compression damping and external spring preload | Telescopic fork | 50mm UPSIDE - DOWN telescopic hydraulic fork with external and separated adjustment of rebound and compression damping and of spring preload, 125 mm 4.92 in. wheel travel. | Telescopic hydraulic fork | Ceriani telescopic forks | Ø41 mm Showa upside-down front forks adjustable compression and rebound damping | Telescopic forks | Druid forks | 45 mm Upside down forks with dual rate springs and adjustable preload, compression and rebound damping | 32mm Telescopic forks | Telescopic forks | USD fork | Sach 48 mm fully adjustable USD forks. Electronic compression and rebound damping adjustment with Ducati Skyhook Suspension | 41mm Telescopic forks | Upside-down telescopic fork, 41 mm dia. | 37 mm Telescopic fork, | Telescopic forks | 41mm Telescopic forks | 41 mm inverted SFF-BP fork with stepless compression and rebound damping and spring preload adjustability | Telescopic forks with hydraulic anti-dive. | 48mm WP USD adjustable, 135mm travel | Telescopic fork | Telelever, stanchion diameter ∅41mm, central spring strut, spring preload 9 times mechanically adjustable | Cartridge-style fork with preload adjustment | 43mm KYB® inverted fork; fully adjustable | 41mm Telescopic forks | Telescopic forks | 37 mm telescopic fork | Druid forks | Marzocchi Ø 40 mm telescopic front forks | Telescopic forks | Telescopic forks | Center-axle fork with 41mm tubes | Telescopic forks | Twin cantilever spring | Marzocchi 43 mm upside-down fork | 43mm Upside down hydraulic fork | Telescopic forks | Telescopic forks, 7-way preload adjustment | 43mm Upside down hydraulic fork | Telescopic forks | Showa 43mm upside-down forks | 38mm Telescopic forks with | air/coil spring telescopic fork 160mm wheel travel. | ∅48mm Forks, WP. | 43mm Telescopic fork | 41mm telescopic fork | Showa 43 mm fully adjustable upside-down lightweight fork | 41mm Telescopic fork | 38mm Telescopic air assistance, 175mm wheel travel. | Telescopic fork | 43mm forks preload and rebound adjustable. | 43mm Inverted cartridge telescopic fork | Hydraulic USD fork, Ø45 mm | Telescopic forks | 43mm inverted cartridge fork, adjustable preload, fully adjustable compression and rebound damping | Telescopic forks | Oil dampened telescopic, 115mm wheel travel. | 43mm inverted telescopic fork w/adjustable preload, compression damping, rebound damping; | 43mm KYB® inverted fork; fully adjustable | 41mm telescopic front fork | Showa Ø43 mm upside-down forks, adjustable for preload, compression & rebound damping | Telescopic fork | 41mm Telescopic fork | Showa upside-down forks, adjustable for preload, compression & rebound damping | 41mm conventional fork | Telescopic Hydraulic forks | 38mm Telescopic forks | Telescopic fork, leading axle oil damped | 38mm Telescopic air assistance, 175mm wheel travel. | Inverted telescopic, coil springs oil damping | 41mm free valve-type telescopic fork and adjustable spring | 43mm Telescopic preload forks, compression and rebound damping adjustment | Telescopic, hydraulic dampers, coil springs | Telescopic fork | 35 mm Kayaba with anti dive adjustable air pressure. | 43mm inverted HMAS cartridge-type telescopic fork with stepless preload, compression and rebound adjustment, | Telescopic forks | Telelever, stanchion diameter 41mm, central spring strut, spring preload 9 times mechanically adjustable. | Telescopic forks, 3-way adjustable spring preload | 43mm inverted fork with DLC coating, adjustable rebound and compression damping, spring preload adjustability and top-out springs | 41mm Telescopic forks | 41mm Telescopic forks | Telescopic | Upside-down telescopic hydraulic fork with forward axle; compression and rebound damping adjustment, Kayaba | WP upside-down forks, compression and rebound damping adjustable. | Hydraulic telescopic fork | Ø46 mm Paioli/Kayaba telescopic fork. Forward offset wheel axle and brake calliper | 41mm inverted telescopic forks | 41mm Telescopic forks no adjustmen | Plate spring, 6 laminae | Telescopic forks | Telescopic fork | Progressive linkage with preload and rebound adjustable Sachs monoshock | Telescopic, coil spring, oil damped 43mm forks | 41.3 mm telescopic, cartridge-style damping | 46 mm Telescopic fork | 50 mm"UPSIDE - DOWN" telescopic hydraulic fork with rebound-compression damping and spring preload external and separate adjustment | 43mm Upside-down fully adjustable forks | 43 / 41mm LMW dual tube fork, fully adjustable | BMW Telelever Single gas-filled shock absorber with progressive coil spring, Preload adjustment (five steps) | 
| Front Brakes: | 2x floating 320mm discs and aluminium flange, Front brake caliper Brembo radial-type, single-piece with 4 pistons Ø 34 mm (Ø 1.34 in.) | Single disc | 2x 310mm floating discs 4 piston calipers | 150mm Drum | 2X 230mm drum | Single Ø340 mm disc, 6 piston caliper | Drum | Drum | 2 x 320 mm Discs, 4 piston calipers | Single 245mm disc | Single disc | Single disc | 2 x 320 mm Semi-floating discs, radially mounted Brembo calipers, 4-piston, 2-pad. ABS as standard equipment | 2 x 310 mm Discs, 2 piston calipers | Hydraulic, single disc, 292 mm dia. | Single 290 mm petal disc Single balanced actuation dual-piston | Drum | 2x 300mm discs 4 piston calipers | 2x semi-floating 310 mm Brembo discs, Dual radial-mount, Brembo M50 monobloc, opposed 4-piston | 2 x 260 mm discs, 2 piston caliper | 2x 320mm discs 4 piston calipers | Single disc | 2 x ∅305mm discs, 4 piston caliper. Optional: BMW Motorrad Integral ABS | 2x 320mm discs 6 piston calipers | 2x 320mm discs 4 piston calipers, UBS ABS | Single 316mm discs 2 piston calipers | Drum | Single 280mm disc 2 piston caliper | Drum | Single 320mm disc 2 piston caliper | Drum | Single 236mm disc | 2x 292mm discs 4 piston calipers | Single 320mm disc | ∅150mm Drum | 2x 320 mm Discs, 4 piston calipers | 2x 298mm discs 4 piston calipers | 2x discs | Single 310mm disc, 4 piston caliper | 2x 298mm discs 4 piston calipers | Single 300mm disc | 2 x 320mm Discs, 4 piston calipers | Single 282mm disc | 2x 274mm discs | Single ∅300mm disc, 2 piston caliper | 2x 320mm discs 4 piston calipers | Single 310 mm discs | 2 x 320 mm Discs. 4 piston calipers | 2x 300mm discs, 2 piston caliper, Continental ABS System | 2x 292mm discs | ∅200mm Drum, duplex full hub | 2x 320mm discs 4 piston calipers | 2x 300mm floating rotor 3 piston caliper | Single Ø 260 mm floating disc, 2 piston floating caliper | Single disc | 2x 320mm discs 6 pistons calipers | Single disc | 140mm Drum | 2 x 310mm discs 6 piston calipers | 2x 320mm discs 4 piston calipers, UBS ABS | 2x 298mm discs 2 piston calipers | ZTL-type brake, 6-piston fixed caliper, Ø375 mm single sided, inside out, stainless steel, floating rotor | Single 298mm disc 2 piston caliper | Single 310 mm disc, 2 piston caliper | ZTL-type brake, 6-piston fixed caliper, Ø375 mm single sided, inside out, stainless steel, floating rotor | 2x 296mm discs 4 piston calipers | Single 250mm disc | Single 270mm disc 2 piston caliper | Drum, internal expanding, leading shoe | Single 292mm disc 1 piston caliper | 2 x 320 mm Discs, 6 piston calipers | 2x 296mm discs 2 piston calipers, floating rotors, sintered metal pads ( and ABS) | 2x 280mm discs 4 piston calipers | Single disc | Single disc, 11in | 2 x 292mm discs, 1 piston calipers | 2x 320mm discs 4 piston calipers | Single disc | 2 x 305 mm discs, 4 piston caliper | 2 x 275mm Discs | 2x 310mm discs 4 piston calipers | 2x 296mm discs 2 piston calipers | 2 x 310 mm Discs, 2 piston calipers | Single disc | Ø260 mm Fixed disc with hydraulic control and floating caliper | 2 x Ø320 mm discs | Single 170mm disc. ABS | Single 270mm disc | 2 x 298mm discs 4 piston calipers | 2x 300mm discs 2 piston calipers | ∅200mm Drum | 2x 298mm discs 2 piston calipers | Drum | 2x 320 mm Discs, 4 piston calipers | 2x 310mm discs 2 piston calipers | 2x 292mm disc 4 piston caliper | 2x 298 mm discs | 2x 320mm discs 4 piston calipers | 2 x 320mm Discs, 4 piston calipers | 2x 298mm Hydraulic discs, ABS | 2 x ∅297mm Discs, 3 piston calipers | 
