AJS DD125E Mk3 (2012-14) vs Beta RR 525 Enduro (2005-06) vs Ducati Scrambler 1100 Special (2018) vs Velocette K series 1925-31 (1925-27) vs Suzuki GSX-R 400R (1997) vs SWM SM 500 R (2015) vs Suzuki SV 650S (2003-04) vs Suzuki GSX 1100E (GS 1100E) (1981) vs CCM C-XR 230S (2007-08) vs BMW R 1200R LC (2015) vs Norton Nemesis (1998) vs Ducati Desmosedici RR (2006) vs KTM LC8 950 Rally (2002-03) vs Ducati 1299S Panigale (2017) vs Kawasaki ZX-9R Ninja (1995) vs Ducati Streetfighter S (2013) vs Derbi Senda R 125 4T (2004-07) vs BMW F 800R (2011) vs Suzuki GSX-R 1000 (2005) vs Victory Cross Country Tour (2012-13) vs Harley-Davidson Harley Davidson FLHRS/I Road King Custom (2006) vs Yamaha FZR 400RR-SP (1992-93) vs Ducati Hypermotard 1100 EVO SP (2012) vs Yamaha XVS 650 V-Star Classic (2005-07) vs Kawasaki Ninja 650 / ABS (2020) vs Bajaj Avenger 200 DTS-i (2007) vs Yamaha YDS-2 (1962-63) vs Hyosung GT 250R (2015-17) vs MV Agusta F4RC (2018) vs Beta Alp 200 4T (2005-06) vs Maico 490 Alpha 1 (1982) vs Yamaha FZ6R (2015) vs BMW R 1150R (2003-04) vs Ducati Streetfighter 848 (2014) vs Ural From Russia With Love Sidecar (2020) vs Kawasaki Ninja 650 (2016) vs Yamaha MT-01 (2007) vs KYMCO Kymco Quannon 125 (2009-10) vs Honda XR 250L (1997-99) vs Honda CBR 400F (1983) vs Honda CBR 250R Moriwaki (2011) vs Ducati Monster 750 (2002) vs Matchless G3L (1956-58) vs Cagiva Aletta Oro S2 125 (1986-) vs KTM 250 EXC-E Six Days (2011-)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | AJS | Beta | Ducati | Velocette | Suzuki | SWM | Suzuki | Suzuki | CCM | BMW | Norton | Ducati | KTM | Ducati | Kawasaki | Ducati | Derbi | BMW | Suzuki | Victory | Harley-Davidson | Yamaha | Ducati | Yamaha | Kawasaki | Bajaj | Yamaha | Hyosung | MV Agusta | Beta | Maico | Yamaha | BMW | Ducati | Ural | Kawasaki | Yamaha | KYMCO | Honda | Honda | Honda | Ducati | Matchless | Cagiva | KTM | 
| Model: | DD125E Mk3 | RR 525 Enduro | Scrambler 1100 Special | K series 1925-31 | GSX-R 400R | SM 500 R | SV 650S | GSX 1100E (GS 1100E) | C-XR 230S | R 1200R LC | Nemesis | Desmosedici RR | LC8 950 Rally | 1299S Panigale | ZX-9R Ninja | Streetfighter S | Senda R 125 4T | F 800R | GSX-R 1000 | Cross Country Tour | Harley Davidson FLHRS/I Road King Custom | FZR 400RR-SP | Hypermotard 1100 EVO SP | XVS 650 V-Star Classic | Ninja 650 / ABS | Avenger 200 DTS-i | YDS-2 | GT 250R | F4RC | Alp 200 4T | 490 Alpha 1 | FZ6R | R 1150R | Streetfighter 848 | From Russia With Love Sidecar | Ninja 650 | MT-01 | Kymco Quannon 125 | XR 250L | CBR 400F | CBR 250R Moriwaki | Monster 750 | G3L | Aletta Oro S2 125 | 250 EXC-E Six Days | 
| Years: | 2012-14 | 2005-06 | 2018 | 1925-27 | 1997 | 2015 | 2003-04 | 1981 | 2007-08 | 2015 | 1998 | 2006 | 2002-03 | 2017 | 1995 | 2013 | 2004-07 | 2011 | 2005 | 2012-13 | 2006 | 1992-93 | 2012 | 2005-07 | 2020 | 2007 | 1962-63 | 2015-17 | 2018 | 2005-06 | 1982 | 2015 | 2003-04 | 2014 | 2020 | 2016 | 2007 | 2009-10 | 1997-99 | 1983 | 2011 | 2002 | 1956-58 | 1986- | 2011- | 
| Engine: | Twin cylinder, 4-stroke | Four stroke, single cylinder, 4 valve | Four stroke, L-Twin, Desmodromic distribution, 2 valves per cylinder | Four stroke, single cylinder, OHC | Four stroke, transverse four cylinder, DOHC 4 valves per cylinder. TSCC | Single cylinder, four stroke, DOHC, 4 valve | Four stroke, 90°-V-twin, DOHC, 4 valves per cylinder | Four stroke, four cylinder, DOHC, 4 valves per cylinder, horizontal in-line | Four stroke, single cylinder, SOHC | Four stroke, two cylinder horizontally opposed Boxer, DOHC, 4 valves per cylinder, intake 40mm, outlet 34 mm | Four stroke, 60°V8 cylinder, DOHC, 4 valve per cylinder. | Four stroke, "L" -four cylinder, DOHC, Desmodromic, 4 valves per cylinder, gear driven camshafts | Four stroke, 75°V-twin cylinder, DOHC, 4 valves per cylinder | Four stroke, 90° “L” twin cylinder, DOHC, desmodromic 4 valve per cylinder. | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, 90° “L” twin cylinder, DOHC, desmodromic 4 valves per cylinder | Four stroke, single cylinder. OHC | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder, TSCC | Four stroke, 50° V twin SOHC, 4 valves per cylinder, self-adjusting cam chains, hydraulic lifters | Four stroke, 45° V-Twin, Twin Cam 88® vibration isolation-mounted Valves Pushrod-operated overhead valves; w/ hydraulic self-adjusting lifters; two valves per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, 90° “L” twin cylinder, SOHC, desmodromic 2 valves per cylinder | Four stroke, 70°V-twin cylinder, SOHC | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Four stroke, single cylinder, DTS-i, SOHC, 2 valve | Two stroke, piston-port, parallel twin | Four stroke, 75° V twin, DOHC, 4 per valve cylinder. | Four stroke, transverse four cylinder. DOHC, 4 radial valves per cylinder | Four stroke, single cylinder, SOHC, 2 valves per cylinder | Single cylinder, two stroke | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, two cylinder horizontally opposed Boxer, 4 valves per cylinder | Four stroke, 90° “L” twin cylinder, DOHC, desmodromic 4 valves per cylinder | Four stroke, twin flat boxer cylinders, OHV, 2 valve per cylinder | Four stroke, parallel twin cylinder. DOHC, 4 valves per cylinder. | Four stroke, 48° V-Twin cylinder, SOHC, 4 valves per cylinder. | Four stroke, single cylinder, OHC, 4 valves | Four-stroke, single cylinder SOHC, 4 valve | Four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. | Four stroke, single cylinder, DOHC, 4 valve per cylinder. | Four stroke, 90° “L” twin cylinder, SOHC desmodromic 2 valves per cylinder | Four stroke, single cylinder, ohv | Single cylinder. two stroke | Two stroke, single cylinder | 
| Capacity: | 124 cc / 7.6 cub in | 510 | 1079 cc / 65.8 cu-in | 348.4 cc / 21.3 cub in | 398 cc / 24.3 cu-in | 500.8 cc / 30.56 cu in | 645 cc / 39.4 cu-in | 1074 cc / 65.5 cub. in. | 230 cc / 14.0 cu in | 1170 cc / 71.4 cub in. | 1479 cc / 90.3 cu in | 989 cc / 60.4cu in | 942 cc / 57.4 cu-in | 1285 cc / 78.4 cub in | 899 cc / 54.8 cu-in | 1099 cc / 67.1 cu in | 124 cc / 7.6 cu-in | 798 cc / 47.7 cub. in. | 998.6 cc / 60.9 cub. in | 1731cc /106 cu-in | 1449 cc / 88.4 cu-in | 399 cc / 24.3 cu-in | 1078 cc / 65.8 cu in | 649 cc / 39.6 cu-in | 649 cc / 39.65 cu-in | 198.8 cc / 12.1 in | 247 cc / 15.0 cu-in | 248 cc / 15.2 cu-in | 998 cc / 60.9 cu-in | 199 cc / 12.1 cu in | 488 cc / 29.8 cub in. | 599 cc / 36.5 cu-in | 1130 cc / 69 cu in | 849 cc / 51.7 cu-in | 749 cc / 45.7 cub in | 649 cc / 39.65 cu /in | 1670 cc / 101.9 cu-in | 124 cc / 7.6 cu-in | 249 cc / 15.1 cu-in | 399 cc / 24.3 cu-in | 249.4 cc / 15.2 cu-in | 748 cc / 45.6 cu in | 347 cc / 21.2 cub in. | 125 cc / 7.6 cu-in | 249 cc / 15.2 cu in | 
| Transmission: | 5-Speed | 6 Speed | 6 Speed | 3 Speed | 6 Speed, constant mesh | 6-Speed, constant mesh | 6 Speed | 5 Speed | 5 Speed | Constant mesh 6-speed gearbox with helical gear teeth | 6 Speed | 6-Speed; Cassette type | 6 Speed | 6 Speed with Ducati Quick Shift | 6 Speed | 6 Speed | 5 Speed | 6 Speed | 6 Speed, constant mesh | 6 Speed | 5 Speed | 6 Speed | 6 Speed | 5 Speed | 6 Speed | 5 Speed | 5 Speed | 5 Speed | Cassette style; six speed, constant mesh | 5 Speed | 5-Speed, constant mesh | 6 Speed | 6 Speed | 6 Speed | 4 speed with reverse | 6 Speed | 5 Speed | 5 Speed | 6 Speed | 6 Speed | 6 Speed | 5 Speed | 4-Speed Burman (from 1956: 4-speed AMC) | 6 Speed | 6 Speed | 
| Final Drive: | Chain | Chain | Chain, front sprocket 15; rear sprocket 39 | Chain | Chain | Chain | Chain, #525 O-ring | Chain | Chain | Shaft | Chain | Chain | Chain | Chain 525; front sprocket 15, rear sprocket 39 | Chain | Chain | Chain | Belt | #530 chain | Carbon fiber reinforced belt | Belt | Chain | Chain, front sprocket 15, rear sprocket 42 | Shaft | O-ring chain | Chain | Chain | Chain | Chain | Chain | Chain | Chain | Shaft | Chain; front sprocket 15; rear sprocket 42 | Shaft | O-ring chain | Chain | Chain | Chain | Chain | #520 O-ring-sealed chain | Chain | Chain | Chain | Chain, 5/8 x 1/4 in | 
