BMW F 700GS (2015) vs Laverda GS 125 Lesmo (1985-87) vs BMW R 6 (1937) vs Ducati 250 Diana (1961-64) vs MV Agusta Turismo Veloce Lusso 800 (2016-17) vs Suzuki DR-Z 400S (2004-05) vs KTM 125 EXC Enduro Six Days (2011-12)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | BMW | Laverda | BMW | Ducati | MV Agusta | Suzuki | KTM | 
| Model: | F 700GS | GS 125 Lesmo | R 6 | 250 Diana | Turismo Veloce Lusso 800 | DR-Z 400S | 125 EXC Enduro Six Days | 
| Years: | 2015 | 1985-87 | 1937 | 1961-64 | 2016-17 | 2004-05 | 2011-12 | 
| Engine: | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Two stroke, single cylinder | Four stroke, two cylinder flat twin, side valve | Four stroke, single cylinder, Desmo SOHC, bevel gear-driven | Four stroke, transverse three cylinder. DOHC, 4 Valve per cylinder, | Four stroke, single cylinder, DOHC, 4 valve | Two stroke, single cylinder | 
| Capacity: | 798 cc / 47.7 cub. in. | 124 cc / 7.6 cu-in | 600 cc / 36.6 cu in | 248.6 cc / 15.2 cu in | 798 cc / 48.6 cu-in | 398 cc / 24.3 cu-in | 124.8 cc / 7.6 cu in | 
| Bore x Stroke: | 82 x 75.8 mm | 54 x 54 mm | 70 x 78 mm | 74 x 57.8 mm | 79 x 54.3 mm | 90 x 62.6 mm. | 54 x 54.5 mm | 
| Compression Ratio: | 12.0:1 | 14.0:1 | 6.0:1 | 8.0:1 | 13.3;1 | 11.3:1 | 12.5:1 | 
| Induction: | Electronic intake injection, ∅45mm throttle bodies | Dell'Orto premix carburetor | 2 x Carburetors, type Amal M 75/426/S | Dell'Orto UBF24BS carburetor | Integrated ignition - injection system MVICS (Motor & Vehicle Integrated Control System) with three injectors Engine control unit Eldor EM2.0, throttle body full drive by wire Mikuni, pencil-coil with ion-sensing technology, control of detonation and misfire Torque control with four maps, Traction Control with eight levels of intervention | Mikuni BSR36 carburetor | Keihin 36 mm flat slide carburetor | 
| Ignition: | Knock control and oxygen sensors. | CDI | Battery ignition | 6V 40W generator | Multipoint electronic injection | Digital CDI | Ignition system Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment, type Kokusan | 
| Starting: | Electric | Kick | Kick | Kick | Electric | Electric | Kick | 
| Max Power: | 55 kW / 75 hp @ 7300 rpm | 23 hp / 16.8 kW @ 9200 rpm | 13.4 kW / 18 hp @ 4500 rpm | 14.4 kW / 19.5 hp @ 7550 rpm | 92 kW / 125 hp @ 11600 rpm | 29.2 kW / 39.7 hp @ 8500 rpm | 10.9 kW / 15 hp @ 7500 rpm | 
| Transmission: | 6 Speed | 6 Speed | 4 Speed | 4 Speed | 6 Speed | 5 Speed | 6 Speed | 
| Final Drive: | Chain | Chain | Shaft | Chain | Chain | Chain, #520 | Chain, 5/8 x 1/4" | 
| Front Suspension: | Conventional ∅41mm telescopic fork | Hydraulic Marzocchi telescopic forks | Telescopic fork | Ducati 31.5 mm hydraulic telescopic forks | 43mm Marzocchi “UPSIDE DOWN” telescopic hydraulic fork with rebound-compression damping and spring preload external and separate adjustment | Telescopic, 49 mm, oil-damped, 11-way compression damping, adjustable spring preload | WP Suspension Up Side Down 4860 MXMA PA | 
| Rear Suspension: | Gas pressure spring strut | Alloy swing arm, single shock with adjustable damping. | Rigid, spring loaded saddle | Swingarm, dual chocks, 3-way adjustable | Progressive Sachs, single shock absorber with rebound and compression damping and spring preload adjustment Single sided swing arm material Aluminium alloy | Link-type, fully adjustable spring preload, 26-way compression damping | WP Suspension PDS 5018 DCC, monoshock | 
| Rear Brakes: | Single ∅265mm disc, 2 piston caliper, ABS | Single 240mm disk | ∅200mm Drum | 160 mm Drum | Single 220mm disc 2 piston caliper | Single 220mm disc, 1 piston caliper | Single 220 mm disc,1 piston caliper | 
| Front Tyre: | 110/80-R19 | 100/90-H 16 | 3.00 x 19" | 2.75 -18 | 120/70 - ZR 17 M/C (58 W) | 80/100-21 | 90/90 - 21 | 
| Rear Tyre: | 140/80-R17 | 110/80-H 18 | 3.50 x 19" | 3.00 -18 | 190/55 - ZR 17 M/C (75 W) | 120/90-18 | 120/90 - 18 | 
| Fuel Capacity: | 16 Liters / 3.6 US gal | 14 Litres / 3.7 US gal | 15 L / 4.0 US gal | 17 L / 4.5 US gal / 3.7 Imp gal | 20 Litres / 5.2 US gal | 10 Litres / 2.6 US gal / 2.2 Imp gal | 9.5 L / 2.5 US gal / 2.1 Imp gal | 
