Ducati 1299S Panigale (2016) vs Harley-Davidson Harley Davidson Dyna Low Rider S (2017)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike | 
| Make: | Ducati | Harley-Davidson | 
| Model: | 1299S Panigale | Harley Davidson Dyna Low Rider S | 
| Years: | 2016 | 2017 | 
| Engine: | Four stroke, 90° “L” twin cylinder, DOHC, desmodromic 4 valve per cylinder. | Four stroke, Twin Cam 110™ Valves Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; two valves per cylinder | 
| Capacity: | 1285 cc / 78.4 cub in | 1802 cc / 109.96 cub in. | 
| Bore x Stroke: | 116 x 60.8 mm | 101.6 x 111.1 mm | 
| Cooling System: | Liquid cooled | Air cooled | 
| Compression Ratio: | 12.6:1 | 9.2:1 | 
| Induction: | Mitsubishi EFI, twin injectors per cylinder, full ride-by-wire elliptical throttle bodies | Electronic Sequential Port Fuel Injection (ESPFI) | 
| Exhaust: | 2-1-2 Titanium system with catalytic converter and 2 lambda probes. Twin stainless steel mufflers with aluminium end caps | Blacked-out, Shotgun 2-1-2 collector exhaust with dual mufflers | 
| Starting: | Electric | Electric | 
| Max Torque: | 144.6 Nm / 14.7 kgf-m / 106.7 lb-ft @ 8750 rpm | 156 Nm / 15.9 kgf-m / 115 ft-lb @3500 rpm | 
| Transmission: | 6 Speed with Ducati Quick Shift | 6 Speed | 
| Final Drive: | Chain 525; front sprocket 15, rear sprocket 39 | Belt | 
| Primary drive: | Straight cut gears, ratio 1.77:1 | Chain, 34:46 ratio | 
| Front Brakes: | 2 x 330 mm Semi-floating discs, radially mounted Brembo Monobloc EVO M50 4-piston calipers with cornering ABS Bosch 9.1 MP | Dual discs, 4-piston fixed caliper | 
| Rear Brakes: | Single 245 mm disc 2 piston caliper with cornering ABS | Single disc, 2-piston floating caliper | 
| Front Tyre: | 120/70 ZR17 Pirelli Diablo Supercorsa SP | 100/90B19 57H | 
| Rear Tyre: | 200/55 ZR17 Pirelli Diablo Supercorsa SP | 160/70R17 73V | 
| Rake: | 24° | 30.5º | 
| Trail: | 96 mm / 3.78 in | 128.3 mm / 5.1 in | 
| Dimensions: | Length 2060 mm / 81.1 in Height 1130 mm / 44.1 in | Length 2390 mm / 94.1 in | 
| Wheelbase: | 1437 mm / 56.57 in | 1630 mm / 64.2 in | 
| Seat Height: | 830 mm / 32.7 in | 685 mm / 26.9" | 
| Dry Weight: | 166.5 kg / 367 lbs | 293 kg / 646 lbs | 
| Wet Weight: | 190.5 kg / 420 lbs | 305 kg / 672 lbs | 
| Fuel Capacity: | 17 Litres / 4.5 US gal / 3.7 Imp gal | 17.8 Litres / 4.7 US gal | 
