AJS DD125E Mk3 (2012-14) vs Beta RR 525 Enduro (2005-06) vs Ducati Scrambler 1100 Special (2018)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | AJS | Beta | Ducati | 
| Model: | DD125E Mk3 | RR 525 Enduro | Scrambler 1100 Special | 
| Years: | 2012-14 | 2005-06 | 2018 | 
| Engine: | Twin cylinder, 4-stroke | Four stroke, single cylinder, 4 valve | Four stroke, L-Twin, Desmodromic distribution, 2 valves per cylinder | 
| Capacity: | 124 cc / 7.6 cub in | 510 | 1079 cc / 65.8 cu-in | 
| Bore x Stroke: | 44 x 40 mm | 95 x 72 mm | 98 x 71 mm | 
| Cooling System: | Air cooled | Liquid cooled | Air/oil cooled | 
| Induction: | Carburetor | Keihin FCR-MX 39 | Electronic fuel injection, Ø55 mm throttle body with full Ride by Wire (RbW) | 
| Ignition: | Coil, CDI | DC-CDI without trembler with variable ignition timing, Kokusan type | Marelli electronic | 
| Starting: | Electric | Electric and kick | Electric | 
| Clutch: | Wet, multi-plate | Wet, multi-disc | Light action, wet, multi-plate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run | 
| Transmission: | 5-Speed | 6 Speed | 6 Speed | 
| Final Drive: | Chain | Chain | Chain, front sprocket 15; rear sprocket 39 | 
| Front Suspension: | Telescopic forks | Hydraulic USD fork, Ø45 mm | Marzocchi fully adjustable Ø45 mm USD fork | 
| Rear Suspension: | Twin oil damped adjustable shocks | Monoshock with progressive compound lever, 300mm wheel travel | Kayaba monoshock, pre-load and rebound adjustable | 
| Front Brakes: | Single disc | Single Ø255 mm floating disc, 2 piston floating caliper | 2 x 320 mm semi-floating discs, radially mounted Brembo Monobloc M4.32 callipers, 4-piston, axial pump with Bosch Cornering ABS as standard equipment | 
| Rear Brakes: | Single disc | Single Ø240 mm disc, 1 piston floating caliper | 245 mm disc, 1-piston floating calliper with Bosch Cornering ABS as standard equipment | 
| Front Tyre: | 90/90-18 | 90/90 - 21 | Pirelli MT 60 RS 120/80 ZR18 | 
| Rear Tyre: | 130/90-15 | 140/80 -18 | Pirelli MT 60 RS 180/55 ZR17 | 
| Wheelbase: | 1500 mm / 59 in. | 1490 mm / 58.7 in | 1514 mm / 59.6 in | 
| Seat Height: | 700 mm / 27.5 in | 940 mm / 37 in | 810 mm / 31.9 in | 
| Dry Weight: | 145 kg / 329 lbs | 118 kg / 260 lbs | 194 kg / 428 lb | 
| Fuel Capacity: | 14 L / 3.7 US gal | 8.5 L / 2.2 US gal | 15 Litres / 3.96 US gal | 
