Triumph Trident 750 (1992-93) vs Harley-Davidson Harley Davidson XL 883L Sportster SuperLow (2018-19) vs BMW R 1200RT (2008) vs Ducati Multistrada 1200S (2013) vs Harley-Davidson Harley Davidson Softail Heritage Classic (2020) vs Yamaha YZF 1000R Thunder ace (2000) vs Honda RVF 400R (NC35) (1995) vs Münch Mammut 2000 (2000) vs Yamaha MT-01 (2007-08) vs Suzuki SV 1000N (2005-06) vs Kawasaki EN 450 LTD (1985-90) vs Peugeot BlackSat 125 125 / RS (2010-) vs Triumph Speed Triple T509 (1997) vs Ducati 80 Setter / 80 Sport (1962-66) vs Triumph Street Triple R (2010) vs Suzuki T 350J Rebel (1972) vs Suzuki VL 1500LC Intruder (1998-01) vs Yamaha MT-09 (2014) vs Honda CBR 1100XX Super Blackbird (2006) vs KTM 125 EXC Enduro (1999-2000) vs Ducati Diavel (2014) vs Laverda 750 Strike (1997) vs Harley-Davidson Harley Davidson FLSTSC Softail Springer Classic (2007) vs Yamaha XV 1900 Stratoliner S (2012-13) vs Honda VT 750C Shadow Spirit (2010-11) vs Suzuki PE 250 (1981) vs Kawasaki Z 1000R Eddie Lawson Replica (1983) vs Yamaha YZF 1000 R1 Fiat Replica (2010) vs Ducati 1199R Panigale (2013) vs Yamaha XV 1900 Roadliner Midnight (2006) vs MV Agusta F4 (2013) vs Norton Commando 961 Café Racer Special Edition (2010) vs Sunbeam Model 6 "Lion" (1921-37) vs Suzuki GSX 1100G (1991) vs Suzuki PE 250 (1982) vs Ducati Multistrada 1200S DVT (2016) vs MV Agusta F4RR (2014) vs Yamaha RD 350 (1976) vs Suzuki SG 250N Goose (1991) vs Suzuki GSX-R 1100 (1989) vs Hyosung GV 650 FI Aquila (2010-11) vs Suzuki GN 250 (1981-87) vs Ducati Multistrada 1200S (2014) vs BMW K 1300 S (2010) vs Kawasaki ZR-7S (2002-03) vs Ducati 1299R Panigale FinalEdition (2017)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Triumph | Harley-Davidson | BMW | Ducati | Harley-Davidson | Yamaha | Honda | Münch | Yamaha | Suzuki | Kawasaki | Peugeot | Triumph | Ducati | Triumph | Suzuki | Suzuki | Yamaha | Honda | KTM | Ducati | Laverda | Harley-Davidson | Yamaha | Honda | Suzuki | Kawasaki | Yamaha | Ducati | Yamaha | MV Agusta | Norton | Sunbeam | Suzuki | Suzuki | Ducati | MV Agusta | Yamaha | Suzuki | Suzuki | Hyosung | Suzuki | Ducati | BMW | Kawasaki | Ducati | 
| Model: | Trident 750 | Harley Davidson XL 883L Sportster SuperLow | R 1200RT | Multistrada 1200S | Harley Davidson Softail Heritage Classic | YZF 1000R Thunder ace | RVF 400R (NC35) | Mammut 2000 | MT-01 | SV 1000N | EN 450 LTD | BlackSat 125 125 / RS | Speed Triple T509 | 80 Setter / 80 Sport | Street Triple R | T 350J Rebel | VL 1500LC Intruder | MT-09 | CBR 1100XX Super Blackbird | 125 EXC Enduro | Diavel | 750 Strike | Harley Davidson FLSTSC Softail Springer Classic | XV 1900 Stratoliner S | VT 750C Shadow Spirit | PE 250 | Z 1000R Eddie Lawson Replica | YZF 1000 R1 Fiat Replica | 1199R Panigale | XV 1900 Roadliner Midnight | F4 | Commando 961 Café Racer Special Edition | Model 6 "Lion" | GSX 1100G | PE 250 | Multistrada 1200S DVT | F4RR | RD 350 | SG 250N Goose | GSX-R 1100 | GV 650 FI Aquila | GN 250 | Multistrada 1200S | K 1300 S | ZR-7S | 1299R Panigale FinalEdition | 
| Years: | 1992-93 | 2018-19 | 2008 | 2013 | 2020 | 2000 | 1995 | 2000 | 2007-08 | 2005-06 | 1985-90 | 2010- | 1997 | 1962-66 | 2010 | 1972 | 1998-01 | 2014 | 2006 | 1999-2000 | 2014 | 1997 | 2007 | 2012-13 | 2010-11 | 1981 | 1983 | 2010 | 2013 | 2006 | 2013 | 2010 | 1921-37 | 1991 | 1982 | 2016 | 2014 | 1976 | 1991 | 1989 | 2010-11 | 1981-87 | 2014 | 2010 | 2002-03 | 2017 | 
| Engine: | Four stroke, transverse three cylinder, DOHC, 4 valve per cylinder. | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, two cylinder horizontally opposed Boxer, 4 valves per cylinder | Four stroke, 90° “L” twin cylinder, DOHC, desmodromic 4 valves per cylinder | Four stroke, V-Twin, Milwaukee-Eight 107, Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters, 4 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 5 valves per cylinder | Four stroke 90°V-four cylinder, DOHC, 4 valves per cylinder. | Cosworth, four-stroke, turbocharged. transverse four cylinder, 4 Valve per cylinder. | Four stroke, 48° V-Twin cylinder, SOHC, 4 valves per cylinder. | Four stroke, 90° V-twin, DOHC, 4 valves per cylinder | Four stroke parallel twin cylinder. DOHC, 4 valves per cylinder. | Four stroke, single cylinder, 2 valve | Four stroke, transverse three cylinder, DOHC, 4 valve per cylinder. | Two-stroke, single cylinder, piston port | Four stroke, in-line 3-cylinder, DOHC, 12 valves | Two stroke, parallel two cylinder, piston valve | Four stroke, 45° V-twin, SOHC, 3 valves per cylinder | Four stroke, transverse three cylinder, DOHC, 4 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. | Two stroke, single cylinder | Four stroke, 90° “L” twin cylinder, DOHC, desmodromic 4 valves per cylinder. | Four stroke, parallel twin. DOHC, 4 valve per cylinder. | Four stroke, 45° V-Twin, Twin Cam 96 vibration isolation-mounted Valves Pushrod-operated overhead valves; w/ hydraulic self-adjusting lifters; two valves per cylinder | Four stroke, pushrod 48° V-Twin, OHV, 4 valves per cylinder | Four stroke, 52°V-twin, SOHC. 3 valve per cylinder | Two stroke, single cylinder, piston and reed valve | Four stroke, transverse four cylinder, DOHC, 2 valve per cylinder. | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, 90°“L” twin cylinder, DOHC, desmodromic 4 valves percylinder. | Four stroke, pushrod 48° V-Twin, OHV, 2 valves per cylinder | Four stroke, transverse four cylinder. DOHC, 4 radial valves per cylinder | Four stroke, parallel twin with push-rod valve actuation, 3 bearing crank balancer shaft, 2 valves per cylinder | Single cylinder, side valve | Four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. | Two stroke, single cylinder, piston and reed valve | Four stroke, 90° “L” twin cylinders,Testastretta DVT with Desmodromic Variable Timing, DOHC, 4 valves per cylinder | Four stroke, transverse four cylinder. DOHC, 4 radial valves per cylinder | Two stroke, parallel twin cylinder, reed valves | Four stroke, single cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder, | Four stroke, 90° V twin, DOHC, 4 valve per cylinder. | Four stroke, single cylinder, SOHC, 4 valves | Four stroke, 90° “L” twin cylinder, DOHC, desmodromic 4 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 2 valves per cylinder. | Fourstroke, 90° “L” twin cylinder, DOHC, desmodromic 4valve per cylinder | 
| Capacity: | 749 cc / 45.7 cu in | 883 cc / 53.9 cub in. | 1170 cc / 71.4 cu in | 1198.4 cc / 73.1 cu-in | 1746 cc / 107 cub in | 1002 cc / 61.1 cu-in | 399 cc / 24.3 cu-in | 1998 cc / 122 cu-in | 1670 cc / 101.9 cu-in | 996 cc / 60.7 cu-in | 451 cc / 27.7 cu-in | 124 cc / 7.6 cu-in | 885 cc / 54.0 cu-in | 79.8 cc / 4.9 cu in | 675 cc / 41.19 cu-in | 315 cc / 19.2 cu in | 1462 cc / 89.2 cu in | 847 cc / 51.6 cu-in | 1137 cc / 69.3 cu-in | 124.8 cc / 7.6 cu in | 1198.4 cc / 73.1 cu in | 747 cc / 45.6 cu-in | 1584 cc / 96 cu-in | 1854 cc / 113 cu-in | 745 cc / 45.7 cu-in | 246 cc / 15.0 cu in | 998 cc / 60.9 cu-in | 998 cc / 60.9 cu-in | 1199 cc / 71.2 cu in | 1854 cc / 113.1 cu-in | 998 cc / 60.9 cu-in | 961 cc / 58.6 cu in | 492 cc / 30.0 cu in | 1127 cc / 68.7 cu-in | 246 cc / 15.0 cu in | 1198.4 cc / 73.1 cu-in | 998 cc / 60.9 cu-in | 347 cc / 21.1 cu-in | 249cc / 15.2 cu in | 1127 cc / 68.8 cub. in. | 647 cc / 39.4 cu-in | 249 cc / 15.2 cu in | 1198.4 cc / 73.1 cu-in | 1298 cc / 79.2 cu in. | 738 cc / 45.0 cu-in | 1285cc / 78.4 cub in | 
| Bore x Stroke: | 76 x 55 mm | 76.2 x 96.8 mm | 101 x 73 mm | 106 x 67.9 mm | 100 x 111.1 mm | 75.5 x 56 mm | 55 x 42 mm | 86 x 86 mm | 97 x 113 mm | 98 x 66 mm | 72.5 x 55.0 mm ( | 57.0 x 48.9 mm | 76 x 65 mm | 47 x 46 mm | 74 x 52.3 mm | 61 x 54 mm | 96 x 101 mm | 78 x 59.1 mm | 79 x 58 mm | 54 x 54.5 mm | 106 x 67.9 mm | 83 X 69 mm | 95.2 x 111.2 mm | 100 х 118 mm | 79 x 76 mm | 67 x 70 mm | 69.4 x 66 mm | 78 X 52.2 mm | 112 x 60.8 mm | 100 х 118 mm | 76 x 55 mm | 88 x 79 mm | 77 x 105.5 mm | 78 x 59 mm | 67 x 70 mm | 106 x 67.9 mm | 76 x 55 mm | 64 х 54 mm | 73.0 x 59.6 mm | 78 x 59 mm | 81.5 x 62 mm | 72 x 61.2 mm | 106 x 67.9 mm | 80 x 64.3 mm / 3.15 x 2.53 in | 66 x 54 mm | 116 x 60.8 mm | 
| Final Drive: | Chain | Belt | System Enclosed driveshaft with two universal joints | Chain #530, front sprocket 15; rear sprocket 40 | Belt | Chain | Chain | Chain | Chain | Chain | Belt | Belt | Chain | Chain | O-ring chain | Chain | Shaft | Chain | ‘O’ or ‘X’ ring Chain | Chain | Chain Front sprocket 15; Rear sprocket 43 | Chain | Belt | Belt | Shaft | Chain, DAIDO DID 520UB, 110 links | Chain | "O" ring chain | Chain 525; front sprocket15; rear sprocket 39 | Belt | Chain | Chain, 525 "O" ring | Chain | Shaft | Chain, DAIDO DID 520UB, 110 links | Chain; front sprocket 15; rear sprocket 40 | Chain | Chain | Chain | Chain, 114 links | Belt | Chain | Chain #530, front sprocket 15; rear sprocket 40 | Shaft | Chain | Chain; Front sprocket15; Rear sprocket 39 | 
| Front Suspension: | 43 mm Telescopic forks, non adjustable | 39 mm Telescopic forks | BMW Motorrad Telelever, stanchion diameter 35mm, central spring strut, rebound damping electronically adjustable with standard ESA | Sach 48 mm fully adjustable USD forks. Electronic compression and rebound damping adjustment with Ducati Skyhook Suspension | Showa Inverted forks | 45mm forks, adjustable preload, bump and rebound. | 41mm inverted forks: preload and rebound damping | Öhlins telescopic, Ø 43 mm, Adjustment, front spring base, rebound, compression, 120mm wheel travel | Inverted telescopic fork; | 46 mm Telescopic fork, cartridge-type, adjustable preload, compression and rebound damping | Telescopic forks | 37mm Hydraulic telescopic fork | 45 mm Upside-down forks, preload, dump and rebound adjustable | Telescopic fork | 41mm Kayaba upside down forks, with adjustable preload, rebound and compression damping, | Telescopic fork, oil damped | 41mm Telescopic forks, coil spring, oil damped | Telescopic fork | 43mm H.M.A.S. Cartridge-type fork, | 43 mm Marzocchi Magnum 45 upside down fork and shocks | Marzocchi 50mm fully adjustable USD forks | Paioli Racing Inverted adjustable preload, rebound & compression damping | Black and chrome leading link Forks | 46mm telescopic forks, | 41mm Telescopic fork. | Telescopic phneumatic/coil spring, oil dampened | 38mm Air assisted forks | 43mm inverted telescopic fork w/adjustable preload, compression damping, rebound damping; | Öhlins NIX30 43mm with TiN, fully adjustable usdfork.Electronic compression and rebound damping adjustment | 46mm telescopic forks, 134.5mm wheel travel. | 50mm Marzocchi “UPSIDE - DOWN” telescopic hydraulic fork with adjustable rebound-compression damping and external spring preload | Ø43 mm Öhlins RSU, adjustable preload, compression, and rebound damping. | Druid forks | 43 mm Telescopic forks | Telescopic phneumatic/coil spring, oil dampened | Sachs 48 mm fully adjustable usd fork. Electronic compression and rebound damping adjustment with Ducati Skyhook suspension Evo (DSS) | 43mm Öhlins EC Nix hydraulic "UPSIDE DOWN" front forks with TiN superficial treatment. Completely adjustable electronically controlled compression and rebound damping with manual, spring preload | Telescopic forks | Telescopic forks | Kayaba fork, cartridge design that keeps the air and oil separated. 43mm tubes, 8 way adjustable rebound damping, 10-way adjustable compression damping and fully adjustable preload. | 41mm upside down forks. | Telescopic fork | Sachs 48 mm fully adjustable USD forks. Electronic compression and rebound damping adjustment with Ducati Skyhook Suspension | BMW Motorrad Duolever, central spring strut, Paralever; central spring strut with lever system | 41mm Kayaba shock adjustable for preload/rebound damping | Öhlins NIX30 43 mm fully adjustable usdfork with TiN treatment | 
| Rear Suspension: | Gas monoshock, adjustable preload | Coil-over, dual-adjustable preload | Die-cast aluminium single-sided swinging arm with BMW Motorrad EVO-Paralever, spring preload hydraulically adjustable to continuously variable levels by means of electronically adjustable ESA, rebound damping with standard ESA | Progressive linkage with fully adjustable Öhlins monoshock. Electronic compression and rebound damping adjustment. Electronic spring preload with DSS aluminium single-sided swingarm | Mono Shock adjustable | Mono shock adjustable preload, bump and rebound. | Rising-rate monoshock. pre-load and rebound damping | 2 x WP horizontal, Adjustment, rear spring base, rebound, compression, 65mm wheel travel. | Swingarm with fully adjustable single shock; | Link-type, 7-way preload, compression and rebound damping adjustable | Dual shocks | Dual shocks, Swing-arm, adjustable preload in 4 positions | Monoshock, preload, dump and rebound adjustable. | Swingarm, twin shocks | Kayaba monoshock with piggy back reservoir, adjustable for preload, rebound and compression damping, | Twin 3-way adjustable shocks, swingarm | Monoshock link-type, oil damped, 5-way adjustable spring preload | Swingarm link suspension | Pro-Link single shock with spring preload and rebound damping adjustability, | Fully adjustable Ohlins Type 3A mono shock | Progressive linkage with fully adjustable Sachs monoshock. Aluminium single-sided swingarm, | Paioli Monoshock adjustable spring preload, rebound & compression damping | Hidden, horizontal-mounted, coil-over shock | Single shock, link-type, | Dual shocks 5-way spring-preload adjustability | Swingarm. gas/oil dampened spring, 3-way adjustable | Dual gas charged piggy-back spring preload shocks | Single shock w/piggyback reservoir; adjustable for hi-/lo-speed compression damping, rebound damping, spring preload, | Fully adjustable Öhlins TTX36 unit.Electronic compression and rebound damping adjustment. Adjustablelinkage: Progressive/flat. Aluminum single-sidedswingarm | Single shock, link-type, 109mm wheel travel | Progressive Sachs, single shock absorber with rebound and compression (High speed/Low speed) damping and spring preload adjustment Single sided swing arm material Aluminium alloy | Öhlins reservoir-style twin shocks, adjustable ride height, preload, compression, and rebound damping. | Rigid, spring loaded saddle | Full floater monoshock, 5-way preload 20-way compression and 4-way rebound damping. | Swingarm. gas/oil dampened spring, 3-way adjustable | Fully adjustable Sachs monoshock unit. Electronic compression and rebound damping adjustment with Ducati Skyhook suspension Evo (DSS). Aluminium single-sided swingarm | Progressive, single shock absorber Öhlins TTX. Fully adjustable hydraulic electronically controlled compression and rebound damping with manual, spring preload Single sided swing arm material Aluminium alloy | Dual shocks | Single shock | Full floater 7-way adjustable preload, 19-way damping and compression | Swing arm with Hydraulic Double shock absorber Preload adjustable | Dual shocks, 5-way preload | Progressive linkage with fully adjustable Sachs monoshock. Electronic compression and rebound damping adjustment. Electronic spring preload with DSS aluminium single-sided swingarm | Cast aluminium single swing arm with BMW Motorrad, spring pre-tension with infinite hydraulic adjustment | Bottom link UNI-TRAK with 7-way adjustable preload and 4-way rebound damping | Fully adjustableÖhlins TTX36 unit, adjustable linkage: progressive/flat.Aluminium single-sided swingarm | 
| Front Brakes: | 2 x 296 mm Discs, 2 piston calipers | Single 300 mm disc, 2 x 38mm piston calipers | 2 x 320mm Discs, 4 piston callipers | 2 x 320 mm Semi-floating discs, radially mounted Brembo calipers, 4-piston, 2-pad. ABS as standard equipment | 2 x Disc, 4 piston caliper | 2x 298mm discs 4 piston calipers | 2 x 269mm 4 piston calipers | 2x 320mm discs 8 pistons calipers | 2x 320 mm discs 4 piston calipers | 2 x 310 mm Discs, 4 piston calipers | Single disc | Single 260mm disc. ABS | 2 x 320 mm Discs, 4 piston calipers | Drum, 118 mm | 2 x 308mm Floating discs, Nissin4 piston radial calipers | Drum, internal expanding, double cam | Single 300 mm disc, 2 piston caliper, double action | Single 245mm disc | 2x 310mm discs 3 piston calipers | Single 260 mm disc,2 piston caliper | 2 x 320 mm Semi-floating discs, radially mounted Monobloc Brembo calipers, 4-piston with ABS | 2x 320mm discs 4 piston calipers | Single 292 mm disc 1 piston caliper | 2x 298mm discs 4 piston calipers | Single 296 mm disc 2 piston caliper | Drum, internal expanding | 2x discs 1 piston caliper | 2x 310mm discs 6 piston calipers | 2 x 330 mm Semi-floating discs, radially mounted BremboMonobloc M50 4-piston callipers, ABS optional +2.5kg (+5.5lb) | 2x 298mm discs 4 piston calipers | 2x 320mm floating discs and aluminium flange, caliper Brembo radial-type, single-piece with 4 pistons | Brembo 2 x Ø320 mm semi-floating carbon stainless steel discs, 4 piston "Gold Line" axial calipers | Drum | 2 x 310 mm Discs, 4 piston calipers | Drum, internal expanding | 2 x 330 mm Semi-floating discs, radially mounted Brembo monoblock Evo M50 4-piston callipers, 2-pad, radial pump with cornering ABS as standard equipment | 2x floating 320mm discs and aluminium flange, Front brake caliper Brembo radial-type, single-piece with 4 pistons Ø 34 mm (Ø 1.34 in.) | Single 267mm disc 2 piston caliper | Single disc | 2 x 310 mm Discs, four-piston caliper | 2x 300mm discs | Single disc | 2 x 320 mm Semi-floating discs, radially mounted Brembo calipers, 4-piston, 2-pad. ABS as standard equipment | 2x 320mm discs, 4 piston calipers | 2x 300mm discs 2 piston calipers | 2 x 330mm semi-floatingdiscs, radially mounted Brembo Monobloc M50- 4piston callipers withcornering ABS as standard equipment | 
| Rear Brakes: | Single 255 mm disc, 2 piston caliper | Single 260 mm disc, 2 x 38mm piston calipers | Single 265mm disc, 2 piston caliper | Single 245 mm disc, 2-piston caliper | Single Disc, 2 piston floating caliper | Single 245mm disc 2 piston caliper | Single disc 2 piston caliper | Single 280mm disc 4 pistons caliper | Single 267 mm disc 1 piston caliper | Single 220 mm disc, 2 piston caliper | Drum | Single 240mm disc. ABS | Single 220 mm disc, 2 piston caliper | Drum, 118 mm | Single 220 mm disc, 1 piston caliper | Drum, internal expanding | Single 180 mm disc, 2 piston caliper, double action | 2x 298mm discs | Single 256mm disc 3 piston caliper | Single 220 mm disc,1 piston caliper | Single 265 mm disc, 2-piston floating caliper with ABS | Single 245mm disc 2 piston caliper | Single 292 mm disc 4 piston caliper | Single 320mm disc 4 piston caliper | 180 mm Drum | Drum, internal expanding | Single disc 1 piston caliper | Single 220mm disc 1 piston caliper | Single 245 mm disc, 2 pistoncaliper | Single 320mm disc 4 piston caliper | Single 210mm disc Nissin with 4 pistons caliper | Brembo single Ø220 mm disc, 2 piston "Gold Line"caliper | Drum | Single 296 mm disc, 2 piston caliper | Drum, internal expanding | Single 265 mm disc, 2-piston floating calliper, with cornering ABS as standard equipment | Single 210mm disc Nissin with 4 pistons caliper | 178mm Drum | Single disc | Single 240 mm disc, 2 piston caliper | Single 230mm disc | Drum | Single 245 mm disc, 2-piston caliper | Single 265mm disc, 2 piston caliper | Single 240mm disc 2 piston caliper | 245mm disc, 2-pistoncaliper with cornering ABS as standard equipment | 
