BMW G 650 X Country (2009) vs Triumph Bonneville T100 Multi Roundel (2005) vs Ducati Monster 620ie S (2001)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | BMW | Triumph | Ducati | 
| Model: | G 650 X Country | Bonneville T100 Multi Roundel | Monster 620ie S | 
| Years: | 2009 | 2005 | 2001 | 
| Engine: | Four stroke, single cylinder, DOHC, 4 valves per cylinder | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Four stroke, 90° “L” twin cylinder, SOHC, desmodromic 2 valves per cylinder | 
| Capacity: | 652 cc / 39.8 cub in. | 790 cc / 48.2 cu in | 618 cc / 37.7 cu in | 
| Bore x Stroke: | 100 x 83 mm | 86 x 68 mm | 80 x 61.5 mm | 
| Compression Ratio: | 11.5:1 | 9.2:1 | 10.5:1 | 
| Induction: | Fuel induction | Twin carburetors, with throttle position sensor and electric carburettor heaters | Marelli electronic fuel injection 45 mm throttle body | 
| Ignition: | Capacitor Discharge Ignition system | Digital | Marelli electronic | 
| Starting: | Electric | Electric | Electric | 
| Max Power: | 39 kW / 53 hp @ 7000 rpm | 45.2 kW / 62 hp @ 7400 rpm | 41.8 kW / 57 hp @ 9500 rpm | 
| Max Torque: | 60 Nm / 6.1 kgf-m / 44.3 lb-ft @ 5250 rpm | 60 Nm / 6.1 kgf/m / 44.3ft-lb @ 3500 rpm | 53.3 Nm / 5.4 kgf-m / 39.3 ft-lb @ 6750 rpm | 
| Transmission: | 5 Speed | 5 speed | 5 Speed | 
| Final Drive: | Chain | Chain | Chain | 
| Clutch: | Multicdisc clutch in oil bath, mechanically operated | Wet, multi-plate | Wet, multiplate | 
| Front Suspension: | ∅45mm Upside-down telescopic fork | 41mm Telescopic forks | 43 mm Marzocchi upside-down fork | 
| Rear Suspension: | Aluminum 2-unit cast swing arm, air damping | Chrome spring twin shocks with adjustable preload | Progressive linkage with Sachs adjustable monoshock. Aluminium swing-arm. Height-adjustable rear axle | 
| Front Brakes: | Single ∅300mm disc, 2 piston calipers | Single 310 mm disc, 2 piston caliper | 2x 320 mm Discs, 4 piston calipers | 
| Rear Brakes: | Single ∅265mm disc, 1 piston calipers | Single 255 mm disc, 2 piston caliper | Single 245 mm disc, 2 piston caliper | 
| Front Tyre: | 100/90-S19 | 100/90 R19 | 120/60-17 | 
| Rear Tyre: | 130/80-S17 | 130/80 R17 | 160/60-17 | 
| Dimensions: | Length: 2205 mm / 86.8 in. Width: 907 mm / 35.7 in. (incl. mirrors) Height: 1255 mm / 49.4 in. (excl. mirrors) | Length 2250 mm / 88.6 in Width 860 mm / 33.8 in Handlebars Height 1105 mm / 43.5 in | Length: 2100 mm / 82.7 in Width: 794 mm / 31.3 in Height: 1058 mm / 41.7 in | 
| Wheelbase: | 1500 mm / 59.1 in. | 1493 mm / 58.8 in | 1430 mm / 56.3 in | 
| Seat Height: | 870 mm / 34.3 in to 840 mm / 33.1 in. adjustable | 775 mm / 30.5 in | 795 mm / 31.3 in | 
| Dry Weight: | 149.5 kg / 330 lbs. | 205 kg / 451 lbs | 177 kg / 390 lbs | 
| Fuel Capacity: | 9.5 Litres / 2.5 US gal | 16 Litres / 4.2 US gal / 3.5 Imp gal | 15 L / 4.0 US gal / 3.3 Imp gal | 
