Ural cT (2015) vs Harley-Davidson Harley Davidson XL 1200V Seventy Two (2012-13) vs Harley-Davidson Harley Davidson XL 883C Sportster Custom (1998-99) vs Triumph Speed Twin 500 (1938-46) vs KTM 530 EXC (2010-11) vs LIFAN Lifan LF 250 (2006) vs Vespa 125 (1951-52) vs Cagiva Navigator 1000 (2000-01) vs Ducati Hyperstrada 939 (2016)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Ural | Harley-Davidson | Harley-Davidson | Triumph | KTM | LIFAN | Vespa | Cagiva | Ducati | 
| Model: | cT | Harley Davidson XL 1200V Seventy Two | Harley Davidson XL 883C Sportster Custom | Speed Twin 500 | 530 EXC | Lifan LF 250 | 125 | Navigator 1000 | Hyperstrada 939 | 
| Years: | 2015 | 2012-13 | 1998-99 | 1938-46 | 2010-11 | 2006 | 1951-52 | 2000-01 | 2016 | 
| Engine: | Four stroke, twin flat boxer cylinders, OHV, 2 valve percylinder | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, parallel twin, OHV | Four stroke, single cylinder, SOHC, 4 valves per cylinder | Four stroke, V-Twin, | Two stroke, single cylinder | Four stroke, 90°-V-twin, DOHC, 4 valves per cylinder (Suzuki TL1000) | Four stroke, Testastretta L-Twin cylinder, 4 valve per cylinder, Desmodromic | 
| Capacity: | 749 cc / 45.7 cub in | 1199 cc / 73.2 cub in. | 883 cc / 53.9 cub in. | 498 cc / 30.4 cub in. | 510.4 cc / 31.1 in | 248 | 124.8 cc 7.6 cub in | 996 cc / 60.7 cu-in | 937 cc / 57.2 cu in | 
| Bore x Stroke: | 78 x 78 mm | 88.8 x 96.8 mm | 76.2 x 96.8 mm | 63 x 80 mm | 95 x 72 mm | 49 x 66 mm | 56.5 x 49.8 mm | 98 X 66 mm | 94 x 67.5 mm | 
| Induction: | Throttle body, EFI | Electronic Sequential Port Fuel Injection (ESPFI) | Carburetion (40 mm constant velocity with enrichener and accelerator pump) Air Cleaner/Filter Oval “racetrack”; | Single Amal carburetor | Keihin MX FCR 3900J | Carburettor | Deflector piston | Electronic fuel injection | Magneti Marelli electronic fuel injection system. Throttle bodies with full Ride by Wire system | 
| Starting: | Electric & kick | Electric | Electric | Kick | Electric & kick | Electric | Kick start | Electric | Electric | 
| Transmission: | 4 speed with reverse | 5 Speed | 5 Speed | 4 Speed | 6 Speed | 5 Speed | 3 Speed, grip-shift, constant mesh | 6 Speed | 6-Speed | 
| Final Drive: | Shaft | Belt | Belt | Chain | Chain, 5/8 x 1/4" | Chain | Direct drive | Chain | Chain, front sprocket 15, rear sprocket 43 | 
| Front Suspension: | IMZ leading link fork | 39mm Forks | 39mm Conventional cartridge forks | Rigid fork with leaf spring | WP 4860 MXMA PA usd fork | Telescopic fork | Elastic with coil spring and hydraulic shock absorber | 45mm Telescopic hydraulic fork | 43mm USD forks | 
| Rear Suspension: | Double sided swing-arm with two Sachs hydraulic spring shock absorbers, 5x adjustable Sidecar: Single sided swing-arm with Sachs hydraulic spring shock absorber, 5x adjustable | Coil-over, dual-adjustable preload | Dual shocks Coil-over; preload dual-adjustable | Rigid, spring loaded saddle | WP Suspension PDS 5018 DCC, aluminium swing arm | Swinging arm | Elastic with coil spring and hydraulic shock absorber | Progressive with hydraulic monoshock, preload and rebound damping adjustable. | Progressive linkage with adjustable spring preload and rebound damping Sachs monoshock. Remote hydraulic spring preload adjustment. Aluminium single-sided swingarm | 
| Front Brakes: | 295 mm floating NG disc, Brembo 4-piston fixed caliper | Single 292mm disc 2 piston caliper | Single 292mm disc 2 piston calipers | Drum | Single 260 mm disc, floating caliper | Single disc | Drum, 125 mm | 2x 298mm discs 4 piston calipers | 2 x 320 mm Semi-floating discs, radially mounted Brembo monobloc callipers, 4-piston 2-pad, axial pump with adjustable lever, with Bosch ABS as standard | 
| Rear Brakes: | 256 mm fixed NG disc, HB big bore single piston floating caliper Sidecar: 245 mm floating NG disc, Brembo 2-piston fixed caliper | Single 292mm disc 1 piston calipers | Single 292mm disc 1 piston calipers | Drum | Single 220 mm disc, floating caliper | Drum | Drum, 125 mm | Single 220mm disc 2 piston caliper | 245 mm Disc, 2-piston calliper, with Bosch ABS as standard | 
| Fuel Capacity: | 18.9 L / 5.0 US gal | 13.7 Litres / 2.1 US gal | 17 Litres / 4.5 US gal | 18 L / 4.8 US gal / 4.0 Imp gal | 9.0 L / 2.4 US gal / 2.0 Imp gal | 12 Litres | 5 L / 1.3 US gal | 20 Litres / 5.3 US gal | 16 L / 4.2 US gal / 3.5 Imp gal | 
