Yamaha GX 750 Sport (1978-79) vs BMW K 1300 S Motorsport Special Edition (2015) vs Kawasaki GPz 500S / EX 500R Ninja (1989-90) vs Ducati 1000MHR (Mike Hailwood Replica) (1984) vs Yamaha XS 650 (XS-1) (1969) vs Yamaha FZR 600 (1993) vs Moto Guzzi Stelvio 1200 (2009) vs Yamaha XT 600Z Ténéré (1985) vs Yamaha XTZ 750 Super Ténéré (1993) vs BMW K75T (1986) vs Moto Guzzi V 65GT (1987) vs Kawasaki Z1-B (1975) vs Suzuki GT 380M (1975) vs Kawasaki VN 1500 Vulcan (1991-94) vs Cagiva 125 Super City (1992-99) vs BMW K 1600 GT (2016) vs Kawasaki Versys 1000 / LT (2017) vs Honda CB 250T Dream / Hawk (1978) vs Yamaha FZ-S 1000 Fazer (2002) vs Triumph Trident T150 750 (1972) vs Honda NX125 Transcity (1997-) vs Ducati 175 Americano (1957-60) vs Suzuki PE 175 (1980) vs Honda VFR 400R Konica Minolta Replica (2007) vs Suzuki GSX 750E (1980) vs Cagiva Freccia 125 C10R Anniversary (1988) vs Suzuki GSX 600F Katana (1998-99) vs Laverda RGS1000 Corsa (1984) vs Yamaha RD 350 (1975) vs Aprilia RX 250 (1985) vs Yamaha RD 250 (1977) vs Kawasaki GPz 1100 ABS (1997-98) vs Suzuki GF 250S (1986) vs BMW K 1300GT (2009) vs Ducati 400SS Junior (1991-98) vs Kawasaki EN 500C Vulcan Classic / VN 500 (1996-99) vs Moto Guzzi Quota 1000 (1993-96) vs Suzuki GSX 1300R Hayabusa (2015) vs Kawasaki VN 900 Vulcan Classic (2018-19) vs Honda NT 650 Hawk GT (1988-91) vs CF Moto CFMoto 650NK (2012-15) vs BMW R 1200GS LC Adventure Black Edition (2018)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Yamaha | BMW | Kawasaki | Ducati | Yamaha | Yamaha | Moto Guzzi | Yamaha | Yamaha | BMW | Moto Guzzi | Kawasaki | Suzuki | Kawasaki | Cagiva | BMW | Kawasaki | Honda | Yamaha | Triumph | Honda | Ducati | Suzuki | Honda | Suzuki | Cagiva | Suzuki | Laverda | Yamaha | Aprilia | Yamaha | Kawasaki | Suzuki | BMW | Ducati | Kawasaki | Moto Guzzi | Suzuki | Kawasaki | Honda | CF Moto | BMW | 
| Model: | GX 750 Sport | K 1300 S Motorsport Special Edition | GPz 500S / EX 500R Ninja | 1000MHR (Mike Hailwood Replica) | XS 650 (XS-1) | FZR 600 | Stelvio 1200 | XT 600Z Ténéré | XTZ 750 Super Ténéré | K75T | V 65GT | Z1-B | GT 380M | VN 1500 Vulcan | 125 Super City | K 1600 GT | Versys 1000 / LT | CB 250T Dream / Hawk | FZ-S 1000 Fazer | Trident T150 750 | NX125 Transcity | 175 Americano | PE 175 | VFR 400R Konica Minolta Replica | GSX 750E | Freccia 125 C10R Anniversary | GSX 600F Katana | RGS1000 Corsa | RD 350 | RX 250 | RD 250 | GPz 1100 ABS | GF 250S | K 1300GT | 400SS Junior | EN 500C Vulcan Classic / VN 500 | Quota 1000 | GSX 1300R Hayabusa | VN 900 Vulcan Classic | NT 650 Hawk GT | CFMoto 650NK | R 1200GS LC Adventure Black Edition | 
| Years: | 1978-79 | 2015 | 1989-90 | 1984 | 1969 | 1993 | 2009 | 1985 | 1993 | 1986 | 1987 | 1975 | 1975 | 1991-94 | 1992-99 | 2016 | 2017 | 1978 | 2002 | 1972 | 1997- | 1957-60 | 1980 | 2007 | 1980 | 1988 | 1998-99 | 1984 | 1975 | 1985 | 1977 | 1997-98 | 1986 | 2009 | 1991-98 | 1996-99 | 1993-96 | 2015 | 2018-19 | 1988-91 | 2012-15 | 2018 | 
| Engine: | Four stroke, transverse three cylinder. DOHC | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | Four stroke, parallel twin cylinders. DOHC, 4 valves per cylinder. | Four stroke, 90°“L”twin cylinder, SOHC, desmodromic 2 valves per cylinder, bevel gear driven | Four stroke, parallel twin cylinder, SOHC, 2 valves per cylinder. | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, 90° V twin, longitudinally mounted, OHV, 4 valve per cylinder. | Four stroke, single cylinder, SOHC, 4 valve | Four -stroke, parallel twin cylinder, DOHC, 5 valves per cylinder | Four-stroke, horizontal three cylinder in-line, DOHC, 2 valves per cylinder | Four stroke, 90° V twin, longitudinally mounted, OHV, 2 valve per cylinder. | Four stroke, transverse four cylinder, DOHC, 2 valve per cylinder. | Two stroke, transverse three cylinder | Four stroke, 50° V-Twin, SOHC, 4 valves per cylinder | Two stroke, single cylinder | Four stroke, transverse six cylinder, 4 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, twin cylinder, OHC, 2 valve per cylinder | Four stroke, transverse four cylinder, DOHC, 5 valves per cylinder. | Tansverse three cylinder, pushrod OHV, 2 valves per cylinder | Four stroke, single cylinder | Four stroke, single cylinder, SOHC, shaft and bevel gear driven, 2 valves per cylinder | Two stroke, single cylinder, piston and reed valve | Four stroke 90°V-four cylinder, DOHC, 4 valve per cylinder | Four stroke, transverse four cylinders, DOHC, 4 valve per cylinder. | Two stroke, single cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, transverse three cylinder, DOHC, 2 valve per cylinder. | Two stroke, parallel twin cylinder, reed valves | Two stroke, single cylinder | Two stroke, torque induction, parallel twin | Four stroke, transverse four cylinders, DOHC, 4 valve per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | Four stroke, 90°“L”twin cylinder, SOHC, desmodromic 2 valve per cylinder. | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder. | Four stroke, V twin, longitudinally mounted, OHV, 2 valve per cylinder. | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | Four stroke V-Twin, SOHC, 4 valve | Four stroke, 52°V-Twin cylinder, SOHC, 3 valve per cylinder | Four stroke, Parallel twin cylinder, DOHC, 4 valve per cylinder with 180° crankshaft, chain camshaft drive and single gear-driven counterbalancer | Four stroke, two cylinder horizontally opposed Boxer, DOHC, 4 valves per cylinder, Intake 40mm, outlet 34 mm | 
| Capacity: | 747 cc / 45.5 cu-in | 1298 cc / 79.2 cu in | 498 cc / 30.4 cu-in | 973 cc / 59.4 cu in | 653 cc / 39.8 cu in | 599 cc / 36.6 cub in | 1151 cc / 70.2 cu-in | 595 cc / 36.3 cu-in | 749 cc / 45.7 cu-in | 740 cc / 45 cub. in. | 643 cc / 39.2 cu-in | 903 cc / 55.1 cu-in | 371 cc / 22.6 cu in | 1470 cc / 89.7 cu-in | 125 cc / 7.6 cu-in | 1649 cc / 100.6 cu in. | 1043 cc / 63.6 cu-in | 249 cc / 15.2 cu-in | 998 cc / 60.9 cu-in | 741 cc / 45.2 cu in | 124.8 cc / 7.5 cu-in | 174.5 cc / 10.6 cu in | 172 cc / 10.7 cu in | 339 | 747 cc / 45.5 cu-in | 125 cc / 7.6 cu-in | 599 cc / 36.6 cu.in | 981 cc / 59.8 cu-in | 347 cc / 21.1 cu-in | 246 cc / 15.0 cu in | 247 cc / 15.0 cu-in | 1058 cc / 64.1 cu-in | 249 cc / 15.2 cu in | 1298 cc / 79.2 cu in. | 398 cc / 24.3 cu in | 498 cc / 30.4 cy-in | 948.8 cc / 57.8 cu-in | 1340 cc / 81.8 cu-in | 903 cc / 49 cu-in | 647 cc / 39.4 cu-in | Four stroke, Parallel twin cylinder, DOHC, 4 valve per cylinder with 180° crankshaft, chain camshaft drive and single gear-driven counterbalancer | 1170 cc / 71.4 cub in | 
| Bore x Stroke: | 68 х 68.6 mm | 80 x 64.3 mm / 3.15 x 2.53 in | 74 x 58 mm | 88 x 80 mm | 75 x 74 mm | 59 x 54.8 mm | 95 x 81.2 mm | 95 x 84 mm | 87 x 63 mm | 67 x 70 mm | 80 x 64 mm | 66 x 66 mm | 54 x 54 mm | 102 x 90 mm | 56 x 50.6 mm | 72 x 67.5 mm | 77 x 56 mm | 62 x 41.4mm | 74 X 58 mm | 67 x 70.5 mm | 56.5 x 49.5 mm | 62 x 57.8 mm | 62 x 57 mm | 55 x 42mm | 67 х 53 mm | 56 x 50.6 mm | 62.6 x 48.7 mm | 75 x 74 mm | 64 х 54 mm | 72 x 61 mm | 54 х 54 mm | 76 x 58 mm | 44 х 41 mm | 80 x 64.3 mm / 3.15 x 2.53" | 70.5 x 51 mm | 74 х 58 mm | 88 x 78 mm | 81 x 65 mm | 88.0 x 74.2 mm | 79 x 66 mm | 83.0 x 60.0 mm | 101 x 73 mm | 
| Compression Ratio: | 8.5:1 | 13.0:1 | 10.8:1 | 9.3:1 | 8.4:1 | 12.0:1 | 11.0:1 | 8.5:1 | 9.5:1 | 11.0:1 | 10.0:1 | 8.5:1 | 7.2:1 | 8.8:1 | 7.6:1 | 12.2:1 | 10.3:1 | 9.4:1 | 11.8:1 | 8.3:1 | 9.5:1 | 7:1 | 7.9:1 | 11.3:1 | 9.4:1 | 13.0:1 | 11.3:1 | 10.0:1 | 6.6:1 | 14.0:1 | 6.7:1 | 10.1:1 | 11.3:1 | 13.0:1 | 10.0:1 | 10.2:1 | 9.5:1 | 12.5:1 | 9.5:1 | 9.2:1 | 11.3:1 | 12.5:1 | 
| Max Power: | 67 hp / 50 kW @ 7000 rpm | 127 kW / 173 hp @ 9250 rpm | 60 hp / 43.7 kW @ 9800 rpm | 55.9 kW 76 hp @ 6700 rpm | 39.5 kW / 53 hp @ 7200 rpm | 66.3 kW / 91 hp @ 10500 rpm | 102 hp / 75 kW @ 7000 rpm | 46 hp / 34 kW @ 6000 rpm | 69.3 hp / 54 kW @ 7500 rpm | 55 kW / 75 hp @ 8500 rpm | 52 hp / 37.9 kW @ 7050 rpm | 82 hp / 59.8 kW @ 8500 rpm | 27.7 kW / 38 hp @ 7500 rpm | 60.9 hp / 44.5 kW @ 4300 rpm | 15 hp / 10.9 Kw @ 9400 rpm | 118 kW / 160.5 hp @ 7750 rpm | 86.8 kW / 118 hp @ 9000 rpm | 17 hp / 12.4 kW @ 85000rpm | 143.1 hp / 104.3 kW @ 10000 rpm | 43.8 kW / 60 hp @ 7250 rpm | 13 hp / 9.5 kW @ 9000 rpm | 8.2 kW / 11 hp @ 7500 rpm | 18 kW / 24 hp @ 9500 rpm | 59 hp @ 12750 rpm | 59 kW / 79 hp @ 9200 rpm | 27 hp / 19.9 kW @ 10500 rpm | 64 kW / 86 hp @ 11000 rpm | 97 hp / 70.7 kW @ 7800 rpm | 39 hp / 28.5 kW @ 7500 rpm | 34.1 kW / 47 hp @ 8000 rpm | 30 hp / 22.3 kW @ 7500 rpm | 129 hp / 94 kW @ 9500 rpm | 33.6 kW / 45 hp @ 13000 rpm | 127 kW / 173 hp @ 9250 rpm | 30.9 kW / 42 hp @ 10000 rpm | 50 hp / 36.5 kW @ 8500 rpm | 69 hp / 51 kW @ 6600 rpm | 146 kW / 195.7 hp @ 9800 rpm | 37 kW / 50 hp @ 5700 rpm | 56.1 hp / 40.9 kW @ 7897 rpm | 69.7 hp / 51 kW @ 8500 rpm | 92 kW / 125 hp @ 7750 rpm | 
| Front Suspension: | Telescopic forks | BMW Motorrad Duolever, central spring strut, Paralever; central spring strut with lever system | 38mm Telescopic forks | 38 mm Marzocchi oil damped telescopic fork | Telescopic forks | 41mm Telescopic fork preload adjustable, Coil spring, oil damper | Completely adjustable upside-down fork spring preload and hydraulic compression and rebound damping with mounting bracket for radial brake calliper, | Telescopic air assisted | Telescopic forks. | Telescopic fork with hydraulic shock absorber. | Telehydraulic gas forks | 36mm Telescopic forks | Telescopic fork, oil dampened | Centre axle forks with 41mm tubes, 150mm wheel travel | 40mm Inverted telescopic upside-down forks | Dual longitudinal control arm | 43 mm inverted fork with stepless rebound damping and spring preload adjustability . | Telescopic | Telescopic fork, 43mm tubes | Telescopic fork, hydraulic | Hydraulic fork tubes of 35 mm diameter | Hydraulic telescopic fork | Telescopic pneumatic/coil spring, oil dampened | 41mm telescopic fork wit damping and preload adjustment | Telescopic leading axle fork | Marzocchi telescopic, adjustable anti-dive | 41 mm Conventional telescopic, coil spring, oil damped, fully adjustable rebound damping | Marzocchi air assisted forks | Telescopic forks | Hydraulic telescopic front fork | Telescopic forks | 41mm Telescopic | Telescopic forks | BMW Motorrad Duolever; central spring strut, Paralever; central spring strut with lever system | Marzocchi inverted telescopic fork, 40USD/E | 36mm Telescopic forks | 41.7mm Marzocchi forks adjustable type | Inverted telescopic coil springs, spring preload, rebound and compression damping fully adjustable. | 41mm telescopic fork with 7-way preload | 41mm Telescopic forks | 41mm Telescopic fork | BMW Motorrad Telelever; stanchion 37 mm, central spring strut | 
| Rear Suspension: | Dual shocks | Cast aluminium single swing arm with BMW Motorrad, spring pre-tension with infinite hydraulic adjustment | Swinging arm, single shock adjustable for spring preload | Marzocchi dual shocks, 5-way spring preload adjustable | Dual shock absorbers | Rising-rate Monoshock preload and rebound adjustable, Gas, coil spring, oil damper | Single-sided swing-arm with progressive linkage and monoshock with adjustable hydraulic rebound and dial for setting spring preload | Monoshock swing arm | Monoshock, adjustable preload compression damping adjustment | Monolever swinging arm. | Swinging arm fork with hydraulic gas shock absorbers | Dual shock, 5-way preload adjustment | Dual shocks, springs, 5-way adjustable | Dual shock absorbers adjustable for spring preload, 100mm wheel travel. | Soft Damp single shock preload adjustment. | Paralever (single-sided swing arm), central spring strut, rebound/continuously variable | Horizontal Back-link, gas-charged, with stepless rebound damping and remote spring preload adjustability . | Dual shocks | Link-type swingarm | Swingarm, dual shocks | Prolink Monoshock | Swingarm, dual shocks, 3-way adjustable | Full-floating suspension system, swingarm, gas/oil damped, sprin pre-load adjustable, damper 4-way adjustable | Pro-Arm with damping and preload adjust | Dual shocks with 5-way spring preload | Marzocchi monoshock | Swingarm, progressive linkage, 4-step rebound dampened, 7-step spring preload | Dual Marzocchi air assisted forks, 5-way spring preload | Dual shocks | Swingarm with single shock absorber | Dual shocks | 4-way preload and rebound adjustments. | Mono shock | Cast aluminium single swing arm with BMW Motorrad, spring pre-tension with infinite hydraulic adjustment | Cantilever swingarm, Marzocchi PBS1R monoshock, preload and rebound damping | Dual shocks preload adjustable, | Single shock adjustable for preload rebound and compression damping | Link type, oil damped, coil springs, spring preload, rebound and compression damping fully adjustable. | Uni-Trak with 7-way adjustable preload | Pro-arm single shock, preload and rebound damping adjustment. | Extruded steel swingarm with tubular steel bracing and cantilever monoshock | Cast aluminium single-sided swing arm with BMW Motorrad Paralever; WAD strut (travel-related damping), spring preload hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable at handwheel | 
| Front Brakes: | Single disc | 2x 320mm discs, 4 piston calipers | Single 270mm disc 2 piston caliper | 2 x 280 mm Discs, 2 piston calipers | Drum | 2 x 298mm discs, 2 piston calipers | 2x 320mm discs 4 piston caliper, ABS | Single 260mm disc | 2x 245mm discs | 2 x ∅285mm discs, 2 piston calipers | 2x 260mm discs 2 piston calipers | Single 296mm disc 2 piston caliper | Single 275 mm disc | Single disc 1 piston caliper | Single 320mm disc 2 piston caliper | 2 x ∅320mm discs, 4 piston calipers | 2x 300mm discs 4 piston calipers | Single disc | 2x 298mm discs 4 pistons calipers | 10 in Disc | Single 240mm disc 2lpiston caliper | Drum, full aluminium, 180 mm | Drum, internal expanding | 2x discs 4 piston caliper | 2 x 275mm discs, 1 piston caliper | Single 260mm Brembo disc | 2 x 290mm Discs, 2 piston caliper | 2x 280mm discs 2 piston calipers | Single 267mm disc 2 piston caliper | Single disc | Single 267mm disc | 2x 300mm discs 2 piston calipers | Single disc | 2 x ∅320mm discs, 4 piston calipers | Single 320 mm disc | Single 300mm disc | 2x 280mm discs 4 piston calipers | 2 x 310 mm Discs, 4 piston calipers | Single 300mm disc 2 piston caliper | Single 316mm discs 2 piston calipers | 2x 300mm discs, 2 piston caliper | 2x 305mm Hydraulically actuated twin disc brake, BMW Motorrad Integral ABS Pro, disengageable | 
| Rear Brakes: | Single disc | Single 265mm disc, 2 piston caliper | 160mm drum | Single 260 mm disc, 1 piston caliper | Drum | Single 214mm disc, 1 piston caliper | Single 282mm disc 2 piston caliper, ABS | 150mm Drum | Single 236mm disc | Single ∅285mm disc | Single 235mm disc 1 piston caliper | 200mm drum | 180mm drum | Single disc 1 piston caliper | Single 230mm disc | Single ∅320mm disc, 2 piston caliper | Single 250mm disc 1 piston caliper | Drum | Single 268mm disc 2 piston caliper | 8 in TLS drum | 110mm Drum | Drum, full aluminium, 160 mm | Drum, internal expanding | Single disc 2 piston caliper | Single 275mm disc, 1 piston caliper | Single 240mm Brembo disc | Single 240 mm disc, 2 piston caliper | Single 280mm disc 1 piston caliper | 178mm Drum | Expanding drum | Single 267mm disc | Single 250mm disc 1 piston caliper | Single disc | Single ∅265mm disc, 2 piston caliper | Single 245 mm disc | 180mm drum | Single 260mm disc 1 piston caliper | Single 260 mm disc, 1 piston caliper | Single 270mm disc 2 piston caliper | Single 276mm disc 1 piston caliper | Single 225mm disc, 1 piston caliper | Single 275mm disc, 2 piston caliper, BMW Motorrad Integral ABS Pro, disengageable | 
