MV Agusta F4R / ABS (2016) vs Yamaha SR 400 (2004-08) vs MV Agusta Brutal 920 (2012) vs MV Agusta 150 Turismo GT (1969-70) vs Laverda 750 SF1 (1972) vs Buell / EBR Buell X1W White Lightning (2002) vs Kawasaki KE 125 (1975-76) vs Sunbeam Model 4 de Luxe (1924-26) vs Triumph Speed Triple (2008) vs Yamaha RZ 125 Naked (1985) vs Kawasaki EN 400 Vulcan (1986-89) vs Suzuki DR 250 Djebel (1996-97) vs Ducati Multistrada 1200S (2012) vs Triumph Speedmaster Roadster (2005-06) vs Yamaha MT-125 (2018-19) vs Kawasaki Ninja 300 SBK Special Edition (2014) vs Kawasaki GTO 125 (1990-) vs Kawasaki ZZ-R 400 (2000-01) vs Kawasaki Z 1000R (2017-18) vs Suzuki GSX 550ES (1983) vs KTM 950 Duke Concept (2003) vs Suzuki GN 400E (1981-84) vs BMW R 1200GS Triple Black Special (2011) vs Kawasaki ZZ-R 1200 / ZX-12C (2002) vs Yamaha YZF 1000 R1 (2017) vs Honda NT 650 Bros MKII (1990-93) vs Kawasaki KE 125 (1979-82) vs Kawasaki ER-5 Twister (2003-05) vs Sunbeam Model 16 (1934-36) vs Moto Guzzi V7 III Special (2017-18) vs Suzuki GN 125 (1982-84) vs Kawasaki GPz 400 / Z400GP (1982) vs Harley-Davidson Harley Davidson FLHTC 1340 Electra Glide Classic (1989-) vs Cagiva Raptor125 (2003-) vs BMW R 37 (1925-27) vs Ducati 620 Sport (2003) vs Cagiva Raptor 1000 (2002-03) vs Kawasaki Zephyr 400 X (2001-03) vs Suzuki GS 500F (2007-) vs Cagiva V-Raptor 1000 (2000-01) vs Kawasaki BJ 250 Estrella RS (1996-99) vs Ducati Monster 796 (2010) vs Yamaha XP 500 T-Max Moto GP Replica (2006) vs Honda CB 1000 Custom (1983) vs BMW R 110RR Rally (1999) vs BMW S 1000RR (2014) vs Yamaha XVS 1300 Stryker (2013-14) vs Ducati 1000SS DS (2004) vs CF Moto CFMoto 650TR-G (2016) vs Harley-Davidson Harley Davidson FXRS 1340 Low Rider Sport Edition (1986-89) vs BMW R 50 US (1967-69) vs Kawasaki ZZ-R 1100 D (2000-01) vs Victory Vision Street Special Edition (2008) vs Beta RR 525 Motard (2009-10) vs Yamaha GX 250 (1978-79) vs Kawasaki ZX-7R Ninja (1996-97) vs Honda CBX 125F (1991-93) vs Honda CD 175 (1976-) vs Yamaha YZF1000 R1 Fiat Moto GP Replica (2007)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | MV Agusta | Yamaha | MV Agusta | MV Agusta | Laverda | Buell / EBR | Kawasaki | Sunbeam | Triumph | Yamaha | Kawasaki | Suzuki | Ducati | Triumph | Yamaha | Kawasaki | Kawasaki | Kawasaki | Kawasaki | Suzuki | KTM | Suzuki | BMW | Kawasaki | Yamaha | Honda | Kawasaki | Kawasaki | Sunbeam | Moto Guzzi | Suzuki | Kawasaki | Harley-Davidson | Cagiva | BMW | Ducati | Cagiva | Kawasaki | Suzuki | Cagiva | Kawasaki | Ducati | Yamaha | Honda | BMW | BMW | Yamaha | Ducati | CF Moto | Harley-Davidson | BMW | Kawasaki | Victory | Beta | Yamaha | Kawasaki | Honda | Honda | Yamaha | 
| Model: | F4R / ABS | SR 400 | Brutal 920 | 150 Turismo GT | 750 SF1 | Buell X1W White Lightning | KE 125 | Model 4 de Luxe | Speed Triple | RZ 125 Naked | EN 400 Vulcan | DR 250 Djebel | Multistrada 1200S | Speedmaster Roadster | MT-125 | Ninja 300 SBK Special Edition | GTO 125 | ZZ-R 400 | Z 1000R | GSX 550ES | 950 Duke Concept | GN 400E | R 1200GS Triple Black Special | ZZ-R 1200 / ZX-12C | YZF 1000 R1 | NT 650 Bros MKII | KE 125 | ER-5 Twister | Model 16 | V7 III Special | GN 125 | GPz 400 / Z400GP | Harley Davidson FLHTC 1340 Electra Glide Classic | Raptor125 | R 37 | 620 Sport | Raptor 1000 | Zephyr 400 X | GS 500F | V-Raptor 1000 | BJ 250 Estrella RS | Monster 796 | XP 500 T-Max Moto GP Replica | CB 1000 Custom | R 110RR Rally | S 1000RR | XVS 1300 Stryker | 1000SS DS | CFMoto 650TR-G | Harley Davidson FXRS 1340 Low Rider Sport Edition | R 50 US | ZZ-R 1100 D | Vision Street Special Edition | RR 525 Motard | GX 250 | ZX-7R Ninja | CBX 125F | CD 175 | YZF1000 R1 Fiat Moto GP Replica | 
| Years: | 2016 | 2004-08 | 2012 | 1969-70 | 1972 | 2002 | 1975-76 | 1924-26 | 2008 | 1985 | 1986-89 | 1996-97 | 2012 | 2005-06 | 2018-19 | 2014 | 1990- | 2000-01 | 2017-18 | 1983 | 2003 | 1981-84 | 2011 | 2002 | 2017 | 1990-93 | 1979-82 | 2003-05 | 1934-36 | 2017-18 | 1982-84 | 1982 | 1989- | 2003- | 1925-27 | 2003 | 2002-03 | 2001-03 | 2007- | 2000-01 | 1996-99 | 2010 | 2006 | 1983 | 1999 | 2014 | 2013-14 | 2004 | 2016 | 1986-89 | 1967-69 | 2000-01 | 2008 | 2009-10 | 1978-79 | 1996-97 | 1991-93 | 1976- | 2007 | 
| Engine: | Four stroke, transverse four cylinder. DOHC, 4 radial valves per cylinder | Four stroke, single cylinder, SOHC, 2 valves per cylinder. | Four stroke, transverse four cylinder. DOHC, 4 valves per cylinder | Four stroke, single cylinder, Pushrod, 2 valve | Four stroke, parallel twin cylinders, SOHC, 2 valve per cylinder | 45° V-Twin, four stroke, pushrod actuated overhead valve. hydraulic self-adjusting lifters, 2 valve per cylinder. | Two stroke, single cylinder, rotary valves | Single cylinder, side valve | Four stroke, transverse three cylinder. DOHC, 4 valves per cylinder | Two stroke, single cylinder | Four stroke parallel twin cylinder. DOHC, 4 valves per cylinder. | Four stroke, single cylinder, OHC | Four stroke, 90° “L” twin cylinder, DOHC, desmodromic 4 valves per cylinder | Four stroke, parallel twin, DOHC, 4 valves per cylinder | Four stroke, single cylinder, SOHC, 4-valves | Four stroke . parallel twin, DOHC, 4 valves per cylinder | Two stroke, single cylinder, rotary valves | Liquid cooled, four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, transverse four cylinder, DOHC, 4 valve per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, 75°V-twin cylinder, DOHC, 4 valves per cylinder | Four stroke, single cylinder, SOHC, 4 valves | Four stroke, two cylinder horizontally opposed Boxer, DOHC, 4 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, 52°V-Twin cylinder, SOHC, 3 valve per cylinder | Two stroke, single cylinder, rotary valves | Four stroke, parallel twin cylinders, DOHC, 4 valves per cylinder. | Single cylinder, side valve | Four stroke, V twin, longitudinally mounted, OHV, 2 valves with light alloy pushrods and rockers | Four stroke, single cylinder, SOHC, 2 valve per cylinder. | Four stroke, transverse four cylinder, DOHC, 2 Valve per cylinder. | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Two stroke, single cylinder, | Four stroke, two cylinder horizontally opposed Boxer, pushrod operated, OHV | Four stroke, 90°“L”twin cylinder, SOHC, desmodromic 2 valve per cylinder, belt driven | Four stroke, 90° V-twin, DOHC, 4 valves per cylinder (Suzuki DL100) | Four stroke parallel twin cylinder. DOHC, 4 valves per cylinder | Four stroke, parallel twin cylinder | Four stroke, 90° V-twin, DOHC, 4 valves per cylinder (Suzuki DL100) | Four stroke, single cylinder, SOHV , 2 valves | Four stroke, 90° “L” twin cylinder, SOHC, desmodromic 2 valves per cylinder | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder. | Four stroke, transverse four cylinder, DOHC, 2 valve per cylinder | Four stroke, two cylinder horizontally opposed Boxer air/oil-cooled, 4 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | Four stroke, V-twin; SOHC, 4 valves per cylinder . | Four stroke, 90°“L”twin cylinder, SOHC, desmodromic 2 valves per cylinder, belt driven | Four stroke, Parallel twin cylinder, DOHC, 4 valve per cylinder with 180° crankshaft, chain camshaft drive and single gear-driven counterbalancer | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, two cylinder horizontally opposed Boxer, pushrod operated 2 valves per cylinder. | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, 50° V twin SOHC, 4 valves per cylinder, self-adjusting cam chains, hydraulic lifters | Four stroke, single cylinder, OHC, 4 valve | Four stroke parallel twin-cylinder OHC 2 valve per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, single cylinder, DOHC, 4 valve | Four stroke, twin cylinder, SOHC, 2 valve per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | 
| Capacity: | 998 cc / 60.9 cu-in | 399 cc / 24.3 cu-in | 921 cc / | 150.1 cc / 9.1 cu-in | 744 cc / 45.4 cu-in | 1203 cc / 73.4 cu in | 124 cc / 7.6 cu-in | 596 cc / 36.4 cu in | 1050 cc / 64.07 cu-in | 123 cc / 7.5 cu-in | 399 cc / 24.3 cu-in | 249 cc / 15.2 cu in | 1198.4 cc / 73.1 cu-in | 865 cc / 52.8 cu in | 124.7 cc / 7.6 cub in. | 296 cc / 18.0 cu-in | 123 cc / 7.6 cu-in | 398 cc / 24.3 cu-in | 1043 cc / 63.6 cu-in | 572 cc / 34.9 cu in | 942 cc / 57.4 cu-in | 396 cc / 24.2 cu in | 1170 cc / 71.4 cub in. | 1164 cc / 71.0 cu-in | 998 cc / 60.9 cu-in | 647 cc / 39.4 cu-in | 124 cc / 7.6 cu-in | 498 cc / 30.4 cu-in | 248 cc / 15.1 cu in | 744 cc / 45.4 in | 124 cc / 7.6 cu in | 399 cc / 24.3 cu-in | 1337 cc / 81.5 cu-in | 125 cc / 7.6 cu-in | 494 cc / 30.1 cu in. | 618 cc / 37.7 cu in | 996 cc / 60.7 cu-in | 399 cc / 24.4 cu-in | 487 cc / 29.7 cu in | 996 cc / 60.7 cu-in | 249 cc / 15.2 cu-in | 803 cc / 49.0 cu in | 499 cc / 30.4 cy-in | 973 cc / 61 cu-in | 1085 cc / 66.2 cu in | 999 cc / 60.9 cu-in | 1304 cc / 80 cu-in | 992 cc / 60.5 cu in | 649 cc / 39.6 cu-in | 1337 cc / 81.5 cu-in | 494 cc / 30.1 cu in. | 1052 cc / 64.1 cu-in | 1731cc /106 cu-in | 510 cc / 31.1 cu in | 248 | 748 cc / 45.6 cu-in | 124 | 174 cc / 10.6 cu-in | 998 cc / 60.9 cu-in | 
| Front Suspension: | 50mmMarzocchi “UPSIDE - DOWN” telescopic hydraulic fork with adjustable rebound-compression damping and external spring preload | Telescopic fork | 50mm UPSIDE - DOWN telescopic hydraulic fork with external and separated adjustment of rebound and compression damping and of spring preload, 125 mm 4.92 in. wheel travel. | Telescopic hydraulic fork | Ceriani telescopic forks | Ø41 mm Showa upside-down front forks adjustable compression and rebound damping | Telescopic forks | Druid forks | 45 mm Upside down forks with dual rate springs and adjustable preload, compression and rebound damping | 32mm Telescopic forks | Telescopic forks | USD fork | Sach 48 mm fully adjustable USD forks. Electronic compression and rebound damping adjustment with Ducati Skyhook Suspension | 41mm Telescopic forks | Upside-down telescopic fork, 41 mm dia. | 37 mm Telescopic fork, | Telescopic forks | 41mm Telescopic forks | 41 mm inverted SFF-BP fork with stepless compression and rebound damping and spring preload adjustability | Telescopic forks with hydraulic anti-dive. | 48mm WP USD adjustable, 135mm travel | Telescopic fork | Telelever, stanchion diameter ∅41mm, central spring strut, spring preload 9 times mechanically adjustable | Cartridge-style fork with preload adjustment | 43mm KYB® inverted fork; fully adjustable | 41mm Telescopic forks | Telescopic forks | 37 mm telescopic fork | Druid forks | Marzocchi Ø 40 mm telescopic front forks | Telescopic forks | Telescopic forks | Center-axle fork with 41mm tubes | Telescopic forks | Twin cantilever spring | Marzocchi 43 mm upside-down fork | 43mm Upside down hydraulic fork | Telescopic forks | Telescopic forks, 7-way preload adjustment | 43mm Upside down hydraulic fork | Telescopic forks | Showa 43mm upside-down forks | 38mm Telescopic forks with | air/coil spring telescopic fork 160mm wheel travel. | ∅48mm Forks, WP. | 43mm Telescopic fork | 41mm telescopic fork | Showa 43 mm fully adjustable upside-down lightweight fork | 41mm Telescopic fork | 38mm Telescopic air assistance, 175mm wheel travel. | Telescopic fork | 43mm forks preload and rebound adjustable. | 43mm Inverted cartridge telescopic fork | Hydraulic USD fork, Ø45 mm | Telescopic forks | 43mm inverted cartridge fork, adjustable preload, fully adjustable compression and rebound damping | Telescopic forks | Oil dampened telescopic, 115mm wheel travel. | 43mm inverted telescopic fork w/adjustable preload, compression damping, rebound damping; | 
| Rear Suspension: | Progressive Öhlins TTX, single shock absorber with rebound and compression damping and spring preload adjustment Single sided swing arm material Aluminium alloy | Dual shocks | Progressive, single shock absorber with rebound damping and spring preload adjustment Single sided swing arm: material, Aluminium alloy | Swingarm with hydraulic shocks | Swinging fork, Ceriani adjustable shocks | Showa shock absorber under engine adjustable spring preload, compression and rebound damping | Dual shocks | Rigid, spring loaded saddle | Monoshock with adjustable preload, compression and rebound damping | Monocross linkage 6-way preload adjustment | Dual shocks | Mono shock | Progressive linkage with fully adjustable Öhlins monoshock. Electronic compression and rebound damping adjustment. Electronic spring preload with DSS aluminium single-sided swingarm | Chromed spring twin shocks with adjustable preload | Linked monoshock with spring preload adjustment | Bottom-Link Uni-Trak with gas-charged shock and 5-way adjustable preload, | Swinging arm | Rising rate monoshock | Horizontal monoshock with stepless rebound damping, remotely adjustable spring preload | Rising rate full floater linkage with adjustable preload | WP shock, fully adjustable, 160mm travel | Dual shocks | Die-cast aluminium single-sided swinging arm with BMW Motorrad Paralever, WAD strut (travel-related damping), spring pre-load hydraulically adjustable to continuously variable levels by means of handwheel, rebound damping adjustable. | UNI-TRAK® system with remote reservoir shock with preload adjustment | KYB® Single shock w/piggyback reservoir, 4-way adjustable | Pro-arm single shock, preload and rebound damping adjustment. | Dual shocks | Dual rear shocks with 5-way adjustable preload | Rigid, spring loaded saddle | Die-cast alloy swing arm with 2 shocks with adjustable spring preload (Öhlins fully adjustable for Racer) | Dual shocks | Swing arm | Dual shock absorbers, adjustable for spring preload | Single shock | Rigid, spring loaded saddle | Progressive cantilever linkage with fully adjustable, Sachs Boge monoshock with position-sensitive damping | Rising rate monoshock preload adjustable | Dual shocks | Rising rate single shock, 7-way preload adjustment | Rising rate monoshock preload adjustable | Dual shocks | Progressive linkage with fully adjustable Sachs monoshock with piggy back aluminum swing arm | Swinging arm with | swing arm, twin air/coil spring shocks, 99mm wheel travel | WP shock | Cast aluminium double-strut swingarm with eccentric adjustment for rear axle, central spring strut, spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable. | Adjustable link Monocross | Progressive cantilever linkage with fully adjustable Öhlins monoshock, with length adjustment, aluminium swing arm | Extruded steel swingarm with tubular steel bracing and cantilever monoshock | Dual shocks preload adjustable, 91mm wheel travel. | Long swing arm with suspension units and oil pressure shock absorbers | Monoshock fully adjustable. | Single, mono-tube gas forged and cast aluminum w/ rising-rate linkage | Monoshock with progressive compound lever, 300mm wheel travel | Dual shocks | Piggy-back reservoir rear shock offers adjustable compression and rebound damping, preload and ride height to match a wide range of operating conditions. | Swinging arm | Twin shock, oil dampened, 64mm wheel travel. | Single shock w/piggyback reservoir; adjustable for hi-/lo-speed compression damping, rebound damping, spring preload | 
| Front Brakes: | 2x floating 320mm discs and aluminium flange, Front brake caliper Brembo radial-type, single-piece with 4 pistons Ø 34 mm (Ø 1.34 in.) | Single disc | 2x 310mm floating discs 4 piston calipers | 150mm Drum | 2X 230mm drum | Single Ø340 mm disc, 6 piston caliper | Drum | Drum | 2 x 320 mm Discs, 4 piston calipers | Single 245mm disc | Single disc | Single disc | 2 x 320 mm Semi-floating discs, radially mounted Brembo calipers, 4-piston, 2-pad. ABS as standard equipment | 2 x 310 mm Discs, 2 piston calipers | Hydraulic, single disc, 292 mm dia. | Single 290 mm petal disc Single balanced actuation dual-piston | Drum | 2x 300mm discs 4 piston calipers | 2x semi-floating 310 mm Brembo discs, Dual radial-mount, Brembo M50 monobloc, opposed 4-piston | 2 x 260 mm discs, 2 piston caliper | 2x 320mm discs 4 piston calipers | Single disc | 2 x ∅305mm discs, 4 piston caliper. Optional: BMW Motorrad Integral ABS | 2x 320mm discs 6 piston calipers | 2x 320mm discs 4 piston calipers, UBS ABS | Single 316mm discs 2 piston calipers | Drum | Single 280mm disc 2 piston caliper | Drum | Single 320mm disc 2 piston caliper | Drum | Single 236mm disc | 2x 292mm discs 4 piston calipers | Single 320mm disc | ∅150mm Drum | 2x 320 mm Discs, 4 piston calipers | 2x 298mm discs 4 piston calipers | 2x discs | Single 310mm disc, 4 piston caliper | 2x 298mm discs 4 piston calipers | Single 300mm disc | 2 x 320mm Discs, 4 piston calipers | Single 282mm disc | 2x 274mm discs | Single ∅300mm disc, 2 piston caliper | 2x 320mm discs 4 piston calipers | Single 310 mm discs | 2 x 320 mm Discs. 4 piston calipers | 2x 300mm discs, 2 piston caliper, Continental ABS System | 2x 292mm discs | ∅200mm Drum, duplex full hub | 2x 320mm discs 4 piston calipers | 2x 300mm floating rotor 3 piston caliper | Single Ø 260 mm floating disc, 2 piston floating caliper | Single disc | 2x 320mm discs 6 pistons calipers | Single disc | 140mm Drum | 2 x 310mm discs 6 piston calipers | 
| Rear Brakes: | Single 210mm disc Nissin with 4 pistons caliper | Drum | Single 210mm disc 4 piston caliper | 125mm Drum | 200mm drum | Single Ø230 mm disc, 1 piston caliper | Drum | Drum | Single 220 mm disc, 2 piston caliper | 130mm Drum | Drum | Single disc | Single 245 mm disc, 2-piston caliper | Single 285 mm disc, 2 piston caliper | Hydraulic, single disc, 230 mm dia. | Single 220 mm petal disc Caliper: Dual-piston | Drum | Single 240mm disc 1 piston caliper | Single 250mm disc petal-type rotor with 1 piston caliper and ABS | Single 250 mm disc, 2 piston caliper | Single 240mm disc 1 piston caliper | Drum | Single ∅265mm disc 2 piston caliper. Optional: BMW Motorrad Integral ABS | Single 250mm disc 2 piston caliper | Single 220mm disc 1 piston caliper, UBS ABS | Single 276mm disc 1 piston caliper | Drum | 160mm drum | Drum | Single 260mm disc 2 piston caliper | Drum | Single 140mm drum | Single 292mm disc 4 piston caliper | Single 220mm disc | Block brake | Single 245 mm disc, 2 piston caliper | Single 220mm disc 2 piston caliper | Single disc | Single 250mm disc, 2 piston caliper | Single 220mm disc 2 piston caliper | Single 230mm disc | Single 245 mm disc, 2 piston caliper | Single 267mm disc | Single 296mm disc | Single ∅285mm disc, 2 piston caliper | Single 220mm disc 1 piston calipers | Single 310mm disc | Single 245 mm disc, 2 piston caliper | Single 225mm disc, 1 piston caliper, Continental ABS System | Single 292mm disc | ∅200mm Drum, simplex full hub | Single 240mm disc 1 piston caliper | Single 300mm floating rotor 2 piston caliper | Single Ø 240 mm disc, 1 piston floating caliper | Single disc | Single 230mm disc 2 piston caliper | Drum | 130mm Drum | Single 220mm disc 1 piston caliper | 
