Yamaha YZF 600 R6 (2015) vs Yamaha AG 200 (1985-) vs Yamaha XVS 950 V-Star (2009-10) vs Honda CB 250SC Nighthawk (1982-89) vs Ducati Monster 695 (2006) vs Hyosung GV 250 Aquila (2007-09) vs Ducati XDiavel (2017-18) vs Yamaha YZF1000 R1-SP (2006)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Yamaha | Yamaha | Yamaha | Honda | Ducati | Hyosung | Ducati | Yamaha | 
| Model: | YZF 600 R6 | AG 200 | XVS 950 V-Star | CB 250SC Nighthawk | Monster 695 | GV 250 Aquila | XDiavel | YZF1000 R1-SP | 
| Years: | 2015 | 1985- | 2009-10 | 1982-89 | 2006 | 2007-09 | 2017-18 | 2006 | 
| Engine: | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, single cylinder, SOHC | Four stroke, 60°V-cylinder, SOHC, 4 valve per cylinder | Four stroke, twin cylinder, SOHC, 2 valve per cylinder | Four stroke, 90° “L” twin cylinder, SOHC, desmodromic 2 valves per cylinder | Four stroke, 75° V twin, DOHC, 4 per valve cylinder. | Four stroke, Testastretta DVT (Desmodromic Variable Timing), 90° L-Twin, 4 Desmodromically actuated valves per cylinder, dual spark | Four stroke, transverse four cylinder, DOHC, 5 valves per cylinder. | 
| Capacity: | 599 cc / 36.5 cu-in | 196 cc / 11.9 cu-in | 942 cc / 57.4 cu-in | 239 cc / 14.5 cu-in | 695 cc / 42.4 cu in | 248 cc / 15.2 cu-in | 1262 cc / 77 cu in | 998 cc / 60.9 cu-in | 
| Bore x Stroke: | 67 x 42.5 mm | 67.0 x 557 mm | 85 x 83mm | 53 x 53 mm | 88 x 57.2 mm | 57 x 48.8 mm | 106 x 71.5 mm | 77 X 53.6 mm | 
| Compression Ratio: | 13.1;1 | 9.5;1 | 9.0:1 | 9.2:1 | 10.5:1 | 10.3:1 | 13.0:1 | 12.1:1 | 
| Induction: | 41 mm Mikuni throttle body F.I. | Carburetor | 35mm dual bore throttle body fuel injection | 26mm Keihin carburetor | Marelli electronic fuel injection, 45 mm throttle body | 2x 26mm Mikuni carburetors | BOSCH fuel injection system, full ride-by-wire system, 56mm oval throttle bodies | Fuel injection, dual-valve throttle bodies with motor-driven secondary valves, 45 mm throttle body | 
| Max Power: | 123.7 hp / 91 kW @ 14500 rpm | 16 hp / 11.9 kW @ 7000 rpm | 52.4 hp / 38.6 kW @ 6000 rpm | 20 hp / 14.6 kW @ 9000 rpm | 53.7 kW / 73 hp @ 8500 rpm | 28 hp / 20.6 kW @ 10500 rpm | 114.7 kW / 156 hp @ 9500 rpm | 174 hp / 128 kW @ 12500 rpm (Ram-air) | 
| Max Torque: | 65.7 Nm / 6.6 kgf-m / 47.7 ft-lb @ 11500 rpm | 7.8 kgf-m / 56.7 ft-lb @ 3000rpm | 18 Nm / 12.5 lb-ft @ 6500 rpm | 60.8 Nm / 6.2 kgf-m / 45 lb-ft @ 6750 rpm | 22 Nm / 16.2 lb-ft @ 7300 rpm | 128.9 Nm / 95 lb-ft @ 5000 rpm | 106.6 Nm / 10.87 kg-m / 81 ft-lb @ 10500 rpm (Ram-air) | |
| Transmission: | 6 Speed | 5 Speed | 5 Speed | 5 Speed | 6 Speed | 5 Speed | 6-Speed | 6 Speed | 
| Final Drive: | O-ring chain | Chain | Belt | Chain | Chain | Chain | Belt, front sprocket Z28, rear sprocket Z80 | #530 O-ring chain | 
| Front Suspension: | Fully adjustable 41 mm inverted cartridge fork, | Telescopic forks | 41mm forks | 31mm Telescopic forks | Marzocchi 43 mm upside-down fork | 41mm Forks | 50mm USD adjustable forks | 43mm Special Öhlins inverted telescopic fork w/adjustable preload, compression damping, rebound damping, | 
| Rear Suspension: | Fully adjustable link Monocross; 4-way adjustable, | Monocross | Adjustable link Monocross | Dual shocks with 5-way preload adjustment. | Progressive linkage with preload and rebound adjustable Sachs monoshock, 148mm wheel travel | Dual shocks | Single shock absorber, adjustable preload and rebound, remote reservoir. Single sided cast/trellis frame swingarm | Single Öhlins shock w/adjustable preload, separate high & low-speed compression damping, rebound damping, | 
| Front Brakes: | 2x 310mm discs 4 piston calipers | Drum | Single 320mm disc | 152mm Drum | 2 x 320 mm Discs, 2 piston calipers | Single disc | 2x 320 mm semifloating discs, radial Brembo monobloc 4-piston M4-32 callipers and radial master cylinder | 2 x 320mm discs 4 piston calipers | 
| Rear Brakes: | Single 220mm disc 1 piston caliper | Drum | Single 298mm disc | 152mm Drum | Single 245 mm disc, 2 piston caliper | Drum | Single 265 mm disc, 2-piston floating calliper | Single 220mm disc 4 piston caliper | 
| Front Tyre: | 120/70 ZR17 | 3.00-19-4PR | 130/70-18 | 90/100-18 | 120/60 ZR 17 | 110/90 -16 | 120/70 ZR17 Pirelli Diablo Rosso II | 120/70 ZR17 | 
| Rear Tyre: | 180/55 ZR17 | .10-18-4PR | 170/70-16 | 120/90-16 | 160/60 ZR 17 | 150/80-15 | 240/45 ZR17 Pirelli Diablo Rosso II | 190/50 ZR17 | 
| Wheelbase: | 1375 mm / 54.1 in | 1345 mm / 52.9 in | 1685 mm / 66.3 in | 1430 mm / 56.3 in | 1440 mm / 56.7 in | 1500 mm / 59.1 in | 1615 mm / 63.6 in | 1405 mm / 55.7 in | 
| Seat Height: | 850 mm / 33.5 in | 830 mm / 32.6 in | 675mm / 26.6 in | 744 mm / 29.3 in | 770 mm / 30.3 in | 700 mm / 27.6 in | 755 mm / 29.7 in | 833 mm / 32.3 in | 
| Fuel Capacity: | 17.5 Liters / US 3.7 gal | 12 Litres / 3.1 US gal | 17 Liters / 4.4 US gal | 19.5 Litres / 5.1 US gal | 14 L / 3.7 US gal / 3.1 Imp gal | 14 Litres / 3.7 US gal | 18 L / 4.75 US gal | 18 Litres / 4.7 gal | 
