Triumph Trident 750 (1992-93) vs Harley-Davidson Harley Davidson XL 883L Sportster SuperLow (2018-19) vs BMW R 1200RT (2008) vs Ducati Multistrada 1200S (2013) vs Harley-Davidson Harley Davidson Softail Heritage Classic (2020) vs Yamaha YZF 1000R Thunder ace (2000)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Triumph | Harley-Davidson | BMW | Ducati | Harley-Davidson | Yamaha | 
| Model: | Trident 750 | Harley Davidson XL 883L Sportster SuperLow | R 1200RT | Multistrada 1200S | Harley Davidson Softail Heritage Classic | YZF 1000R Thunder ace | 
| Years: | 1992-93 | 2018-19 | 2008 | 2013 | 2020 | 2000 | 
| Engine: | Four stroke, transverse three cylinder, DOHC, 4 valve per cylinder. | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, two cylinder horizontally opposed Boxer, 4 valves per cylinder | Four stroke, 90° “L” twin cylinder, DOHC, desmodromic 4 valves per cylinder | Four stroke, V-Twin, Milwaukee-Eight 107, Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters, 4 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 5 valves per cylinder | 
| Capacity: | 749 cc / 45.7 cu in | 883 cc / 53.9 cub in. | 1170 cc / 71.4 cu in | 1198.4 cc / 73.1 cu-in | 1746 cc / 107 cub in | 1002 cc / 61.1 cu-in | 
| Bore x Stroke: | 76 x 55 mm | 76.2 x 96.8 mm | 101 x 73 mm | 106 x 67.9 mm | 100 x 111.1 mm | 75.5 x 56 mm | 
| Compression Ratio: | 11.0:1 | 9.0:1 | 12.0:1 | 11.5:1 | 10.5:1 | 11.5:1 | 
| Cooling System: | Liquid cooled | Air cooled | Air/Oil cooled | Liquid cooled | Air cooled | Liquid cooled | 
| Induction: | 3 x 36mm BST CV carburetors | Electronic Sequential Port Fuel Injection | BMW engine management, BMS-K | Mitsubishi electronic fuel injection system, Mikuni elliptical throttle bodies | Electronic Sequential Port Fuel Injection (ESPFI) | 4x 38mm Mikuni BDSR38 with TPS carbs | 
| Starting: | Eelectric | Electric | Electric | Electric | Electric | Electric | 
| Max Torque: | 66 Nm /6.7 kgf-m / 48.7 ft-lb @ 8500 rpm | 73 Nm / 7.4 kgf-m / 53.8 ft/lb @ 3750 rpm | 115 Nm / 11.7 kgf-m / 85 lb-ft @ 6000 rpm | 124.5 Nm / 12.7 kgm / 91.8 lb-ft @ 7500rpm | 145 Nm / 107 ft-lb @ 3000 rpm | 108.3Nm / 11kgf-m @ 8500 rpm | 
| Final Drive: | Chain | Belt | System Enclosed driveshaft with two universal joints | Chain #530, front sprocket 15; rear sprocket 40 | Belt | Chain | 
| Front Suspension: | 43 mm Telescopic forks, non adjustable | 39 mm Telescopic forks | BMW Motorrad Telelever, stanchion diameter 35mm, central spring strut, rebound damping electronically adjustable with standard ESA | Sach 48 mm fully adjustable USD forks. Electronic compression and rebound damping adjustment with Ducati Skyhook Suspension | Showa Inverted forks | 45mm forks, adjustable preload, bump and rebound. | 
| Rear Suspension: | Gas monoshock, adjustable preload | Coil-over, dual-adjustable preload | Die-cast aluminium single-sided swinging arm with BMW Motorrad EVO-Paralever, spring preload hydraulically adjustable to continuously variable levels by means of electronically adjustable ESA, rebound damping with standard ESA | Progressive linkage with fully adjustable Öhlins monoshock. Electronic compression and rebound damping adjustment. Electronic spring preload with DSS aluminium single-sided swingarm | Mono Shock adjustable | Mono shock adjustable preload, bump and rebound. | 
| Front Brakes: | 2 x 296 mm Discs, 2 piston calipers | Single 300 mm disc, 2 x 38mm piston calipers | 2 x 320mm Discs, 4 piston callipers | 2 x 320 mm Semi-floating discs, radially mounted Brembo calipers, 4-piston, 2-pad. ABS as standard equipment | 2 x Disc, 4 piston caliper | 2x 298mm discs 4 piston calipers | 
| Rear Brakes: | Single 255 mm disc, 2 piston caliper | Single 260 mm disc, 2 x 38mm piston calipers | Single 265mm disc, 2 piston caliper | Single 245 mm disc, 2-piston caliper | Single Disc, 2 piston floating caliper | Single 245mm disc 2 piston caliper | 
| Front Tyre: | 120/70-17 | 120/70 ZR-18 59W | 120/70 ZR17 | 120/70 - ZR17 | 130/90B16,53H,BW | 120/70 ZR17 | 
| Rear Tyre: | 160/60-18 | 150/60 ZR-17 66W | 180/60 ZR17 | 190/55 - ZR17 | 150/80B16,77H,BW | 180/55 ZR17 | 
| Dry Weight: | 212 kg / 467 lbs | 244 kg / 537 lbs | 229 kg / 485.0 lbs | 192 kg / 423 lbs | 316 kg / 696.6 lbs | 198 kg / 436.5 lbs | 
