Yamaha DT 125RE (2003-04) vs KTM 625 SXC (2002-06) vs Honda XR 200 / R (1981) vs Yamaha XVS 950 V-Star Bolt (2014-15) vs Ducati 900SS (2001-02) vs KTM 620 LC4 Supermono (1998) vs Yamaha XT 660X (2004-05)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Yamaha | KTM | Honda | Yamaha | Ducati | KTM | Yamaha | 
| Model: | DT 125RE | 625 SXC | XR 200 / R | XVS 950 V-Star Bolt | 900SS | 620 LC4 Supermono | XT 660X | 
| Years: | 2003-04 | 2002-06 | 1981 | 2014-15 | 2001-02 | 1998 | 2004-05 | 
| Engine: | Two stroke, single cylinder, reed-valve | Four stroke, single cylinder. SOHC, 4 valves | Four stroke, single cylinder, SOHC, 2 valve | Four stroke, 60°V-cylinder, SOHC, 4 valve per cylinder | Four stroke, 90°“L”twin cylinder, SOHC, desmodromic 2 valve per cylinder, belt driven | Four stroke, single cylinder, SOHC, 4 valves | Four stroke, single cylinder, SOHC, 4 valve | 
| Capacity: | 123 cc / 7.5 cu-in | 625 cc / 38.1 cu in | 195.6 cc / 11.9 cu-in | 942 cc / 58-cu-in | 904 cc / 55.2 cu in | 609 cc / 37.2 cu in | 659 cc/ 40.2 cu-in | 
| Bore x Stroke: | 56 X 50 mm | 101 x 78 mm | 65.5 x 57.8 mm | 85 x 83mm | 92 x 68 mm | 101 x 76 mm | 100 x 84 mm | 
| Compression Ratio: | 6.8:1 | 11.5:1 | 10.0:1 | 9.0:1 | 9.2:1 | 10.4:1 | 10: 1 | 
| Induction: | Mikuni 28 SS | Keihin FCR MX-41 carburetor | Single 26mm Keihin carburettor | 35mm dual bore throttle body fuel injection | Weber Marelli electronic fuel injection; one injector per cylinder | Dell'Orto PHM 40 SD | Fuel injection, 44 mm throttle body | 
| Ignition: | CDI | Digital | CDI | Digital TCI | Marelli electronic | KDC-CDI | TCI | 
| Starting: | Kick | Kick & electric | Kick | Electric | Electric | Kick & electric | Electric | 
| Max Power: | 14.7 hp / 10.8 kW @ 7000 rpm | 24 kW / 32.2 hp@ 6000 rpm | 11.8 hp / 8.8 KW @ 8000 rpm | 52.4 hp / 38.6 kW @ 6000 rpm | 58.3 kW / 80 hp @ 7500 rpm (at rear tyre: 57.5 kW / 78.2 hp @ 7700 rpm ) | 40.1 kW / 55 hp @ 7000 rpm | 33.8 kW / 48 hp @ 6000 rpm | 
| Max Torque: | 1.7 kgf-m / 16.3 Nm @ 7000 rpm | 45 Nm / 4.6 kgf-m / 33.2 lb-ft @ 3500 rpm | 12.3 lb-ft / 16.7 Nm @ 6500rpm | 8.2 kgf-m / 59.3 ft-lb @ 3000rpm | 77.2 Nm / 7.9 kgf-m / 57 ft-lb @ 6500 rpm | 60 Nm / 6.1 kgf-m / 44.3 lb-ft @ 5500 rpm | 58.4 Nm / 5.7 kgf-m @ 5250 rpm | 
| Transmission: | 6 speed | 5 Speed | 6 Speed | 5 Speed | 6 Speed | 5 Speed | 5 Speed | 
| Final Drive: | Chain | Chain | Chain | Belt | Chain | Chain | Chain | 
| Front Suspension: | 41mm Telescopic forks | 48mm WP upside-down fork | 35 mm Kayaba forks | 41mm forks, 5.3in wheel travel | 43mm Showa GD 131 upside-down forks, preload, compression and rebound adjustable | WP Telescopic forks, compression and rebound adjustable | 43 mm Telescopic forks, | 
| Rear Suspension: | Monocross linkage | WP monoshock | Pro-link Kayaba damper adjustment for spring preload and rebound damping | Preload adjustable dual shocks | 2001: Sachs progressive linkage monoshock, preload, compression and rebound adjustable 2002: Ohlins progressive linkage monoshock, preload, compression and rebound adjustable | Single chock, preload, compression and rebound adjustable | Oscillating arm standard Monocross. | 
| Front Brakes: | Single 230mm disc | Single 260 mm disc, 2 piston caliper | Drum | Single 298mm disc 2 piston caliper | 2 x 320 mm Discs, 4 piston calipers | Single 320 mm disc, 4 piston caliper | Single 320mm disc 4 piston caliper | 
| Rear Brakes: | Single 220mm disc | Single 220mm disc 1 piston caliper | Drum | Single 298mm disc | Single 245 mm disc, 2 piston caliper | Single 220 mm disc, 1 piston caliper | Single 245mm disc 1 piston caliper | 
| Front Tyre: | 80/90 -21 | 90/90 - 21 | 3.00-21 | 100/90 -19 | 120/70 ZR17 | 120/70 - 17 | 120/700-17 | 
| Rear Tyre: | 110/80 -18 | 140/80 - 18 | 4.10-18 | 150/80-16 | 170/60 ZR17 | 160/60 - 17 | 160/60-17 | 
| Fuel Capacity: | 10 Litres / 2.2 gal | 12 L / 3.2 US gal / 2.6 Imp gal | 7.5 Litres / 2.0 US gal | 12 Litres / 3.1 US gal | 16 L / 4.2 US gal / 3.5 Imp gal | 12 L / 3.2 US gal / 2.6 Imp gal | 15 Litres / 3.9 gal | 
