BMW R 1200GS Adventure Long Way Down Replica (2009) vs Kawasaki VN 800 Drifter (2004-06) vs Cagiva Raptor 1000 (2004-05) vs Indian Challenger Limited (2020) vs Yamaha XVZ 1300 TF Royal Star Venture (1999) vs Husqvarna 701 Enduro LR Long Range (2020) vs Yamaha RD 250 (1978) vs Honda CBX 550F (1982-83) vs Moto Guzzi V-7 750 Ambassador (1971-) vs Honda CL 400RS (1998-) vs Honda CBR 900RR Fireblade (1992) vs Yamaha FJR 1300A (2005) vs MV Agusta F3 800RC Reparto Corse (2018) vs BMW F 650 ST Strada (1999) vs Ducati Monster 1100 EVO (2012) vs Harley-Davidson Harley Davidson FLTR Road Glide 95th Anniversary Edition (1998) vs Kawasaki ZZR 1400 / Ninja ZX-14R (2012) vs Honda VTR 1000 RC51 SP1 (2001) vs BMW C 650 GT (2016-17) vs Honda CBF 125 Stunner (2011-12) vs Honda GLX 1800 Gold Wing (2004-05) vs Suzuki GSX 1300R Hayabusa (2008) vs Honda CB 400T Hawk (1977) vs Suzuki Boulevard C90 (2009-12) vs Suzuki SFV 650 Gladius (2015) vs Yamaha YP 250 Majesty (2001-06) vs Harley-Davidson Harley Davidson FXWG Wide Glide (1980) vs Victory Vegas Jackpot (2008-09) vs Kawasaki KLX 250SF D-Tracker X (2009-11) vs Ducati Scrambler Desert Sled (2017) vs BMW S 1000XR (2016) vs BMW K 1200R (2006-07) vs BMW R 1200R LC Black Edition (Italy only) (2017) vs Honda CMX 250 Rebel (1998-00) vs Moto Guzzi California Stone (2001-) vs Ducati Diavel Titanium (2015) vs Kawasaki Z 1000G-1 Classic (1980) vs Kawasaki ZR-X 400 II (2004-07) vs Honda CBR 1100XX Super Blackbird (1997) vs Buell / EBR Buell XR9R Firebolt (2006) vs Kawasaki EN 500 Vulcan / VN 500 (1990-91) vs Ducati Hypermotard 1100S (2008) vs Suzuki GN 400E (1980) vs Benelli 125 Sport (1985) vs BMW HP 4 (2016) vs Victory Vegas Low (2008-09) vs Yamaha XV 125S Virago (1997-02) vs Victory Kingpin (2008-09) vs BMW R 80G/S (1983)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | BMW | Kawasaki | Cagiva | Indian | Yamaha | Husqvarna | Yamaha | Honda | Moto Guzzi | Honda | Honda | Yamaha | MV Agusta | BMW | Ducati | Harley-Davidson | Kawasaki | Honda | BMW | Honda | Honda | Suzuki | Honda | Suzuki | Suzuki | Yamaha | Harley-Davidson | Victory | Kawasaki | Ducati | BMW | BMW | BMW | Honda | Moto Guzzi | Ducati | Kawasaki | Kawasaki | Honda | Buell / EBR | Kawasaki | Ducati | Suzuki | Benelli | BMW | Victory | Yamaha | Victory | BMW | 
| Model: | R 1200GS Adventure Long Way Down Replica | VN 800 Drifter | Raptor 1000 | Challenger Limited | XVZ 1300 TF Royal Star Venture | 701 Enduro LR Long Range | RD 250 | CBX 550F | V-7 750 Ambassador | CL 400RS | CBR 900RR Fireblade | FJR 1300A | F3 800RC Reparto Corse | F 650 ST Strada | Monster 1100 EVO | Harley Davidson FLTR Road Glide 95th Anniversary Edition | ZZR 1400 / Ninja ZX-14R | VTR 1000 RC51 SP1 | C 650 GT | CBF 125 Stunner | GLX 1800 Gold Wing | GSX 1300R Hayabusa | CB 400T Hawk | Boulevard C90 | SFV 650 Gladius | YP 250 Majesty | Harley Davidson FXWG Wide Glide | Vegas Jackpot | KLX 250SF D-Tracker X | Scrambler Desert Sled | S 1000XR | K 1200R | R 1200R LC Black Edition (Italy only) | CMX 250 Rebel | California Stone | Diavel Titanium | Z 1000G-1 Classic | ZR-X 400 II | CBR 1100XX Super Blackbird | Buell XR9R Firebolt | EN 500 Vulcan / VN 500 | Hypermotard 1100S | GN 400E | 125 Sport | HP 4 | Vegas Low | XV 125S Virago | Kingpin | R 80G/S | 
| Years: | 2009 | 2004-06 | 2004-05 | 2020 | 1999 | 2020 | 1978 | 1982-83 | 1971- | 1998- | 1992 | 2005 | 2018 | 1999 | 2012 | 1998 | 2012 | 2001 | 2016-17 | 2011-12 | 2004-05 | 2008 | 1977 | 2009-12 | 2015 | 2001-06 | 1980 | 2008-09 | 2009-11 | 2017 | 2016 | 2006-07 | 2017 | 1998-00 | 2001- | 2015 | 1980 | 2004-07 | 1997 | 2006 | 1990-91 | 2008 | 1980 | 1985 | 2016 | 2008-09 | 1997-02 | 2008-09 | 1983 | 
| Engine: | Four stroke, two cylinder horizontally opposed Boxer, DOHC, 4 valves per cylinder | Four stroke, V-Twin, SOHC, 4 valves per cylinder | Four stroke, 90° V-twin, DOHC, 4 valves per cylinder (Suzuki DL100) | Four stroke, PowerPlus, 60° V-twin, SOHC, 4 valve per cylinder | Four stroke, 72° V-4 cylinder, DOHC, 4 valves per cylinder | Four stroke, single cylinder, SOHC, 4 valves | Two stroke, torque induction, parallel twin | Four stroke, transverse four cylinders, DOHC, 4 valve per cylinder. | Four stroke, 90° V twin, longitudinally mounted, OHV, 2 valve per cylinder | Four stroke, single cylinder | Four stroke,transverse four cylinder, DOHC, 4 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, transverse three cylinder. DOHC, 4 Valve per cylinder, Titanium intake and exhaust valves | Four stroke, single cylinder, DOHC, 4 valves per cylinder | Four stroke, 90° “L” twin cylinder, SOHC, desmodromic 2 valves per cylinder | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, transverse four cylinders, DOHC, 4 valves per cylinder | Four stroke, 90°V-twin cylinder, DOHC, 4 valve per cylinder. | Four stroke, twin-cylinder, DOHC, 4 Valves per cylinder | Four stroke, single cylinder, SOHC, 2 valve | Four stroke, opposed boxer six cylinders, SOHC, 2-valve per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | Four stroke, parallel twin cylinder, SOHC, 3 valve per cylinder | Four stroke, 45° V-twin, SOHC, 3 valves per cylinder | Four stroke, 90°-V-twin, DOHC, 4 valves per cylinder. | Four stroke, single cylinder. sohc | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, 50° V twin SOHC, 4 valves per cylinder | Four stroke, single cylinder, DOHC, 4 valve | Four stroke, 90° “L” twin cylinder, SOHC, desmodromic 2 valve per cylinder | Four stroke, transverse four cylinder, DOHC, valve actuation via single rocker arms , 4 valves per cylinder, Intake/outlet mm 33.5/27.2 | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | Four stroke, two cylinder horizontally opposed Boxer, DOHC, 4 valves per cylinder, intake 40mm, outlet 34 mm | Four stroke, parallel twin cylinder. SOHC. 2 valve per cylinder | Four stroke, 90° V twin, longitudinally mounted, OHV, 2 valve per cylinder. | Four stroke, 90°“L”twin cylinder, DOHC, desmodromic 4 valve per cylinder. | Four stroke, transverse four cylinder, DOHC, 2 Valve per cylinder. | Four stroke parallel twin cylinder. DOHC, 2 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. | 45° V-Twin, four stroke, pushrod actuated overhead valve. hydraulic self-adjusting lifters, 2 valve per cylinder. | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder. | Four stroke, 90° “L” twin cylinder, SOHC, desmodromic 2 valves per cylinder | Four stroke, single cylinder, SOHC, 4 valves | Four stroke, twin cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | Four stroke, 50° V twin SOHC, 4 valves per cylinder | Four stroke, V-twin cylinder, 2 valves per cylinder. | Four stroke, 50° V twin SOHC, 4 valves per cylinder | Four stroke, two cylinder horizontally opposed Boxer, pushrod operated 2 valves per cylinder. | 
| Capacity: | 1170 cc / 71.4 cub in. | 805 cc / 49.1 cu-in | 996 cc / 60.7 cu-in | 1768 cc / 108 cu-in | 1294 cc / 78.9 cu-in | 692.7 cc / 42.27 cu in | 247 cc / 15.0 cu-in | 572 cc / 34.9 cu-in | 748.4 cc / 45.6 cu-in | 398 cc / 24.3 cu-in | 893 cc / 54.5 cub.in | 1298 cc / 79.2 cu-in cc / 79.2 cu-in | 798 cc / 48.6 cu-in | 652 cc / 39.8 cub. in. | 1078 cc / 65.8 cu in | 1337 cc / 81.5 cu-in | 1441 cc / 87.9 cu-in | 996 cc / 60.8 cu-in | 647 cc / 38.5 cub in. | 124.7 cc / 7.6 cu-in | 1832 cc / 111.8 cub in. | 1340 cc / 81.8 cu-in | 395 cc / 24.1 cu-in | 1462 cc / 89.2 cu-in | 645 cc / 39.3 cu in | 249 cc / 15.2 cu-in | 1337 cc / 81.5 cu-in | 1634 cc / 99.7 cu-in | 249 cc / 15.2 cu-in | 803 cc / 49.0 cu in | 999 cc / 60.9 cu-in | 1157 cc / 70.6 cu in | 1170 cc / 71.4 cub in. | 234 cc / 14.3 cu-in | 1064 cc / 64.9 cu-in | 1198.4 cc / 73.1 cu-in | 1015 cc / 61.9 cu-in | 399 cc / 24.4 cu-in | 1137 cc / 69.3 cu-in | 984 cc / 60 cu in | 498 cc / 30.4 cy-in | 1078 cc / 65.8 cu in | 396 cc / 24.2 cu in | 125 cc / 7.63cu in | 999 cc / 61 cu in. | 1634 cc / 99.7 cu-in | 124 cc / 7.6 cu-in | 1634 cc / 100 cu-in | 797.5 cc / 48.7 cu in. | 
| Bore x Stroke: | 101 x 73 mm | 88 x 66.2 mm | 11.3:1 | 108 x 96.5 mm | 79 х 66 mm | 105 x 80 mm | 54 х 54 mm | 59.2 x 52 mm | 83 x 70 mm | 85 x 70.mm | 70 x 58mm | 79 x 66.2 mm | 79.0 x 54.3 mm | 100 x 83mm | 98 x 71.5 mm | 88.8 x 108 mm | 84 x 65 mm | 100 x 63.6 mm | 79 x 66 mm | 52.4 × 57.8 mm | 74 x 71 mm | 81 x 65 mm | 70.5 x 50.6mm | 96 x 101 mm | 81 x 62.6 mm | 69 x 66.8 mm | 88.8 x 108 mm | 101 x 102 mm | 72 х 61.2 mm | 88 x 66 mm | 80 x 49.7 mm | 79 X 59 mm | 101 x 73 mm | 53 x 53 mm | 92 x 80 mm | 106 x 67.9mm | 69.4 х 66 mm | 57.5 х 38.5 mm | 79 x 58 mm | 88.9 x 79.4 mm | 74 х 58 mm | 98 x 71.5 mm | 88 х 65.2 mm | 44.5 x 38 mm | 80 x 49,7 mm | 101 x 102 mm | 41 x 47 mm | 101 x 102 mm | 84.8 x 70.6 mm | 
| Compression Ratio: | 12.0:1 | 9.5:1 | 99 x 66 mm | 11.0:1 | 10.0:1 | 12.7:1 | 6.7:1 | 9.5:1 | 9.8:1 | 8.8:1 | 11.0:1 | 10.8:1 | 13.3:1 | 8.8:1 | 11.3:1 | 8.5:1 | 12.3:1 | 10.8:1 | 11.6:1 | 9.2:1 | 9.8:1 | 12.5:1 | 9.3:1 | 8.5:1 | 11.5:1 | 7.4:1 | 8.7:1 | 11.0:1 | 11:1 | 12.0:1 | 13.0:1 | 12.5:1 | 9.2;1 | 9.8:1 | 11.5:1 | 8.7:1 | 11.2:1 | 11.0:1 | 10.0:1 | 10.2:1 | 10.0:1 | 9.3:1 | 10.6:1 | 13:1 | 8.7:1 | NA | 9.8:1 | 9.2:1 | |
| Transmission: | 6 Speed | 5 Speed | 6 Speed | 6 Speed with overdrive | 5 Speed | 6 Speed | 6 Speed | 6 Speed | 5 Speed | 5 Speed | 6Speed | 5 Speed | 6 Speed | 5 Speed | 6 Speed | 5 Speed | 6 Speed | 6 Speed | CVT (continuously variable transmission) | 5 Speed | 5 Speed | 6 Speed | 5 Speed | 5 Speed | 6 Speed | Continuously variable transmission | 4 Speed | 6 Speed | 6 Speed | 6-Speed | Constant -mesh 6-speed gearbox, straight-toothed | 6 Speed | Constant mesh 6-speed gearbox with helical gear teeth | 5 Speed | 5 Speed | 6 Speed | 5 Speed | 6 Speed | 6 Speed | 5 Speed | 6 Speed | 6 Speed | 5 Speed | 5 Speed | 6 Speed | 6 Speed | 5 Speed | 6 Speed | 5 Speed | 
| Front Suspension: | Telelever, stanchion ∅41mm, central spring strut, spring preload 9 times mechanically adjustable. | 41mm hydraulic telescopic fork. | 43mm Upside down hydraulic fork | 43mm Inverted telescopic fork | Air assisted telescopic fork | 48mm WP-USD Xplor split function fork | Telescopic forks | Air assisted telescopic forks, with anti-dive | Telehydraulic forks | Telescopic forks | 45mm Showacartridge, adjustments for spring preload, rebound dampingadjustable | 48mm Soqi telescopic fork w/adjustable preload, compression and rebound damping | 43 mm Marzocchi “UPSIDE DOWN” telescopic hydraulic fork with rebound-compression damping and spring preload external and separate adjustment | 41mm Telescopic forks non adjustable. | Marzocchi 43mm fully adjustable usd forks | 41mm stanchions | 43mm inverted cartridge fork with adjustable preload, 18-way compression and 15-way rebound damping adjustment, | 43mm inverted cartridge-type fork with adjustable spring preload, and compression and rebound damping, | System Upside down fork Ø 40 mm / 1.6 in. | Telescopic hydraulic fork | 45mm fork with anti-dive system | Inverted telescopic coil springs, spring preload, rebound and compression damping fully adjustable. | Telescopic forks | Telescopic, coil springs, oil damped | Telescopic fork, coil spring, oil damped | Telescopic fork, | Telescopic forks | 43mm Inverted cartridge telescopic fork, 130mm wheel travel | 43mm Inverted Cartridge Fork with 16-Way Compression and Rebound Damping adjustment | 46mm Fully adjustable usd fork | Upside-down telescopic fork, stanchion diameter 46 mm, adjustable for bump and rebound optional: Dynamic ESA | BMW Motorrad Duolever; central spring strut, rebound damping electronically adjustable with optional ESA | Telescopic Upside-Down fork; stanchion diameter 45 mm | 33mm Telescopic fork | 45mm Marzocchi hydraulic telescopic fork, adjustable separately | Marzocchi 50mm fully adjustable USD forks, | Oil telescopic forks, 140mm wheel travel. | 39mm RWU telescopic forks | 43mm H.M.A.S. Cartridge-type fork, | Showa upside-down forks, adjustable for preload, compression & rebound damping | 36mm Telescopic forks | 50mm Marzocchi forks, fully adjustable | Telescopic fork | Telescopic forks | USD fork with DEC, fixed fork tube diameter 46 mm damping electronically adjustable, spring preload adjustable, | 43mm Inverted cartridge telescopic fork, 130mm wheel travel | Telescopic forks | 43mm Inverted cartridge telescopic fork | Telescopic hydraulic forks | 
| Rear Suspension: | Die-cast aluminium single-sided swinging arm with BMW Motorrad Paralever, WAD strut (travel-related damping), spring pre-load hydraulically adjustable to continuously variable levels by means of handwheel, rebound damping adjustable. | Bottom-Link Uni-Trak with 7-way preload adjustment | Rising rate monoshock preload adjustable | Spring-preload adjustable Fox shock | Single air-adjustable shock absorber, adjustable for rebound dampening, producing | WP-Xplor with Pro-Lever linkage | Dual shocks | Pro-link air assisted shocks | Swinging arm with hydraulic dampers preload adjustable | Dual shocks | Pro-Link, one Showa damper, wheeltravel, adjustments for spring, preload, rebound damping,compression damping | Single shock, link-type, w/adjustable preload and rebound damping | Progressive Sachs, single shock absorber with rebound and compression damping and spring preload adjustment | Rising rate monoshock preload adjustable. | Progressive with preload and rebound Sachs adjustable monoshock | Dual dampers | Bottom-link Uni-Trak® and gas-charged shock with adjustable preload, stepless rebound and compression damping adjustments, adjustable ride height | Pro-Link with gas-charged integrated remote reservoir damper offering adjustable preload, and compression and rebound damping, | System Cast single swingarm. | 3 step spring loaded hydraulic shock absorver with recangular box type swing arm | Pro Arm single-side swingarm with Pro-Link: electronically controlled spring preload adjustment with two memory presets | Link type, oil damped, coil springs, spring preload, rebound and compression damping fully adjustable. | Dual EVO dampers with 5-way spring preload adjustment. | Link type, coil spring, oil damped | Link type, coil spring, oil damped, spring preload 7-step adjustable | swing arm with double shock absorber | Swinging fork. | Single, mono-tube gas forged and cast aluminum w/ rising-rate linkage 100mm wheel travel, preload adjustable spring | Uni-Trak® with Adjustable preload, 16-Way compression and Rebound damping adjustment | Kayaba rear shock, pre-load and rebound adjustable. Aluminium double-sided swingarm | Aluminium double-strut swing arm with central spring strut, adjustable for rebound, optional: Dynamic ESA | Die-cast aluminium single-sided swinging arm with BMW Motorrad Paralever; central spring strut with lever system, spring pre-load adjustable to continuously variable levels by means of hydraulic handwheel (electronically adjustable with optional ESA), adjustable rebound damping (rebound damping and compression electronically adjustable with optional ESA) | Cast aluminium single-sided swing arm with BMW Motorrad Paralever; WAD strut (travel-related damping), spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable at handwheel | Dual shocks with five-position spring preload adjustability | Swing arm with 2 hydraulic shock absorbers with preload adjustment | Progressive linkage with fully adjustable Sachs monoshock. Aluminium single-sided swingarm, | Swinging arm oil damper 5-way spring preload, 100mm wheel travel. | Dual shocks preload adjustment | Pro-Link single shock with spring preload and rebound damping adjustability, | Showa shock absorber, adjustable for preload, compression & rebound damping | Dual shocks preload adjustable, | Progressive linkage with fully adjustable Öhlins monoshock. Aluminium single-sided swingarm | Dual shocks | Dual shocks adjustable dampers | Aluminum double-sided swing arm with DDC central spring strut, compression and rebound stage electronically adjustable, spring preload hydraulicaily adjustable | Single, mono-tube gas forged and cast aluminum w/ rising-rate linkage 100mm wheel travel, preload adjustable spring | Dual shocks | Single, mono-tube gas forged and cast aluminum w/ rising-rate linkage | Monolever swinging arm | 
| Front Brakes: | 2x ∅305mm Discs, 4 piston caliper, Optional: BMW Motorrad Integral ABS | 2x 300mm discs 2 piston caliper | 2x 298mm discs 4 piston calipers | 2x 320mm floating discs, with radially mounted Brembo 4-piston caliper | 2x 298mm discs 4 piston calipers | Single 300 mm disc, Brembo floating caliper, 2 piston | Single 267mm disc | 2x 230mm discs 2 piston caliper | 2x 220mm drum | Single disc | 2x 296 mm discs 4 pistoncalipers | 2x 320mm discs 4 piston calipers | 2x 320mm Double floating discs, 4 pistons calipers | Single ∅300mm disc 2piston caliper | 2 x 320 mm Discs, 4 piston radial caliper with ABS | 2x 292mm discs 4 piston calipers | 2x 310mm discs 4 piston calipers | 2x 320mm discs 4 piston calipers | 2x 270mm discs 2 piston caliper, ABS | Single 130mm drum (optional 240mm disc) | 2 x 296 mm discs, 3 piston calipers | 2 x 310 mm Discs, 4 piston calipers | Single 282mm disc | Dual 300 mm disc, 4 piston caliper | 2 x 290 mm Discs, 2 piston calipers, ABS | Single 245mm disc | 2x 292mm disc | Single 300mm floating rotor 4 piston caliper | Single 300mm disc 2 piston caliper | Single 330 mm disc, radial 4-piston calliper with ABS as standard equipment | 2 x 320 mm Discs, 4 piston calipers, ABS Pro (dynamic brake light currently for EU markets only). | 2 x ∅320mm discs, 4 piston calipers | 2 x 320 floating discs, 4 piston calipers | Single 240mm discs 2 piston caliper | 2x 320mm discs 4 piston calipers | 2 x 320mm semi-floating discs, radially mounted Monobloc Brembo callipers, 4-piston with ABS | 2x 320mm discs 1 piston caliper | 2x 298mm discs 6 piston calipers | 2x 310mm discs 3 piston calipers | ZTL-type brake, 6-piston fixed caliper, Ø375 mm single sided, inside out, stainless steel, floating rotor | Single 300mm disc | 2 x 305 mm Semi-floating discs, radially mounted Brembo Monobloc calipers 4-pistons, 2-pads | Single disc | Single 260 mm disc | 2 x ∅320mm discs radial monoblock, 4-piston fixed caliper | Single 300mm floating rotor 4 piston caliper | Single 282mm disc | Single 300mm floating rotor 4 piston caliper | Single ∅260mm disc | 
| Front Tyre: | 110/80 ZR19 | 130/90-16 | 120/70 ZR17 | 130/60B19 66H Metzeler Cruisetec | 150/80-16 | 90/90 - 21 | 3.00S-18-4PR | 3.60-18 | 90/90-18 | 90/100-19 | 130/70ZR16 | 120/70 ZR17 | 120/70 - ZR 17 M/C (58 W) | 100/90 -18 | 120/70 - ZR17 | 130/90-16 | 120/70 ZR17 | 120/70 ZR17 | 120/70 R15 | 80/100–17 | 130/70 R18 | 120/70 ZR17 | 3.60 S19 | 150/80-R16 | 120/70 ZR17 | 110/90-12 | MJ 90-19 | 80/90 R21 | 110/70- 17 | Pirelli Scorpion Rally STR 120/70 R19 | 120/70 ZR17 | 120/70-17 | 120/70 ZR 17 | 3.00 -18 | 110/90-18 | 120/70 ZR 17 | M90-19 | 110/80-17 | 120/70 ZR17 | 120/70 ZR17 Dunlop D207FY | 100/90-19 | 120/70 ZR 17 | 3.60-18 | 2.75-18 | 120/70 ZR17 | 80/90 R21 | 80/100-18 | 130/70 -21 | 3.00 - 21 | 
