Yamaha YZF 600 R6 (2015) vs Yamaha AG 200 (1985-) vs Yamaha XVS 950 V-Star (2009-10) vs Honda CB 250SC Nighthawk (1982-89) vs Ducati Monster 695 (2006) vs Hyosung GV 250 Aquila (2007-09) vs Ducati XDiavel (2017-18) vs Yamaha YZF1000 R1-SP (2006) vs Suzuki TS 250 (1969-72) vs BMW R 47 (1927-28) vs Honda VF 750F Interceptor (1984) vs Yamaha XVS 650 V-Star Silverado (2013) vs Harley-Davidson Harley Davidson FXSB Softail Breakout (2015) vs Suzuki 1985 - 89 () vs CCM 644 Dual Sport (2002-08) vs Suzuki GSF 1250 Bandit (2007-08) vs Honda MVX 250F (1983) vs Harley-Davidson Harley Davidson FXDB Dyna Glide Sturgis (1991) vs Yamaha YZF1000 R1 (1999) vs Honda XR 200 (1980) vs Honda C90 Super Cub (Passport) (1966-80+) vs Honda NRX 1800 Rune (2004) vs Aprilia RXV 550 (2006-07) vs Yamaha FZ 400R (1984) vs Honda NT 700V Deauville (2006-07) vs Yamaha MT-10SP (2017-18) vs Ducati 999 S (2003) vs Yamaha XVS 650 V-Star Classic (2014-16) vs Kawasaki ZX-9R Ninja (2003) vs Yamaha DT-2 250 (1971-72) vs Maico Cross 250 (2014) vs Harley-Davidson Harley Davidson FXDB Dyna Street Bob (2009-10) vs Ducati Streetfighter (2010) vs Suzuki GSX 550E (1983) vs Honda SLR 650 (1997-98) vs Vespa GTV 250 (2007-) vs Yamaha XSR 155 (2019)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Yamaha | Yamaha | Yamaha | Honda | Ducati | Hyosung | Ducati | Yamaha | Suzuki | BMW | Honda | Yamaha | Harley-Davidson | Suzuki | CCM | Suzuki | Honda | Harley-Davidson | Yamaha | Honda | Honda | Honda | Aprilia | Yamaha | Honda | Yamaha | Ducati | Yamaha | Kawasaki | Yamaha | Maico | Harley-Davidson | Ducati | Suzuki | Honda | Vespa | Yamaha | 
| Model: | YZF 600 R6 | AG 200 | XVS 950 V-Star | CB 250SC Nighthawk | Monster 695 | GV 250 Aquila | XDiavel | YZF1000 R1-SP | TS 250 | R 47 | VF 750F Interceptor | XVS 650 V-Star Silverado | Harley Davidson FXSB Softail Breakout | 1985 - 89 | 644 Dual Sport | GSF 1250 Bandit | MVX 250F | Harley Davidson FXDB Dyna Glide Sturgis | YZF1000 R1 | XR 200 | C90 Super Cub (Passport) | NRX 1800 Rune | RXV 550 | FZ 400R | NT 700V Deauville | MT-10SP | 999 S | XVS 650 V-Star Classic | ZX-9R Ninja | DT-2 250 | Cross 250 | Harley Davidson FXDB Dyna Street Bob | Streetfighter | GSX 550E | SLR 650 | GTV 250 | XSR 155 | 
| Years: | 2015 | 1985- | 2009-10 | 1982-89 | 2006 | 2007-09 | 2017-18 | 2006 | 1969-72 | 1927-28 | 1984 | 2013 | 2015 | 2002-08 | 2007-08 | 1983 | 1991 | 1999 | 1980 | 1966-80+ | 2004 | 2006-07 | 1984 | 2006-07 | 2017-18 | 2003 | 2014-16 | 2003 | 1971-72 | 2014 | 2009-10 | 2010 | 1983 | 1997-98 | 2007- | 2019 | |
| Engine: | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, single cylinder, SOHC | Four stroke, 60°V-cylinder, SOHC, 4 valve per cylinder | Four stroke, twin cylinder, SOHC, 2 valve per cylinder | Four stroke, 90° “L” twin cylinder, SOHC, desmodromic 2 valves per cylinder | Four stroke, 75° V twin, DOHC, 4 per valve cylinder. | Four stroke, Testastretta DVT (Desmodromic Variable Timing), 90° L-Twin, 4 Desmodromically actuated valves per cylinder, dual spark | Four stroke, transverse four cylinder, DOHC, 5 valves per cylinder. | Two stroke, single cylinder | Four stroke, two cylinder horizontally opposed Boxer, pushrod operated, OHV | Four stroke, 90° V-four cylinder, DOHC, 4 valve per cylinder | Four stroke, 70°V-twin cylinder, SOHC, 2 valve per cylinder | Four stroke, Twin Cam 103 TM Valves Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; two valves per cylinder, | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Single cylinder, OHC, four stroke, four valves | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | Two stroke, 90°V-three cylinder, reed valve | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, transverse four cylinder, DOHC, 5 valves per cylinder. | Four stroke, single cylinder, SOHC, 2 valve | Four stroke single cylinder, OHC | Four stroke, opposed boxer six cylinders, SOHC, 2-valve per cylinder | Four stroke, 77° V-twin cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, 52°V-Twin, SOHC. 4 valve per cylinder | Four stroke, Transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, 90° “L” twin cylinder, DOHC, desmodromic 4 valves per cylinder, belt driven | Four stroke, 70°V-twin cylinder, SOHC | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Two stroke, single cylinder | Single cylinder, two stroke | Four stroke, 45° V-Twin, Twin Cam 96 vibration isolation-mounted Valves Pushrod-operated overhead valves; w/ hydraulic self-adjusting lifters; two valves per cylinder | Four stroke, 90° “L” twin cylinder, DOHC, desmodromic 4 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, Single cylinder, 4 valve per cylinder. | Four stroke single cylinder, SOHC, 4 valve | Four stroke, single cylinder, SOHC, 4 valve with variable valve actuation | 
| Capacity: | 599 cc / 36.5 cu-in | 196 cc / 11.9 cu-in | 942 cc / 57.4 cu-in | 239 cc / 14.5 cu-in | 695 cc / 42.4 cu in | 248 cc / 15.2 cu-in | 1262 cc / 77 cu in | 998 cc / 60.9 cu-in | 246 cc / 15.0 cu in | 494 cc / 30.1 cu in. | 748 cc / 45.8 cub in | 649 cc / 39.6 cu-in | 1690 cc / 103.1 cu in | 1074 cc / 65.5 cu in | 644 cc / 39.3 cu in | 1254.8 cc / 76.6 cu-in | 249 | 1337 cc / 81.5 cu-in | 998 cc / 60.9 cu-in | 195.6 cc / 11.9 cu-in | 89.5 cc / 5.5 cu in | 1832 cc / 111.8 cub in | 549 cc / 33.5 cu in | 399 cc / 24.3 cu-in | 680 cc / 41.5 cu-in | 998 cc / 60.9 cu-in | 998 cc / 60.9 cu in | 649 cc / 39.6 cu-in | 899 cc / 54.8 cu-in | 246 cc / 15.0 cu-in | 247 cc / 15.1 cub in | 1584 cc / 96 cu-in | 1099 cc / 67.1 cu in | 572 cc / 34.9 cu in | 644 cc / 39.3 cu-in | 244 cc / 14.9 cub in | 155.1 cc / 9.14 cu-in | 
| Bore x Stroke: | 67 x 42.5 mm | 67.0 x 557 mm | 85 x 83mm | 53 x 53 mm | 88 x 57.2 mm | 57 x 48.8 mm | 106 x 71.5 mm | 77 X 53.6 mm | 72 x 64 mm | 68 x 68 mm | 70 х 48.6 mm | 81 x 63mm | 98.4 x 111.1 mm | 72 x 66 mm | 100 x 82 mm | 79 x 64 mm | 47 x 48 mm | 88.8 x 108 mm | 74 x 58 mm | 65.5 x 57.8 mm | 50 x 45.6 mm | 74 x 71 mm | 80 x 55 mm | 54 x 43.6 mm | 81 x 66 mm | 79.0 x 50.9 mm | 100 x 63.5 mm | 81 x 63mm | 75 x 50.9 mm | 70 x 64 mm | 67 x 70 mm | 95.3 x 111.1 mm | 104 x 64.7 mm | 60 x 50.6 mm | 100 x 82 mm | 72 x 60 mm | 58.0 × 58.7 mm | 
| Transmission: | 6 Speed | 5 Speed | 5 Speed | 5 Speed | 6 Speed | 5 Speed | 6-Speed | 6 Speed | 5 Speed | 3 Speed | 5 Speed | 5 Speed | 6 Speed | 5 Speed | 5 Speed | 6 Speed | 6 speed | 5 Speed | 6 Speed | 6 Speed | 3-Speed | 5 Speed | 5 Speed | 6 Speed | 5 Speed | Constant Mesh, 6-speed | 6 Speed | 5 Speed | 6 Speed | 5 Speed | 5-Speed | 6 Speed | 6 Speed | 6 Speed | 5 Speed | CVT, twist and go | 6 Speed slip-and-assist clutch | 
| Final Drive: | O-ring chain | Chain | Belt | Chain | Chain | Chain | Belt, front sprocket Z28, rear sprocket Z80 | #530 O-ring chain | Chain | Shaft | #530 O-ring chain (5/8-inch. Pitch, 3/8-inch width); 2.588:1 (44/17) ratio | Shaft | Belt | Chain, Daido D.I.D 630YL, 96 links | Chain | Chain | Chain | Chain | Chain | Chain | Belt | Shaft | Chain | Chain | Shaft | Chain | Chain | Shaft | Chain | Chain | Chain | Belt | Chain | Chain | Chain | Belt | Chain | 
| Front Suspension: | Fully adjustable 41 mm inverted cartridge fork, | Telescopic forks | 41mm forks | 31mm Telescopic forks | Marzocchi 43 mm upside-down fork | 41mm Forks | 50mm USD adjustable forks | 43mm Special Öhlins inverted telescopic fork w/adjustable preload, compression damping, rebound damping, | Telescopic fork, oil damped | Plate spring, 5 laminae | Showa air spring, 39mm stanchion tube diameter, 3 position adjustable rebound damping, brake-actuated hydraulic anti-dive | 41mm forks | 41.3 mm telescopic, chrome dust covers, | Telescopic, oil damped, spring 4-way adjustable with anti-dive | Paioli Ø46 mm conventional forks, fully adjustable | Telescopic, coil spring, oil damped | Telescopiv forks | Center-axle fork with 39mm tubes, 175mm wheel travel. | 41mm inverted telescopic forks | 35 mm Kayaba forks | Leading link | Trailing bottom link fork no adjustable | Ø45 mm Upside down fork, double adjustment | Telescopic forks | 41 mm telescopic fork | 43mm Telescopic Ohlins forks | Öhlins 43mm upside-down fully adjustable fork with TiN surface treatment | 41mm forks | 46mm RWU forks, preload, compression and rebound adjustable. | Telescopic forks | White Power Extreme 50 | 49 mm with polished aluminum fork triple clamp and dual-rate springs, | Showa 43mm fully adjustable upside-down fork | Telescopic forks with hydraulic anti-dive. | 41mm Telescopic forks | Single arm with dual acting hydraulic shock and co-axial sping | Upside-down Telescopic fork | 
| Rear Suspension: | Fully adjustable link Monocross; 4-way adjustable, | Monocross | Adjustable link Monocross | Dual shocks with 5-way preload adjustment. | Progressive linkage with preload and rebound adjustable Sachs monoshock, 148mm wheel travel | Dual shocks | Single shock absorber, adjustable preload and rebound, remote reservoir. Single sided cast/trellis frame swingarm | Single Öhlins shock w/adjustable preload, separate high & low-speed compression damping, rebound damping, | Dual shocks, coil springs | Rigid, Spring loaded saddle | Single Showa air-spring shock, 4-way adjustable rebound damping | Adjustable link Monocross | Hidden, horizontal-mounted, coil-over, | Dual shock oil damped, damper 4-way, spring 5-way adjustable | WP piggyback, adjustable compression rebound and reload | Link type, coil spring, oil damped | Mono shock | Dual shocks adjustable spring preload, | Truss-type Aluminium swinging arm Monocross system | Pro-link Kayaba damper adjustment for spring preload and rebound damping | Swing arm | Pro-link single shock no adjustable | Box section aluminium swingarm with cast body, Hydraulic monoshock with compression and rebound adjustment | Monoshock | Single damper with adjustable preload | Ohlins , Swingarm, link suspension | Progressive linkage with fully adjustable Öhlins monoshock | Adjustable link Monocross | Uni-Trak piggy-back monoshock, reload, compression and rebound damping adjustable. | Dual shocks | MAICO Twin link WP | Coil over shock , | Progressive linkage with fully adjustable Showa monoshock. Aluminium single-sided swingarm | Rising rate full floater linkage with adjustable preload | Rising rate monoshock | 2 x double action shock absorbers with adjustable pre-load | Monoshock operating on a die-cast aluminium swingarm | 
| Front Brakes: | 2x 310mm discs 4 piston calipers | Drum | Single 320mm disc | 152mm Drum | 2 x 320 mm Discs, 2 piston calipers | Single disc | 2x 320 mm semifloating discs, radial Brembo monobloc 4-piston M4-32 callipers and radial master cylinder | 2 x 320mm discs 4 piston calipers | Drum | ∅150mm Drum | 2x 270mm discs | Single 298mm disc | Single 292mm disc 4 piston caliper | 2 x 275 mm Discs, 2 piston calipers | Single Ø260 mm disc, 4 piston caliper | 2 x 310mm Discs, 6 piston calipers | 2x discs | Single disc 1 piston caliper | 2 x 298mm discs 4 piston calipers | Drum | Expanding drum, 110 mm Ø | 2x 330mm full-floating discs 3 piston calipers | Single Ø270 mm disc, 4 piston caliper | 2x 282mm discs | 2x 296mm discs 3 piston calipers | 2x 320 mm hydraulic discs | 2 x 320 mm Discs, 4 piston calipers | Single 298mm disc | 2x 310mm discs 6 piston calipers | Drum | Brembo single wave disc, 260 mm, 2-piston caliper | Single 300mm disc 4 piston caliper | 2x 330 mm Semi-floating discs, radially mounted Brembo Monobloc calipers 4-piston, 2-pad. | 2 x 260 mm discs, 2 piston caliper | Single 276mm discs 2 piston calipers | Single 220 mm stainless steel disc | Single 282mm disc 2 piston caliper, ABS | 
| Rear Brakes: | Single 220mm disc 1 piston caliper | Drum | Single 298mm disc | 152mm Drum | Single 245 mm disc, 2 piston caliper | Drum | Single 265 mm disc, 2-piston floating calliper | Single 220mm disc 4 piston caliper | Drum | External shoe brake at the gearing on Cardan shaft | Single 288mm disc | 200mm Drum | Single 292mm disc 2 piston caliper | Single 275 mm disc, 1 piston caliper | Single Ø220 mm disc, 1 piston caliper | Single 240mm disc | Drum | Single disc 1 piston caliper | Single 256mm disc 2 piston caliper | Drum | Expanding drum, 110 mm Ø | Single 336mm disc 2 piston caliper | Single Ø240 mm disc, 2 piston caliper | Single 210mm disc | Single 276mm disc 2 piston caliper | Single 220 mmhydraulic disc | Single 245mm disc, 2 piston caliper | 200mm Drum | Single 220mm disc 1 piston caliper | Drum | Single disc, 220 mm , 1-piston caliper | Single 292mm disc 2 piston caliper | Single 245 mm disc, 2 piston caliper | Single 250 mm disc, 2 piston caliper | Single 220mm disc 1 piston caliper | Single 220 mm stainless steel disc | Single 240mm disc 1 piston caliper, ABS | 
