KTM RC 125 (2018-19) vs Yamaha XJ 650 Turbo (1982-84) vs Triumph Daytona 750 (1992) vs Kawasaki KDX 125R (2001-03) vs Harley-Davidson Harley Davidson FXDS Convertible (1998-98) vs Yamaha XVS 1100 V-Star Silverado (2005-07) vs Honda XR 230 Motard (2005-) vs Yamaha Josh Hayes Limited Edition (2012) vs Ducati 750GT (1972) vs Vespa GTS 300 HPE Touring (2019) vs Honda CBR 250RR (2017-18) vs CF Moto CFMoto E-Charm 150 (2010-) vs Suzuki DR 200SE (2010-11) vs KTM 620 Duke (1995-96) vs MV Agusta F4R / ABS (2014) vs Moto Guzzi V 1000G5 (1978-80) vs Yamaha TW 200 (1995-98) vs Honda CBR 600F4 (2000) vs Yamaha YZF 600 R6 (2013) vs Yamaha XJ 400Z-S (1983) vs Suzuki VX 800 Highlander (1994-96) vs Yamaha XJ 600S Diversion (1992-95) vs Harley-Davidson Harley Davidson FXD Dyna Super Glide (1991-94) vs Yamaha XJ 650 Maxim (1982) vs Harley-Davidson Harley Davidson XR 1200X (2012) vs BMW G 450X (2011) vs Maico M125 (1948-51) vs Kawasaki AR 50 (1981-96) vs Honda CBX 750P Police (1984) vs Yamaha XJ 600N (1995-97) vs Kawasaki KLX 300R (2007-10) vs Kawasaki KLR 650 (1989-90) vs Ducati 998 S (2002-03) vs Cagiva Elefant 900ie GT (1992) vs Harley-Davidson Harley Davidson FXDC Dyna Super Glide Custom (2011-12) vs Harley-Davidson Harley Davidson FX 1200 Super Glide (1971-72) vs Triumph Speed 94R (2015) vs Harley-Davidson Harley Davidson FLHTCU/I Electra Glide Ultra Classic (1994-98) vs Yamaha RD 125 (1978) vs Yamaha V-Max (2014) vs Yamaha XJ 750D (1982-)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | KTM | Yamaha | Triumph | Kawasaki | Harley-Davidson | Yamaha | Honda | Yamaha | Ducati | Vespa | Honda | CF Moto | Suzuki | KTM | MV Agusta | Moto Guzzi | Yamaha | Honda | Yamaha | Yamaha | Suzuki | Yamaha | Harley-Davidson | Yamaha | Harley-Davidson | BMW | Maico | Kawasaki | Honda | Yamaha | Kawasaki | Kawasaki | Ducati | Cagiva | Harley-Davidson | Harley-Davidson | Triumph | Harley-Davidson | Yamaha | Yamaha | Yamaha | 
| Model: | RC 125 | XJ 650 Turbo | Daytona 750 | KDX 125R | Harley Davidson FXDS Convertible | XVS 1100 V-Star Silverado | XR 230 Motard | Josh Hayes Limited Edition | 750GT | GTS 300 HPE Touring | CBR 250RR | CFMoto E-Charm 150 | DR 200SE | 620 Duke | F4R / ABS | V 1000G5 | TW 200 | CBR 600F4 | YZF 600 R6 | XJ 400Z-S | VX 800 Highlander | XJ 600S Diversion | Harley Davidson FXD Dyna Super Glide | XJ 650 Maxim | Harley Davidson XR 1200X | G 450X | M125 | AR 50 | CBX 750P Police | XJ 600N | KLX 300R | KLR 650 | 998 S | Elefant 900ie GT | Harley Davidson FXDC Dyna Super Glide Custom | Harley Davidson FX 1200 Super Glide | Speed 94R | Harley Davidson FLHTCU/I Electra Glide Ultra Classic | RD 125 | V-Max | XJ 750D | 
| Years: | 2018-19 | 1982-84 | 1992 | 2001-03 | 1998-98 | 2005-07 | 2005- | 2012 | 1972 | 2019 | 2017-18 | 2010- | 2010-11 | 1995-96 | 2014 | 1978-80 | 1995-98 | 2000 | 2013 | 1983 | 1994-96 | 1992-95 | 1991-94 | 1982 | 2012 | 2011 | 1948-51 | 1981-96 | 1984 | 1995-97 | 2007-10 | 1989-90 | 2002-03 | 1992 | 2011-12 | 1971-72 | 2015 | 1994-98 | 1978 | 2014 | 1982- | 
| Engine: | Four stroke, single cylinder. DOHC with finger followers, 4 Valve | Four stroke transverse four cylinder. turbocharged. DOHC, 2 valves per cylinder, | Four stroke, transverse three cylinder, DOHC, 4 valve per cylinder | Two stroke, single cylinder, with KIPS | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, 75° V-twin cylinder SOHC, 4 valve per cylinder | Four stroke, single-cylinder, OHC | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, 90°“L”twin cylinder, SOHC, 2 valves per cylinder, bevel gear driven | Four stroke single cylinder, SOHC, 4 valve | Four stroke, parallel twin cylinder, DOHC, 4 valve per cylinder | Four stroke, Single cylinder, SOHC, 2 valve. | Four stroke, single cylinder, OHC, 2 valves per cylinder. | Four stroke, single cylinder, SOHC, 4 valves | Four stroke, transverse four cylinder. DOHC, 4 radial valves per cylinder | Four stroke, 90°V twin, longitudinally mounted, OHV, 4 valve per cylinder. | Four stroke, single cylinder, SOHC, 2-valve | Four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, transverse four cylinder, DOHC, four valve per cylinder | Four stroke, 45°V-twin, SOHC, 4 valves per cylinder. | Four stroke, transverse four cylinder, DOHC, 2 valves per cylinder | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, transverse four cylinder, DOHC, 2 valves per cylinder, | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, single cylinder, DOHC, 4 valve | Single cylinder, two stroke | Two stroke, single cylinder, disc valve. | Four stroke, transverse four cylinders, DOHC, 4 valve per cylinder. | Four stroke, transverse four cylinder, DOHC, 2 valves per cylinder | Four stroke, single cylinder, DOHC, 4 valve | Four stroke, single cylinder, DOHC, 4 valve | Four stroke, 90° “L” twin cylinder, DOHC, desmodromic 4 valve per cylinder, belt driven | Four stroke, 90° “L” twin cylinder, SOHC, desmodromic 2 valve per cylinder | Four stroke, 45° V-Twin, Twin Cam 96 vibration isolation-mounted Valves Pushrod-operated overhead valves; w/ hydraulic self-adjusting lifters; two valves per cylinder | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder | Four stroke, transverse three cylinder. DOHC, 4 valves per cylinder | Four stroke, 45° V-Twin, Twin Cam 88® vibration isolation-mounted Valves Pushrod-operated overhead valves; w/ hydraulic self-adjusting lifters; two valves per cylinder | Two stroke, parallel twin | Four stroke, V-four, DOHC, 4 valve per cylinder. | Four stroke, transverse four cylinder, DOHC, 2 valves per cylinder. | 
| Capacity: | 124.7 cc / 7.6 cu-in | 653 cc / 39.8 cu-in | 749 cc / 45.7 cu in | 124 cc / 7.6 cu-in | 1337 cc / 81.5 cu-in | 1063 cc / 64.8 cu-in | 223 cc / 13.6 cu-in | 998 cc / 60.9 cu-in | 748 cc / 45.6 cu-in | 278 cc / 18.2 cub in | 249.7 cc / 15.2 cu-in | 152 cc / 9.3 cu-in | 198.5 cc / 12.1 cu in | 609 cc / 37.2 cu in | 998 cc / 60.9 cu-in | 949 cc / 57.9 cu-in | 196 cc / 11.96 cub in. | 599 / 36.55 cu in | 599 cc / 36.5 cu-in | 399 cc | 805 cc / 49.1 cu in | 599 cc / 36.5 cu-in | 1337 cc / 81.5 cu-in | 653 cc / 39.8 cu-in | 1202 cc / 73.3 cu-in | 449 cc / 27.4 cub. in. | 123 cc / 7.5 cub in. | 49 cc / 3.0 cu-in | 747 cc / 45.0 cu-in | 599 cc / 36.5 cu-in | 292 cc / 17.9 cu-in | 651 cc / 39.7 cu-in | 998 cc / 60.9 cu in | 904 cc / 55.1 cu-in | 1584 cc / 96 cu-in | 1207 cc / 73.6 cu-in | 1050 cc / 64.1 cub in | 1449 cc / 88.4 cu-in | 124 cc / 7.6 cu-in | 1679 cc / 102.4 cu-in | 749 cc / 45.6 cu-in | 
| Bore x Stroke: | 58 x 47.2 mm | 63 х 52.4 mm | 76 x 55 mm | 56 х 50.6 mm | 88.8 x 108.0 mm | 95 x 75 mm | 65.5 x 66.2 mm | 78 X 52.2 mm | 80 x 74.4 mm | 75 mm x 63 mm | 62.3 x 41.4 mm | 58.0 x 57.8 mm | 66 x 58.2 mm | 101 x 76 mm | 76 x 55 mm | 88 x 78 mm | 67 x 55.7 mm | 67 x 42.5 mm | 67 x 42.5 mm | 54 Ñ… 53.6 mm | 83 x 74.4 mm | 58.5 x 55.7 mm | 88.8 x 108 mm | 63 х 52.4 mm | 88.9 x 96.8mm | 98 x 59 mm | 52 x 58 mm | 49 x 41.6 mm | 67 x 53 mm | 58.5 x 55.7 mm | 78 x 61.2 mm | 100 х 83 mm | 100 x 63.5 mm | 92 x 68 mm | 95.3 x 111.1 mm | 87.3 x 100.8 mm | 79 x 71.4 mm | 95.3 x 101.6 mm | 43 х 43 mm | 90 x 66 mm | 65 х 56.4 mm | 
| Starting: | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Kick | Electric | Electric | Electric | Electric | Kick | electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Kick | Kick | Electric | Electric | Kick | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Kick | Electric | Electric | 
| Transmission: | 6 Speed | 5 Speed | 6 Speed | 6 Speed | 5 Speed | 5 Speed | 6 Speed | 6 Speed | 5 Speed | CVT with torque server | 6 Speed | Automatic | 5 Speed | 5 Speed | Cassette styl 6 Speed | 5 Speed | 5-Speed, constant mesh | 6 Speed | 6 Speed | 6 speed | 5 Speed | 6 Speed | 5 Speed | 5 Speed | 5 Speed | 5 Speed | 3-Speed, manual | 6 Speed | 6 Speed | 6 Speed | 6 Speed | 5 Speed | 6 Speed | 6 Speed | 6 Speed | 4 Speed | 6 Speed | 5 Speed | 5 Speed | 5 Speed with slipper clutch | 5 Speed | 
| Final Drive: | Chain 5/8 x 1/4” X‑Ring | Shaft | Chain | Chain | Belt | Shaft | Chain | "O" ring chain | Chain | Belt | #520 O-ring-sealed chain | Belt | Chain, #520, 112 links | Chain | Chain | Shaft | Chain | #525 O-ring-sealed chain | O-ring chain | Chain | Shaft | Chain | Belt | Shaft | Belt | Chain | Chain | Chain | Shaft | Chain | Chain, 520, O-ring, 14-tooth front, 50-tooth rear | Chain | Chain | Chain | Belt | Chain | X ring chain | Belt | Chain | Shaft | Shaft | 
| Front Tyre: | 110/70 -17 | 3.25-19 | 120/70 VR17 | 70/100-21 | 100/90-19 | 130/90-16 | 110/70 -17 | 120/70 ZR17 | 3.25-19 | 120/70 - 12 | 110/70-MC17 | 100/80-16 | 100/70-21 M/C 44P, tube type | 120/70 - 17 Pirelli MT60 | 120/70 ZR17 | 100/90 H18 | 130/80 -18 in | 120/70 ZR17 | 120/70 ZR17 | 90/90-18 | 110/80-18 58H tubeless | 110/80H17 | 130/90-16 | 3.25 H19 | 120/70 -18 | 90/90-21 | 2.50 x 19 in. | 2.50–18 | 110/90-18 | 110/80H17 | 80/100-21 | 90/90 -21 | 120/70 ZR17 | 100/90-19 | 100/90-19 57H | 3.25-19 | 120/70 ZR 17 | 130/90-16 | 2.75-18 | 120/70 R18 | 3.25H19-4PR (100/90R19 57H) Tubeless | 
| Rear Tyre: | 150/60 –17 | 120/90 V18 | 160/60 VR18 | 4.10-18 | 130/90 HB16 | 170/80-15 | 130/70 -17 | 190/55 ZR17 | 3.50-18 | 130/70 - 12 | 140/70-MC17 | 120/80-16 | 100/90-18 M/C 56P, tube type | 160/60-17 Pirelli MT60 | 200/55 ZR17 | 110/90 H18 | 180/80 -14 in | 180/55 ZR17 | 180/55 ZR17 | 110/90-18 | 150/70-17 69H tubeless | 130/70H18 | 130/90-16 | 130/90 H16 | 190/50 -17 | 140/80-18 | 2.50 x 19 in | 2.75–18 | 130/80-18 | 130/70H18 | 100/100-18 | 130/80-17 | 190/50 ZR17 | 140/80-17 | 160/70B17 73V | 5.10-16 | 190/55 ZR 17 | 130/90-16 | 3.00-18 | 200/50 R18 | 120/90-18 Tubeless | 
