Yamaha GX 750 Sport (1978-79) vs BMW K 1300 S Motorsport Special Edition (2015) vs Kawasaki GPz 500S / EX 500R Ninja (1989-90) vs Ducati 1000MHR (Mike Hailwood Replica) (1984) vs Yamaha XS 650 (XS-1) (1969) vs Yamaha FZR 600 (1993)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Yamaha | BMW | Kawasaki | Ducati | Yamaha | Yamaha | 
| Model: | GX 750 Sport | K 1300 S Motorsport Special Edition | GPz 500S / EX 500R Ninja | 1000MHR (Mike Hailwood Replica) | XS 650 (XS-1) | FZR 600 | 
| Years: | 1978-79 | 2015 | 1989-90 | 1984 | 1969 | 1993 | 
| Engine: | Four stroke, transverse three cylinder. DOHC | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | Four stroke, parallel twin cylinders. DOHC, 4 valves per cylinder. | Four stroke, 90°“L”twin cylinder, SOHC, desmodromic 2 valves per cylinder, bevel gear driven | Four stroke, parallel twin cylinder, SOHC, 2 valves per cylinder. | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | 
| Capacity: | 747 cc / 45.5 cu-in | 1298 cc / 79.2 cu in | 498 cc / 30.4 cu-in | 973 cc / 59.4 cu in | 653 cc / 39.8 cu in | 599 cc / 36.6 cub in | 
| Bore x Stroke: | 68 х 68.6 mm | 80 x 64.3 mm / 3.15 x 2.53 in | 74 x 58 mm | 88 x 80 mm | 75 x 74 mm | 59 x 54.8 mm | 
| Compression Ratio: | 8.5:1 | 13.0:1 | 10.8:1 | 9.3:1 | 8.4:1 | 12.0:1 | 
| Induction: | Mikuni Thorex SU type BS34 | Electronic fuel injection, Digital Motor Electronics with integrated knock control (BMS-K) | 2x Keihin CVK34 carburetor | 2 x 40 mm Dell'Orto PHM 40B carburetors | 2 x Mikuni carburetors | 4 x 38mm Mikuni BDST32 | 
| Ignition: | Battery point | Digital CDI | TCI (Transistor Controlled Ignition) | Bosch electronic | Battery, induction coil | Transistor controlled digital | 
| Starting: | Electric | Electric | Electric | Electric | Kick | Electric | 
| Max Power: | 67 hp / 50 kW @ 7000 rpm | 127 kW / 173 hp @ 9250 rpm | 60 hp / 43.7 kW @ 9800 rpm | 55.9 kW 76 hp @ 6700 rpm | 39.5 kW / 53 hp @ 7200 rpm | 66.3 kW / 91 hp @ 10500 rpm | 
| Max Torque: | 6.3 kgf-m @ 6500 rpm | 140 Nm / 14.3 kgf-m / 103 lb-ft @ 8250 rpm | 46.1 Nm / 4.7 kg-m @ 8500 rpm | 84 Nm / 8.6 kgf-m / 62 ft-lb @ 5800 rpm | 54 Nm / 5.5 kgf-m / 39.8 lb-ft @ 6800 rpm | 65.7 Nm / 6.7 kgf-m / 48.4 lb-ft @ 8500 rpm | 
| Transmission: | 5 Speed | 6 Speed | 6 Speed | 5 Speed | 5 Speed | 6 speed | 
| Final Drive: | Shaft | Shaft | Chain | Chain | Chain | O-ring chain, 530 size, 106 links | 
| Front Suspension: | Telescopic forks | BMW Motorrad Duolever, central spring strut, Paralever; central spring strut with lever system | 38mm Telescopic forks | 38 mm Marzocchi oil damped telescopic fork | Telescopic forks | 41mm Telescopic fork preload adjustable, Coil spring, oil damper | 
| Rear Suspension: | Dual shocks | Cast aluminium single swing arm with BMW Motorrad, spring pre-tension with infinite hydraulic adjustment | Swinging arm, single shock adjustable for spring preload | Marzocchi dual shocks, 5-way spring preload adjustable | Dual shock absorbers | Rising-rate Monoshock preload and rebound adjustable, Gas, coil spring, oil damper | 
| Front Brakes: | Single disc | 2x 320mm discs, 4 piston calipers | Single 270mm disc 2 piston caliper | 2 x 280 mm Discs, 2 piston calipers | Drum | 2 x 298mm discs, 2 piston calipers | 
| Rear Brakes: | Single disc | Single 265mm disc, 2 piston caliper | 160mm drum | Single 260 mm disc, 1 piston caliper | Drum | Single 214mm disc, 1 piston caliper | 
| Front Tyre: | F3.25-19 | 120/70 ZR17 | 100/90-16 | 110/90 V18 | 3.50-19 | 110/70-17 | 
| Rear Tyre: | 4.00-18 | 190/55 ZR17 | 120/90-16 | 130/90 V18 | 4.00-18 | 130/70-17 | 
| Dry Weight: | 229 kg / 502.6 lbs | 228 kg / 503 lbs | 170 kg / 370 lbs | 196 kg / 430 lbs | 185 kg / 408 lbs | 195 kg / 430 lbs | 
| Fuel Capacity: | 17 Litres / 4.5 US gal | 19 Litres / 5.0 US gal | 15.9 Litres / 4.2 US gal | 18 L / 4.8 US gal / 4.0 Imp gal | 12.5 Litres / 3.3 US gal | 18 Litres / 4.8 gal | 
