Harley-Davidson Harley Davidson FLHR Road King (2015) vs Maico F100 Piccolo / Derby (1934-39) vs BMS Choppers Mortal Kombat Road Star (2004) vs Kawasaki GPz 750 / Z 750GP (1985) vs Benelli Leoncino 800 (2020) vs BMW F 650 ST Strada (2000) vs Yamaha XS 400 DOHC (1982-) vs Harley-Davidson Harley Davidson XL 883C Sportster Custom (2004-05) vs Yamaha R1-Z (1992-93) vs Kawasaki KLE 650 Versys (2016) vs Ducati Monster 1100 (2010) vs Moto Guzzi V7 Clubman Racer (2012-13) vs Cagiva Mito 125 Special Editions (1999) vs Suzuki GSX 600F Katana (2004-05) vs Yamaha FZ 750 Genesis (1985) vs Magni Sfida 1100 (1997) vs Benelli Tre-K 1130 Amazonas (2007-08) vs Yamaha XT 600E (1995-96) vs Kawasaki ZZR 1400 / Ninja ZX-14R (2017-18) vs BMW F 800R (2010) vs BMW R NineT (2014) vs BMW K 11000LT 16V (1993) vs Yamaha FJR 1300A (2004) vs Harley-Davidson Harley Davidson FLTRX Road Glide Special (2017) vs Hyosung GV 650 Aquila (2007-09) vs Maico Enduro 380 (2003-05) vs Moto Guzzi V 11 Le Mans Rosso Corsa (2001) vs Yamaha SR 400 (1978-80) vs Kawasaki VN 800 Drifter (2002-03) vs Confederate X132 Hellcat Speedster (2015) vs Honda XR 250R (1985) vs Harley-Davidson Harley Davidson FXST/I Softail Standard (2005-06) vs SYM Jet Sport X 50 (2014) vs Ducati 1299R Panigale (2016-17) vs Ducati Multistrada 1200S Pikes Peak (2013) vs Beta RR 125 Motard (2007-08) vs Kawasaki ZX-10R MotoGP Replica (2006) vs Suzuki A100 (1966-76) vs Honda NX 650 Dominator (1995) vs Yamaha FZ 700 (1987) vs Suzuki GSX-R 600 Donald and Bruce Anstey TT Replica (2008) vs Triumph Tiger 800 XR (2015-16) vs Harley-Davidson Harley Davidson FXB 1340 Sturgis (1980) vs Yamaha FZ-1 Fazer TE (2009)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Harley-Davidson | Maico | BMS Choppers | Kawasaki | Benelli | BMW | Yamaha | Harley-Davidson | Yamaha | Kawasaki | Ducati | Moto Guzzi | Cagiva | Suzuki | Yamaha | Magni | Benelli | Yamaha | Kawasaki | BMW | BMW | BMW | Yamaha | Harley-Davidson | Hyosung | Maico | Moto Guzzi | Yamaha | Kawasaki | Confederate | Honda | Harley-Davidson | SYM | Ducati | Ducati | Beta | Kawasaki | Suzuki | Honda | Yamaha | Suzuki | Triumph | Harley-Davidson | Yamaha | 
| Model: | Harley Davidson FLHR Road King | F100 Piccolo / Derby | Mortal Kombat Road Star | GPz 750 / Z 750GP | Leoncino 800 | F 650 ST Strada | XS 400 DOHC | Harley Davidson XL 883C Sportster Custom | R1-Z | KLE 650 Versys | Monster 1100 | V7 Clubman Racer | Mito 125 Special Editions | GSX 600F Katana | FZ 750 Genesis | Sfida 1100 | Tre-K 1130 Amazonas | XT 600E | ZZR 1400 / Ninja ZX-14R | F 800R | R NineT | K 11000LT 16V | FJR 1300A | Harley Davidson FLTRX Road Glide Special | GV 650 Aquila | Enduro 380 | V 11 Le Mans Rosso Corsa | SR 400 | VN 800 Drifter | X132 Hellcat Speedster | XR 250R | Harley Davidson FXST/I Softail Standard | Jet Sport X 50 | 1299R Panigale | Multistrada 1200S Pikes Peak | RR 125 Motard | ZX-10R MotoGP Replica | A100 | NX 650 Dominator | FZ 700 | GSX-R 600 Donald and Bruce Anstey TT Replica | Tiger 800 XR | Harley Davidson FXB 1340 Sturgis | FZ-1 Fazer TE | 
| Years: | 2015 | 1934-39 | 2004 | 1985 | 2020 | 2000 | 1982- | 2004-05 | 1992-93 | 2016 | 2010 | 2012-13 | 1999 | 2004-05 | 1985 | 1997 | 2007-08 | 1995-96 | 2017-18 | 2010 | 2014 | 1993 | 2004 | 2017 | 2007-09 | 2003-05 | 2001 | 1978-80 | 2002-03 | 2015 | 1985 | 2005-06 | 2014 | 2016-17 | 2013 | 2007-08 | 2006 | 1966-76 | 1995 | 1987 | 2008 | 2015-16 | 1980 | 2009 | 
| Engine: | Four stroke, 45° V-Twin, Twin Cam 103 vibration isolation-mounted Valves Pushrod-operated overhead valves; w/ hydraulic self-adjusting lifters; two valves per cylinder | Single cylinder, two stroke, Fichtel & Sachs | Four-stroke, pushrod OHV, air-cooled, 48° V-twin, 4 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 2 valve per cylinder. | Four stroke, parallel twin, DOHC, 8 valves | Four stroke, single cylinder, DOHC, 4 valves per cylinder | Four stroke, parallel twin, DOHC, 2 valves per cylinder | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Two stroke, parallel twin cylinder | Four stroke, parallel twin, DOHC, 4 valves per cylinder | Four stroke, 90° “L” twin cylinder, SOHC, desmodromic 2 valves per cylinder | Four stroke, V twin, longitudinally mounted, OHV, 2 valves per cylinder. | Two stroke, single cylinder, electric variable power read valve | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, transverse four cylinder, DOHC, 5 valves per cylinder. | Four stroke, 90°transverse V-twin, OHC, 2 valves per cylinder | Four stroke, transverse three cylinder, DOHC, 4 valves per cylinder | Four stroke, single cylinder, SOHC, 4 valve | Four stroke, transverse four cylinders, DOHC, 4 valves per cylinder | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Four stroke, two cylinder horizontally opposed Boxer, two camshafts and four radially aligned valves per cylinder, central counterbalancer shaft. | Four-stroke, horizontal in line four cylinder, DOHC, 4 valve per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, V-Twin, Milwaukee-Eight 107, Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters, 4 valves per cylinder | Four stroke, 90° V twin, DOHC, 4 valve per cylinder. | Single cylinder, two stroke | Four stroke, 90° V twin, longitudinally mounted, OHV, 4 valve per cylinder. | Four stroke, single cylinder, SOHC, 2 valves per cylinder. | Four stroke, V-Twin, SOHC, 4 valves per cylinder | 56°Fuel injected V-twin, single side draft intake with 58 mm throttle bodies | Four-stroke, single cylinder SOHC, 4 valve, RFVC (Radial Four Valve Combustion Chamber) | Four stroke, 45° V-Twin, Twin Cam 88® vibration isolation-mounted Valves Pushrod-operated overhead valves; w/ hydraulic self-adjusting lifters; two valves per cylinder | Single cylinder, 2-stroke | Fourstroke, 90° “L” twin cylinder, DOHC, desmodromic 4valve per cylinder. | Four stroke, 90° “L” twin cylinder, DOHC, desmodromic 4 valves per cylinder | Four stroke, single cylinder, SOHC | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Two stroke, single cylinder, rotary disc valve, aluminium | Four-stroke, single cylinder, SOHC, 4 valve per cylinder | Four stroke, transverse four cylinder, DOHC, 5 valves per cylinder. | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | Four stroke, transverse three cylinder, DOHC, 4 valve per cylinder. | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, transverse four cylinder, DOHC, 5 valve per cylinder | 
| Capacity: | 1690 cc / 103.1 cub in. | 98 cc / 6.0 cub in. | 1671 cc / 102 cu in | 738 cc / 45.0 cu-in | 754 cc / 46.0 cu-in | 652 cc / 39.8 cub. in. | 399 cc / 24.3 cu-in | 883 cc / 53.9 cub in. | 247 cc / 15.1 cu-in | 650 cc / 39.6 cu-in | 1078 cc / 65.8 cu in | 744 cc / 45.4 cu-in | 125.6 cc / 7.6 cu-in | 599 cc / 36.6 cu.in | 749 cc / 45.7 cu-in | 1064 cc / 64.9 cu-in | 1130 cc / 69 cu in | 595 cc / 36.3 cu-in | 1441 cc / 87.9 cu-in | 798 cc / 47.7 cub. in. | 1170 cc / 71.4 cub in. | 1092 cc / 66.6 cu in | 1298 cc / 79.2 cu-in cc / 79.2 cu-in | 1746 cc / 107 cub in. | 647 cc / 39.4 cu-in | 369 cc / 22.5 cub in | 1064 cc / 64.9 cu-in | 399 cc / 24.3 cu-in | 805 cc / 49.1 cu-in | 2163 cc / 132 cub in. | 249 cc / 15.1 cu-in | 1449 cc / 88.4 cu-in | 49.5 cc / 3.0 cub in. | 1198cc / 73.1 cub in | 1198.4 cc / 73.1 cu-in | 123 cc / 7.5 cu in | 998 cc / 60.9 cu-in | 98 cc / 5.9 cu in | 644 cc / 39.2 cu-in | 697 cc / 42.5 cu-in | 599 c / 36.6 cub. in. | 799 cc / 48.7 cub in | 1337 cc / 81.5 cu-in | 998 cc / 60.9 ci-in | 
| Front Suspension: | 41.3 mm telescopic, cartridge-style damping | Dual coil springs | 43 mm inverted telescopic fork, preload adjustble | Air assisted forks | 50mm USD fork, adjustable | ∅41mm Telescopic forks non adjustable. | Hydraulic telescopic forks | 39mm Conventional cartridge forks | Telescopic | 41 mm inverted telescopic fork with stepless (right-side) adjustable rebound damping and adjustable preload. | Showa 43mm fully adjustable upside-down forks | Marzocchi Ø 40 mm telescopic front forks | 40mm Marzocchi telescopic forks | 41 mm Conventional telescopic, coil spring, oil damped, fully adjustable rebound damping | Telescopic forks non adjustable. | Double steel cradle Forcello Italia forks rebound and preload adjustable with antidive. | 50mm Marzocchi upside-down forks | 41mm Telescopic forks, oil damped | 43mm inverted cartridge fork with adjustable preload, 18-way compression and 15-way rebound damping adjustment, | ∅43mm Telescopic fork | Upside-Down telescopic fork with 46 mm diameter | Telescopic fork with hydraulic shock absorber | 48mm Soqi telescopic fork w/adjustable preload, compression and rebound damping | 41.3 mm telescopic, triple circuit damping | 41mm upside down forks. | WP 48 | 40mm Marzocchi upside-down forks, adjustable compression | 35mm Telescopic fork | 41mm hydraulic telescopic fork. | 48 mm WP custom fork, adjustable rebound and compression | Leading axel air spring 37mm forks | 41.3 mm telescopic, “beer can” covers | Telescopic fork | Öhlins NIX30, 43mm fully adjustable USDfork with TiN treatment. | Sach 48 mm fully adjustable USD forks. Electronic compression and rebound damping adjustment with Ducati Skyhook Suspension | Hydraulic forks, Ø 41mm | 43 mm inverted fork with top-out springs Compression damping - 16-way Rebound damping - 16-way Spring preload - Fully adjustable | Twin shocks | 41mm leading-axle fork | 38mm Kayaba telescopic forks non adjustable. | Inverted 41 mm Showa front forks are fully adjustable for rebound, compression and preload settings with updated rake and trail dimensions for improved cornering performance | Showa 43mm upside down forks | Telescopic forks | Telescopic upside forks, | 
| Rear Suspension: | Short, air-adjustable shock | None, spring loaded saddle | Single shock, link-type with adjustable preload & rebound damping | Single shock swinging arm, | Swingarm with monoshock, spring preload adjustable, hydraulic rebound adjustable | Rising rate monoshock preload adjustable. | Monocross system with single coil sprung, gas/oil damped shock, pre-load adjustable | Dual shocks Coil-over; preload dual-adjustable | Swinging arm | Offset laydown single-shock with 13-way adjustable rebound damping and 7-way adjustable preload. | Progressive with preload and rebound Sachs adjustable monoshock | Swinging arm in light cast alloy with two dampers and adjustable preload | Progressive with hydralyc shock, adjustable spring preload | Swingarm, progressive linkage, 4-step rebound dampened, 7-step spring preload | Monocross with single shock adjustable for preload. | Twin Koni shocks, Magni Parallelogrammo suspension | ASD Steel tube trellis swingarm extreme technologies single shock adjustable for rebound and spring preload | Monocross with preload adjustment, | Bottom-link Uni-Trak® and gas-charged shock with adjustable preload, stepless rebound and compression damping adjustments, adjustable ride height | Cast aluminium double-sided swing arm, central, suspension strut, spring pre-tension by means of hand | Cast aluminium single-sided swing arm with BMW Motorrad Paralever; central spring strut, spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable | Monolever swinging arm | Single shock, link-type, w/adjustable preload and rebound damping | Low air-adjustable low profile air ride rear suspension | Dual shocks | MAICO Twin link Reiger shock | Cantilever swingarm, Sachs Boge mono shock, adjustable compression and rebound damping | Dual shocks, 5-way adjustable preload | Bottom-Link Uni-Trak with 7-way preload adjustment | Custom centre-mounted race tech coil-over-shock, adjustable rebound and compression | Pro-link Kayaba damper adjustment for spring preload and rebound damping | Hidden, horizontal-mounted, coil-over shock | Twin sided swing arm | Fully adjustableÖhlins TTX36 unit. Electronic compression and rebound dampingadjustment. Adjustable linkage: Progressive/flat. Aluminumsingle-sided swingarm, 4-point adjustable pivot. | Progressive linkage with fully adjustable Öhlins monoshock. Electronic compression and rebound damping adjustment. Electronic spring preload with DSS aluminium single-sided swingarm | Single shock, adjustable spring preload | Bottom-Link Uni-Trak with gas-charged shock and top-out spring Compression damping - Stepless Rebound damping - Stepless Spring preload - Fully adjustable | Swingarm, twin shocks, springs | Pro-Link, | Monocross with single shock adjustable for preload. | Showa rear shock utilizes a 46 mm piston and a larger 16mm rod and is completely adjustable for rebound and compression | Showa monoshock with hydraulically adjustable preload | Swinging fork. | Link-type swingarm, | 
| Front Tyre: | 130/80B17 65H | 2.25 x 26 in. | 120/70-ZR18 | 110/90-18 | 120/70 ZR17 Pirelli MT60RS | 100/90 -18 | 3.00-18 | D402F MH90-21 54H | 110/70-17 | 120/70ZR17 | 120/70 ZR17 | 110/90/18 | 110/70 ZR17 | 110/80 ZR17 | 120/80 V16 | 100/90 VR18 | 110/80 ZR19 | 90/90-21 | 120/70 ZR17 | 120/70 ZR17 | 120/70 - ZR17 | 120/70 ZR17 | 120/70 ZR17 | 130/60B19 61H | 110/70-17 54H | 90/90-21 | 120/70-17 | 3.50-19 | 130/90-16 | 120/70 ZR18 Metzeler ME 880 Marathon | 80/100-21 | MH90-21 54H | 120/70-12 tubeless | 120/70 ZR17 PirelliDiablo Supercorsa SP | 120/70 - ZR17 | 110/80 - 17 | 120/70 ZR17 | 2.50-18 4PR | 90/90–21 | 120/80 V16 | 120/70 ZR17 | 100/90-19 | MJ 90-19 | 120/70 ZR17 | 
| Rear Tyre: | 180/65B16 81H | 2.25 x 26 in. | 200/50-ZR17 | 130/80-18 | 180/55 ZR17 Pirellu MT60RS | 130/80 -17 | 4.10-18 | D401 150/80B16 71H | 140/70-17 | 160/60ZR17M | 180/55 ZR17 | 130/80 17 | 150/60 ZR17 | 140/80 ZR17 | 130/80 V18 | 130/80 VR17 | 150/70 ZR17 | 120/90-17 | 190/50 ZR17 | 180/55 ZR17 | 180/55 - ZR17 | 160/60 ZR18 | 180/55 ZR17 | BW 180/65B16 81H | 180/55-17 69H | 140/80-18 | 170/60-17 | 4.00-16 | 140/90-16 | 240/40 VR18 Metzeler ME 880 | 110/90-17 | MT90B 16 74H | 130/70-12 tubeless | 200/55 ZR17 Pirelli Diablo Supercorsa SP | 190/55 - ZR17 | 130/80 - 17 | 190/50 ZR17 | 2.50-18 4PR | 120/90–17 | 130/80 V18 | 180/55 ZR17 | 150/70 R17 | MT 90-16 | 190/50 ZR17 | 
