BMW R 1200GS Adventure Long Way Down Replica (2009) vs Kawasaki VN 800 Drifter (2004-06) vs Cagiva Raptor 1000 (2004-05) vs Indian Challenger Limited (2020) vs Yamaha XVZ 1300 TF Royal Star Venture (1999) vs Husqvarna 701 Enduro LR Long Range (2020) vs Yamaha RD 250 (1978) vs Honda CBX 550F (1982-83) vs Moto Guzzi V-7 750 Ambassador (1971-) vs Honda CL 400RS (1998-) vs Honda CBR 900RR Fireblade (1992) vs Yamaha FJR 1300A (2005) vs MV Agusta F3 800RC Reparto Corse (2018) vs BMW F 650 ST Strada (1999) vs Ducati Monster 1100 EVO (2012) vs Harley-Davidson Harley Davidson FLTR Road Glide 95th Anniversary Edition (1998) vs Kawasaki ZZR 1400 / Ninja ZX-14R (2012) vs Honda VTR 1000 RC51 SP1 (2001) vs BMW C 650 GT (2016-17) vs Honda CBF 125 Stunner (2011-12) vs Honda GLX 1800 Gold Wing (2004-05) vs Suzuki GSX 1300R Hayabusa (2008) vs Honda CB 400T Hawk (1977) vs Suzuki Boulevard C90 (2009-12) vs Suzuki SFV 650 Gladius (2015) vs Yamaha YP 250 Majesty (2001-06) vs Harley-Davidson Harley Davidson FXWG Wide Glide (1980) vs Victory Vegas Jackpot (2008-09)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | BMW | Kawasaki | Cagiva | Indian | Yamaha | Husqvarna | Yamaha | Honda | Moto Guzzi | Honda | Honda | Yamaha | MV Agusta | BMW | Ducati | Harley-Davidson | Kawasaki | Honda | BMW | Honda | Honda | Suzuki | Honda | Suzuki | Suzuki | Yamaha | Harley-Davidson | Victory | 
| Model: | R 1200GS Adventure Long Way Down Replica | VN 800 Drifter | Raptor 1000 | Challenger Limited | XVZ 1300 TF Royal Star Venture | 701 Enduro LR Long Range | RD 250 | CBX 550F | V-7 750 Ambassador | CL 400RS | CBR 900RR Fireblade | FJR 1300A | F3 800RC Reparto Corse | F 650 ST Strada | Monster 1100 EVO | Harley Davidson FLTR Road Glide 95th Anniversary Edition | ZZR 1400 / Ninja ZX-14R | VTR 1000 RC51 SP1 | C 650 GT | CBF 125 Stunner | GLX 1800 Gold Wing | GSX 1300R Hayabusa | CB 400T Hawk | Boulevard C90 | SFV 650 Gladius | YP 250 Majesty | Harley Davidson FXWG Wide Glide | Vegas Jackpot | 
| Years: | 2009 | 2004-06 | 2004-05 | 2020 | 1999 | 2020 | 1978 | 1982-83 | 1971- | 1998- | 1992 | 2005 | 2018 | 1999 | 2012 | 1998 | 2012 | 2001 | 2016-17 | 2011-12 | 2004-05 | 2008 | 1977 | 2009-12 | 2015 | 2001-06 | 1980 | 2008-09 | 
| Engine: | Four stroke, two cylinder horizontally opposed Boxer, DOHC, 4 valves per cylinder | Four stroke, V-Twin, SOHC, 4 valves per cylinder | Four stroke, 90° V-twin, DOHC, 4 valves per cylinder (Suzuki DL100) | Four stroke, PowerPlus, 60° V-twin, SOHC, 4 valve per cylinder | Four stroke, 72° V-4 cylinder, DOHC, 4 valves per cylinder | Four stroke, single cylinder, SOHC, 4 valves | Two stroke, torque induction, parallel twin | Four stroke, transverse four cylinders, DOHC, 4 valve per cylinder. | Four stroke, 90° V twin, longitudinally mounted, OHV, 2 valve per cylinder | Four stroke, single cylinder | Four stroke,transverse four cylinder, DOHC, 4 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, transverse three cylinder. DOHC, 4 Valve per cylinder, Titanium intake and exhaust valves | Four stroke, single cylinder, DOHC, 4 valves per cylinder | Four stroke, 90° “L” twin cylinder, SOHC, desmodromic 2 valves per cylinder | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, transverse four cylinders, DOHC, 4 valves per cylinder | Four stroke, 90°V-twin cylinder, DOHC, 4 valve per cylinder. | Four stroke, twin-cylinder, DOHC, 4 Valves per cylinder | Four stroke, single cylinder, SOHC, 2 valve | Four stroke, opposed boxer six cylinders, SOHC, 2-valve per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | Four stroke, parallel twin cylinder, SOHC, 3 valve per cylinder | Four stroke, 45° V-twin, SOHC, 3 valves per cylinder | Four stroke, 90°-V-twin, DOHC, 4 valves per cylinder. | Four stroke, single cylinder. sohc | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, 50° V twin SOHC, 4 valves per cylinder | 
| Capacity: | 1170 cc / 71.4 cub in. | 805 cc / 49.1 cu-in | 996 cc / 60.7 cu-in | 1768 cc / 108 cu-in | 1294 cc / 78.9 cu-in | 692.7 cc / 42.27 cu in | 247 cc / 15.0 cu-in | 572 cc / 34.9 cu-in | 748.4 cc / 45.6 cu-in | 398 cc / 24.3 cu-in | 893 cc / 54.5 cub.in | 1298 cc / 79.2 cu-in cc / 79.2 cu-in | 798 cc / 48.6 cu-in | 652 cc / 39.8 cub. in. | 1078 cc / 65.8 cu in | 1337 cc / 81.5 cu-in | 1441 cc / 87.9 cu-in | 996 cc / 60.8 cu-in | 647 cc / 38.5 cub in. | 124.7 cc / 7.6 cu-in | 1832 cc / 111.8 cub in. | 1340 cc / 81.8 cu-in | 395 cc / 24.1 cu-in | 1462 cc / 89.2 cu-in | 645 cc / 39.3 cu in | 249 cc / 15.2 cu-in | 1337 cc / 81.5 cu-in | 1634 cc / 99.7 cu-in | 
| Bore x Stroke: | 101 x 73 mm | 88 x 66.2 mm | 11.3:1 | 108 x 96.5 mm | 79 х 66 mm | 105 x 80 mm | 54 х 54 mm | 59.2 x 52 mm | 83 x 70 mm | 85 x 70.mm | 70 x 58mm | 79 x 66.2 mm | 79.0 x 54.3 mm | 100 x 83mm | 98 x 71.5 mm | 88.8 x 108 mm | 84 x 65 mm | 100 x 63.6 mm | 79 x 66 mm | 52.4 × 57.8 mm | 74 x 71 mm | 81 x 65 mm | 70.5 x 50.6mm | 96 x 101 mm | 81 x 62.6 mm | 69 x 66.8 mm | 88.8 x 108 mm | 101 x 102 mm | 
| Compression Ratio: | 12.0:1 | 9.5:1 | 99 x 66 mm | 11.0:1 | 10.0:1 | 12.7:1 | 6.7:1 | 9.5:1 | 9.8:1 | 8.8:1 | 11.0:1 | 10.8:1 | 13.3:1 | 8.8:1 | 11.3:1 | 8.5:1 | 12.3:1 | 10.8:1 | 11.6:1 | 9.2:1 | 9.8:1 | 12.5:1 | 9.3:1 | 8.5:1 | 11.5:1 | 7.4:1 | 8.7:1 | |
| Induction: | BMS-K+, 50mm Throttle butterfly dia | Keihin CVK36 carburetor | Electronic fuel injection | EFI with 52mm dual-bore throttle bodies | 4x Mikuni carburetors | Keihin EMS with RBW | 2x Mikuni VM28 SC carburetor | 4x 30mm Keihin CV carburettors | 2x 30mm Dell'Orto VHB 30CD carburetors | Carburetor | 4 x 38 mm Keihin CV carburetors | Mikuni 42mm throttle body F.I. | Integrated ignition – injection system MVICS (Motor & Vehicle Integrated Control System) with six injectors Engine control unit Eldor EM2.0, throttle body full drive by wire Mikuni, pencil-coil with ion-sensing technology, control of detonation and misfire Torque control with four maps, Traction Control with eight levels of intervention Electronic quick shift MV EAS (Electronically Assisted Shift) | 2 x ∅33mm Mikuni carburetors | Siemens electronic fuel injection, 45mm throttle bodies | 38mm Keihin carburetor | DFI® with four 44mm Mikuni throttle bodies | Electronic fuel injection PGM-FI with two injectors per cylinder | Fuel injection BMS-E, 38mm Throttle valve | Fuel injection | PGM-FI electronic fuel injection, 40mm throttle bore with automatic choke | Suzuki Fuel Injection fuel injection | 2x 32mm Keihin carburetors | Fuel injected | Fuel Injection, 39mm throttle bodies | Y28V Carburetor | 38mm Keihin carburetor | Electronic Fuel Injection with 45mm throttle bodies | 
| Transmission: | 6 Speed | 5 Speed | 6 Speed | 6 Speed with overdrive | 5 Speed | 6 Speed | 6 Speed | 6 Speed | 5 Speed | 5 Speed | 6Speed | 5 Speed | 6 Speed | 5 Speed | 6 Speed | 5 Speed | 6 Speed | 6 Speed | CVT (continuously variable transmission) | 5 Speed | 5 Speed | 6 Speed | 5 Speed | 5 Speed | 6 Speed | Continuously variable transmission | 4 Speed | 6 Speed | 
| Front Suspension: | Telelever, stanchion ∅41mm, central spring strut, spring preload 9 times mechanically adjustable. | 41mm hydraulic telescopic fork. | 43mm Upside down hydraulic fork | 43mm Inverted telescopic fork | Air assisted telescopic fork | 48mm WP-USD Xplor split function fork | Telescopic forks | Air assisted telescopic forks, with anti-dive | Telehydraulic forks | Telescopic forks | 45mm Showacartridge, adjustments for spring preload, rebound dampingadjustable | 48mm Soqi telescopic fork w/adjustable preload, compression and rebound damping | 43 mm Marzocchi “UPSIDE DOWN” telescopic hydraulic fork with rebound-compression damping and spring preload external and separate adjustment | 41mm Telescopic forks non adjustable. | Marzocchi 43mm fully adjustable usd forks | 41mm stanchions | 43mm inverted cartridge fork with adjustable preload, 18-way compression and 15-way rebound damping adjustment, | 43mm inverted cartridge-type fork with adjustable spring preload, and compression and rebound damping, | System Upside down fork Ø 40 mm / 1.6 in. | Telescopic hydraulic fork | 45mm fork with anti-dive system | Inverted telescopic coil springs, spring preload, rebound and compression damping fully adjustable. | Telescopic forks | Telescopic, coil springs, oil damped | Telescopic fork, coil spring, oil damped | Telescopic fork, | Telescopic forks | 43mm Inverted cartridge telescopic fork, 130mm wheel travel | 
| Rear Suspension: | Die-cast aluminium single-sided swinging arm with BMW Motorrad Paralever, WAD strut (travel-related damping), spring pre-load hydraulically adjustable to continuously variable levels by means of handwheel, rebound damping adjustable. | Bottom-Link Uni-Trak with 7-way preload adjustment | Rising rate monoshock preload adjustable | Spring-preload adjustable Fox shock | Single air-adjustable shock absorber, adjustable for rebound dampening, producing | WP-Xplor with Pro-Lever linkage | Dual shocks | Pro-link air assisted shocks | Swinging arm with hydraulic dampers preload adjustable | Dual shocks | Pro-Link, one Showa damper, wheeltravel, adjustments for spring, preload, rebound damping,compression damping | Single shock, link-type, w/adjustable preload and rebound damping | Progressive Sachs, single shock absorber with rebound and compression damping and spring preload adjustment | Rising rate monoshock preload adjustable. | Progressive with preload and rebound Sachs adjustable monoshock | Dual dampers | Bottom-link Uni-Trak® and gas-charged shock with adjustable preload, stepless rebound and compression damping adjustments, adjustable ride height | Pro-Link with gas-charged integrated remote reservoir damper offering adjustable preload, and compression and rebound damping, | System Cast single swingarm. | 3 step spring loaded hydraulic shock absorver with recangular box type swing arm | Pro Arm single-side swingarm with Pro-Link: electronically controlled spring preload adjustment with two memory presets | Link type, oil damped, coil springs, spring preload, rebound and compression damping fully adjustable. | Dual EVO dampers with 5-way spring preload adjustment. | Link type, coil spring, oil damped | Link type, coil spring, oil damped, spring preload 7-step adjustable | swing arm with double shock absorber | Swinging fork. | Single, mono-tube gas forged and cast aluminum w/ rising-rate linkage 100mm wheel travel, preload adjustable spring | 
| Front Brakes: | 2x ∅305mm Discs, 4 piston caliper, Optional: BMW Motorrad Integral ABS | 2x 300mm discs 2 piston caliper | 2x 298mm discs 4 piston calipers | 2x 320mm floating discs, with radially mounted Brembo 4-piston caliper | 2x 298mm discs 4 piston calipers | Single 300 mm disc, Brembo floating caliper, 2 piston | Single 267mm disc | 2x 230mm discs 2 piston caliper | 2x 220mm drum | Single disc | 2x 296 mm discs 4 pistoncalipers | 2x 320mm discs 4 piston calipers | 2x 320mm Double floating discs, 4 pistons calipers | Single ∅300mm disc 2piston caliper | 2 x 320 mm Discs, 4 piston radial caliper with ABS | 2x 292mm discs 4 piston calipers | 2x 310mm discs 4 piston calipers | 2x 320mm discs 4 piston calipers | 2x 270mm discs 2 piston caliper, ABS | Single 130mm drum (optional 240mm disc) | 2 x 296 mm discs, 3 piston calipers | 2 x 310 mm Discs, 4 piston calipers | Single 282mm disc | Dual 300 mm disc, 4 piston caliper | 2 x 290 mm Discs, 2 piston calipers, ABS | Single 245mm disc | 2x 292mm disc | Single 300mm floating rotor 4 piston caliper | 
| Front Tyre: | 110/80 ZR19 | 130/90-16 | 120/70 ZR17 | 130/60B19 66H Metzeler Cruisetec | 150/80-16 | 90/90 - 21 | 3.00S-18-4PR | 3.60-18 | 90/90-18 | 90/100-19 | 130/70ZR16 | 120/70 ZR17 | 120/70 - ZR 17 M/C (58 W) | 100/90 -18 | 120/70 - ZR17 | 130/90-16 | 120/70 ZR17 | 120/70 ZR17 | 120/70 R15 | 80/100–17 | 130/70 R18 | 120/70 ZR17 | 3.60 S19 | 150/80-R16 | 120/70 ZR17 | 110/90-12 | MJ 90-19 | 80/90 R21 | 
